Car Specs - GT7
Archives
Gr.1
Data Conditions
BoP | : | On |
Settings | : | Specified |
Tyres | : | Racing: Medium |
Options
Units :
(Compatible with Ver.1.23 or later)
Previous Updates - Gr.1
1.26 (2022-11-24) → 1.27 (2022-12-15)
1.25 (2022-10-20) → 1.26 (2022-11-24)
BoP: Mid-speed
(High/Mid/Low are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | ||||||||||
1 | Alpine VGT | Alpine | RR | 908.51 | 908.88 | +0.37 | 615 | 615 | 0 | 57.7 | 57.7 | 0 | 930 | 930 | 0 | 1.512 | 1.512 | 0 | 0.661 | 0.661 | 0 | 607 | 607 | 0 | 417.3 | 417.3 | 0 | 2,050 | 2,050 | 0 | 3.377 | 3.377 | 0 | 0.296 | 0.296 | 0 | 452 | 452 | 0 | 565.8 | 565.8 | 0 | 930 | 930 | 0 | 2.058 | 2.058 | 0 | 0.486 | 0.486 | 0 | 47:53 | 47:53 | - | 9.90 | 9.87 | -0.03 | 17.73 | 17.70 | -0.03 | 1.58 | 1.58 | 0 | -0.43 | U | -0.45 | U | -0.02 | -1.00 | U | -1.00 | U | 0 | 1.46 | 1.46 | 0 | 1.79 | 1.79 | 0 | 3.05 | 3.06 | +0.01 | Alpine | Alpine VGT '17 |
2 | Audi VGT | Audi | 4WD | 917.80 | 918.02 | +0.22 | 724 | 724 | 0 | 69.2 | 69.2 | 0 | 1,250 | 1,250 | 0 | 1.727 | 1.727 | 0 | 0.579 | 0.579 | 0 | 714 | 714 | 0 | 500.5 | 500.5 | 0 | 2,756 | 2,756 | 0 | 3.860 | 3.860 | 0 | 0.259 | 0.259 | 0 | 533 | 533 | 0 | 678.6 | 678.6 | 0 | 1,250 | 1,250 | 0 | 2.345 | 2.345 | 0 | 0.426 | 0.426 | 0 | 44:56 | 44:56 | - | 9.19 | 9.19 | 0 | 17.04 | 17.05 | +0.01 | 1.08 | 1.08 | 0 | -1.00 | U | -1.00 | U | 0 | -0.75 | U | -0.76 | U | -0.01 | 1.41 | 1.41 | 0 | 1.79 | 1.78 | -0.01 | 3.17 | 3.18 | +0.01 | Audi | Audi VGT |
3 | R18 '11 | Audi | MR | 909.10 | 909.66 | +0.56 | 584 | 584 | 0 | 99.1 | 99.1 | 0 | 900 | 900 | 0 | 1.541 | 1.541 | 0 | 0.649 | 0.649 | 0 | 576 | 576 | 0 | 716.8 | 716.8 | 0 | 1,984 | 1,984 | 0 | 3.444 | 3.444 | 0 | 0.290 | 0.290 | 0 | 430 | 430 | 0 | 971.8 | 971.8 | 0 | 900 | 900 | 0 | 2.093 | 2.093 | 0 | 0.478 | 0.478 | 0 | 46:54 | 46:54 | - | 10.37 | 10.35 | -0.02 | 18.58 | 18.56 | -0.02 | 1.77 | 1.78 | +0.01 | -0.34 | N | -0.34 | N | 0 | -0.69 | U | -0.74 | U | -0.05 | 1.48 | 1.48 | 0 | 1.87 | 1.88 | +0.01 | 3.33 | 3.33 | 0 | Audi | R18 TDI '11 |
4 | R18 '16 | Audi | 4WD | 930.62 | 930.97 | +0.35 | 514 | 514 | 0 | 86.8 | 86.8 | 0 | 875 | 875 | 0 | 1.702 | 1.702 | 0 | 0.587 | 0.587 | 0 | 507 | 507 | 0 | 627.8 | 627.8 | 0 | 1,929 | 1,929 | 0 | 3.805 | 3.805 | 0 | 0.263 | 0.263 | 0 | 378 | 378 | 0 | 851.2 | 851.2 | 0 | 875 | 875 | 0 | 2.315 | 2.315 | 0 | 0.432 | 0.432 | 0 | 49:51 | 49:51 | - | 9.71 | 9.64 | -0.07 | 17.60 | 17.53 | -0.07 | 1.31 | 1.31 | 0 | -0.40 | U | -0.40 | U | 0 | -0.79 | U | -0.76 | U | +0.03 | 1.54 | 1.53 | -0.01 | 1.92 | 1.94 | +0.02 | 3.31 | 3.31 | 0 | Audi | R18 '16 |
5 | Bugatti VGT | Bugatti | 4WD | 903.55 | 903.56 | +0.01 | 572 | 572 | 0 | 64.8 | 64.8 | 0 | 980 | 980 | 0 | 1.713 | 1.713 | 0 | 0.584 | 0.584 | 0 | 564 | 564 | 0 | 468.7 | 468.7 | 0 | 2,161 | 2,161 | 0 | 3.832 | 3.832 | 0 | 0.261 | 0.261 | 0 | 421 | 421 | 0 | 635.5 | 635.5 | 0 | 980 | 980 | 0 | 2.328 | 2.328 | 0 | 0.430 | 0.430 | 0 | 43:57 | 43:57 | - | 10.42 | 10.44 | +0.02 | 19.11 | 19.13 | +0.02 | 2.28 | 2.27 | -0.01 | +0.26 | N | -0.77 | U | -1.03 | -0.54 | U | -0.53 | U | +0.01 | 1.51 | 1.51 | 0 | 1.91 | 1.91 | 0 | 3.49 | 3.49 | 0 | Bugatti | Bugatti VGT (Gr.1) |
6 | Tomahawk | Dodge | MR | 905.71 | 905.73 | +0.02 | 527 | 527 | 0 | 45.5 | 45.5 | 0 | 950 | 950 | 0 | 1.803 | 1.803 | 0 | 0.555 | 0.555 | 0 | 520 | 520 | 0 | 329.1 | 329.1 | 0 | 2,094 | 2,094 | 0 | 4.027 | 4.027 | 0 | 0.248 | 0.248 | 0 | 388 | 388 | 0 | 446.2 | 446.2 | 0 | 950 | 950 | 0 | 2.448 | 2.448 | 0 | 0.408 | 0.408 | 0 | 45:55 | 45:55 | - | 10.26 | 10.25 | -0.01 | 18.76 | 18.76 | 0 | 1.89 | 1.89 | 0 | -0.68 | U | -0.67 | U | +0.01 | -0.75 | U | -0.75 | U | 0 | 1.48 | 1.48 | 0 | 1.90 | 1.90 | 0 | 3.41 | 3.41 | 0 | Dodge | SRT Tomahawk VGT (Gr.1) |
7 | N 2025 | Hyundai | 4WD | 909.68 | 910.42 | +0.74 | 558 | 558 | 0 | 52.8 | 52.8 | 0 | 972 | 972 | 0 | 1.742 | 1.742 | 0 | 0.574 | 0.574 | 0 | 550 | 550 | 0 | 381.9 | 381.9 | 0 | 2,143 | 2,143 | 0 | 3.896 | 3.896 | 0 | 0.257 | 0.257 | 0 | 410 | 410 | 0 | 517.8 | 517.8 | 0 | 972 | 972 | 0 | 2.371 | 2.371 | 0 | 0.422 | 0.422 | 0 | 45:55 | 45:55 | - | 9.84 | 9.84 | 0 | 17.86 | 17.85 | -0.01 | 1.65 | 1.65 | 0 | -0.56 | U | -0.56 | U | 0 | -0.94 | U | -0.94 | U | 0 | 1.35 | 1.35 | 0 | 1.82 | 1.83 | +0.01 | 3.23 | 3.23 | 0 | Hyundai | HYUNDAI N 2025 VGT (Gr.1) |
8 | XJR-9 | Jaguar | MR | 887.60 | 887.44 | -0.16 | 760 | 760 | 0 | 79.6 | 79.6 | 0 | 894 | 894 | 0 | 1.176 | 1.176 | 0 | 0.850 | 0.850 | 0 | 750 | 750 | 0 | 575.7 | 575.7 | 0 | 1,971 | 1,971 | 0 | 2.628 | 2.628 | 0 | 0.381 | 0.381 | 0 | 559 | 559 | 0 | 780.6 | 780.6 | 0 | 894 | 894 | 0 | 1.599 | 1.599 | 0 | 0.625 | 0.625 | 0 | 41:59 | 41:59 | - | 10.12 | 10.12 | 0 | 17.56 | 17.56 | 0 | 1.68 | 1.68 | 0 | -0.60 | U | -0.64 | U | -0.04 | -1.00 | U | -1.00 | U | 0 | 1.45 | 1.46 | +0.01 | 1.70 | 1.70 | 0 | 2.58 | 2.58 | 0 | Jaguar | XJR-9 '88 |
9 | 787B | Mazda | MR | 897.66 | 898.00 | +0.34 | 791 | 791 | 0 | 70.0 | 70.0 | 0 | 830 | 830 | 0 | 1.049 | 1.049 | 0 | 0.953 | 0.953 | 0 | 780 | 780 | 0 | 506.3 | 506.3 | 0 | 1,830 | 1,830 | 0 | 2.346 | 2.346 | 0 | 0.426 | 0.426 | 0 | 582 | 582 | 0 | 686.5 | 686.5 | 0 | 830 | 830 | 0 | 1.426 | 1.426 | 0 | 0.701 | 0.701 | 0 | 45:55 | 45:55 | - | 10.13 | 10.09 | -0.04 | 17.34 | 17.29 | -0.05 | 1.64 | 1.62 | -0.02 | -0.39 | N | -0.39 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.38 | 1.38 | 0 | 1.67 | 1.67 | 0 | 2.56 | 2.56 | 0 | Mazda | 787B '91 |
10 | LM55 | Mazda | 4WD | 926.03 | 926.09 | +0.06 | 565 | 565 | 0 | 50.1 | 50.1 | 0 | 880 | 880 | 0 | 1.558 | 1.558 | 0 | 0.642 | 0.642 | 0 | 557 | 557 | 0 | 362.4 | 362.4 | 0 | 1,940 | 1,940 | 0 | 3.483 | 3.483 | 0 | 0.287 | 0.287 | 0 | 416 | 416 | 0 | 491.3 | 491.3 | 0 | 880 | 880 | 0 | 2.115 | 2.115 | 0 | 0.473 | 0.473 | 0 | 49:51 | 49:51 | - | 10.05 | 10.06 | +0.01 | 17.96 | 17.97 | +0.01 | 1.69 | 1.69 | 0 | -0.41 | U | -0.41 | U | 0 | -0.77 | U | -0.77 | U | 0 | 1.53 | 1.53 | 0 | 1.87 | 1.87 | 0 | 3.34 | 3.34 | 0 | Mazda | LM55 VGT (Gr.1) |
11 | McL VGT | McLaren | MR | 908.03 | 908.05 | +0.02 | 596 | 596 | 0 | 56.7 | 56.7 | 0 | 900 | 900 | 0 | 1.510 | 1.510 | 0 | 0.662 | 0.662 | 0 | 588 | 588 | 0 | 410.1 | 410.1 | 0 | 1,984 | 1,984 | 0 | 3.374 | 3.374 | 0 | 0.296 | 0.296 | 0 | 438 | 438 | 0 | 556.0 | 556.0 | 0 | 900 | 900 | 0 | 2.055 | 2.055 | 0 | 0.487 | 0.487 | 0 | 42:58 | 42:58 | - | 10.12 | 10.13 | +0.01 | 18.10 | 18.11 | +0.01 | 1.78 | 1.79 | +0.01 | -0.32 | N | -0.25 | N | +0.07 | -0.88 | U | -0.89 | U | -0.01 | 1.45 | 1.46 | +0.01 | 1.82 | 1.81 | -0.01 | 3.12 | 3.12 | 0 | McLaren | McLaren VGT (Gr.1) |
12 | C9 | Mercedes | MR | 896.44 | 897.20 | +0.76 | 821 | 821 | 0 | 94.1 | 94.1 | 0 | 893 | 893 | 0 | 1.088 | 1.088 | 0 | 0.919 | 0.919 | 0 | 810 | 810 | 0 | 680.6 | 680.6 | 0 | 1,969 | 1,969 | 0 | 2.431 | 2.431 | 0 | 0.411 | 0.411 | 0 | 604 | 604 | 0 | 922.8 | 922.8 | 0 | 893 | 893 | 0 | 1.478 | 1.478 | 0 | 0.676 | 0.676 | 0 | 44:56 | 44:56 | - | 10.28 | 10.29 | +0.01 | 17.83 | 17.84 | +0.01 | 1.75 | 1.75 | 0 | -0.33 | N | -0.37 | N | -0.04 | -1.00 | U | -1.00 | U | 0 | 1.44 | 1.44 | 0 | 1.70 | 1.69 | -0.01 | 2.76 | 2.77 | +0.01 | Mercedes | Sauber Mercedes C9 '89 |
13 | GT-R LM | Nissan | FF | 909.02 | 910.48 | +1.46 | 613 | 613 | 0 | 95.5 | 95.5 | 0 | 880 | 880 | 0 | 1.436 | 1.436 | 0 | 0.697 | 0.697 | 0 | 605 | 605 | 0 | 690.8 | 690.8 | 0 | 1,940 | 1,940 | 0 | 3.207 | 3.207 | 0 | 0.312 | 0.312 | 0 | 451 | 451 | 0 | 936.5 | 936.5 | 0 | 880 | 880 | 0 | 1.951 | 1.951 | 0 | 0.513 | 0.513 | 0 | 65:35 | 65:35 | - | 10.02 | 10.03 | +0.01 | 17.86 | 17.86 | 0 | 1.45 | 1.45 | 0 | -1.00 | U | -1.00 | U | 0 | -0.70 | U | -0.69 | U | +0.01 | 1.55 | 1.55 | 0 | 1.91 | 1.88 | -0.03 | 2.94 | 2.98 | +0.04 | Nissan | GT-R LM NISMO '15 |
14 | R92CP | Nissan | MR | 893.38 | 893.42 | +0.04 | 888 | 888 | 0 | 88.7 | 88.7 | 0 | 900 | 900 | 0 | 1.014 | 1.014 | 0 | 0.987 | 0.987 | 0 | 876 | 876 | 0 | 641.6 | 641.6 | 0 | 1,984 | 1,984 | 0 | 2.265 | 2.265 | 0 | 0.442 | 0.442 | 0 | 653 | 653 | 0 | 869.8 | 869.8 | 0 | 900 | 900 | 0 | 1.378 | 1.378 | 0 | 0.726 | 0.726 | 0 | 45:55 | 45:55 | - | 10.32 | 10.37 | +0.05 | 17.64 | 17.69 | +0.05 | 1.45 | 1.44 | -0.01 | -0.39 | N | -0.37 | N | +0.02 | -1.00 | U | -1.00 | U | 0 | 1.44 | 1.44 | 0 | 1.67 | 1.67 | 0 | 2.60 | 2.60 | 0 | Nissan | R92CP '92 |
15 | 908 | Peugeot | MR | 907.11 | 906.53 | -0.58 | 603 | 603 | 0 | 104.0 | 104.0 | 0 | 930 | 930 | 0 | 1.542 | 1.542 | 0 | 0.648 | 0.648 | 0 | 595 | 595 | 0 | 752.2 | 752.2 | 0 | 2,050 | 2,050 | 0 | 3.445 | 3.445 | 0 | 0.290 | 0.290 | 0 | 444 | 444 | 0 | 1019.9 | 1019.9 | 0 | 930 | 930 | 0 | 2.095 | 2.095 | 0 | 0.477 | 0.477 | 0 | 45:55 | 45:55 | - | 10.21 | 10.23 | +0.02 | 18.22 | 18.24 | +0.02 | 1.62 | 1.62 | 0 | -0.29 | N | -0.28 | N | +0.01 | -0.78 | U | -0.79 | U | -0.01 | 1.44 | 1.44 | 0 | 1.81 | 1.81 | 0 | 3.20 | 3.19 | -0.01 | Peugeot | 908 HDi FAP '10 |
16 | L750R | Peugeot | 4WD | 925.12 | 926.68 | +1.56 | 556 | 556 | 0 | 70.7 | 70.7 | 0 | 825 | 825 | 0 | 1.484 | 1.484 | 0 | 0.674 | 0.674 | 0 | 548 | 548 | 0 | 511.4 | 511.4 | 0 | 1,819 | 1,819 | 0 | 3.319 | 3.319 | 0 | 0.301 | 0.301 | 0 | 409 | 409 | 0 | 693.3 | 693.3 | 0 | 825 | 825 | 0 | 2.017 | 2.017 | 0 | 0.496 | 0.496 | 0 | 50:50 | 50:50 | - | 10.17 | 10.19 | +0.02 | 18.33 | 18.35 | +0.02 | 1.64 | 1.64 | 0 | -0.01 | N | 0.00 | N | +0.01 | -1.00 | U | -1.00 | U | 0 | 1.48 | 1.49 | +0.01 | 1.88 | 1.90 | +0.02 | 3.47 | 3.47 | 0 | Peugeot | L750R HYbrid VGT 2017 |
17 | 919 | Porsche | 4WD | 942.60 | 942.74 | +0.14 | 507 | 507 | 0 | 52.8 | 52.8 | 0 | 875 | 875 | 0 | 1.726 | 1.726 | 0 | 0.579 | 0.579 | 0 | 500 | 500 | 0 | 381.9 | 381.9 | 0 | 1,929 | 1,929 | 0 | 3.858 | 3.858 | 0 | 0.259 | 0.259 | 0 | 373 | 373 | 0 | 517.8 | 517.8 | 0 | 875 | 875 | 0 | 2.346 | 2.346 | 0 | 0.426 | 0.426 | 0 | 48:52 | 48:52 | - | 9.70 | 9.69 | -0.01 | 17.59 | 17.58 | -0.01 | 1.35 | 1.34 | -0.01 | -0.28 | N | -0.27 | N | +0.01 | -0.65 | U | -0.64 | U | +0.01 | 1.55 | 1.55 | 0 | 1.96 | 1.96 | 0 | 3.47 | 3.47 | 0 | Porsche | 919 Hybrid '16 |
18 | 962 C | Porsche | MR | 888.93 | 888.38 | -0.55 | 819 | 819 | 0 | 84.7 | 84.7 | 0 | 850 | 850 | 0 | 1.038 | 1.038 | 0 | 0.964 | 0.964 | 0 | 808 | 808 | 0 | 612.6 | 612.6 | 0 | 1,874 | 1,874 | 0 | 2.319 | 2.319 | 0 | 0.431 | 0.431 | 0 | 602 | 602 | 0 | 830.6 | 830.6 | 0 | 850 | 850 | 0 | 1.412 | 1.412 | 0 | 0.708 | 0.708 | 0 | 41:59 | 41:59 | - | 10.10 | 10.15 | +0.05 | 17.51 | 17.57 | +0.06 | 1.65 | 1.76 | +0.11 | -0.35 | N | -0.32 | N | +0.03 | -1.00 | U | -1.00 | U | 0 | 1.38 | 1.38 | 0 | 1.68 | 1.68 | 0 | 2.56 | 2.56 | 0 | Porsche | 962 C '88 |
19 | GR010 | Toyota | 4WD | 886.45 | 886.32 | -0.13 | 680 | 680 | 0 | 68.4 | 68.4 | 0 | 1,040 | 1,040 | 0 | 1.529 | 1.529 | 0 | 0.654 | 0.654 | 0 | 671 | 671 | 0 | 494.7 | 494.7 | 0 | 2,293 | 2,293 | 0 | 3.417 | 3.417 | 0 | 0.293 | 0.293 | 0 | 500 | 500 | 0 | 670.8 | 670.8 | 0 | 1,040 | 1,040 | 0 | 2.080 | 2.080 | 0 | 0.481 | 0.481 | 0 | 50:50 | 50:50 | - | 10.35 | 10.34 | -0.01 | 17.97 | 17.96 | -0.01 | 1.63 | 1.65 | +0.02 | +0.19 | N | +0.20 | N | +0.01 | -0.93 | U | -0.95 | U | -0.02 | 1.48 | 1.48 | 0 | 1.75 | 1.75 | 0 | 2.62 | 2.62 | 0 | Toyota | GR010 HYBRID '21 |
20 | TS030 | Toyota | MR | 907.20 | 907.17 | -0.03 | 510 | 510 | 0 | 40.2 | 40.2 | 0 | 900 | 900 | 0 | 1.765 | 1.765 | 0 | 0.567 | 0.567 | 0 | 503 | 503 | 0 | 290.8 | 290.8 | 0 | 1,984 | 1,984 | 0 | 3.944 | 3.944 | 0 | 0.254 | 0.254 | 0 | 375 | 375 | 0 | 394.2 | 394.2 | 0 | 900 | 900 | 0 | 2.400 | 2.400 | 0 | 0.417 | 0.417 | 0 | 47:53 | 47:53 | - | 10.39 | 10.37 | -0.02 | 18.72 | 18.70 | -0.02 | 1.56 | 1.56 | 0 | -0.32 | N | -0.32 | N | 0 | -0.71 | U | -0.71 | U | 0 | 1.47 | 1.47 | 0 | 1.88 | 1.88 | 0 | 3.35 | 3.35 | 0 | Toyota | TS030 Hybrid '12 |
21 | TS050 | Toyota | 4WD | 934.07 | 934.30 | +0.23 | 500 | 500 | 0 | 51.4 | 51.4 | 0 | 875 | 875 | 0 | 1.750 | 1.750 | 0 | 0.571 | 0.571 | 0 | 493 | 493 | 0 | 371.8 | 371.8 | 0 | 1,929 | 1,929 | 0 | 3.913 | 3.913 | 0 | 0.256 | 0.256 | 0 | 368 | 368 | 0 | 504.1 | 504.1 | 0 | 875 | 875 | 0 | 2.378 | 2.378 | 0 | 0.421 | 0.421 | 0 | 48:52 | 48:52 | - | 9.54 | 9.54 | 0 | 17.41 | 17.41 | 0 | 1.12 | 1.13 | +0.01 | -0.28 | N | -0.31 | N | -0.03 | -0.75 | U | -0.75 | U | 0 | 1.54 | 1.55 | +0.01 | 1.94 | 1.94 | 0 | 3.33 | 3.33 | 0 | Toyota | TS050 - Hybrid '16 |
100 | (Avg.) | - | - | 909.27 | 909.53 | +0.26 | 633 | 633 | 0 | 70.6 | 70.6 | 0 | 920 | 920 | 0 | 1.495 | 1.495 | 0 | 0.693 | 0.693 | 0 | 625 | 625 | 0 | 510.7 | 510.7 | 0 | 2,029 | 2,029 | 0 | 3.246 | 3.246 | 0 | 0.308 | 0.308 | 0 | 466 | 466 | 0 | 692.4 | 692.4 | 0 | 920 | 920 | 0 | 1.975 | 1.975 | 0 | 0.506 | 0.506 | 0 | 47:53 | 47:53 | - | 10.06 | 10.06 | -0.00 | 17.94 | 17.94 | -0.00 | 1.60 | 1.60 | +0.01 | -0.38 | N | -0.42 | U | -0.08 | -0.84 | U | -0.84 | U | -0.00 | 1.47 | 1.47 | +0.01 | 1.82 | 1.82 | -0.00 | 3.09 | 3.09 | +0.01 | - | (Average) |
Car | Manufac- turer |
Pt. Lyt. |
1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | 1.25 | 1.26 | Δ | Manufac- turer |
Car | |||||
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
1.23 (2022-09-29) → 1.25 (2022-10-20)
BoP: Mid-speed
(High/Mid/Low are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | 1.23 | 1.25 | Δ | ||||||||||
1 | Alpine VGT | Alpine | RR | 903.98 | 908.51 | +4.53 | 615 | 615 | 0 | 57.7 | 57.7 | 0 | 930 | 930 | 0 | 1.512 | 1.512 | 0 | 0.661 | 0.661 | 0 | 607 | 607 | 0 | 417.3 | 417.3 | 0 | 2,050 | 2,050 | 0 | 3.377 | 3.377 | 0 | 0.296 | 0.296 | 0 | 452 | 452 | 0 | 565.8 | 565.8 | 0 | 930 | 930 | 0 | 2.058 | 2.058 | 0 | 0.486 | 0.486 | 0 | 47:53 | 47:53 | - | 9.92 | 9.90 | -0.02 | 17.75 | 17.73 | -0.02 | 1.58 | 1.58 | 0 | -0.40 | U | -0.43 | U | -0.03 | -1.00 | U | -1.00 | U | 0 | 1.40 | 1.46 | +0.06 | 1.75 | 1.79 | +0.04 | 3.04 | 3.05 | +0.01 | Alpine | Alpine VGT '17 |
2 | Audi VGT | Audi | 4WD | 912.50 | 917.80 | +5.30 | 724 | 724 | 0 | 69.2 | 69.2 | 0 | 1,250 | 1,250 | 0 | 1.727 | 1.727 | 0 | 0.579 | 0.579 | 0 | 714 | 714 | 0 | 500.5 | 500.5 | 0 | 2,756 | 2,756 | 0 | 3.860 | 3.860 | 0 | 0.259 | 0.259 | 0 | 533 | 533 | 0 | 678.6 | 678.6 | 0 | 1,250 | 1,250 | 0 | 2.345 | 2.345 | 0 | 0.426 | 0.426 | 0 | 44:56 | 44:56 | - | 9.30 | 9.19 | -0.11 | 17.16 | 17.04 | -0.12 | 1.07 | 1.08 | +0.01 | -0.34 | N | -1.00 | U | -0.66 | -0.64 | U | -0.75 | U | -0.11 | 1.39 | 1.41 | +0.02 | 1.76 | 1.79 | +0.03 | 3.13 | 3.17 | +0.04 | Audi | Audi VGT |
3 | R18 '11 | Audi | MR | 906.02 | 909.10 | +3.08 | 584 | 584 | 0 | 99.1 | 99.1 | 0 | 900 | 900 | 0 | 1.541 | 1.541 | 0 | 0.649 | 0.649 | 0 | 576 | 576 | 0 | 716.8 | 716.8 | 0 | 1,984 | 1,984 | 0 | 3.444 | 3.444 | 0 | 0.290 | 0.290 | 0 | 430 | 430 | 0 | 971.8 | 971.8 | 0 | 900 | 900 | 0 | 2.093 | 2.093 | 0 | 0.478 | 0.478 | 0 | 46:54 | 46:54 | - | 10.50 | 10.37 | -0.13 | 18.72 | 18.58 | -0.14 | 1.80 | 1.77 | -0.03 | -0.34 | N | -0.34 | N | 0 | -0.67 | U | -0.69 | U | -0.02 | 1.43 | 1.48 | +0.05 | 1.84 | 1.87 | +0.03 | 3.33 | 3.33 | 0 | Audi | R18 TDI '11 |
