Car Specs - GT7
Archives
Gr.2
Data Conditions
BoP | : | On |
Settings | : | Specified |
Tyres | : | Racing: Medium |
Options
Units :
(Compatible with Ver.1.23 or later)
Previous Updates - Gr.2
1.50 (2024-08-07) → 1.52 (2024-10-03)
1.49 (2024-07-25) → 1.50 (2024-08-07)
BoP: Mid-speed
(High / Mid / Low-speed BoP are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
1 | RS 5 | Audi | FR | 813.89 | 813.80 | -0.09 | 550 | 550 | 0 | 59.6 | 59.6 | 0 | 1,150 | 1,150 | 0 | 2.091 | 2.091 | 0 | 478.3 | 478.3 | 0 | 542 | 542 | 0 | 431.1 | 431.1 | 0 | 2,535 | 2,535 | 0 | 4.677 | 4.677 | 0 | 0.214 | 0.214 | 0 | 405 | 405 | 0 | 584.5 | 584.5 | 0 | 1,150 | 1,150 | 0 | 2.840 | 2.840 | 0 | 352.2 | 352.2 | 0 | 51:49 | 51:49 | - | 10.59 | 10.59 | 0 | 19.39 | 19.39 | 0 | 2.06 | 2.06 | 0 | -0.42 | U | -0.42 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.57 | 1.57 | 0 | 1.76 | 1.76 | 0 | 2.38 | 2.38 | 0 | Audi | RS 5 Turbo DTM '19 |
2 | McL F1 | BMW | MR | 769.71 | 769.71 | 0 | 587 | 587 | 0 | 69.6 | 69.6 | 0 | 950 | 950 | 0 | 1.618 | 1.618 | 0 | 617.9 | 617.9 | 0 | 579 | 579 | 0 | 503.4 | 503.4 | 0 | 2,094 | 2,094 | 0 | 3.617 | 3.617 | 0 | 0.277 | 0.277 | 0 | 432 | 432 | 0 | 682.5 | 682.5 | 0 | 950 | 950 | 0 | 2.199 | 2.199 | 0 | 454.7 | 454.7 | 0 | 46:54 | 46:54 | - | 10.62 | 10.62 | 0 | 19.14 | 19.14 | 0 | 1.76 | 1.76 | 0 | -0.50 | U | -0.50 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.41 | 1.41 | 0 | 1.54 | 1.54 | 0 | 1.90 | 1.90 | 0 | BMW | McLaren F1 GTR Race Car '97 |
3 | NSX '08 | Honda | MR | 807.84 | 807.84 | 0 | 526 | 526 | 0 | 60.0 | 60.0 | 0 | 1,150 | 1,150 | 0 | 2.186 | 2.186 | 0 | 457.4 | 457.4 | 0 | 519 | 519 | 0 | 434.0 | 434.0 | 0 | 2,535 | 2,535 | 0 | 4.884 | 4.884 | 0 | 0.205 | 0.205 | 0 | 387 | 387 | 0 | 588.4 | 588.4 | 0 | 1,150 | 1,150 | 0 | 2.972 | 2.972 | 0 | 336.5 | 336.5 | 0 | 46:54 | 46:54 | - | 10.94 | 10.94 | 0 | 19.73 | 19.73 | 0 | 2.16 | 2.16 | 0 | -0.07 | N | -0.07 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.60 | 1.60 | 0 | 1.74 | 1.74 | 0 | 2.29 | 2.29 | 0 | Honda | NSX GT500 '08 |
4 | NSX '16 | Honda | MR | 825.94 | 825.94 | 0 | 545 | 545 | 0 | 55.6 | 55.6 | 0 | 1,175 | 1,175 | 0 | 2.156 | 2.156 | 0 | 463.8 | 463.8 | 0 | 538 | 538 | 0 | 402.2 | 402.2 | 0 | 2,590 | 2,590 | 0 | 4.814 | 4.814 | 0 | 0.208 | 0.208 | 0 | 401 | 401 | 0 | 545.2 | 545.2 | 0 | 1,175 | 1,175 | 0 | 2.930 | 2.930 | 0 | 341.3 | 341.3 | 0 | 48:52 | 48:52 | - | 11.51 | 11.51 | 0 | 20.37 | 20.37 | 0 | 2.27 | 2.27 | 0 | -0.18 | N | -0.18 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.60 | 1.60 | 0 | 1.78 | 1.78 | 0 | 2.55 | 2.55 | 0 | Honda | NSX CONCEPT-GT '16 |
5 | SC430 '08 | Lexus | FR | 805.68 | 805.68 | 0 | 524 | 524 | 0 | 59.6 | 59.6 | 0 | 1,100 | 1,100 | 0 | 2.099 | 2.099 | 0 | 476.4 | 476.4 | 0 | 517 | 517 | 0 | 431.1 | 431.1 | 0 | 2,425 | 2,425 | 0 | 4.691 | 4.691 | 0 | 0.213 | 0.213 | 0 | 385 | 385 | 0 | 584.5 | 584.5 | 0 | 1,100 | 1,100 | 0 | 2.857 | 2.857 | 0 | 350.0 | 350.0 | 0 | 50:50 | 50:50 | - | 10.71 | 10.71 | 0 | 19.49 | 19.49 | 0 | 2.13 | 2.13 | 0 | -0.44 | U | -0.44 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.57 | 1.57 | 0 | 1.74 | 1.74 | 0 | 2.27 | 2.27 | 0 | Lexus | SC430 GT500 '08 |
6 | RC F '16 | Lexus | FR | 821.48 | 821.48 | 0 | 542 | 542 | 0 | 52.2 | 52.2 | 0 | 1,150 | 1,150 | 0 | 2.122 | 2.122 | 0 | 471.3 | 471.3 | 0 | 535 | 535 | 0 | 377.6 | 377.6 | 0 | 2,535 | 2,535 | 0 | 4.738 | 4.738 | 0 | 0.211 | 0.211 | 0 | 399 | 399 | 0 | 511.9 | 511.9 | 0 | 1,150 | 1,150 | 0 | 2.882 | 2.882 | 0 | 347.0 | 347.0 | 0 | 51:49 | 51:49 | - | 10.96 | 10.96 | 0 | 19.78 | 19.78 | 0 | 2.28 | 2.28 | 0 | -0.36 | N | -0.36 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.59 | 1.59 | 0 | 1.77 | 1.77 | 0 | 2.49 | 2.49 | 0 | Lexus | RC F GT500 '16 |
7 | CLK-LM | Mercedes | MR | 776.28 | 776.28 | 0 | 547 | 547 | 0 | 49.4 | 49.4 | 0 | 940 | 940 | 0 | 1.718 | 1.718 | 0 | 581.9 | 581.9 | 0 | 540 | 540 | 0 | 357.3 | 357.3 | 0 | 2,072 | 2,072 | 0 | 3.837 | 3.837 | 0 | 0.261 | 0.261 | 0 | 402 | 402 | 0 | 484.4 | 484.4 | 0 | 940 | 940 | 0 | 2.338 | 2.338 | 0 | 427.7 | 427.7 | 0 | 49:51 | 49:51 | - | 10.81 | 10.81 | 0 | 19.33 | 19.33 | 0 | 1.83 | 1.83 | 0 | -0.35 | N | -0.35 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.40 | 1.40 | 0 | 1.54 | 1.54 | 0 | 1.98 | 1.98 | 0 | Mercedes | CLK-LM '98 |
8 | GT-R '08 | Nissan | FR | 810.93 | 810.93 | 0 | 535 | 535 | 0 | 56.1 | 56.1 | 0 | 1,100 | 1,100 | 0 | 2.056 | 2.056 | 0 | 486.4 | 486.4 | 0 | 528 | 528 | 0 | 405.8 | 405.8 | 0 | 2,425 | 2,425 | 0 | 4.593 | 4.593 | 0 | 0.218 | 0.218 | 0 | 393 | 393 | 0 | 550.2 | 550.2 | 0 | 1,100 | 1,100 | 0 | 2.799 | 2.799 | 0 | 357.3 | 357.3 | 0 | 50:50 | 50:50 | - | 10.55 | 10.55 | 0 | 19.27 | 19.27 | 0 | 2.10 | 2.10 | 0 | -0.31 | N | -0.31 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.58 | 1.58 | 0 | 1.75 | 1.75 | 0 | 2.28 | 2.28 | 0 | Nissan | GT-R GT500 '08 |
9 | GT-R '16 | Nissan | FR | 824.53 | 824.53 | 0 | 540 | 540 | 0 | 52.2 | 52.2 | 0 | 1,150 | 1,150 | 0 | 2.130 | 2.130 | 0 | 469.6 | 469.6 | 0 | 533 | 533 | 0 | 377.6 | 377.6 | 0 | 2,535 | 2,535 | 0 | 4.756 | 4.756 | 0 | 0.210 | 0.210 | 0 | 397 | 397 | 0 | 511.9 | 511.9 | 0 | 1,150 | 1,150 | 0 | 2.897 | 2.897 | 0 | 345.2 | 345.2 | 0 | 50:50 | 50:50 | - | 11.20 | 11.20 | 0 | 20.02 | 20.02 | 0 | 2.30 | 2.30 | 0 | -0.35 | N | -0.35 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.59 | 1.59 | 0 | 1.78 | 1.78 | 0 | 2.53 | 2.53 | 0 | Nissan | GT-R NISMO GT500 '16 |
10 | GT-One | Toyota | MR | 788.53 | 788.49 | -0.04 | 550 | 550 | 0 | 59.4 | 59.4 | 0 | 900 | 900 | 0 | 1.636 | 1.636 | 0 | 611.1 | 611.1 | 0 | 542 | 542 | 0 | 429.6 | 429.6 | 0 | 1,984 | 1,984 | 0 | 3.661 | 3.661 | 0 | 0.273 | 0.273 | 0 | 405 | 405 | 0 | 582.5 | 582.5 | 0 | 900 | 900 | 0 | 2.222 | 2.222 | 0 | 450.0 | 450.0 | 0 | 49:51 | 49:51 | - | 11.48 | 11.48 | 0 | 20.05 | 20.05 | 0 | 2.13 | 2.13 | 0 | -0.38 | N | -0.38 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.42 | 1.42 | 0 | 1.56 | 1.56 | 0 | 2.16 | 2.16 | 0 | Toyota | GT-One (TS020) '99 |
100 | (Avg.) | - | - | 804.48 | 804.47 | -0.09 | 545 | 545 | 0 | 57.4 | 57.4 | 0 | 1,077 | 1,077 | 0 | 2.006 | 2.006 | 0 | 504.2 | 504.2 | 0 | 537 | 537 | 0 | 415.0 | 415.0 | 0 | 2,373 | 2,373 | 0 | 4.419 | 4.419 | 0 | 0.226 | 0.226 | 0 | 401 | 401 | 0 | 562.6 | 562.6 | 0 | 1,077 | 1,077 | 0 | 2.685 | 2.685 | 0 | 372.5 | 372.5 | 0 | 49:51 | 49:51 | - | 10.94 | 10.94 | 0 | 19.66 | 19.66 | 0 | 2.10 | 2.10 | 0 | -0.34 | N | -0.34 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.53 | 1.53 | 0 | 1.70 | 1.70 | 0 | 2.28 | 2.28 | 0 | - | (Average) |
1.48 (2024-05-30) → 1.49 (2024-07-25)
BoP: Mid-speed
(High / Mid / Low-speed BoP are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
1 | RS 5 | Audi | FR | 797.99 | 813.89 | +15.90 | 612 | 550 | -62 | 66.3 | 59.6 | -6.7 | 1,125 | 1,150 | +25 | 1.838 | 2.091 | +0.253 | 544.0 | 478.3 | -65.7 | 604 | 542 | -62 | 479.5 | 431.1 | -48.4 | 2,480 | 2,535 | +55 | 4.106 | 4.677 | +0.571 | 0.244 | 0.214 | -0.030 | 450 | 405 | -45 | 650.2 | 584.5 | -65.7 | 1,125 | 1,150 | +25 | 2.500 | 2.840 | +0.340 | 400.0 | 352.2 | -47.8 | 51:49 | 51:49 | - | 10.45 | 10.59 | +0.14 | 18.98 | 19.39 | +0.41 | 1.81 | 2.06 | +0.25 | -0.33 | N | -0.42 | U | -0.09 | -1.00 | U | -1.00 | U | 0 | 1.48 | 1.57 | +0.09 | 1.64 | 1.76 | +0.12 | 2.16 | 2.38 | +0.22 | Audi | RS 5 Turbo DTM '19 |
2 | McL F1 | BMW | MR | 796.98 | 769.71 | -27.27 | 574 | 587 | +13 | 68.1 | 69.6 | +1.5 | 1,035 | 950 | -85 | 1.803 | 1.618 | -0.185 | 554.6 | 617.9 | +63.3 | 566 | 579 | +13 | 492.6 | 503.4 | +10.8 | 2,282 | 2,094 | -188 | 4.032 | 3.617 | -0.415 | 0.248 | 0.277 | +0.029 | 422 | 432 | +10 | 667.8 | 682.5 | +14.7 | 1,035 | 950 | -85 | 2.453 | 2.199 | -0.254 | 407.7 | 454.7 | +47.0 | 46:54 | 46:54 | - | 10.65 | 10.62 | -0.03 | 19.08 | 19.14 | +0.06 | 1.77 | 1.76 | -0.01 | -0.45 | U | -0.50 | U | -0.05 | -1.00 | U | -1.00 | U | 0 | 1.48 | 1.41 | -0.07 | 1.61 | 1.54 | -0.07 | 2.11 | 1.90 | -0.21 | BMW | McLaren F1 GTR Race Car '97 |
3 | NSX '08 | Honda | MR | 804.92 | 807.84 | +2.92 | 552 | 526 | -26 | 63.0 | 60.0 | -3.0 | 1,150 | 1,150 | 0 | 2.083 | 2.186 | +0.103 | 480.0 | 457.4 | -22.6 | 544 | 519 | -25 | 455.7 | 434.0 | -21.7 | 2,535 | 2,535 | 0 | 4.660 | 4.884 | +0.224 | 0.215 | 0.205 | -0.010 | 406 | 387 | -19 | 617.8 | 588.4 | -29.4 | 1,150 | 1,150 | 0 | 2.833 | 2.972 | +0.139 | 353.0 | 336.5 | -16.5 | 46:54 | 46:54 | - | 10.51 | 10.94 | +0.43 | 19.05 | 19.73 | +0.68 | 1.95 | 2.16 | +0.21 | +0.52 | O | -0.07 | N | -0.59 | -1.00 | U | -1.00 | U | 0 | 1.53 | 1.60 | +0.07 | 1.69 | 1.74 | +0.05 | 2.21 | 2.29 | +0.08 | Honda | NSX GT500 '08 |
4 | NSX '16 | Honda | MR | 818.51 | 825.94 | +7.43 | 594 | 545 | -49 | 60.6 | 55.6 | -5.0 | 1,155 | 1,175 | +20 | 1.944 | 2.156 | +0.212 | 514.3 | 463.8 | -50.5 | 586 | 538 | -48 | 438.3 | 402.2 | -36.1 | 2,546 | 2,590 | +44 | 4.345 | 4.814 | +0.469 | 0.230 | 0.208 | -0.022 | 437 | 401 | -36 | 594.3 | 545.2 | -49.1 | 1,155 | 1,175 | +20 | 2.643 | 2.930 | +0.287 | 378.4 | 341.3 | -37.1 | 48:52 | 48:52 | - | 11.04 | 11.51 | +0.47 | 19.63 | 20.37 | +0.74 | 2.04 | 2.27 | +0.23 | -0.60 | U | -0.18 | N | +0.42 | -1.00 | U | -1.00 | U | 0 | 1.50 | 1.60 | +0.10 | 1.68 | 1.78 | +0.10 | 2.41 | 2.55 | +0.14 | Honda | NSX CONCEPT-GT '16 |
5 | SC430 '08 | Lexus | FR | 804.27 | 805.68 | +1.41 | 582 | 524 | -58 | 66.2 | 59.6 | -6.6 | 1,145 | 1,100 | -45 | 1.967 | 2.099 | +0.132 | 508.3 | 476.4 | -31.9 | 574 | 517 | -57 | 478.8 | 431.1 | -47.7 | 2,524 | 2,425 | -99 | 4.397 | 4.691 | +0.294 | 0.227 | 0.213 | -0.014 | 428 | 385 | -43 | 649.2 | 584.5 | -64.7 | 1,145 | 1,100 | -45 | 2.675 | 2.857 | +0.182 | 373.8 | 350.0 | -23.8 | 50:50 | 50:50 | - | 10.45 | 10.71 | +0.26 | 18.90 | 19.49 | +0.59 | 1.86 | 2.13 | +0.27 | -0.40 | U | -0.44 | U | -0.04 | -1.00 | U | -1.00 | U | 0 | 1.52 | 1.57 | +0.05 | 1.65 | 1.74 | +0.09 | 2.17 | 2.27 | +0.10 | Lexus | SC430 GT500 '08 |
6 | RC F '16 | Lexus | FR | 811.95 | 821.48 | +9.53 | 598 | 542 | -56 | 57.6 | 52.2 | -5.4 | 1,145 | 1,150 | +5 | 1.915 | 2.122 | +0.207 | 522.3 | 471.3 | -51.0 | 590 | 535 | -55 | 416.6 | 377.6 | -39.0 | 2,524 | 2,535 | +11 | 4.278 | 4.738 | +0.460 | 0.234 | 0.211 | -0.023 | 440 | 399 | -41 | 564.9 | 511.9 | -53.0 | 1,145 | 1,150 | +5 | 2.602 | 2.882 | +0.280 | 384.3 | 347.0 | -37.3 | 51:49 | 51:49 | - | 10.70 | 10.96 | +0.26 | 19.26 | 19.78 | +0.52 | 1.90 | 2.28 | +0.38 | -0.46 | U | -0.36 | N | +0.10 | -1.00 | U | -1.00 | U | 0 | 1.50 | 1.59 | +0.09 | 1.66 | 1.77 | +0.11 | 2.33 | 2.49 | +0.16 | Lexus | RC F GT500 '16 |
7 | CLK-LM | Mercedes | MR | 798.53 | 776.28 | -22.25 | 577 | 547 | -30 | 52.2 | 49.4 | -2.8 | 975 | 940 | -35 | 1.690 | 1.718 | +0.029 | 591.8 | 581.9 | -9.9 | 569 | 540 | -29 | 377.6 | 357.3 | -20.3 | 2,150 | 2,072 | -78 | 3.779 | 3.837 | +0.058 | 0.265 | 0.261 | -0.004 | 424 | 402 | -22 | 511.9 | 484.4 | -27.5 | 975 | 940 | -35 | 2.300 | 2.338 | +0.038 | 434.9 | 427.7 | -7.2 | 49:51 | 49:51 | - | 10.46 | 10.81 | +0.35 | 18.74 | 19.33 | +0.59 | 1.71 | 1.83 | +0.12 | -0.28 | N | -0.35 | N | -0.07 | -1.00 | U | -1.00 | U | 0 | 1.45 | 1.40 | -0.05 | 1.58 | 1.54 | -0.04 | 2.07 | 1.98 | -0.09 | Mercedes | CLK-LM '98 |
8 | GT-R '08 | Nissan | FR | 804.70 | 810.93 | +6.23 | 578 | 535 | -43 | 60.6 | 56.1 | -4.5 | 1,135 | 1,100 | -35 | 1.964 | 2.056 | +0.092 | 509.3 | 486.4 | -22.9 | 570 | 528 | -42 | 438.3 | 405.8 | -32.5 | 2,502 | 2,425 | -77 | 4.389 | 4.593 | +0.204 | 0.228 | 0.218 | -0.010 | 425 | 393 | -32 | 594.3 | 550.2 | -44.1 | 1,135 | 1,100 | -35 | 2.671 | 2.799 | +0.128 | 374.4 | 357.3 | -17.2 | 50:50 | 50:50 | - | 10.52 | 10.55 | +0.03 | 18.99 | 19.27 | +0.28 | 1.93 | 2.10 | +0.17 | -0.31 | N | -0.31 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.53 | 1.58 | +0.05 | 1.66 | 1.75 | +0.09 | 2.18 | 2.28 | +0.10 | Nissan | GT-R GT500 '08 |
9 | GT-R '16 | Nissan | FR | 814.33 | 824.53 | +10.20 | 596 | 540 | -56 | 57.6 | 52.2 | -5.4 | 1,145 | 1,150 | +5 | 1.921 | 2.130 | +0.208 | 520.5 | 469.6 | -51.0 | 588 | 533 | -55 | 416.6 | 377.6 | -39.0 | 2,524 | 2,535 | +11 | 4.293 | 4.756 | +0.463 | 0.233 | 0.210 | -0.023 | 438 | 397 | -41 | 564.9 | 511.9 | -53.0 | 1,145 | 1,150 | +5 | 2.614 | 2.897 | +0.283 | 382.5 | 345.2 | -37.3 | 50:50 | 50:50 | - | 10.90 | 11.20 | +0.30 | 19.45 | 20.02 | +0.57 | 1.99 | 2.30 | +0.31 | -0.29 | N | -0.35 | N | -0.06 | -1.00 | U | -1.00 | U | 0 | 1.50 | 1.59 | +0.09 | 1.66 | 1.78 | +0.12 | 2.36 | 2.53 | +0.17 | Nissan | GT-R NISMO GT500 '16 |
10 | GT-One | Toyota | MR | 805.34 | 788.53 | -16.81 | 581 | 550 | -31 | 62.7 | 59.4 | -3.3 | 950 | 900 | -50 | 1.635 | 1.636 | +0.001 | 611.6 | 611.1 | -0.5 | 573 | 542 | -31 | 453.5 | 429.6 | -23.9 | 2,094 | 1,984 | -110 | 3.654 | 3.661 | +0.007 | 0.274 | 0.273 | -0.001 | 427 | 405 | -22 | 614.9 | 582.5 | -32.4 | 950 | 900 | -50 | 2.225 | 2.222 | -0.003 | 449.5 | 450.0 | +0.5 | 49:51 | 49:51 | - | 11.05 | 11.48 | +0.43 | 19.34 | 20.05 | +0.71 | 1.94 | 2.13 | +0.19 | +0.66 | O | -0.38 | N | -1.04 | -1.00 | U | -1.00 | U | 0 | 1.47 | 1.42 | -0.05 | 1.60 | 1.56 | -0.04 | 2.16 | 2.16 | 0 | Toyota | GT-One (TS020) '99 |
100 | (Avg.) | - | - | 805.75 | 804.48 | -0.76 | 584 | 545 | -39 | 61.5 | 57.4 | -4.1 | 1,096 | 1,077 | -21 | 1.901 | 2.006 | +0.105 | 528.1 | 504.2 | -23.9 | 576 | 537 | -38 | 444.8 | 415.0 | -29.4 | 2,416 | 2,373 | -47 | 4.194 | 4.419 | +0.233 | 0.238 | 0.226 | -0.011 | 430 | 401 | -29 | 603.0 | 562.6 | -39.9 | 1,096 | 1,077 | -21 | 2.549 | 2.685 | +0.143 | 392.3 | 372.5 | -17.5 | 49:51 | 49:51 | - | 10.67 | 10.94 | +0.24 | 19.14 | 19.66 | +0.48 | 1.89 | 2.10 | +0.20 | -0.19 | N | -0.34 | N | -0.05 | -1.00 | U | -1.00 | U | 0 | 1.50 | 1.53 | +0.04 | 1.64 | 1.70 | +0.06 | 2.22 | 2.28 | +0.06 | - | (Average) |
1.46 (2024-04-25) → 1.48 (2024-05-30)
1.44 (2024-03-28) → 1.46 (2024-04-25)
1.43 (2024-02-29) → 1.44 (2024-03-28)
BoP: Mid-speed
(High/Mid/Low are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
1 | RS 5 | Audi | FR | 797.99 | 797.99 | 0 | 612 | 612 | 0 | 66.3 | 66.3 | 0 | 1,125 | 1,125 | 0 | 1.838 | 1.838 | 0 | 544.0 | 544.0 | 0 | 604 | 604 | 0 | 479.5 | 479.5 | 0 | 2,480 | 2,480 | 0 | 4.106 | 4.106 | 0 | 0.244 | 0.244 | 0 | 450 | 450 | 0 | 650.2 | 650.2 | 0 | 1,125 | 1,125 | 0 | 2.500 | 2.500 | 0 | 400.0 | 400.0 | 0 | 51:49 | 51:49 | - | 10.45 | 10.45 | 0 | 18.98 | 18.98 | 0 | 1.81 | 1.81 | 0 | -0.33 | N | -0.33 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.48 | 1.48 | 0 | 1.64 | 1.64 | 0 | 2.16 | 2.16 | 0 | Audi | RS 5 Turbo DTM '19 |
2 | McL F1 | BMW | MR | 796.98 | 796.98 | 0 | 574 | 574 | 0 | 68.1 | 68.1 | 0 | 1,035 | 1,035 | 0 | 1.803 | 1.803 | 0 | 554.6 | 554.6 | 0 | 566 | 566 | 0 | 492.6 | 492.6 | 0 | 2,282 | 2,282 | 0 | 4.032 | 4.032 | 0 | 0.248 | 0.248 | 0 | 422 | 422 | 0 | 667.8 | 667.8 | 0 | 1,035 | 1,035 | 0 | 2.453 | 2.453 | 0 | 407.7 | 407.7 | 0 | 46:54 | 46:54 | - | 10.65 | 10.65 | 0 | 19.08 | 19.08 | 0 | 1.77 | 1.77 | 0 | -0.45 | U | -0.45 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.48 | 1.48 | 0 | 1.61 | 1.61 | 0 | 2.11 | 2.11 | 0 | BMW | McLaren F1 GTR Race Car '97 |
