Car Specs - GT7
Archives
Gr.4
Data Conditions
BoP | : | On |
Settings | : | Specified |
Tyres | : | Racing: Hard |
Options
Units :
(Compatible with Ver.1.23 or later)
Previous Updates - Gr.4
1.36 (2023-08-07) → 1.38 (2023-09-28)
BoP: Mid-speed
(High / Mid / Low-speed BoP are common.)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/t] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | 1.36 | 1.38 | Δ | ||||||||||
1 | 155 | Alfa Romeo | 4WD | 610.45 | 610.45 | 0 | 340 | 340 | 0 | 24.3 | 24.3 | 0 | 1,210 | 1,210 | 0 | 3.559 | 3.559 | 0 | 281.0 | 281.0 | 0 | 335 | 335 | 0 | 175.8 | 175.8 | 0 | 2,668 | 2,668 | 0 | 7.964 | 7.964 | 0 | 0.126 | 0.126 | 0 | 250 | 250 | 0 | 238.3 | 238.3 | 0 | 1,210 | 1,210 | 0 | 4.840 | 4.840 | 0 | 206.6 | 206.6 | 0 | 58:42 | 58:42 | - | 12.42 | 12.42 | 0 | 22.70 | 22.70 | 0 | 3.64 | 3.64 | 0 | +0.03 | N | +0.03 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.31 | 1.31 | 0 | 1.36 | 1.36 | 0 | Alfa Romeo | 155 2.5 V6 TI '93 |
2 | 4C | Alfa Romeo | MR | 617.23 | 617.23 | 0 | 300 | 300 | 0 | 36.3 | 36.3 | 0 | 1,050 | 1,050 | 0 | 3.500 | 3.500 | 0 | 285.7 | 285.7 | 0 | 296 | 296 | 0 | 262.6 | 262.6 | 0 | 2,315 | 2,315 | 0 | 7.821 | 7.821 | 0 | 0.128 | 0.128 | 0 | 221 | 221 | 0 | 356.0 | 356.0 | 0 | 1,050 | 1,050 | 0 | 4.751 | 4.751 | 0 | 210.5 | 210.5 | 0 | 41:59 | 41:59 | - | 12.31 | 12.31 | 0 | 22.64 | 22.64 | 0 | 4.13 | 4.13 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.36 | 1.36 | 0 | 1.41 | 1.41 | 0 | Alfa Romeo | 4C Gr.4 |
3 | SLS | AMG | FR | 617.80 | 617.80 | 0 | 361 | 361 | 0 | 41.4 | 41.4 | 0 | 1,415 | 1,415 | 0 | 3.920 | 3.920 | 0 | 255.1 | 255.1 | 0 | 356 | 356 | 0 | 299.4 | 299.4 | 0 | 3,120 | 3,120 | 0 | 8.764 | 8.764 | 0 | 0.114 | 0.114 | 0 | 266 | 266 | 0 | 406.0 | 406.0 | 0 | 1,415 | 1,415 | 0 | 5.320 | 5.320 | 0 | 188.0 | 188.0 | 0 | 47:53 | 47:53 | - | 12.25 | 12.25 | 0 | 22.56 | 22.56 | 0 | 3.96 | 3.96 | 0 | -0.21 | N | -0.21 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.34 | 1.34 | 0 | 1.43 | 1.43 | 0 | AMG | SLS AMG Gr.4 |
4 | Vantage | Aston Martin | FR | 617.77 | 617.77 | 0 | 344 | 344 | 0 | 42.4 | 42.4 | 0 | 1,350 | 1,350 | 0 | 3.924 | 3.924 | 0 | 254.8 | 254.8 | 0 | 339 | 339 | 0 | 306.7 | 306.7 | 0 | 2,976 | 2,976 | 0 | 8.779 | 8.779 | 0 | 0.114 | 0.114 | 0 | 253 | 253 | 0 | 415.8 | 415.8 | 0 | 1,350 | 1,350 | 0 | 5.336 | 5.336 | 0 | 187.4 | 187.4 | 0 | 50:50 | 50:50 | - | 12.86 | 12.86 | 0 | 23.13 | 23.13 | 0 | 3.77 | 3.77 | 0 | -0.41 | U | -0.41 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.34 | 1.34 | 0 | 1.42 | 1.42 | 0 | Aston Martin | V8 Vantage Gr.4 |
5 | TT | Audi | FF | 628.87 | 628.87 | 0 | 340 | 340 | 0 | 40.7 | 40.7 | 0 | 1,125 | 1,125 | 0 | 3.309 | 3.309 | 0 | 302.2 | 302.2 | 0 | 335 | 335 | 0 | 294.4 | 294.4 | 0 | 2,480 | 2,480 | 0 | 7.403 | 7.403 | 0 | 0.135 | 0.135 | 0 | 250 | 250 | 0 | 399.1 | 399.1 | 0 | 1,125 | 1,125 | 0 | 4.500 | 4.500 | 0 | 222.2 | 222.2 | 0 | 60:40 | 60:40 | - | 12.98 | 12.98 | 0 | 23.19 | 23.19 | 0 | 3.62 | 3.62 | 0 | -0.26 | N | -0.26 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.35 | 1.35 | 0 | 1.48 | 1.48 | 0 | Audi | TT Cup '16 |
6 | M4 | BMW | FR | 605.69 | 605.69 | 0 | 352 | 352 | 0 | 45.8 | 45.8 | 0 | 1,365 | 1,365 | 0 | 3.878 | 3.878 | 0 | 257.9 | 257.9 | 0 | 347 | 347 | 0 | 331.3 | 331.3 | 0 | 3,009 | 3,009 | 0 | 8.671 | 8.671 | 0 | 0.115 | 0.115 | 0 | 259 | 259 | 0 | 449.1 | 449.1 | 0 | 1,365 | 1,365 | 0 | 5.270 | 5.270 | 0 | 189.7 | 189.7 | 0 | 52:48 | 52:48 | - | 12.41 | 12.41 | 0 | 23.03 | 23.03 | 0 | 4.29 | 4.29 | 0 | -0.04 | N | -0.04 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.35 | 1.35 | 0 | 1.42 | 1.42 | 0 | BMW | M4 Gr.4 |
7 | Veyron | Bugatti | 4WD | 616.47 | 616.47 | 0 | 404 | 404 | 0 | 51.5 | 51.5 | 0 | 1,650 | 1,650 | 0 | 4.084 | 4.084 | 0 | 244.8 | 244.8 | 0 | 398 | 398 | 0 | 372.5 | 372.5 | 0 | 3,638 | 3,638 | 0 | 9.141 | 9.141 | 0 | 0.109 | 0.109 | 0 | 297 | 297 | 0 | 505.0 | 505.0 | 0 | 1,650 | 1,650 | 0 | 5.556 | 5.556 | 0 | 180.0 | 180.0 | 0 | 45:55 | 45:55 | - | 12.47 | 12.47 | 0 | 22.70 | 22.70 | 0 | 3.93 | 3.93 | 0 | -0.24 | N | -0.24 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.32 | 1.32 | 0 | 1.40 | 1.40 | 0 | Bugatti | Veyron Gr.4 |
8 | Corvette | Chevrolet | FR | 618.03 | 618.03 | 0 | 336 | 336 | 0 | 46.3 | 46.3 | 0 | 1,350 | 1,350 | 0 | 4.018 | 4.018 | 0 | 248.9 | 248.9 | 0 | 331 | 331 | 0 | 334.9 | 334.9 | 0 | 2,976 | 2,976 | 0 | 8.991 | 8.991 | 0 | 0.111 | 0.111 | 0 | 247 | 247 | 0 | 454.0 | 454.0 | 0 | 1,350 | 1,350 | 0 | 5.466 | 5.466 | 0 | 183.0 | 183.0 | 0 | 50:50 | 50:50 | - | 12.18 | 12.18 | 0 | 22.45 | 22.45 | 0 | 3.95 | 3.95 | 0 | -0.05 | N | -0.05 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.34 | 1.34 | 0 | 1.42 | 1.42 | 0 | Chevrolet | Corvette C7 Gr.4 |
9 | GT Citro | Citroën | MR | 620.62 | 620.62 | 0 | 340 | 340 | 0 | 33.3 | 33.3 | 0 | 1,364 | 1,364 | 0 | 4.012 | 4.012 | 0 | 249.3 | 249.3 | 0 | 335 | 335 | 0 | 240.9 | 240.9 | 0 | 3,007 | 3,007 | 0 | 8.976 | 8.976 | 0 | 0.111 | 0.111 | 0 | 250 | 250 | 0 | 326.6 | 326.6 | 0 | 1,364 | 1,364 | 0 | 5.456 | 5.456 | 0 | 183.3 | 183.3 | 0 | 43:57 | 43:57 | - | 12.55 | 12.55 | 0 | 22.82 | 22.82 | 0 | 3.83 | 3.83 | 0 | -0.31 | N | -0.31 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.34 | 1.34 | 0 | 1.42 | 1.42 | 0 | Citroën | GT by Citroën Gr.4 |
10 | Viper | Dodge | FR | 616.37 | 616.37 | 0 | 352 | 352 | 0 | 45.1 | 45.1 | 0 | 1,400 | 1,400 | 0 | 3.977 | 3.977 | 0 | 251.4 | 251.4 | 0 | 347 | 347 | 0 | 326.2 | 326.2 | 0 | 3,086 | 3,086 | 0 | 8.893 | 8.893 | 0 | 0.112 | 0.112 | 0 | 259 | 259 | 0 | 442.3 | 442.3 | 0 | 1,400 | 1,400 | 0 | 5.405 | 5.405 | 0 | 185.0 | 185.0 | 0 | 49:51 | 49:51 | - | 13.12 | 13.12 | 0 | 23.46 | 23.46 | 0 | 3.90 | 3.90 | 0 | -0.21 | N | -0.21 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.35 | 1.35 | 0 | 1.43 | 1.43 | 0 | Dodge | Viper Gr.4 |
11 | 458 | Ferrari | MR | 619.52 | 619.52 | 0 | 354 | 354 | 0 | 34.1 | 34.1 | 0 | 1,390 | 1,390 | 0 | 3.927 | 3.927 | 0 | 254.7 | 254.7 | 0 | 349 | 349 | 0 | 246.6 | 246.6 | 0 | 3,064 | 3,064 | 0 | 8.779 | 8.779 | 0 | 0.114 | 0.114 | 0 | 260 | 260 | 0 | 334.4 | 334.4 | 0 | 1,390 | 1,390 | 0 | 5.346 | 5.346 | 0 | 187.1 | 187.1 | 0 | 43:57 | 43:57 | - | 12.84 | 12.84 | 0 | 23.06 | 23.06 | 0 | 3.76 | 3.76 | 0 | -0.19 | N | -0.19 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.33 | 1.33 | 0 | 1.41 | 1.41 | 0 | Ferrari | 458 Italia Gr.4 |
12 | Mustang | Ford | FR | 614.94 | 614.94 | 0 | 357 | 357 | 0 | 45.5 | 45.5 | 0 | 1,400 | 1,400 | 0 | 3.922 | 3.922 | 0 | 255.0 | 255.0 | 0 | 352 | 352 | 0 | 329.1 | 329.1 | 0 | 3,086 | 3,086 | 0 | 8.767 | 8.767 | 0 | 0.114 | 0.114 | 0 | 263 | 263 | 0 | 446.2 | 446.2 | 0 | 1,400 | 1,400 | 0 | 5.323 | 5.323 | 0 | 187.9 | 187.9 | 0 | 54:46 | 54:46 | - | 12.24 | 12.24 | 0 | 22.54 | 22.54 | 0 | 3.90 | 3.90 | 0 | -0.10 | N | -0.10 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.26 | 0 | 1.34 | 1.34 | 0 | 1.41 | 1.41 | 0 | Ford | Mustang Gr.4 |
13 | G70 | Genesis | 4WD | 616.47 | 616.47 | 0 | 357 | 357 | 0 | 45.7 | 45.7 | 0 | 1,400 | 1,400 | 0 | 3.922 | 3.922 | 0 | 255.0 | 255.0 | 0 | 352 | 352 | 0 | 330.5 | 330.5 | 0 | 3,086 | 3,086 | 0 | 8.767 | 8.767 | 0 | 0.114 | 0.114 | 0 | 263 | 263 | 0 | 448.2 | 448.2 | 0 | 1,400 | 1,400 | 0 | 5.323 | 5.323 | 0 | 187.9 | 187.9 | 0 | 52:48 | 52:48 | - | 12.20 | 12.20 | 0 | 22.53 | 22.53 | 0 | 3.86 | 3.86 | 0 | -0.09 | N | -0.09 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.35 | 1.35 | 0 | 1.40 | 1.40 | 0 | Genesis | G70 GR4 |
14 | NSX | Honda | MR | 619.28 | 619.28 | 0 | 352 | 352 | 0 | 38.9 | 38.9 | 0 | 1,387 | 1,387 | 0 | 3.940 | 3.940 | 0 | 253.8 | 253.8 | 0 | 347 | 347 | 0 | 281.4 | 281.4 | 0 | 3,058 | 3,058 | 0 | 8.813 | 8.813 | 0 | 0.113 | 0.113 | 0 | 259 | 259 | 0 | 381.5 | 381.5 | 0 | 1,387 | 1,387 | 0 | 5.355 | 5.355 | 0 | 186.7 | 186.7 | 0 | 42:58 | 42:58 | - | 12.69 | 12.69 | 0 | 22.98 | 22.98 | 0 | 3.87 | 3.87 | 0 | -0.08 | N | -0.08 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.35 | 1.35 | 0 | 1.42 | 1.42 | 0 | Honda | NSX Gr.4 |
15 | Genesis | Hyundai | FR | 613.62 | 613.62 | 0 | 370 | 370 | 0 | 39.8 | 39.8 | 0 | 1,390 | 1,390 | 0 | 3.757 | 3.757 | 0 | 266.2 | 266.2 | 0 | 365 | 365 | 0 | 287.9 | 287.9 | 0 | 3,064 | 3,064 | 0 | 8.395 | 8.395 | 0 | 0.119 | 0.119 | 0 | 272 | 272 | 0 | 390.3 | 390.3 | 0 | 1,390 | 1,390 | 0 | 5.110 | 5.110 | 0 | 195.7 | 195.7 | 0 | 53:47 | 53:47 | - | 12.43 | 12.43 | 0 | 22.68 | 22.68 | 0 | 3.88 | 3.88 | 0 | -0.24 | N | -0.24 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.34 | 1.34 | 0 | 1.38 | 1.38 | 0 | Hyundai | Genesis Gr.4 |
16 | F-type | Jaguar | FR | 619.05 | 619.05 | 0 | 357 | 357 | 0 | 45.0 | 45.0 | 0 | 1,377 | 1,377 | 0 | 3.857 | 3.857 | 0 | 259.3 | 259.3 | 0 | 352 | 352 | 0 | 325.5 | 325.5 | 0 | 3,036 | 3,036 | 0 | 8.625 | 8.625 | 0 | 0.116 | 0.116 | 0 | 263 | 263 | 0 | 441.3 | 441.3 | 0 | 1,377 | 1,377 | 0 | 5.236 | 5.236 | 0 | 191.0 | 191.0 | 0 | 52:48 | 52:48 | - | 12.36 | 12.36 | 0 | 22.62 | 22.62 | 0 | 3.76 | 3.76 | 0 | -0.05 | N | -0.05 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.34 | 1.34 | 0 | 1.42 | 1.42 | 0 | Jaguar | F-type Gr.4 |
17 | Huracán | Lamborghini | 4WD | 619.95 | 619.95 | 0 | 336 | 336 | 0 | 31.5 | 31.5 | 0 | 1,392 | 1,392 | 0 | 4.143 | 4.143 | 0 | 241.4 | 241.4 | 0 | 331 | 331 | 0 | 227.8 | 227.8 | 0 | 3,069 | 3,069 | 0 | 9.272 | 9.272 | 0 | 0.108 | 0.108 | 0 | 247 | 247 | 0 | 308.9 | 308.9 | 0 | 1,392 | 1,392 | 0 | 5.636 | 5.636 | 0 | 177.4 | 177.4 | 0 | 42:58 | 42:58 | - | 12.93 | 12.93 | 0 | 23.15 | 23.15 | 0 | 3.77 | 3.77 | 0 | -0.60 | U | -0.60 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.34 | 1.34 | 0 | 1.41 | 1.41 | 0 | Lamborghini | Huracán Gr.4 |
18 | RC F | Lexus | FR | 616.98 | 616.98 | 0 | 374 | 374 | 0 | 42.3 | 42.3 | 0 | 1,400 | 1,400 | 0 | 3.743 | 3.743 | 0 | 267.1 | 267.1 | 0 | 369 | 369 | 0 | 306.0 | 306.0 | 0 | 3,086 | 3,086 | 0 | 8.363 | 8.363 | 0 | 0.120 | 0.120 | 0 | 275 | 275 | 0 | 414.8 | 414.8 | 0 | 1,400 | 1,400 | 0 | 5.091 | 5.091 | 0 | 196.4 | 196.4 | 0 | 54:46 | 54:46 | - | 12.49 | 12.49 | 0 | 22.71 | 22.71 | 0 | 3.74 | 3.74 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.33 | 1.33 | 0 | 1.40 | 1.40 | 0 | Lexus | RC F Gr.4 |
19 | Atenza | Mazda | 4WD | 606.13 | 606.13 | 0 | 387 | 387 | 0 | 42.4 | 42.4 | 0 | 1,380 | 1,380 | 0 | 3.566 | 3.566 | 0 | 280.4 | 280.4 | 0 | 382 | 382 | 0 | 306.7 | 306.7 | 0 | 3,042 | 3,042 | 0 | 7.963 | 7.963 | 0 | 0.126 | 0.126 | 0 | 285 | 285 | 0 | 415.8 | 415.8 | 0 | 1,380 | 1,380 | 0 | 4.842 | 4.842 | 0 | 206.5 | 206.5 | 0 | 60:40 | 60:40 | - | 12.36 | 12.36 | 0 | 22.66 | 22.66 | 0 | 3.76 | 3.76 | 0 | -0.24 | N | -0.24 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.31 | 1.31 | 0 | 1.35 | 1.35 | 0 | Mazda | Atenza Gr.4 |
20 | MAZDA3 | Mazda | FF | - | 635.09 | - | - | 386 | - | - | 44.2 | - | - | 1,200 | - | - | 3.109 | - | - | 321.7 | - | - | 381 | - | - | 319.7 | - | - | 2,646 | - | - | 6.945 | - | - | 0.144 | - | - | 284 | - | - | 433.5 | - | - | 1,200 | - | - | 4.225 | - | - | 236.7 | - | -:- | 64:36 | - | - | 12.68 | - | - | 22.71 | - | - | 3.50 | - | - | - | -0.55 | U | - | - | - | -1.00 | U | - | - | 1.30 | - | - | 1.34 | - | - | 1.47 | - | Mazda | MAZDA3 Gr.4 |
21 | 650S | McLaren | MR | 614.63 | 614.63 | 0 | 357 | 357 | 0 | 37.9 | 37.9 | 0 | 1,352 | 1,352 | 0 | 3.787 | 3.787 | 0 | 264.1 | 264.1 | 0 | 352 | 352 | 0 | 274.1 | 274.1 | 0 | 2,981 | 2,981 | 0 | 8.469 | 8.469 | 0 | 0.118 | 0.118 | 0 | 263 | 263 | 0 | 371.7 | 371.7 | 0 | 1,352 | 1,352 | 0 | 5.141 | 5.141 | 0 | 194.5 | 194.5 | 0 | 44:56 | 44:56 | - | 12.81 | 12.81 | 0 | 23.18 | 23.18 | 0 | 4.08 | 4.08 | 0 | -0.51 | U | -0.51 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.34 | 1.34 | 0 | 1.41 | 1.41 | 0 | McLaren | 650S Gr.4 |
22 | Lan Evo | Mitsubishi | 4WD | 613.24 | 613.24 | 0 | 375 | 375 | 0 | 44.8 | 44.8 | 0 | 1,383 | 1,383 | 0 | 3.688 | 3.688 | 0 | 271.1 | 271.1 | 0 | 370 | 370 | 0 | 324.0 | 324.0 | 0 | 3,049 | 3,049 | 0 | 8.241 | 8.241 | 0 | 0.121 | 0.121 | 0 | 276 | 276 | 0 | 439.3 | 439.3 | 0 | 1,383 | 1,383 | 0 | 5.011 | 5.011 | 0 | 199.6 | 199.6 | 0 | 60:40 | 60:40 | - | 12.33 | 12.33 | 0 | 22.60 | 22.60 | 0 | 3.79 | 3.79 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.32 | 1.32 | 0 | 1.38 | 1.38 | 0 | Mitsubishi | Lancer Evolution Final Gr.4 |
23 | GT-R | Nissan | 4WD | 610.53 | 610.53 | 0 | 370 | 370 | 0 | 43.3 | 43.3 | 0 | 1,450 | 1,450 | 0 | 3.919 | 3.919 | 0 | 255.2 | 255.2 | 0 | 365 | 365 | 0 | 313.2 | 313.2 | 0 | 3,197 | 3,197 | 0 | 8.759 | 8.759 | 0 | 0.114 | 0.114 | 0 | 272 | 272 | 0 | 424.6 | 424.6 | 0 | 1,450 | 1,450 | 0 | 5.331 | 5.331 | 0 | 187.6 | 187.6 | 0 | 54:46 | 54:46 | - | 12.41 | 12.41 | 0 | 22.75 | 22.75 | 0 | 4.02 | 4.02 | 0 | +0.03 | N | +0.03 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.26 | 0 | 1.33 | 1.33 | 0 | 1.39 | 1.39 | 0 | Nissan | GT-R Gr.4 |
24 | Silvia | Nissan | FR | 613.44 | 613.44 | 0 | 342 | 342 | 0 | 34.0 | 34.0 | 0 | 1,199 | 1,199 | 0 | 3.506 | 3.506 | 0 | 285.2 | 285.2 | 0 | 337 | 337 | 0 | 245.9 | 245.9 | 0 | 2,643 | 2,643 | 0 | 7.843 | 7.843 | 0 | 0.128 | 0.128 | 0 | 252 | 252 | 0 | 333.4 | 333.4 | 0 | 1,199 | 1,199 | 0 | 4.758 | 4.758 | 0 | 210.2 | 210.2 | 0 | 55:45 | 55:45 | - | 12.53 | 12.53 | 0 | 22.81 | 22.81 | 0 | 3.91 | 3.91 | 0 | -0.20 | N | -0.20 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.33 | 1.33 | 0 | 1.40 | 1.40 | 0 | Nissan | Silvia spec-R AERO (S15) Touring Car |
25 | RCZ | Peugeot | FF | 627.73 | 627.73 | 0 | 360 | 360 | 0 | 41.2 | 41.2 | 0 | 1,225 | 1,225 | 0 | 3.403 | 3.403 | 0 | 293.9 | 293.9 | 0 | 355 | 355 | 0 | 298.0 | 298.0 | 0 | 2,701 | 2,701 | 0 | 7.608 | 7.608 | 0 | 0.131 | 0.131 | 0 | 265 | 265 | 0 | 404.0 | 404.0 | 0 | 1,225 | 1,225 | 0 | 4.623 | 4.623 | 0 | 216.3 | 216.3 | 0 | 62:38 | 62:38 | - | 12.80 | 12.80 | 0 | 22.96 | 22.96 | 0 | 3.58 | 3.58 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.35 | 1.35 | 0 | 1.46 | 1.46 | 0 | Peugeot | RCZ Gr.4 |
26 | Cayman | Porsche | MR | 617.39 | 617.39 | 0 | 335 | 335 | 0 | 37.3 | 37.3 | 0 | 1,377 | 1,377 | 0 | 4.110 | 4.110 | 0 | 243.3 | 243.3 | 0 | 330 | 330 | 0 | 269.8 | 269.8 | 0 | 3,036 | 3,036 | 0 | 9.200 | 9.200 | 0 | 0.109 | 0.109 | 0 | 246 | 246 | 0 | 365.8 | 365.8 | 0 | 1,377 | 1,377 | 0 | 5.598 | 5.598 | 0 | 178.6 | 178.6 | 0 | 46:54 | 46:54 | - | 12.32 | 12.32 | 0 | 22.63 | 22.63 | 0 | 3.96 | 3.96 | 0 | -0.20 | N | -0.20 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.35 | 1.35 | 0 | 1.41 | 1.41 | 0 | Porsche | Cayman GT4 Clubsport '16 |
27 | Mégane | Renault | FF | 624.40 | 624.40 | 0 | 330 | 330 | 0 | 42.8 | 42.8 | 0 | 1,165 | 1,165 | 0 | 3.530 | 3.530 | 0 | 283.3 | 283.3 | 0 | 325 | 325 | 0 | 309.6 | 309.6 | 0 | 2,568 | 2,568 | 0 | 7.902 | 7.902 | 0 | 0.127 | 0.127 | 0 | 243 | 243 | 0 | 419.7 | 419.7 | 0 | 1,165 | 1,165 | 0 | 4.794 | 4.794 | 0 | 208.6 | 208.6 | 0 | 65:35 | 65:35 | - | 12.69 | 12.69 | 0 | 22.85 | 22.85 | 0 | 3.68 | 3.68 | 0 | -0.33 | N | -0.33 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.35 | 1.35 | 0 | 1.43 | 1.43 | 0 | Renault | Mégane Gr.4 |
28 | Méga Tr | Renault | MR | 614.80 | 614.80 | 0 | 321 | 321 | 0 | 35.0 | 35.0 | 0 | 1,155 | 1,155 | 0 | 3.598 | 3.598 | 0 | 277.9 | 277.9 | 0 | 317 | 317 | 0 | 253.2 | 253.2 | 0 | 2,546 | 2,546 | 0 | 8.032 | 8.032 | 0 | 0.125 | 0.125 | 0 | 236 | 236 | 0 | 343.2 | 343.2 | 0 | 1,155 | 1,155 | 0 | 4.894 | 4.894 | 0 | 204.3 | 204.3 | 0 | 48:52 | 48:52 | - | 12.16 | 12.16 | 0 | 22.55 | 22.55 | 0 | 3.94 | 3.94 | 0 | -0.26 | N | -0.26 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.34 | 1.34 | 0 | 1.43 | 1.43 | 0 | Renault | Mégane Trophy '11 |
29 | WRX | Subaru | 4WD | 612.63 | 612.63 | 0 | 364 | 364 | 0 | 46.5 | 46.5 | 0 | 1,405 | 1,405 | 0 | 3.860 | 3.860 | 0 | 259.1 | 259.1 | 0 | 359 | 359 | 0 | 336.3 | 336.3 | 0 | 3,097 | 3,097 | 0 | 8.627 | 8.627 | 0 | 0.116 | 0.116 | 0 | 268 | 268 | 0 | 456.0 | 456.0 | 0 | 1,405 | 1,405 | 0 | 5.243 | 5.243 | 0 | 190.7 | 190.7 | 0 | 60:40 | 60:40 | - | 12.02 | 12.02 | 0 | 22.27 | 22.27 | 0 | 3.91 | 3.91 | 0 | -0.22 | N | -0.22 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.33 | 1.33 | 0 | 1.37 | 1.37 | 0 | Subaru | WRX Gr.4 |
30 | Swift | Suzuki | FF | 622.54 | 622.54 | 0 | 308 | 308 | 0 | 39.6 | 39.6 | 0 | 1,000 | 1,000 | 0 | 3.247 | 3.247 | 0 | 308.0 | 308.0 | 0 | 304 | 304 | 0 | 286.4 | 286.4 | 0 | 2,205 | 2,205 | 0 | 7.253 | 7.253 | 0 | 0.138 | 0.138 | 0 | 227 | 227 | 0 | 388.3 | 388.3 | 0 | 1,000 | 1,000 | 0 | 4.405 | 4.405 | 0 | 227.0 | 227.0 | 0 | 60:40 | 60:40 | - | 12.94 | 12.94 | 0 | 23.31 | 23.31 | 0 | 3.65 | 3.65 | 0 | -0.09 | N | -0.09 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.37 | 1.37 | 0 | 1.46 | 1.46 | 0 | Suzuki | Swift Sport Gr.4 |
