Car Specs - GT7
Archives
Gr.B
Data Conditions
BoP | : | On |
Settings | : | Specified |
Tyres | : | Racing: Hard |
Options
Units :
(Compatible with Ver.1.23 or later)
Previous Updates - Gr.B
1.50 (2024-08-07) → 1.52 (2024-10-03)
1.49 (2024-07-25) → 1.50 (2024-08-07)
1.48 (2024-05-30) → 1.49 (2024-07-25)
BoP: Mid-speed
(High / Mid / Low-speed BoP are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
1 | quattro | Audi | 4WD | 652.11 | 647.79 | -4.32 | 507 | 507 | 0 | 51.1 | 51.1 | 0 | 1,130 | 1,130 | 0 | 2.229 | 2.229 | 0 | 448.7 | 448.7 | 0 | 500 | 500 | 0 | 369.6 | 369.6 | 0 | 2,491 | 2,491 | 0 | 4.982 | 4.982 | 0 | 0.201 | 0.201 | 0 | 373 | 373 | 0 | 501.1 | 501.1 | 0 | 1,130 | 1,130 | 0 | 3.029 | 3.029 | 0 | 330.1 | 330.1 | 0 | 52:48 | 52:48 | - | 10.74 | 10.74 | 0 | 19.82 | 19.90 | +0.08 | 2.44 | 2.50 | +0.06 | -0.75 | U | -0.35 | N | +0.40 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.18 | -0.08 | 1.27 | 1.30 | +0.03 | 1.32 | 1.32 | 0 | Audi | Sport quattro S1 Pikes Peak '87 |
2 | Focus | Ford | 4WD | 666.69 | 650.64 | -16.05 | 529 | 529 | 0 | 57.3 | 57.3 | 0 | 1,260 | 1,260 | 0 | 2.382 | 2.382 | 0 | 419.8 | 419.8 | 0 | 522 | 522 | 0 | 414.5 | 414.5 | 0 | 2,778 | 2,778 | 0 | 5.322 | 5.322 | 0 | 0.188 | 0.188 | 0 | 389 | 389 | 0 | 561.9 | 561.9 | 0 | 1,260 | 1,260 | 0 | 3.239 | 3.239 | 0 | 308.7 | 308.7 | 0 | 55:45 | 55:45 | - | 10.63 | 10.56 | -0.07 | 19.72 | 19.72 | 0 | 2.46 | 2.50 | +0.04 | -0.63 | U | -0.44 | U | +0.19 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.15 | -0.12 | 1.28 | 1.30 | +0.02 | 1.46 | 1.36 | -0.10 | Ford | Focus Gr.B Rally Car |
3 | Mustang | Ford | 4WD | 647.39 | 646.54 | -0.85 | 557 | 551 | -6 | 58.2 | 57.6 | -0.6 | 1,380 | 1,380 | 0 | 2.478 | 2.505 | +0.027 | 403.6 | 399.3 | -4.348 | 549 | 543 | -6 | 421.0 | 416.6 | -4.4 | 3,042 | 3,042 | 0 | 5.541 | 5.602 | +0.061 | 0.180 | 0.179 | -0.001 | 410 | 405 | -5 | 570.7 | 564.9 | -5.8 | 1,380 | 1,380 | 0 | 3.366 | 3.407 | +0.041 | 297.1 | 293.5 | -3.623 | 55:45 | 55:45 | - | 10.66 | 10.58 | -0.08 | 19.70 | 19.70 | 0 | 2.41 | 2.45 | +0.04 | -0.38 | N | +0.21 | N | +0.59 | -1.00 | U | -1.00 | U | 0 | 1.10 | 1.12 | +0.02 | 1.26 | 1.28 | +0.02 | 1.33 | 1.33 | 0 | Ford | Mustang Gr.B Rally Car |
4 | NSX | Honda | 4WD | 657.58 | 654.89 | -2.69 | 531 | 531 | 0 | 54.9 | 54.9 | 0 | 1,300 | 1,300 | 0 | 2.448 | 2.448 | 0 | 408.5 | 408.5 | 0 | 524 | 524 | 0 | 397.1 | 397.1 | 0 | 2,866 | 2,866 | 0 | 5.469 | 5.469 | 0 | 0.183 | 0.183 | 0 | 391 | 391 | 0 | 538.4 | 538.4 | 0 | 1,300 | 1,300 | 0 | 3.325 | 3.325 | 0 | 300.8 | 300.8 | 0 | 47:53 | 47:53 | - | 10.70 | 10.53 | -0.17 | 19.79 | 19.64 | -0.15 | 2.60 | 2.61 | +0.01 | +0.04 | N | +0.25 | N | +0.21 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.23 | -0.07 | 1.28 | 1.29 | +0.01 | 1.37 | 1.38 | +0.01 | Honda | NSX Gr.B Rally Car |
5 | Genesis | Hyundai | 4WD | 651.77 | 647.49 | -4.28 | 502 | 502 | 0 | 46.8 | 46.8 | 0 | 1,250 | 1,250 | 0 | 2.490 | 2.490 | 0 | 401.6 | 401.6 | 0 | 495 | 495 | 0 | 338.5 | 338.5 | 0 | 2,756 | 2,756 | 0 | 5.568 | 5.568 | 0 | 0.180 | 0.180 | 0 | 369 | 369 | 0 | 459.0 | 459.0 | 0 | 1,250 | 1,250 | 0 | 3.388 | 3.388 | 0 | 295.2 | 295.2 | 0 | 53:47 | 53:47 | - | 10.80 | 10.74 | -0.06 | 20.01 | 19.98 | -0.03 | 2.53 | 2.54 | +0.01 | -0.41 | U | -0.35 | N | +0.06 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.19 | -0.10 | 1.29 | 1.30 | +0.01 | 1.36 | 1.35 | -0.01 | Hyundai | Genesis Gr.B Rally Car |
6 | Lan Evo | Mitsubishi | 4WD | 648.56 | 650.25 | +1.69 | 519 | 524 | +5 | 61.9 | 62.5 | +0.6 | 1,290 | 1,290 | 0 | 2.486 | 2.462 | -0.024 | 402.3 | 406.2 | +3.876 | 512 | 517 | +5 | 447.7 | 452.1 | +4.4 | 2,844 | 2,844 | 0 | 5.555 | 5.501 | -0.054 | 0.180 | 0.182 | +0.002 | 382 | 385 | +3 | 607.0 | 612.9 | +5.9 | 1,290 | 1,290 | 0 | 3.377 | 3.351 | -0.026 | 296.1 | 298.5 | +2.326 | 53:47 | 53:47 | - | 10.62 | 10.40 | -0.22 | 19.78 | 19.58 | -0.20 | 2.44 | 2.43 | -0.01 | -0.39 | N | -0.08 | N | +0.31 | -1.00 | U | -1.00 | U | 0 | 1.12 | 1.14 | +0.02 | 1.29 | 1.30 | +0.01 | 1.35 | 1.36 | +0.01 | Mitsubishi | Lancer Evolution Final Gr.B Rally Car |
7 | GT-R | Nissan | 4WD | 655.04 | 651.18 | -3.86 | 545 | 545 | 0 | 63.8 | 63.8 | 0 | 1,350 | 1,350 | 0 | 2.477 | 2.477 | 0 | 403.7 | 403.7 | 0 | 538 | 538 | 0 | 461.5 | 461.5 | 0 | 2,976 | 2,976 | 0 | 5.532 | 5.532 | 0 | 0.181 | 0.181 | 0 | 401 | 401 | 0 | 625.7 | 625.7 | 0 | 1,350 | 1,350 | 0 | 3.367 | 3.367 | 0 | 297.0 | 297.0 | 0 | 55:45 | 55:45 | - | 10.73 | 10.50 | -0.23 | 19.78 | 19.59 | -0.19 | 2.50 | 2.53 | +0.03 | -0.27 | N | +0.26 | N | +0.53 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.17 | -0.09 | 1.28 | 1.29 | +0.01 | 1.35 | 1.35 | 0 | Nissan | GT-R Gr.B Rally Car |
8 | 205 | Peugeot | 4WD | 650.78 | 649.59 | -1.19 | 455 | 455 | 0 | 50.0 | 50.0 | 0 | 980 | 980 | 0 | 2.154 | 2.154 | 0 | 464.3 | 464.3 | 0 | 449 | 449 | 0 | 361.7 | 361.7 | 0 | 2,161 | 2,161 | 0 | 4.813 | 4.813 | 0 | 0.208 | 0.208 | 0 | 335 | 335 | 0 | 490.3 | 490.3 | 0 | 980 | 980 | 0 | 2.925 | 2.925 | 0 | 341.8 | 341.8 | 0 | 45:55 | 45:55 | - | 11.42 | 11.52 | +0.10 | 20.76 | 20.93 | +0.17 | 2.84 | 2.90 | +0.06 | -0.41 | U | -0.41 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.24 | -0.04 | 1.33 | 1.35 | +0.02 | 1.38 | 1.40 | +0.02 | Peugeot | 205 Turbo 16 Evolution 2 '86 |
9 | RCZ | Peugeot | 4WD | 655.96 | 653.19 | -2.77 | 519 | 524 | +5 | 55.4 | 55.9 | +0.5 | 1,240 | 1,240 | 0 | 2.389 | 2.366 | -0.023 | 418.5 | 422.6 | +4.032 | 512 | 517 | +5 | 400.7 | 404.3 | +3.6 | 2,734 | 2,734 | 0 | 5.340 | 5.288 | -0.052 | 0.187 | 0.189 | +0.002 | 382 | 385 | +3 | 543.3 | 548.2 | +4.9 | 1,240 | 1,240 | 0 | 3.246 | 3.221 | -0.025 | 308.1 | 310.5 | +2.419 | 49:51 | 49:51 | - | 10.80 | 10.59 | -0.21 | 19.99 | 19.80 | -0.19 | 2.65 | 2.63 | -0.02 | -0.38 | N | -0.04 | N | +0.34 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.23 | -0.07 | 1.29 | 1.31 | +0.02 | 1.37 | 1.37 | 0 | Peugeot | RCZ Gr.B Rally Car |
10 | Impreza | Subaru | 4WD | - | 632.54 | - | - | 480 | - | - | 75.8 | - | - | 1,230 | - | - | 2.563 | - | - | 390.2 | - | - | 473 | - | - | 548.3 | - | - | 2,712 | - | - | 5.734 | - | - | 0.174 | - | - | 353 | - | - | 743.3 | - | - | 1,230 | - | - | 3.484 | - | - | 287.0 | - | -:- | 54:46 | - | - | 10.96 | - | - | 20.58 | - | - | 3.01 | - | - | - | +0.02 | N | - | - | - | -1.00 | U | - | - | 1.22 | - | - | 1.30 | - | - | 1.35 | - | Subaru | Impreza Rally Car '98 |
11 | WRX | Subaru | 4WD | 656.41 | 651.76 | -4.65 | 524 | 524 | 0 | 60.4 | 60.4 | 0 | 1,280 | 1,280 | 0 | 2.443 | 2.443 | 0 | 409.4 | 409.4 | 0 | 517 | 517 | 0 | 436.9 | 436.9 | 0 | 2,822 | 2,822 | 0 | 5.458 | 5.458 | 0 | 0.183 | 0.183 | 0 | 385 | 385 | 0 | 592.3 | 592.3 | 0 | 1,280 | 1,280 | 0 | 3.325 | 3.325 | 0 | 300.8 | 300.8 | 0 | 53:47 | 53:47 | - | 10.59 | 10.41 | -0.18 | 19.68 | 19.55 | -0.13 | 2.42 | 2.47 | +0.05 | -0.32 | N | -0.07 | N | +0.25 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.19 | -0.09 | 1.28 | 1.30 | +0.02 | 1.35 | 1.35 | 0 | Subaru | WRX Gr.B Rally Car |
12 | 86 | Toyota | 4WD | 647.42 | 647.11 | -0.31 | 503 | 472 | -31 | 45.5 | 42.6 | -2.9 | 1,260 | 1,180 | -80 | 2.505 | 2.500 | -0.005 | 399.2 | 400.0 | +0.794 | 496 | 466 | -30 | 329.1 | 308.1 | -21.0 | 2,778 | 2,601 | -177 | 5.601 | 5.582 | -0.019 | 0.179 | 0.179 | 0 | 370 | 347 | -23 | 446.2 | 417.8 | -28.4 | 1,260 | 1,180 | -80 | 3.405 | 3.401 | -0.004 | 293.7 | 294.1 | +0.417 | 53:47 | 53:47 | - | 10.92 | 10.93 | +0.01 | 20.06 | 20.21 | +0.15 | 2.56 | 2.63 | +0.07 | -0.43 | U | -0.42 | U | +0.01 | -1.00 | U | -1.00 | U | 0 | 1.14 | 1.22 | +0.08 | 1.29 | 1.31 | +0.02 | 1.36 | 1.37 | +0.01 | Toyota | 86 Gr.B Rally Car |
13 | Celica | Toyota | 4WD | 649.65 | 639.60 | -10.05 | 522 | 500 | -22 | 87.7 | 84.1 | -3.6 | 1,200 | 1,220 | +20 | 2.299 | 2.440 | +0.141 | 435.0 | 409.8 | -25.164 | 515 | 493 | -22 | 634.3 | 608.3 | -26.0 | 2,646 | 2,690 | +44 | 5.138 | 5.456 | +0.318 | 0.195 | 0.183 | -0.012 | 384 | 368 | -16 | 860.0 | 824.7 | -35.3 | 1,200 | 1,220 | +20 | 3.125 | 3.315 | +0.190 | 320.0 | 301.6 | -18.361 | 58:42 | 58:42 | - | 10.87 | 11.02 | +0.15 | 19.91 | 20.25 | +0.34 | 3.04 | 3.12 | +0.08 | -0.26 | N | -0.46 | U | -0.20 | -1.00 | U | -1.00 | U | 0 | 1.25 | 1.16 | -0.09 | 1.27 | 1.28 | +0.01 | 1.33 | 1.33 | 0 | Toyota | Celica GT-FOUR Rally Car (ST205) '95 |
100 | (Avg.) | - | - | 653.28 | 647.89 | -4.11 | 518 | 511 | -10 | 57.8 | 58.7 | -1.2 | 1,243 | 1,238 | -30 | 2.398 | 2.420 | +0.023 | 417.9 | 414.2 | -4.162 | 511 | 504 | -10 | 417.7 | 424.4 | -8.7 | 2,741 | 2,729 | -67 | 5.364 | 5.415 | +0.051 | 0.186 | 0.185 | -0.002 | 381 | 376 | -8 | 566.3 | 575.4 | -11.7 | 1,243 | 1,238 | -30 | 3.263 | 3.292 | +0.035 | 306.4 | 303.8 | -3.364 | 52:48 | 52:48 | - | 10.79 | 10.73 | -0.09 | 19.92 | 19.96 | -0.02 | 2.57 | 2.64 | +0.04 | -0.38 | N | -0.14 | N | +0.24 | -1.00 | U | -1.00 | U | 0 | 1.24 | 1.19 | -0.05 | 1.28 | 1.30 | +0.02 | 1.36 | 1.36 | -0.01 | - | (Average) |
1.46 (2024-04-25) → 1.48 (2024-05-30)
1.44 (2024-03-28) → 1.46 (2024-04-25)
1.43 (2024-02-29) → 1.44 (2024-03-28)
1.42 (2024-01-25) → 1.43 (2024-02-29)
1.40 (2023-11-02) → 1.42 (2024-01-25)
1.38 (2023-09-28) → 1.40 / SPEC II (2023-11-02)
1.36 (2023-08-07) → 1.38 (2023-09-28)
1.35 (2023-06-29) → 1.36 (2023-08-07)
1.34 (2023-05-25) → 1.35 (2023-06-29)
1.32 (2023-04-27) → 1.34 (2023-05-25)
1.31 (2023-03-30) → 1.32 (2023-04-27)
BoP: Mid-speed
(High/Mid/Low are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | 1.31 | 1.32 | Δ | ||||||||||
1 | quattro | Audi | 4WD | 652.13 | 652.11 | -0.02 | 507 | 507 | 0 | 51.1 | 51.1 | 0 | 1,130 | 1,130 | 0 | 2.229 | 2.229 | 0 | 0.449 | 0.449 | 0 | 500 | 500 | 0 | 369.6 | 369.6 | 0 | 2,491 | 2,491 | 0 | 4.982 | 4.982 | 0 | 0.201 | 0.201 | 0 | 373 | 373 | 0 | 501.1 | 501.1 | 0 | 1,130 | 1,130 | 0 | 3.029 | 3.029 | 0 | 0.330 | 0.330 | 0 | 52:48 | 52:48 | - | 10.74 | 10.74 | 0 | 19.83 | 19.82 | -0.01 | 2.44 | 2.44 | 0 | -0.75 | U | -0.75 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.26 | 0 | 1.27 | 1.27 | 0 | 1.32 | 1.32 | 0 | Audi | Sport quattro S1 Pikes Peak '87 |
2 | Focus | Ford | 4WD | 666.70 | 666.69 | -0.01 | 529 | 529 | 0 | 57.3 | 57.3 | 0 | 1,260 | 1,260 | 0 | 2.382 | 2.382 | 0 | 0.420 | 0.420 | 0 | 522 | 522 | 0 | 414.5 | 414.5 | 0 | 2,778 | 2,778 | 0 | 5.322 | 5.322 | 0 | 0.188 | 0.188 | 0 | 389 | 389 | 0 | 561.9 | 561.9 | 0 | 1,260 | 1,260 | 0 | 3.239 | 3.239 | 0 | 0.309 | 0.309 | 0 | 55:45 | 55:45 | - | 10.63 | 10.63 | 0 | 19.72 | 19.72 | 0 | 2.46 | 2.46 | 0 | -0.63 | U | -0.63 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.28 | 1.28 | 0 | 1.46 | 1.46 | 0 | Ford | Focus Gr.B Rally Car |
3 | Mustang | Ford | 4WD | 647.45 | 647.39 | -0.06 | 557 | 557 | 0 | 58.2 | 58.2 | 0 | 1,380 | 1,380 | 0 | 2.478 | 2.478 | 0 | 0.404 | 0.404 | 0 | 549 | 549 | 0 | 421.0 | 421.0 | 0 | 3,042 | 3,042 | 0 | 5.541 | 5.541 | 0 | 0.180 | 0.180 | 0 | 410 | 410 | 0 | 570.7 | 570.7 | 0 | 1,380 | 1,380 | 0 | 3.366 | 3.366 | 0 | 0.297 | 0.297 | 0 | 55:45 | 55:45 | - | 10.66 | 10.66 | 0 | 19.70 | 19.70 | 0 | 2.41 | 2.41 | 0 | -0.38 | N | -0.38 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.10 | 1.10 | 0 | 1.26 | 1.26 | 0 | 1.33 | 1.33 | 0 | Ford | Mustang Gr.B Rally Car |
4 | NSX | Honda | 4WD | 657.67 | 657.58 | -0.09 | 531 | 531 | 0 | 54.9 | 54.9 | 0 | 1,300 | 1,300 | 0 | 2.448 | 2.448 | 0 | 0.408 | 0.408 | 0 | 524 | 524 | 0 | 397.1 | 397.1 | 0 | 2,866 | 2,866 | 0 | 5.469 | 5.469 | 0 | 0.183 | 0.183 | 0 | 391 | 391 | 0 | 538.4 | 538.4 | 0 | 1,300 | 1,300 | 0 | 3.325 | 3.325 | 0 | 0.301 | 0.301 | 0 | 47:53 | 47:53 | - | 10.70 | 10.70 | 0 | 19.79 | 19.79 | 0 | 2.60 | 2.60 | 0 | +0.04 | N | +0.04 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.28 | 1.28 | 0 | 1.37 | 1.37 | 0 | Honda | NSX Gr.B Rally Car |
5 | Genesis | Hyundai | 4WD | 651.77 | 651.77 | 0 | 502 | 502 | 0 | 46.8 | 46.8 | 0 | 1,250 | 1,250 | 0 | 2.490 | 2.490 | 0 | 0.402 | 0.402 | 0 | 495 | 495 | 0 | 338.5 | 338.5 | 0 | 2,756 | 2,756 | 0 | 5.568 | 5.568 | 0 | 0.180 | 0.180 | 0 | 369 | 369 | 0 | 459.0 | 459.0 | 0 | 1,250 | 1,250 | 0 | 3.388 | 3.388 | 0 | 0.295 | 0.295 | 0 | 53:47 | 53:47 | - | 10.80 | 10.80 | 0 | 20.01 | 20.01 | 0 | 2.53 | 2.53 | 0 | -0.41 | U | -0.41 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.29 | 1.29 | 0 | 1.36 | 1.36 | 0 | Hyundai | Genesis Gr.B Rally Car |
6 | Lan Evo | Mitsubishi | 4WD | 648.48 | 648.56 | +0.08 | 519 | 519 | 0 | 61.9 | 61.9 | 0 | 1,290 | 1,290 | 0 | 2.486 | 2.486 | 0 | 0.402 | 0.402 | 0 | 512 | 512 | 0 | 447.7 | 447.7 | 0 | 2,844 | 2,844 | 0 | 5.555 | 5.555 | 0 | 0.180 | 0.180 | 0 | 382 | 382 | 0 | 607.0 | 607.0 | 0 | 1,290 | 1,290 | 0 | 3.377 | 3.377 | 0 | 0.296 | 0.296 | 0 | 53:47 | 53:47 | - | 10.62 | 10.62 | 0 | 19.78 | 19.78 | 0 | 2.44 | 2.44 | 0 | -0.39 | N | -0.39 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.12 | 1.12 | 0 | 1.29 | 1.29 | 0 | 1.35 | 1.35 | 0 | Mitsubishi | Lancer Evolution Final Gr.B Rally Car |
7 | GT-R | Nissan | 4WD | 655.01 | 655.04 | +0.03 | 545 | 545 | 0 | 63.8 | 63.8 | 0 | 1,350 | 1,350 | 0 | 2.477 | 2.477 | 0 | 0.404 | 0.404 | 0 | 538 | 538 | 0 | 461.5 | 461.5 | 0 | 2,976 | 2,976 | 0 | 5.532 | 5.532 | 0 | 0.181 | 0.181 | 0 | 401 | 401 | 0 | 625.7 | 625.7 | 0 | 1,350 | 1,350 | 0 | 3.367 | 3.367 | 0 | 0.297 | 0.297 | 0 | 55:45 | 55:45 | - | 10.73 | 10.73 | 0 | 19.78 | 19.78 | 0 | 2.50 | 2.50 | 0 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.26 | 0 | 1.28 | 1.28 | 0 | 1.35 | 1.35 | 0 | Nissan | GT-R Gr.B Rally Car |
8 | 205 | Peugeot | 4WD | 650.78 | 650.78 | 0 | 455 | 455 | 0 | 50.0 | 50.0 | 0 | 980 | 980 | 0 | 2.154 | 2.154 | 0 | 0.464 | 0.464 | 0 | 449 | 449 | 0 | 361.7 | 361.7 | 0 | 2,161 | 2,161 | 0 | 4.813 | 4.813 | 0 | 0.208 | 0.208 | 0 | 335 | 335 | 0 | 490.3 | 490.3 | 0 | 980 | 980 | 0 | 2.925 | 2.925 | 0 | 0.342 | 0.342 | 0 | 45:55 | 45:55 | - | 11.42 | 11.42 | 0 | 20.76 | 20.76 | 0 | 2.84 | 2.84 | 0 | -0.41 | U | -0.41 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.33 | 1.33 | 0 | 1.38 | 1.38 | 0 | Peugeot | 205 Turbo 16 Evolution 2 '86 |
9 | RCZ | Peugeot | 4WD | 655.96 | 655.96 | 0 | 519 | 519 | 0 | 55.4 | 55.4 | 0 | 1,240 | 1,240 | 0 | 2.389 | 2.389 | 0 | 0.419 | 0.419 | 0 | 512 | 512 | 0 | 400.7 | 400.7 | 0 | 2,734 | 2,734 | 0 | 5.340 | 5.340 | 0 | 0.187 | 0.187 | 0 | 382 | 382 | 0 | 543.3 | 543.3 | 0 | 1,240 | 1,240 | 0 | 3.246 | 3.246 | 0 | 0.308 | 0.308 | 0 | 49:51 | 49:51 | - | 10.80 | 10.80 | 0 | 19.99 | 19.99 | 0 | 2.65 | 2.65 | 0 | -0.38 | N | -0.38 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.29 | 1.29 | 0 | 1.37 | 1.37 | 0 | Peugeot | RCZ Gr.B Rally Car |
10 | WRX | Subaru | 4WD | 656.40 | 656.41 | +0.01 | 524 | 524 | 0 | 60.4 | 60.4 | 0 | 1,280 | 1,280 | 0 | 2.443 | 2.443 | 0 | 0.409 | 0.409 | 0 | 517 | 517 | 0 | 436.9 | 436.9 | 0 | 2,822 | 2,822 | 0 | 5.458 | 5.458 | 0 | 0.183 | 0.183 | 0 | 385 | 385 | 0 | 592.3 | 592.3 | 0 | 1,280 | 1,280 | 0 | 3.325 | 3.325 | 0 | 0.301 | 0.301 | 0 | 53:47 | 53:47 | - | 10.59 | 10.59 | 0 | 19.68 | 19.68 | 0 | 2.42 | 2.42 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.28 | 1.28 | 0 | 1.35 | 1.35 | 0 | Subaru | WRX Gr.B Rally Car |
11 | 86 | Toyota | 4WD | 647.42 | 647.42 | 0 | 503 | 503 | 0 | 45.5 | 45.5 | 0 | 1,260 | 1,260 | 0 | 2.505 | 2.505 | 0 | 0.399 | 0.399 | 0 | 496 | 496 | 0 | 329.1 | 329.1 | 0 | 2,778 | 2,778 | 0 | 5.601 | 5.601 | 0 | 0.179 | 0.179 | 0 | 370 | 370 | 0 | 446.2 | 446.2 | 0 | 1,260 | 1,260 | 0 | 3.405 | 3.405 | 0 | 0.294 | 0.294 | 0 | 53:47 | 53:47 | - | 10.92 | 10.92 | 0 | 20.06 | 20.06 | 0 | 2.56 | 2.56 | 0 | -0.43 | U | -0.43 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.14 | 1.14 | 0 | 1.29 | 1.29 | 0 | 1.36 | 1.36 | 0 | Toyota | 86 Gr.B Rally Car |
12 | Celica | Toyota | 4WD | 649.65 | 649.65 | 0 | 522 | 522 | 0 | 87.7 | 87.7 | 0 | 1,200 | 1,200 | 0 | 2.299 | 2.299 | 0 | 0.435 | 0.435 | 0 | 515 | 515 | 0 | 634.3 | 634.3 | 0 | 2,646 | 2,646 | 0 | 5.138 | 5.138 | 0 | 0.195 | 0.195 | 0 | 384 | 384 | 0 | 860.0 | 860.0 | 0 | 1,200 | 1,200 | 0 | 3.125 | 3.125 | 0 | 0.320 | 0.320 | 0 | 58:42 | 58:42 | - | 10.87 | 10.87 | 0 | 19.91 | 19.91 | 0 | 3.04 | 3.04 | 0 | -0.26 | N | -0.26 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.25 | 1.25 | 0 | 1.27 | 1.27 | 0 | 1.33 | 1.33 | 0 | Toyota | Celica GT-FOUR Rally Car (ST205) '95 |
