Lab / Car Performance
Straight-Line Speed Test
Gr.3
Comparison of Fastest, Slowest and Avg. Cars
Conditions
| App. Ver. | : | 1.54 (2020-01-09) |
| Track | : | Special Stage Route X / Back Straight |
| Time | : | 15:20 / Fine Weather |
| BoP | : | Apply* (*Set the same values as "for Road Course" manually) |
| Setting | : | Disable |
| Tyres | : | Racing Hard |
| Tyre Wear | : | OFF |
| Fuel Consumption | : | OFF |
| TCS | : | OFF |
| Transmission | : | MT (Shift at the right end of the shift indicator) |
| Starting Spd. | : | 50 ± 1 km/h in first gear |
| Distance | : | 5000 m |
Test Cars
| Car | Performance Points | |
|---|---|---|
| Max. Speed | Accerelation | |
| McLaren F1 | 7.0 | 5.6 |
| Nissan GT-R GT3 | 6.6 | 5.0 |
| Mercedes AMG GT3 | 6.6 | 5.5 |
| - Gr.3 Avg. - | 6.56 | 5.25 |
| Mazda Atenza Gr.3 | 6.2 | 5.1 |
Car Speed
0 – 1000m
Time Gaps
Gaps to the fastest car / 0 – 1000m
Car Speed
0 – 5000m
Time Gaps
Gaps to the fastest car / 0 – 5000m