Manufacturer Series
Data Reorts
Point Trends and Shares
FIA GTC - Manufacturer Series
2021/22 Exhibition Series
Season 1
After Rd.10 (2021-12-25)
Max. Points vs.
S/A+ Player Points
Integrated data for all 3 regions
Rd.1 | / | Gr.3 |
Dragon Trail Seaside 🇭🇷 🐉 ⚓ ☀
Round | : | Rd.1 |
Date | : | 2021-10-20 (Wed) |
Category | : | Gr.3 |
Track | : | Dragon Trail Seaside |
Time | : | 10:00 |
Track Condition | : | ☀ Fine W. |
No. of Laps | : | 15 Laps |
Tyre Wear | : | 7x |
Fuel Consumption | : | 2x |
Tyres | : | RS/RM |
Tyre Requirement | : | S/M |
No. of S/A+ Entries | : | 929 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Rd.2 | / | Gr.4 |
Suzuka 🇯🇵 🎐 🦌 ☀
Round | : | Rd.2 |
Date | : | 2021-10-27 (Wed) |
Category | : | Gr.4 |
Track | : | Suzuka |
Time | : | 15:45 |
Track Condition | : | ☀ Fine W. |
No. of Laps | : | 18 Laps |
Tyre Wear | : | 4x |
Fuel Consumption | : | 2x |
Tyres | : | RS/RM/RH |
Tyre Requirement | : | M/H |
No. of S/A+ Entries | : | 757 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Rd.3 | / | Gr.3 |
Sardegna Road C II 🇮🇹 🏖 🌤
Round | : | Rd.3 |
Date | : | 2021-11-03 (Wed) |
Category | : | Gr.3 |
Track | : | Sardegna Road C II |
Time | : | 13:10 |
Track Condition | : | 🌤 Sunny |
No. of Laps | : | 30 Laps |
Tyre Wear | : | 4x |
Fuel Consumption | : | 2x |
Tyres | : | RM |
Tyre Requirement | : | – |
No. of S/A+ Entries | : | 743 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Rd.4 | / | Gr.4 |
Nürburgring Nordschleife 🇩🇪 🏰 🌳 ☁
Round | : | Rd.4 |
Date | : | 2021-11-10 (Wed) |
Category | : | Gr.4 |
Track | : | Nürburgring Nordschleife |
Time | : | 15:00 |
Track Condition | : | ☁ Cloudy |
No. of Laps | : | 3 Laps |
Tyre Wear | : | 6x |
Fuel Consumption | : | 5x |
Tyres | : | RH |
Tyre Requirement | : | – |
No. of S/A+ Entries | : | 656 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Rd.5 | / | Gr.4 |
Blue Moon Speedway 🇺🇸 🌙 ☀
Round | : | Rd.5 |
Date | : | 2021-11-17 (Wed) |
Category | : | Gr.4 |
Track | : | Blue Moon Speedway |
Time | : | 13:00 |
Track Condition | : | ☀ Fine W. |
No. of Laps | : | 25 Laps |
Tyre Wear | : | 15x |
Fuel Consumption | : | 3x |
Tyres | : | RM |
Tyre Requirement | : | – |
No. of S/A+ Entries | : | 409 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Rd.6 | / | Gr.3 |
Lago Maggiore GP II 🇮🇹 ⛵ 🌤
Round | : | Rd.6 |
Date | : | 2021-11-27 (Sat) |
Category | : | Gr.3 |
Track | : | Lago Maggiore GP II |
Time | : | 06:10 |
Track Condition | : | 🌤 Sunny |
No. of Laps | : | 15 Laps |
Tyre Wear | : | 7x |
Fuel Consumption | : | 2x |
Tyres | : | RS/RM/RH |
Tyre Requirement | : | S/M/H |
No. of S/A+ Entries | : | 492 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Rd.7 | / | Gr.3 |
Willow Springs Big Willow 🇺🇸 🏜 ☀
Round | : | Rd.7 |
Date | : | 2021-12-04 (Sat) |
Category | : | Gr.3 |
Track | : | Willow Springs Big Willow |
Time | : | 17:30 |
Track Condition | : | ☀ Fine W. |
No. of Laps | : | 20 Laps |
Tyre Wear | : | 4x |
Fuel Consumption | : | 2x |
Tyres | : | RS/RM |
Tyre Requirement | : | S/M |
No. of S/A+ Entries | : | 329 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes : |
Settings: Adjustable
Rd.8 | / | Gr.4 |
Interlagos 🇧🇷 🦚 🌤
Round | : | Rd.8 |
Date | : | 2021-12-11 (Sat) |
Category | : | Gr.4 |
Track | : | Interlagos |
Time | : | 09:30 |
Track Condition | : | 🌤 Sunny |
No. of Laps | : | 15 Laps |
Tyre Wear | : | 8x |
Fuel Consumption | : | 5x |
Tyres | : | RH |
Tyre Requirement | : | – |
No. of S/A+ Entries | : | 528 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Rd.9 | / | Gr.4 |
Kyoto Miyabi 🇯🇵 ⛩ 🌤
Round | : | Rd.9 |
Date | : | 2021-12-18 (Sat) |
Category | : | Gr.4 |
Track | : | Kyoto Miyabi |
Time | : | 19:00 |
Track Condition | : | 🌤 Sunny |
No. of Laps | : | 30 Laps |
Tyre Wear | : | 3x |
Fuel Consumption | : | 2x |
Tyres | : | RM |
Tyre Requirement | : | – |
No. of S/A+ Entries | : | 391 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System. Ver. | : | 19/20 Ex.2 |
Notes : |
Settings: Adjustable
Rd.10 | / | Gr.3 |
Sardegna Road B 🇮🇹 🏖 🌤
Round | : | Rd.10 |
Date | : | 2021-12-25 (Sat) |
Category | : | Gr.3 |
Track | : | Sardegna Road B |
Time | : | 07:00 |
Track Condition | : | 🌤 Sunny |
No. of Laps | : | 20 Laps |
Tyre Wear | : | 4x |
Fuel Consumption | : | 2x |
Tyres | : | RM/RH |
Tyre Requirement | : | H |
No. of S/A+ Entries | : | 447 |
App. Ver. | : | 1.68 (2021-09-28) |
Point System Ver. | : | 19/20 Ex.2 |
Notes | : | – |
Total Effective Points |
Rd. 1 – 10 / The best 5 rounds are tallied.
Season Overview
Rounds | : | Rd. 1 – 10 |
Date | : | 2021-10-20 (Wed) – 2022-01-08 (Sat) |
Category | : | Gr.3 / 5 races Gr.4 / 5 races |
Track Condition | : | Dry / 10 races Wet / 0 race |
No. of Total Entries | : | 40,138 |
No. of S/A+ Players | : | 1,811 |
BoP Ver. | : | 1.68 (2021-09-28) |
Point System Ver. | : | 2019/20 Ex.2 |
Notes | : | – |
Averages of Gr.3 Rounds |
Only Gr.3 races
Rounds:
Rd. 1 | : | Dragon Trail Seaside |
Rd. 3 | : | Sardegna Road C II |
Rd. 6 | : | Lago Maggiore GP II |
Rd. 7 | : | Willow Springs Big Willow |
Rd. 10 | : | Sardegna Road B |
Track Condition | : | Dry / 5 races Wet / 0 races |
Notes | : | – |
Averages of Gr.4 Rounds |
Only Gr.4 races
Rounds:
Rd. 2 | : | Suzuka |
Rd. 4 | : | Nürburg ring Nord schleife |
Rd. 5 | : | Blue Moon Speedway |
Rd. 8 | : | Interlagos |
Rd. 9 | : | Kyoto Miyabi |
Track Condition | : | Dry / 5 races Wet / 0 races |
Notes | : | – |
Avg. of Max. Points | : | Average of Maximum Points in 3 Regions |
Avg. of S/A+ Player Points | : | Average of DR S/A+ Player Points in 3 Regions (Only players finished in each round) |
"Max. Points"
Average of Max. Points in 3 Regions
"S/A+ Player Points"
Average of DR S/A+ Player Points in 3 Regions
(Only players finished in each round)
(Only players finished in each round)
Max. Points
Average of Maximum Points in 3 Regions
Tap manufacturer name : Show / Hide each line
Tap Y-axis : Scale - Max-Min / Auto fit
S/A+ Player Points
Average of DR S/A+ Player Points in 3 Regions
Tap manufacturer name : Show / Hide each line
Tap Y-axis : Scale - Max-Min / Auto fit
Number of Players
by Manufacturer and DR / All 3 Regions
Number of Players (Table)
by Manufacturer and DR / All 3 Regions
DR Composition Ratio
by Manufacturer / All 3 Regions
Manufacturer Share of All Entires
All 3 Regions / All DR (S – E)