Car Specs - GT7
Gr.1
Options
Units :
Updates - Gr.1
Comparison with the previous version
1.49 (2024-07-25) → 1.50 (2024-08-07)
BoP: Mid-speed
(High / Mid / Low-speed BoP are common)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
1 | Alpine VGT | Alpine | RR | 870.50 | 870.50 | 0 | 603 | 603 | 0 | 56.6 | 56.6 | 0 | 975 | 975 | 0 | 1.617 | 1.617 | 0 | 618.5 | 618.5 | 0 | 595 | 595 | 0 | 409.4 | 409.4 | 0 | 2,150 | 2,150 | 0 | 3.613 | 3.613 | 0 | 0.277 | 0.277 | 0 | 444 | 444 | 0 | 555.1 | 555.1 | 0 | 975 | 975 | 0 | 2.196 | 2.196 | 0 | 455.4 | 455.4 | 0 | 47:53 | 47:53 | - | 10.14 | 10.14 | 0 | 18.10 | 18.10 | 0 | 1.66 | 1.66 | 0 | +0.61 | O | +0.61 | O | 0 | -1.00 | U | -1.00 | U | 0 | 1.48 | 1.48 | 0 | 1.73 | 1.73 | 0 | 2.65 | 2.65 | 0 | Alpine | Alpine VGT '17 |
2 | Audi VGT | Audi | 4WD | 880.53 | 880.49 | -0.04 | 679 | 679 | 0 | 64.9 | 64.9 | 0 | 1,250 | 1,250 | 0 | 1.841 | 1.841 | 0 | 543.2 | 543.2 | 0 | 670 | 670 | 0 | 469.4 | 469.4 | 0 | 2,756 | 2,756 | 0 | 4.113 | 4.113 | 0 | 0.243 | 0.243 | 0 | 499 | 499 | 0 | 636.5 | 636.5 | 0 | 1,250 | 1,250 | 0 | 2.505 | 2.505 | 0 | 399.2 | 399.2 | 0 | 44:56 | 44:56 | - | 9.84 | 9.84 | 0 | 18.05 | 18.05 | 0 | 1.55 | 1.55 | 0 | -1.00 | U | -1.00 | U | 0 | -0.45 | U | -0.45 | U | 0 | 1.55 | 1.55 | 0 | 1.79 | 1.79 | 0 | 2.86 | 2.86 | 0 | Audi | Audi VGT |
3 | R18 '11 | Audi | MR | 884.48 | 884.48 | 0 | 540 | 540 | 0 | 91.8 | 91.8 | 0 | 900 | 900 | 0 | 1.667 | 1.667 | 0 | 600.0 | 600.0 | 0 | 533 | 533 | 0 | 664.0 | 664.0 | 0 | 1,984 | 1,984 | 0 | 3.722 | 3.722 | 0 | 0.269 | 0.269 | 0 | 397 | 397 | 0 | 900.3 | 900.3 | 0 | 900 | 900 | 0 | 2.267 | 2.267 | 0 | 441.1 | 441.1 | 0 | 46:54 | 46:54 | - | 10.63 | 10.63 | 0 | 18.95 | 18.95 | 0 | 1.78 | 1.78 | 0 | -0.39 | N | -0.39 | N | 0 | -0.75 | U | -0.75 | U | 0 | 1.57 | 1.57 | 0 | 1.86 | 1.86 | 0 | 2.98 | 2.98 | 0 | Audi | R18 TDI '11 |
4 | R18 '16 | Audi | 4WD | 878.09 | 878.10 | +0.01 | 514 | 514 | 0 | 86.8 | 86.8 | 0 | 900 | 900 | 0 | 1.751 | 1.751 | 0 | 571.1 | 571.1 | 0 | 507 | 507 | 0 | 627.8 | 627.8 | 0 | 1,984 | 1,984 | 0 | 3.913 | 3.913 | 0 | 0.256 | 0.256 | 0 | 378 | 378 | 0 | 851.2 | 851.2 | 0 | 900 | 900 | 0 | 2.381 | 2.381 | 0 | 420.0 | 420.0 | 0 | 49:51 | 49:51 | - | 10.60 | 10.60 | 0 | 18.80 | 18.80 | 0 | 1.75 | 1.75 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.57 | 1.57 | 0 | 1.82 | 1.82 | 0 | 2.82 | 2.82 | 0 | Audi | R18 '16 |
5 | Bugatti VGT | Bugatti | 4WD | 894.91 | 894.91 | 0 | 650 | 650 | 0 | 73.7 | 73.7 | 0 | 1,025 | 1,025 | 0 | 1.577 | 1.577 | 0 | 634.1 | 634.1 | 0 | 641 | 641 | 0 | 533.1 | 533.1 | 0 | 2,260 | 2,260 | 0 | 3.526 | 3.526 | 0 | 0.284 | 0.284 | 0 | 478 | 478 | 0 | 722.8 | 722.8 | 0 | 1,025 | 1,025 | 0 | 2.144 | 2.144 | 0 | 466.3 | 466.3 | 0 | 43:57 | 43:57 | - | 10.01 | 10.01 | 0 | 18.29 | 18.29 | 0 | 1.89 | 1.89 | 0 | -0.29 | N | -0.29 | N | 0 | -0.62 | U | -0.62 | U | 0 | 1.52 | 1.52 | 0 | 1.81 | 1.81 | 0 | 3.14 | 3.14 | 0 | Bugatti | Bugatti VGT (Gr.1) |
6 | Tomahawk | Dodge | MR | 885.79 | 885.79 | 0 | 604 | 604 | 0 | 52.2 | 52.2 | 0 | 1,000 | 1,000 | 0 | 1.656 | 1.656 | 0 | 604.0 | 604.0 | 0 | 596 | 596 | 0 | 377.6 | 377.6 | 0 | 2,205 | 2,205 | 0 | 3.700 | 3.700 | 0 | 0.270 | 0.270 | 0 | 444 | 444 | 0 | 511.9 | 511.9 | 0 | 1,000 | 1,000 | 0 | 2.252 | 2.252 | 0 | 444.0 | 444.0 | 0 | 45:55 | 45:55 | - | 10.07 | 10.07 | 0 | 18.25 | 18.25 | 0 | 1.72 | 1.72 | 0 | -0.75 | U | -0.75 | U | 0 | -0.77 | U | -0.77 | U | 0 | 1.54 | 1.54 | 0 | 1.82 | 1.82 | 0 | 2.91 | 2.91 | 0 | Dodge | SRT Tomahawk VGT (Gr.1) |
7 | Genesis X | Genesis | 4WD | 852.50 | 852.50 | 0 | 617 | 617 | 0 | 76.4 | 76.4 | 0 | 1,089 | 1,089 | 0 | 1.765 | 1.765 | 0 | 566.6 | 566.6 | 0 | 609 | 609 | 0 | 552.6 | 552.6 | 0 | 2,401 | 2,401 | 0 | 3.943 | 3.943 | 0 | 0.254 | 0.254 | 0 | 454 | 454 | 0 | 749.2 | 749.2 | 0 | 1,089 | 1,089 | 0 | 2.399 | 2.399 | 0 | 416.9 | 416.9 | 0 | 52:48 | 52:48 | - | 9.87 | 9.87 | 0 | 17.55 | 17.55 | 0 | 1.49 | 1.49 | 0 | -0.39 | N | -0.39 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.49 | 1.49 | 0 | 1.67 | 1.67 | 0 | 2.26 | 2.26 | 0 | Genesis | Genesis X Gran Racer VGT Concept |
8 | N 2025 | Hyundai | 4WD | 883.06 | 883.06 | 0 | 584 | 584 | 0 | 55.2 | 55.2 | 0 | 1,025 | 1,025 | 0 | 1.755 | 1.755 | 0 | 569.8 | 569.8 | 0 | 576 | 576 | 0 | 399.3 | 399.3 | 0 | 2,260 | 2,260 | 0 | 3.924 | 3.924 | 0 | 0.255 | 0.255 | 0 | 430 | 430 | 0 | 541.3 | 541.3 | 0 | 1,025 | 1,025 | 0 | 2.384 | 2.384 | 0 | 419.5 | 419.5 | 0 | 45:55 | 45:55 | - | 9.99 | 9.99 | 0 | 17.99 | 17.99 | 0 | 1.67 | 1.67 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.53 | 1.53 | 0 | 1.76 | 1.76 | 0 | 2.81 | 2.81 | 0 | Hyundai | HYUNDAI N 2025 VGT (Gr.1) |
9 | XJR-9 | Jaguar | MR | 845.45 | 845.45 | 0 | 684 | 684 | 0 | 71.6 | 71.6 | 0 | 894 | 894 | 0 | 1.307 | 1.307 | 0 | 765.1 | 765.1 | 0 | 675 | 675 | 0 | 517.9 | 517.9 | 0 | 1,971 | 1,971 | 0 | 2.920 | 2.920 | 0 | 0.342 | 0.342 | 0 | 503 | 503 | 0 | 702.2 | 702.2 | 0 | 894 | 894 | 0 | 1.777 | 1.777 | 0 | 562.6 | 562.6 | 0 | 41:59 | 41:59 | - | 10.19 | 10.19 | 0 | 17.95 | 17.95 | 0 | 1.84 | 1.84 | 0 | -0.72 | U | -0.72 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.42 | 1.42 | 0 | 1.59 | 1.59 | 0 | 2.34 | 2.34 | 0 | Jaguar | XJR-9 '88 |
10 | 787B | Mazda | MR | 839.00 | 839.00 | 0 | 700 | 700 | 0 | 62.0 | 62.0 | 0 | 830 | 830 | 0 | 1.186 | 1.186 | 0 | 843.4 | 843.4 | 0 | 690 | 690 | 0 | 448.4 | 448.4 | 0 | 1,830 | 1,830 | 0 | 2.652 | 2.652 | 0 | 0.377 | 0.377 | 0 | 515 | 515 | 0 | 608.0 | 608.0 | 0 | 830 | 830 | 0 | 1.612 | 1.612 | 0 | 620.5 | 620.5 | 0 | 45:55 | 45:55 | - | 10.18 | 10.18 | 0 | 17.75 | 17.75 | 0 | 1.66 | 1.66 | 0 | -0.36 | N | -0.36 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.39 | 1.39 | 0 | 1.54 | 1.54 | 0 | 2.17 | 2.17 | 0 | Mazda | 787B '91 |
11 | LM55 | Mazda | 4WD | 874.41 | 874.41 | 0 | 585 | 585 | 0 | 51.8 | 51.8 | 0 | 950 | 950 | 0 | 1.624 | 1.624 | 0 | 615.8 | 615.8 | 0 | 577 | 577 | 0 | 374.7 | 374.7 | 0 | 2,094 | 2,094 | 0 | 3.629 | 3.629 | 0 | 0.276 | 0.276 | 0 | 430 | 430 | 0 | 508.0 | 508.0 | 0 | 950 | 950 | 0 | 2.209 | 2.209 | 0 | 452.6 | 452.6 | 0 | 49:51 | 49:51 | - | 10.25 | 10.25 | 0 | 18.18 | 18.18 | 0 | 1.63 | 1.63 | 0 | -0.28 | N | -0.28 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.53 | 1.53 | 0 | 1.74 | 1.74 | 0 | 2.67 | 2.67 | 0 | Mazda | LM55 VGT (Gr.1) |
12 | McL VGT | McLaren | MR | 874.51 | 874.51 | 0 | 517 | 517 | 0 | 58.0 | 58.0 | 0 | 950 | 950 | 0 | 1.838 | 1.838 | 0 | 544.2 | 544.2 | 0 | 510 | 510 | 0 | 419.5 | 419.5 | 0 | 2,094 | 2,094 | 0 | 4.106 | 4.106 | 0 | 0.244 | 0.244 | 0 | 380 | 380 | 0 | 568.8 | 568.8 | 0 | 950 | 950 | 0 | 2.500 | 2.500 | 0 | 400.0 | 400.0 | 0 | 42:58 | 42:58 | - | 10.12 | 10.12 | 0 | 18.11 | 18.11 | 0 | 1.55 | 1.55 | 0 | -0.26 | N | -0.26 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.48 | 1.48 | 0 | 1.75 | 1.75 | 0 | 2.69 | 2.69 | 0 | McLaren | McLaren VGT (Gr.1) |
13 | C9 | Mercedes | MR | 849.97 | 849.97 | 0 | 720 | 720 | 0 | 82.6 | 82.6 | 0 | 893 | 893 | 0 | 1.240 | 1.240 | 0 | 806.3 | 806.3 | 0 | 710 | 710 | 0 | 597.4 | 597.4 | 0 | 1,969 | 1,969 | 0 | 2.773 | 2.773 | 0 | 0.361 | 0.361 | 0 | 530 | 530 | 0 | 810.0 | 810.0 | 0 | 893 | 893 | 0 | 1.685 | 1.685 | 0 | 593.5 | 593.5 | 0 | 44:56 | 44:56 | - | 10.36 | 10.36 | 0 | 18.19 | 18.19 | 0 | 1.86 | 1.86 | 0 | -0.46 | U | -0.46 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.41 | 1.41 | 0 | 1.59 | 1.59 | 0 | 2.44 | 2.44 | 0 | Mercedes | Sauber Mercedes C9 '89 |
14 | GT-R LM | Nissan | FF | 884.40 | 884.40 | 0 | 613 | 613 | 0 | 95.5 | 95.5 | 0 | 880 | 880 | 0 | 1.436 | 1.436 | 0 | 696.6 | 696.6 | 0 | 605 | 605 | 0 | 690.8 | 690.8 | 0 | 1,940 | 1,940 | 0 | 3.207 | 3.207 | 0 | 0.312 | 0.312 | 0 | 451 | 451 | 0 | 936.5 | 936.5 | 0 | 880 | 880 | 0 | 1.951 | 1.951 | 0 | 512.5 | 512.5 | 0 | 65:35 | 65:35 | - | 10.38 | 10.38 | 0 | 18.03 | 18.03 | 0 | 1.61 | 1.61 | 0 | +0.24 | N | +0.24 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.57 | 1.57 | 0 | 1.78 | 1.78 | 0 | 2.54 | 2.54 | 0 | Nissan | GT-R LM NISMO '15 |
15 | R92CP | Nissan | MR | 847.75 | 847.75 | 0 | 800 | 800 | 0 | 80.0 | 80.0 | 0 | 900 | 900 | 0 | 1.125 | 1.125 | 0 | 888.9 | 888.9 | 0 | 789 | 789 | 0 | 578.6 | 578.6 | 0 | 1,984 | 1,984 | 0 | 2.515 | 2.515 | 0 | 0.398 | 0.398 | 0 | 588 | 588 | 0 | 784.5 | 784.5 | 0 | 900 | 900 | 0 | 1.531 | 1.531 | 0 | 653.3 | 653.3 | 0 | 45:55 | 45:55 | - | 10.27 | 10.27 | 0 | 17.86 | 17.86 | 0 | 1.77 | 1.77 | 0 | -0.30 | N | -0.30 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.40 | 1.40 | 0 | 1.56 | 1.56 | 0 | 2.27 | 2.27 | 0 | Nissan | R92CP '92 |
16 | 908 | Peugeot | MR | 880.42 | 880.42 | 0 | 568 | 568 | 0 | 97.9 | 97.9 | 0 | 930 | 930 | 0 | 1.637 | 1.637 | 0 | 610.8 | 610.8 | 0 | 560 | 560 | 0 | 708.1 | 708.1 | 0 | 2,050 | 2,050 | 0 | 3.661 | 3.661 | 0 | 0.273 | 0.273 | 0 | 418 | 418 | 0 | 960.1 | 960.1 | 0 | 930 | 930 | 0 | 2.225 | 2.225 | 0 | 449.5 | 449.5 | 0 | 45:55 | 45:55 | - | 10.49 | 10.49 | 0 | 18.65 | 18.65 | 0 | 1.70 | 1.70 | 0 | -0.37 | N | -0.37 | N | 0 | -0.82 | U | -0.82 | U | 0 | 1.54 | 1.54 | 0 | 1.80 | 1.80 | 0 | 2.86 | 2.86 | 0 | Peugeot | 908 HDi FAP '10 |
17 | L750R | Peugeot | 4WD | 870.69 | 870.69 | 0 | 584 | 584 | 0 | 74.3 | 74.3 | 0 | 900 | 900 | 0 | 1.541 | 1.541 | 0 | 648.9 | 648.9 | 0 | 576 | 576 | 0 | 537.4 | 537.4 | 0 | 1,984 | 1,984 | 0 | 3.444 | 3.444 | 0 | 0.290 | 0.290 | 0 | 430 | 430 | 0 | 728.6 | 728.6 | 0 | 900 | 900 | 0 | 2.093 | 2.093 | 0 | 477.8 | 477.8 | 0 | 50:50 | 50:50 | - | 9.98 | 9.98 | 0 | 18.06 | 18.06 | 0 | 1.47 | 1.47 | 0 | -0.34 | N | -0.34 | N | 0 | -0.73 | U | -0.73 | U | 0 | 1.49 | 1.49 | 0 | 1.74 | 1.74 | 0 | 2.71 | 2.71 | 0 | Peugeot | L750R HYbrid VGT 2017 |
18 | 919 | Porsche | 4WD | 873.93 | 873.93 | 0 | 507 | 507 | 0 | 52.8 | 52.8 | 0 | 975 | 975 | 0 | 1.923 | 1.923 | 0 | 520.0 | 520.0 | 0 | 500 | 500 | 0 | 381.9 | 381.9 | 0 | 2,150 | 2,150 | 0 | 4.300 | 4.300 | 0 | 0.233 | 0.233 | 0 | 373 | 373 | 0 | 517.8 | 517.8 | 0 | 975 | 975 | 0 | 2.614 | 2.614 | 0 | 382.6 | 382.6 | 0 | 50:50 | 50:50 | - | 10.23 | 10.23 | 0 | 18.43 | 18.43 | 0 | 1.63 | 1.63 | 0 | -0.30 | N | -0.30 | N | 0 | -0.97 | U | -0.97 | U | 0 | 1.56 | 1.56 | 0 | 1.79 | 1.79 | 0 | 2.79 | 2.79 | 0 | Porsche | 919 Hybrid '16 |
19 | 962 C | Porsche | MR | 853.08 | 853.06 | -0.02 | 700 | 700 | 0 | 72.4 | 72.4 | 0 | 850 | 850 | 0 | 1.214 | 1.214 | 0 | 823.5 | 823.5 | 0 | 690 | 690 | 0 | 523.7 | 523.7 | 0 | 1,874 | 1,874 | 0 | 2.716 | 2.716 | 0 | 0.368 | 0.368 | 0 | 515 | 515 | 0 | 710.0 | 710.0 | 0 | 850 | 850 | 0 | 1.650 | 1.650 | 0 | 605.9 | 605.9 | 0 | 41:59 | 41:59 | - | 10.17 | 10.17 | 0 | 18.04 | 18.04 | 0 | 1.87 | 1.87 | 0 | -0.23 | N | -0.23 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.43 | 1.43 | 0 | 1.62 | 1.62 | 0 | 2.47 | 2.47 | 0 | Porsche | 962 C '88 |
20 | GR010 | Toyota | 4WD | 859.26 | 859.26 | 0 | 680 | 680 | 0 | 68.4 | 68.4 | 0 | 1,040 | 1,040 | 0 | 1.529 | 1.529 | 0 | 653.8 | 653.8 | 0 | 671 | 671 | 0 | 494.7 | 494.7 | 0 | 2,293 | 2,293 | 0 | 3.417 | 3.417 | 0 | 0.293 | 0.293 | 0 | 500 | 500 | 0 | 670.8 | 670.8 | 0 | 1,040 | 1,040 | 0 | 2.080 | 2.080 | 0 | 480.8 | 480.8 | 0 | 50:50 | 50:50 | - | 10.70 | 10.70 | 0 | 18.56 | 18.56 | 0 | 1.70 | 1.70 | 0 | -0.44 | U | -0.44 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.54 | 1.54 | 0 | 1.74 | 1.74 | 0 | 2.43 | 2.43 | 0 | Toyota | GR010 HYBRID '21 |
21 | TS030 | Toyota | MR | 900.13 | 900.13 | 0 | 537 | 537 | 0 | 42.3 | 42.3 | 0 | 900 | 900 | 0 | 1.676 | 1.676 | 0 | 596.7 | 596.7 | 0 | 530 | 530 | 0 | 306.0 | 306.0 | 0 | 1,984 | 1,984 | 0 | 3.743 | 3.743 | 0 | 0.267 | 0.267 | 0 | 395 | 395 | 0 | 414.8 | 414.8 | 0 | 900 | 900 | 0 | 2.278 | 2.278 | 0 | 438.9 | 438.9 | 0 | 47:53 | 47:53 | - | 10.47 | 10.47 | 0 | 18.59 | 18.59 | 0 | 1.53 | 1.53 | 0 | -0.34 | N | -0.34 | N | 0 | -0.85 | U | -0.85 | U | 0 | 1.57 | 1.57 | 0 | 1.89 | 1.89 | 0 | 3.01 | 3.01 | 0 | Toyota | TS030 Hybrid '12 |
22 | TS050 | Toyota | 4WD | 871.47 | 871.43 | -0.04 | 500 | 500 | 0 | 51.4 | 51.4 | 0 | 950 | 950 | 0 | 1.900 | 1.900 | 0 | 526.3 | 526.3 | 0 | 493 | 493 | 0 | 371.8 | 371.8 | 0 | 2,094 | 2,094 | 0 | 4.247 | 4.247 | 0 | 0.235 | 0.235 | 0 | 368 | 368 | 0 | 504.1 | 504.1 | 0 | 950 | 950 | 0 | 2.582 | 2.582 | 0 | 387.4 | 387.4 | 0 | 50:50 | 50:50 | - | 10.31 | 10.31 | 0 | 18.48 | 18.48 | 0 | 1.53 | 1.53 | 0 | -0.39 | N | -0.39 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.56 | 1.56 | 0 | 1.80 | 1.80 | 0 | 2.72 | 2.72 | 0 | Toyota | TS050 - Hybrid '16 |
100 | (Avg.) | - | - | 870.65 | 870.65 | -0.02 | 613 | 613 | 0 | 69.0 | 69.0 | 0 | 955 | 955 | 0 | 1.582 | 1.582 | 0 | 647.6 | 647.6 | 0 | 605 | 605 | 0 | 499.3 | 499.3 | 0 | 2,105 | 2,105 | 0 | 3.479 | 3.479 | 0 | 0.287 | 0.287 | 0 | 451 | 451 | 0 | 676.9 | 676.9 | 0 | 955 | 955 | 0 | 2.117 | 2.117 | 0 | 472.3 | 472.3 | 0 | 47:53 | 47:53 | - | 10.24 | 10.24 | 0 | 18.22 | 18.22 | 0 | 1.68 | 1.68 | 0 | -0.34 | N | -0.34 | N | 0 | -0.91 | U | -0.91 | U | 0 | 1.51 | 1.51 | 0 | 1.74 | 1.74 | 0 | 2.66 | 2.66 | 0 | - | (Average) |
Car | Manufac- turer |
Pt. Lyt. |
Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Manufac- turer |
Car | |||||
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Spec Tables - Gr.1
BoP: High / Mid / Low-speed are common.
Car | Manufac- turer |
Car Type |
Pt. Lyt. |
PP | Max. Power [PS] |
Max. Torque [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Power [HP] |
Max. Torque [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Power [kW] |
Max. Torque [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Speed |
High Speed |
60 km/h |
120 km/h |
240 km/h |
|||||||||||||||||||||||||||||||||||||||
ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ||||||||||||||||||||||||||
1 | Alpine VGT | Alpine | ICEV | RR | 870.50 | 603 | - | 56.6 | 975 | 1.617 | - | 618.5 | - | 595 | - | 409.4 | 2,150 | 3.613 | - | 0.277 | - | 444 | - | 555.1 | 975 | 2.196 | - | 455.4 | - | 47:53 | 10.14 | 18.10 | 1.66 | +0.61 | O | -1.00 | U | 1.48 | 1.73 | 2.65 | Alpine | Alpine VGT '17 | RR | NA | 4,200 | V8-Alpine-VGT-'17 |
2 | Audi VGT | Audi | HEV | 4WD | 880.49 | 679 | ? | 64.9 | 1,250 | 1.841 | ? | 543.2 | ? | 670 | ? | 469.4 | 2,756 | 4.113 | ? | 0.243 | ? | 499 | ? | 636.5 | 1,250 | 2.505 | ? | 399.2 | ? | 44:56 | 9.84 | 18.05 | 1.55 | -1.00 | U | -0.45 | U | 1.55 | 1.79 | 2.86 | Audi | Audi VGT | 4WD | TC | 3,400 | V6-Audi-VGT |
3 | R18 '11 | Audi | ICEV | MR | 884.48 | 540 | - | 91.8 | 900 | 1.667 | - | 600.0 | - | 533 | - | 664.0 | 1,984 | 3.722 | - | 0.269 | - | 397 | - | 900.3 | 900 | 2.267 | - | 441.1 | - | 46:54 | 10.63 | 18.95 | 1.78 | -0.39 | N | -0.75 | U | 1.57 | 1.86 | 2.98 | Audi | R18 TDI '11 | MR | TC | 3,700 | V6-R18-'11 |
4 | R18 '16 | Audi | HEV | 4WD | 878.10 | 514 | ? | 86.8 | 900 | 1.751 | ? | 571.1 | ? | 507 | ? | 627.8 | 1,984 | 3.913 | ? | 0.256 | ? | 378 | ? | 851.2 | 900 | 2.381 | ? | 420.0 | ? | 49:51 | 10.60 | 18.80 | 1.75 | -0.32 | N | -1.00 | U | 1.57 | 1.82 | 2.82 | Audi | R18 '16 | 4WD | TC | 4,000 | V6-R18-'16 |
5 | Bugatti VGT | Bugatti | ICEV | 4WD | 894.91 | 650 | - | 73.7 | 1,025 | 1.577 | - | 634.1 | - | 641 | - | 533.1 | 2,260 | 3.526 | - | 0.284 | - | 478 | - | 722.8 | 1,025 | 2.144 | - | 466.3 | - | 43:57 | 10.01 | 18.29 | 1.89 | -0.29 | N | -0.62 | U | 1.52 | 1.81 | 3.14 | Bugatti | Bugatti VGT (Gr.1) | 4WD | TC | - | Bugatti-VGT-Gr.1 |
6 | Tomahawk | Dodge | ICEV | MR | 885.79 | 604 | - | 52.2 | 1,000 | 1.656 | - | 604.0 | - | 596 | - | 377.6 | 2,205 | 3.700 | - | 0.270 | - | 444 | - | 511.9 | 1,000 | 2.252 | - | 444.0 | - | 45:55 | 10.07 | 18.25 | 1.72 | -0.75 | U | -0.77 | U | 1.54 | 1.82 | 2.91 | Dodge | SRT Tomahawk VGT (Gr.1) | MR | NA | - | Tomahawk-Gr.1 |
7 | Genesis X | Genesis | ICEV | 4WD | 852.50 | 617 | - | 76.4 | 1,089 | 1.765 | - | 566.6 | - | 609 | - | 552.6 | 2,401 | 3.943 | - | 0.254 | - | 454 | - | 749.2 | 1,089 | 2.399 | - | 416.9 | - | 52:48 | 9.87 | 17.55 | 1.49 | -0.39 | N | -1.00 | U | 1.49 | 1.67 | 2.26 | Genesis | Genesis X Gran Racer VGT Concept | 4WD | TC+SC | - | Lambda-ll-Genesis-R-VGT |
