Car Specs - GT7
Gr.1
Options
Units :
Updates - Gr.1
Comparison with the previous version
1.52 (2024-10-03) → 1.54 (2024-11-21)
Spec Tables - Gr.1
BoP: High / Mid / Low-speed are common.
Car | Manufac- turer |
Car Type |
Pt. Lyt. |
PP | Max. Power [PS] |
Max. Torque [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Power [HP] |
Max. Torque [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Power [kW] |
Max. Torque [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Speed |
High Speed |
60 km/h |
120 km/h |
240 km/h |
|||||||||||||||||||||||||||||||||||||||
ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ||||||||||||||||||||||||||
1 | Alpine VGT | Alpine | ICEV | RR | 870.50 | 603 | - | 56.6 | 975 | 1.617 | - | 618.5 | - | 595 | - | 409.4 | 2,150 | 3.613 | - | 0.277 | - | 444 | - | 555.1 | 975 | 2.196 | - | 455.4 | - | 47:53 | 10.14 | 18.10 | 1.66 | +0.61 | O | -1.00 | U | 1.48 | 1.73 | 2.65 | Alpine | Alpine VGT '17 | RR | NA | 4,200 | V8-Alpine-VGT-'17 |
2 | Audi VGT | Audi | HEV | 4WD | 866.19 | 679 | ? | 64.9 | 1,250 | 1.841 | ? | 543.2 | ? | 670 | ? | 469.4 | 2,756 | 4.113 | ? | 0.243 | ? | 499 | ? | 636.5 | 1,250 | 2.505 | ? | 399.2 | ? | 44:56 | 9.84 | 18.03 | 1.55 | -1.00 | U | -0.74 | U | 1.54 | 1.74 | 2.68 | Audi | Audi VGT | 4WD | TC | 3,400 | V6-Audi-VGT |
3 | R18 '11 | Audi | ICEV | MR | 884.48 | 540 | - | 91.8 | 900 | 1.667 | - | 600.0 | - | 533 | - | 664.0 | 1,984 | 3.722 | - | 0.269 | - | 397 | - | 900.3 | 900 | 2.267 | - | 441.1 | - | 46:54 | 10.63 | 18.95 | 1.78 | -0.39 | N | -0.75 | U | 1.57 | 1.86 | 2.98 | Audi | R18 TDI '11 | MR | TC | 3,700 | V6-R18-'11 |
4 | R18 '16 | Audi | HEV | 4WD | 878.10 | 514 | ? | 86.8 | 900 | 1.751 | ? | 571.1 | ? | 507 | ? | 627.8 | 1,984 | 3.913 | ? | 0.256 | ? | 378 | ? | 851.2 | 900 | 2.381 | ? | 420.0 | ? | 49:51 | 10.59 | 18.78 | 1.74 | -0.32 | N | -1.00 | U | 1.57 | 1.82 | 2.82 | Audi | R18 '16 | 4WD | TC | 4,000 | V6-R18-'16 |
5 | Bugatti VGT | Bugatti | ICEV | 4WD | 894.91 | 650 | - | 73.7 | 1,025 | 1.577 | - | 634.1 | - | 641 | - | 533.1 | 2,260 | 3.526 | - | 0.284 | - | 478 | - | 722.8 | 1,025 | 2.144 | - | 466.3 | - | 43:57 | 10.01 | 18.29 | 1.89 | -0.29 | N | -0.62 | U | 1.52 | 1.81 | 3.14 | Bugatti | Bugatti VGT (Gr.1) | 4WD | TC | - | Bugatti-VGT-Gr.1 |
6 | Tomahawk | Dodge | ICEV | MR | 885.79 | 604 | - | 52.2 | 1,000 | 1.656 | - | 604.0 | - | 596 | - | 377.6 | 2,205 | 3.700 | - | 0.270 | - | 444 | - | 511.9 | 1,000 | 2.252 | - | 444.0 | - | 45:55 | 10.07 | 18.25 | 1.72 | -0.75 | U | -0.77 | U | 1.54 | 1.82 | 2.91 | Dodge | SRT Tomahawk VGT (Gr.1) | MR | NA | - | Tomahawk-Gr.1 |
7 | Genesis X | Genesis | ICEV | 4WD | 849.92 | 617 | - | 76.4 | 1,089 | 1.765 | - | 566.6 | - | 609 | - | 552.6 | 2,401 | 3.943 | - | 0.254 | - | 454 | - | 749.2 | 1,089 | 2.399 | - | 416.9 | - | 52:48 | 10.07 | 17.80 | 1.57 | -0.39 | N | -1.00 | U | 1.50 | 1.68 | 2.27 | Genesis | Genesis X Gran Racer VGT Concept | 4WD | TC+SC | - | Lambda-ll-Genesis-R-VGT |
8 | N 2025 | Hyundai | ICEV | 4WD | 883.06 | 584 | - | 55.2 | 1,025 | 1.755 | - | 569.8 | - | 576 | - | 399.3 | 2,260 | 3.924 | - | 0.255 | - | 430 | - | 541.3 | 1,025 | 2.384 | - | 419.5 | - | 45:55 | 9.99 | 17.99 | 1.67 | -0.32 | N | -1.00 | U | 1.53 | 1.76 | 2.81 | Hyundai | HYUNDAI N 2025 VGT (Gr.1) | 4WD | NA | - | Hyundai-VGT |
9 | XJR-9 | Jaguar | ICEV | MR | 845.45 | 684 | - | 71.6 | 894 | 1.307 | - | 765.1 | - | 675 | - | 517.9 | 1,971 | 2.920 | - | 0.342 | - | 503 | - | 702.2 | 894 | 1.777 | - | 562.6 | - | 41:59 | 10.19 | 17.95 | 1.84 | -0.72 | U | -1.00 | U | 1.42 | 1.59 | 2.34 | Jaguar | XJR-9 '88 | MR | NA | 6,995 | V12-XJR-9 |
10 | 787B | Mazda | ICEV | MR | 839.00 | 700 | - | 62.0 | 830 | 1.186 | - | 843.4 | - | 690 | - | 448.4 | 1,830 | 2.652 | - | 0.377 | - | 515 | - | 608.0 | 830 | 1.612 | - | 620.5 | - | 45:55 | 10.18 | 17.75 | 1.66 | -0.36 | N | -1.00 | U | 1.39 | 1.54 | 2.17 | Mazda | 787B '91 | MR | NA | 654x4 | R26B-787B |
11 | LM55 | Mazda | ICEV | 4WD | 874.41 | 585 | - | 51.8 | 950 | 1.624 | - | 615.8 | - | 577 | - | 374.7 | 2,094 | 3.629 | - | 0.276 | - | 430 | - | 508.0 | 950 | 2.209 | - | 452.6 | - | 49:51 | 10.25 | 18.18 | 1.63 | -0.28 | N | -1.00 | U | 1.53 | 1.74 | 2.67 | Mazda | LM55 VGT (Gr.1) | 4WD | NA | - | LM55-VGT-Gr.1 |
12 | McL VGT | McLaren | HEV | MR | 874.51 | 517 | 727 | 58.0 | 950 | 1.838 | 1.307 | 544.2 | 765.3 | 510 | 717 | 419.5 | 2,094 | 4.106 | 2.921 | 0.244 | 0.342 | 380 | 535 | 568.8 | 950 | 2.500 | 1.776 | 400.0 | 563.158 | 42:58 | 10.12 | 18.11 | 1.55 | -0.26 | N | -1.00 | U | 1.48 | 1.75 | 2.69 | McLaren | McLaren VGT (Gr.1) | MR | TC | 3,998 | V8-McLaren-VGT-Gr.1 |
13 | C9 | Mercedes | ICEV | MR | 849.97 | 720 | - | 82.6 | 893 | 1.240 | - | 806.3 | - | 710 | - | 597.4 | 1,969 | 2.773 | - | 0.361 | - | 530 | - | 810.0 | 893 | 1.685 | - | 593.5 | - | 44:56 | 10.36 | 18.19 | 1.86 | -0.46 | U | -1.00 | U | 1.41 | 1.59 | 2.44 | Mercedes | Sauber Mercedes C9 '89 | MR | TC | 4,973 | M119HL-C9 |
14 | GT-R LM | Nissan | HEV | FF | 884.40 | 613 | ? | 95.5 | 880 | 1.436 | ? | 696.6 | ? | 605 | ? | 690.8 | 1,940 | 3.207 | ? | 0.312 | ? | 451 | ? | 936.5 | 880 | 1.951 | ? | 512.5 | ? | 65:35 | 10.38 | 18.03 | 1.61 | +0.24 | N | -1.00 | U | 1.57 | 1.78 | 2.54 | Nissan | GT-R LM NISMO '15 | FF | TC | 3,000 | VRX30A-GT-R |
15 | R92CP | Nissan | ICEV | MR | 847.75 | 800 | - | 80.0 | 900 | 1.125 | - | 888.9 | - | 789 | - | 578.6 | 1,984 | 2.515 | - | 0.398 | - | 588 | - | 784.5 | 900 | 1.531 | - | 653.3 | - | 45:55 | 10.27 | 17.86 | 1.77 | -0.30 | N | -1.00 | U | 1.40 | 1.56 | 2.27 | Nissan | R92CP '92 | MR | TC | 3,496 | VRH35Z-R92CP |
16 | 908 | Peugeot | ICEV | MR | 880.42 | 568 | - | 97.9 | 930 | 1.637 | - | 610.8 | - | 560 | - | 708.1 | 2,050 | 3.661 | - | 0.273 | - | 418 | - | 960.1 | 930 | 2.225 | - | 449.5 | - | 45:55 | 10.49 | 18.65 | 1.70 | -0.37 | N | -0.82 | U | 1.54 | 1.80 | 2.86 | Peugeot | 908 HDi FAP '10 | MR | TC | 5,500 | V12-908HDi-FAP |
17 | L750R | Peugeot | HEV | 4WD | 870.63 | 584 | ? | 74.3 | 900 | 1.541 | ? | 648.9 | ? | 576 | ? | 537.4 | 1,984 | 3.444 | ? | 0.290 | ? | 430 | ? | 728.6 | 900 | 2.093 | ? | 477.8 | ? | 50:50 | 9.99 | 18.07 | 1.47 | -0.34 | N | -0.71 | U | 1.49 | 1.74 | 2.71 | Peugeot | L750R HYbrid VGT 2017 | 4WD | TC | - | L750R-VGT |
18 | 919 | Porsche | HEV | 4WD | 873.84 | 507 | ? | 52.8 | 975 | 1.923 | ? | 520.0 | ? | 500 | ? | 381.9 | 2,150 | 4.300 | ? | 0.233 | ? | 373 | ? | 517.8 | 975 | 2.614 | ? | 382.6 | ? | 50:50 | 10.23 | 18.44 | 1.63 | -0.30 | N | -0.97 | U | 1.56 | 1.79 | 2.79 | Porsche | 919 Hybrid '16 | 4WD | TC | 2,000 | V4-919 |
19 | 962 C | Porsche | ICEV | MR | 853.06 | 700 | - | 72.4 | 850 | 1.214 | - | 823.5 | - | 690 | - | 523.7 | 1,874 | 2.716 | - | 0.368 | - | 515 | - | 710.0 | 850 | 1.650 | - | 605.9 | - | 41:59 | 10.17 | 18.04 | 1.87 | -0.23 | N | -1.00 | U | 1.43 | 1.62 | 2.47 | Porsche | 962 C '88 | MR | TC | 2,649 | 935/82-962C |
20 | GR010 | Toyota | HEV | 4WD | 859.18 | 680 | ? | 68.4 | 1,040 | 1.529 | ? | 653.8 | ? | 671 | ? | 494.7 | 2,293 | 3.417 | ? | 0.293 | ? | 500 | ? | 670.8 | 1,040 | 2.080 | ? | 480.8 | ? | 50:50 | 10.71 | 18.57 | 1.70 | -0.44 | U | -1.00 | U | 1.54 | 1.74 | 2.43 | Toyota | GR010 HYBRID '21 | 4WD | TC | 3,500 | V6-GR010 |
21 | TS030 | Toyota | HEV | MR | 900.13 | 537 | ? | 42.3 | 900 | 1.676 | ? | 596.7 | ? | 530 | ? | 306.0 | 1,984 | 3.743 | ? | 0.267 | ? | 395 | ? | 414.8 | 900 | 2.278 | ? | 438.9 | ? | 47:53 | 10.47 | 18.59 | 1.53 | -0.34 | N | -0.85 | U | 1.57 | 1.89 | 3.01 | Toyota | TS030 Hybrid '12 | MR | NA | 3,400 | V8-TS030 |
22 | TS050 | Toyota | HEV | 4WD | 871.38 | 500 | ? | 51.4 | 950 | 1.900 | ? | 526.3 | ? | 493 | ? | 371.8 | 2,094 | 4.247 | ? | 0.235 | ? | 368 | ? | 504.1 | 950 | 2.582 | ? | 387.4 | ? | 50:50 | 10.31 | 18.49 | 1.53 | -0.39 | N | -1.00 | U | 1.56 | 1.80 | 2.72 | Toyota | TS050 - Hybrid '16 | 4WD | TC | 2,400 | V6-TS050 |
100 | (Avg.) | - | - | - | 869.87 | 613 | - | 69.0 | 955 | 1.582 | - | 647.6 | - | 605 | - | 499.3 | 2,105 | 3.479 | - | 0.287 | - | 451 | - | 676.9 | 955 | 2.117 | - | 472.3 | - | 47:53 | 10.25 | 18.23 | 1.68 | -0.34 | N | -0.92 | U | 1.51 | 1.73 | 2.65 | - | (Average) | - | - | - | - |
Car | Manufac- turer |
Car Type |
Pt. Lyt. |
PP | ICE | Hyb. | ICE | Wt. [kg] |
ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | Wt. [lbs] |
ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | Wt. [kg] |
ICE | Hyb. | ICE | Hyb. | Fr/Rr Wt. Bal. |
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Speed |
High Speed |
60 km/h |
120 km/h |
240 km/h |
Manufac- turer |
Car | Car Type |
Asp. | Disp. [cc] |
Engine Model | |||
Max. Power [PS] |
Max. Torque [kgfm] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Power [HP] |
Max. Torque [ft-lb] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Power [kW] |
Max. Torque [Nm] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
|||||||||||||||||||||||||||||||||||
Acceleration | Stability | Rotational G |
Car | Manufac- turer |
Car Type |
Pt. Lyt. |
PP | Max. Power [PS] |
Max. Torque [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Power [HP] |
Max. Torque [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Power [kW] |
Max. Torque [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Speed |
High Speed |
60 km/h |
120 km/h |
240 km/h |
|||||||||||||||||||||||||||||||||||||||
ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ||||||||||||||||||||||||||
1 | Alpine VGT | Alpine | ICEV | RR | 870.50 | 603 | - | 56.6 | 975 | 1.617 | - | 618.5 | - | 595 | - | 409.4 | 2,150 | 3.613 | - | 0.277 | - | 444 | - | 555.1 | 975 | 2.196 | - | 455.4 | - | 47:53 | 10.14 | 18.10 | 1.66 | +0.61 | O | -1.00 | U | 1.48 | 1.73 | 2.65 | Alpine | Alpine VGT '17 | RR | NA | 4,200 | V8-Alpine-VGT-'17 |
2 | Audi VGT | Audi | HEV | 4WD | 866.19 | 679 | ? | 64.9 | 1,250 | 1.841 | ? | 543.2 | ? | 670 | ? | 469.4 | 2,756 | 4.113 | ? | 0.243 | ? | 499 | ? | 636.5 | 1,250 | 2.505 | ? | 399.2 | ? | 44:56 | 9.84 | 18.03 | 1.55 | -1.00 | U | -0.74 | U | 1.54 | 1.74 | 2.68 | Audi | Audi VGT | 4WD | TC | 3,400 | V6-Audi-VGT |
3 | R18 '11 | Audi | ICEV | MR | 884.48 | 540 | - | 91.8 | 900 | 1.667 | - | 600.0 | - | 533 | - | 664.0 | 1,984 | 3.722 | - | 0.269 | - | 397 | - | 900.3 | 900 | 2.267 | - | 441.1 | - | 46:54 | 10.63 | 18.95 | 1.78 | -0.39 | N | -0.75 | U | 1.57 | 1.86 | 2.98 | Audi | R18 TDI '11 | MR | TC | 3,700 | V6-R18-'11 |
4 | R18 '16 | Audi | HEV | 4WD | 878.10 | 514 | ? | 86.8 | 900 | 1.751 | ? | 571.1 | ? | 507 | ? | 627.8 | 1,984 | 3.913 | ? | 0.256 | ? | 378 | ? | 851.2 | 900 | 2.381 | ? | 420.0 | ? | 49:51 | 10.59 | 18.78 | 1.74 | -0.32 | N | -1.00 | U | 1.57 | 1.82 | 2.82 | Audi | R18 '16 | 4WD | TC | 4,000 | V6-R18-'16 |
5 | Bugatti VGT | Bugatti | ICEV | 4WD | 894.91 | 650 | - | 73.7 | 1,025 | 1.577 | - | 634.1 | - | 641 | - | 533.1 | 2,260 | 3.526 | - | 0.284 | - | 478 | - | 722.8 | 1,025 | 2.144 | - | 466.3 | - | 43:57 | 10.01 | 18.29 | 1.89 | -0.29 | N | -0.62 | U | 1.52 | 1.81 | 3.14 | Bugatti | Bugatti VGT (Gr.1) | 4WD | TC | - | Bugatti-VGT-Gr.1 |
6 | Tomahawk | Dodge | ICEV | MR | 885.79 | 604 | - | 52.2 | 1,000 | 1.656 | - | 604.0 | - | 596 | - | 377.6 | 2,205 | 3.700 | - | 0.270 | - | 444 | - | 511.9 | 1,000 | 2.252 | - | 444.0 | - | 45:55 | 10.07 | 18.25 | 1.72 | -0.75 | U | -0.77 | U | 1.54 | 1.82 | 2.91 | Dodge | SRT Tomahawk VGT (Gr.1) | MR | NA | - | Tomahawk-Gr.1 |
7 | Genesis X | Genesis | ICEV | 4WD | 849.92 | 617 | - | 76.4 | 1,089 | 1.765 | - | 566.6 | - | 609 | - | 552.6 | 2,401 | 3.943 | - | 0.254 | - | 454 | - | 749.2 | 1,089 | 2.399 | - | 416.9 | - | 52:48 | 10.07 | 17.80 | 1.57 | -0.39 | N | -1.00 | U | 1.50 | 1.68 | 2.27 | Genesis | Genesis X Gran Racer VGT Concept | 4WD | TC+SC | - | Lambda-ll-Genesis-R-VGT |
8 | N 2025 | Hyundai | ICEV | 4WD | 883.06 | 584 | - | 55.2 | 1,025 | 1.755 | - | 569.8 | - | 576 | - | 399.3 | 2,260 | 3.924 | - | 0.255 | - | 430 | - | 541.3 | 1,025 | 2.384 | - | 419.5 | - | 45:55 | 9.99 | 17.99 | 1.67 | -0.32 | N | -1.00 | U | 1.53 | 1.76 | 2.81 | Hyundai | HYUNDAI N 2025 VGT (Gr.1) | 4WD | NA | - | Hyundai-VGT |
9 | XJR-9 | Jaguar | ICEV | MR | 845.45 | 684 | - | 71.6 | 894 | 1.307 | - | 765.1 | - | 675 | - | 517.9 | 1,971 | 2.920 | - | 0.342 | - | 503 | - | 702.2 | 894 | 1.777 | - | 562.6 | - | 41:59 | 10.19 | 17.95 | 1.84 | -0.72 | U | -1.00 | U | 1.42 | 1.59 | 2.34 | Jaguar | XJR-9 '88 | MR | NA | 6,995 | V12-XJR-9 |
10 | 787B | Mazda | ICEV | MR | 839.00 | 700 | - | 62.0 | 830 | 1.186 | - | 843.4 | - | 690 | - | 448.4 | 1,830 | 2.652 | - | 0.377 | - | 515 | - | 608.0 | 830 | 1.612 | - | 620.5 | - | 45:55 | 10.18 | 17.75 | 1.66 | -0.36 | N | -1.00 | U | 1.39 | 1.54 | 2.17 | Mazda | 787B '91 | MR | NA | 654x4 | R26B-787B |
11 | LM55 | Mazda | ICEV | 4WD | 874.41 | 585 | - | 51.8 | 950 | 1.624 | - | 615.8 | - | 577 | - | 374.7 | 2,094 | 3.629 | - | 0.276 | - | 430 | - | 508.0 | 950 | 2.209 | - | 452.6 | - | 49:51 | 10.25 | 18.18 | 1.63 | -0.28 | N | -1.00 | U | 1.53 | 1.74 | 2.67 | Mazda | LM55 VGT (Gr.1) | 4WD | NA | - | LM55-VGT-Gr.1 |
12 | McL VGT | McLaren | HEV | MR | 874.51 | 517 | 727 | 58.0 | 950 | 1.838 | 1.307 | 544.2 | 765.3 | 510 | 717 | 419.5 | 2,094 | 4.106 | 2.921 | 0.244 | 0.342 | 380 | 535 | 568.8 | 950 | 2.500 | 1.776 | 400.0 | 563.158 | 42:58 | 10.12 | 18.11 | 1.55 | -0.26 | N | -1.00 | U | 1.48 | 1.75 | 2.69 | McLaren | McLaren VGT (Gr.1) | MR | TC | 3,998 | V8-McLaren-VGT-Gr.1 |
13 | C9 | Mercedes | ICEV | MR | 849.97 | 720 | - | 82.6 | 893 | 1.240 | - | 806.3 | - | 710 | - | 597.4 | 1,969 | 2.773 | - | 0.361 | - | 530 | - | 810.0 | 893 | 1.685 | - | 593.5 | - | 44:56 | 10.36 | 18.19 | 1.86 | -0.46 | U | -1.00 | U | 1.41 | 1.59 | 2.44 | Mercedes | Sauber Mercedes C9 '89 | MR | TC | 4,973 | M119HL-C9 |
14 | GT-R LM | Nissan | HEV | FF | 884.40 | 613 | ? | 95.5 | 880 | 1.436 | ? | 696.6 | ? | 605 | ? | 690.8 | 1,940 | 3.207 | ? | 0.312 | ? | 451 | ? | 936.5 | 880 | 1.951 | ? | 512.5 | ? | 65:35 | 10.38 | 18.03 | 1.61 | +0.24 | N | -1.00 | U | 1.57 | 1.78 | 2.54 | Nissan | GT-R LM NISMO '15 | FF | TC | 3,000 | VRX30A-GT-R |
15 | R92CP | Nissan | ICEV | MR | 847.75 | 800 | - | 80.0 | 900 | 1.125 | - | 888.9 | - | 789 | - | 578.6 | 1,984 | 2.515 | - | 0.398 | - | 588 | - | 784.5 | 900 | 1.531 | - | 653.3 | - | 45:55 | 10.27 | 17.86 | 1.77 | -0.30 | N | -1.00 | U | 1.40 | 1.56 | 2.27 | Nissan | R92CP '92 | MR | TC | 3,496 | VRH35Z-R92CP |
16 | 908 | Peugeot | ICEV | MR | 880.42 | 568 | - | 97.9 | 930 | 1.637 | - | 610.8 | - | 560 | - | 708.1 | 2,050 | 3.661 | - | 0.273 | - | 418 | - | 960.1 | 930 | 2.225 | - | 449.5 | - | 45:55 | 10.49 | 18.65 | 1.70 | -0.37 | N | -0.82 | U | 1.54 | 1.80 | 2.86 | Peugeot | 908 HDi FAP '10 | MR | TC | 5,500 | V12-908HDi-FAP |
17 | L750R | Peugeot | HEV | 4WD | 870.63 | 584 | ? | 74.3 | 900 | 1.541 | ? | 648.9 | ? | 576 | ? | 537.4 | 1,984 | 3.444 | ? | 0.290 | ? | 430 | ? | 728.6 | 900 | 2.093 | ? | 477.8 | ? | 50:50 | 9.99 | 18.07 | 1.47 | -0.34 | N | -0.71 | U | 1.49 | 1.74 | 2.71 | Peugeot | L750R HYbrid VGT 2017 | 4WD | TC | - | L750R-VGT |
18 | 919 | Porsche | HEV | 4WD | 873.84 | 507 | ? | 52.8 | 975 | 1.923 | ? | 520.0 | ? | 500 | ? | 381.9 | 2,150 | 4.300 | ? | 0.233 | ? | 373 | ? | 517.8 | 975 | 2.614 | ? | 382.6 | ? | 50:50 | 10.23 | 18.44 | 1.63 | -0.30 | N | -0.97 | U | 1.56 | 1.79 | 2.79 | Porsche | 919 Hybrid '16 | 4WD | TC | 2,000 | V4-919 |
19 | 962 C | Porsche | ICEV | MR | 853.06 | 700 | - | 72.4 | 850 | 1.214 | - | 823.5 | - | 690 | - | 523.7 | 1,874 | 2.716 | - | 0.368 | - | 515 | - | 710.0 | 850 | 1.650 | - | 605.9 | - | 41:59 | 10.17 | 18.04 | 1.87 | -0.23 | N | -1.00 | U | 1.43 | 1.62 | 2.47 | Porsche | 962 C '88 | MR | TC | 2,649 | 935/82-962C |
20 | GR010 | Toyota | HEV | 4WD | 859.18 | 680 | ? | 68.4 | 1,040 | 1.529 | ? | 653.8 | ? | 671 | ? | 494.7 | 2,293 | 3.417 | ? | 0.293 | ? | 500 | ? | 670.8 | 1,040 | 2.080 | ? | 480.8 | ? | 50:50 | 10.71 | 18.57 | 1.70 | -0.44 | U | -1.00 | U | 1.54 | 1.74 | 2.43 | Toyota | GR010 HYBRID '21 | 4WD | TC | 3,500 | V6-GR010 |
21 | TS030 | Toyota | HEV | MR | 900.13 | 537 | ? | 42.3 | 900 | 1.676 | ? | 596.7 | ? | 530 | ? | 306.0 | 1,984 | 3.743 | ? | 0.267 | ? | 395 | ? | 414.8 | 900 | 2.278 | ? | 438.9 | ? | 47:53 | 10.47 | 18.59 | 1.53 | -0.34 | N | -0.85 | U | 1.57 | 1.89 | 3.01 | Toyota | TS030 Hybrid '12 | MR | NA | 3,400 | V8-TS030 |
22 | TS050 | Toyota | HEV | 4WD | 871.38 | 500 | ? | 51.4 | 950 | 1.900 | ? | 526.3 | ? | 493 | ? | 371.8 | 2,094 | 4.247 | ? | 0.235 | ? | 368 | ? | 504.1 | 950 | 2.582 | ? | 387.4 | ? | 50:50 | 10.31 | 18.49 | 1.53 | -0.39 | N | -1.00 | U | 1.56 | 1.80 | 2.72 | Toyota | TS050 - Hybrid '16 | 4WD | TC | 2,400 | V6-TS050 |
100 | (Avg.) | - | - | - | 869.87 | 613 | - | 69.0 | 955 | 1.582 | - | 647.6 | - | 605 | - | 499.3 | 2,105 | 3.479 | - | 0.287 | - | 451 | - | 676.9 | 955 | 2.117 | - | 472.3 | - | 47:53 | 10.25 | 18.23 | 1.68 | -0.34 | N | -0.92 | U | 1.51 | 1.73 | 2.65 | - | (Average) | - | - | - | - |
Car | Manufac- turer |
Car Type |
Pt. Lyt. |
PP | ICE | Hyb. | ICE | Wt. [kg] |
ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | Wt. [lbs] |
ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | Wt. [kg] |
ICE | Hyb. | ICE | Hyb. | Fr/Rr Wt. Bal. |
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Speed |
High Speed |
60 km/h |
120 km/h |
240 km/h |
Manufac- turer |
Car | Car Type |
Asp. | Disp. [cc] |
Engine Model | |||
Max. Power [PS] |
Max. Torque [kgfm] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Power [HP] |
Max. Torque [ft-lb] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Power [kW] |
Max. Torque [Nm] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
|||||||||||||||||||||||||||||||||||
Acceleration | Stability | Rotational G |
Car | Manufac- turer |
Car Type |
Pt. Lyt. |
PP | Max. Power [PS] |
Max. Torque [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Power [HP] |
Max. Torque [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Power [kW] |
Max. Torque [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Speed |
High Speed |
60 km/h |
120 km/h |
240 km/h |
|||||||||||||||||||||||||||||||||||||||
ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ICE | Hyb. | ICE | ICE | Hyb. | ICE | Hyb. | ||||||||||||||||||||||||||
