Car Specs - GT7
Gr.2
Options
Units :
Updates - Gr.2
Comparison with the previous version
1.70 (2026-06-11) → 1.71 (2026-08-20)
- BoP updates
- High and Mid-speed BoPs have been unified.
- Physics Simulation Model and Car Settings updates
- PP and Performance values of all cars have changed due to updates to the physics model and car settings.
BoP: High-speed
(High / Mid-speed BoPs are common)
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
| 1 | RS 5 | Audi | FR | 855.93 | 854.49 | -1.44 | 612 | 612 | 0 | 66.3 | 66.3 | 0 | 986 | 986 | 0 | 1.611 | 1.611 | 0 | 620.7 | 620.7 | 0 | 604 | 604 | 0 | 479.5 | 479.5 | 0 | 2,174 | 2,174 | 0 | 3.599 | 3.599 | 0 | 0.278 | 0.278 | 0 | 450 | 450 | 0 | 650.2 | 650.2 | 0 | 986 | 986 | 0 | 2.191 | 2.191 | 0 | 456.4 | 456.4 | 0 | 51:49 | 51:49 | - | 10.11 | 10.22 | +0.11 | 18.40 | 18.67 | +0.27 | 1.66 | 1.76 | +0.10 | -0.43 | U | -0.30 | N | +0.13 | -1.00 | U | -0.36 | N | +0.64 | 1.57 | 1.54 | -0.03 | 1.79 | 1.74 | -0.05 | 2.57 | 2.53 | -0.04 | Audi | RS 5 Turbo DTM '19 |
| 2 | McL F1 | BMW | MR | 786.75 | 776.46 | -10.29 | 611 | 611 | 0 | 72.5 | 72.5 | 0 | 950 | 950 | 0 | 1.555 | 1.555 | 0 | 643.2 | 643.2 | 0 | 603 | 603 | 0 | 524.4 | 524.4 | 0 | 2,094 | 2,094 | 0 | 3.473 | 3.473 | 0 | 0.288 | 0.288 | 0 | 449 | 449 | 0 | 711.0 | 711.0 | 0 | 950 | 950 | 0 | 2.116 | 2.116 | 0 | 472.6 | 472.6 | 0 | 46:54 | 46:54 | - | 10.35 | 10.44 | +0.09 | 18.53 | 18.58 | +0.05 | 1.65 | 1.69 | +0.04 | -0.48 | U | -0.31 | N | +0.17 | -1.00 | U | -0.52 | U | +0.48 | 1.41 | 1.35 | -0.06 | 1.54 | 1.48 | -0.06 | 1.94 | 1.88 | -0.06 | BMW | McLaren F1 GTR Race Car '97 |
| 3 | NSX '08 | Honda | MR | 809.29 | 796.27 | -13.02 | 526 | 526 | 0 | 60.0 | 60.0 | 0 | 1,150 | 1,150 | 0 | 2.186 | 2.186 | 0 | 457.4 | 457.4 | 0 | 519 | 519 | 0 | 434.0 | 434.0 | 0 | 2,535 | 2,535 | 0 | 4.884 | 4.884 | 0 | 0.205 | 0.205 | 0 | 387 | 387 | 0 | 588.4 | 588.4 | 0 | 1,150 | 1,150 | 0 | 2.972 | 2.972 | 0 | 336.5 | 336.5 | 0 | 46:54 | 46:54 | - | 10.86 | 11.24 | +0.38 | 19.63 | 20.25 | +0.62 | 2.16 | 2.37 | +0.21 | -0.47 | U | -0.29 | N | +0.18 | -1.00 | U | -0.37 | N | +0.63 | 1.59 | 1.51 | -0.08 | 1.75 | 1.67 | -0.08 | 2.31 | 2.20 | -0.11 | Honda | NSX GT500 '08 |
| 4 | NSX '16 | Honda | MR | 864.74 | 861.00 | -3.74 | 612 | 612 | 0 | 62.5 | 62.5 | 0 | 1,064 | 1,049 | -15 | 1.739 | 1.714 | -0.025 | 575.2 | 583.4 | +8.2 | 604 | 604 | 0 | 452.1 | 452.1 | 0 | 2,346 | 2,313 | -33 | 3.884 | 3.829 | -0.055 | 0.257 | 0.261 | +0.004 | 450 | 450 | 0 | 612.9 | 612.9 | 0 | 1,064 | 1,049 | -15 | 2.364 | 2.331 | -0.033 | 422.9 | 429.0 | +6.0 | 48:52 | 48:52 | - | 10.73 | 10.97 | +0.24 | 19.10 | 19.51 | +0.41 | 1.89 | 1.95 | +0.06 | -0.33 | N | -0.31 | N | +0.02 | -0.99 | U | -0.21 | N | +0.78 | 1.60 | 1.55 | -0.05 | 1.81 | 1.73 | -0.08 | 2.75 | 2.65 | -0.10 | Honda | NSX CONCEPT-GT '16 |
| 5 | SC430 '08 | Lexus | FR | 806.08 | 795.05 | -11.03 | 524 | 524 | 0 | 59.6 | 59.6 | 0 | 1,111 | 1,111 | 0 | 2.120 | 2.120 | 0 | 471.6 | 471.6 | 0 | 517 | 517 | 0 | 431.1 | 431.1 | 0 | 2,449 | 2,449 | 0 | 4.737 | 4.737 | 0 | 0.211 | 0.211 | 0 | 385 | 385 | 0 | 584.5 | 584.5 | 0 | 1,111 | 1,111 | 0 | 2.886 | 2.886 | 0 | 346.5 | 346.5 | 0 | 50:50 | 50:50 | - | 10.68 | 11.03 | +0.35 | 19.47 | 20.07 | +0.60 | 2.14 | 2.36 | +0.22 | -0.40 | U | -0.35 | N | +0.05 | -1.00 | U | -0.43 | U | +0.57 | 1.57 | 1.49 | -0.08 | 1.75 | 1.66 | -0.09 | 2.28 | 2.20 | -0.08 | Lexus | SC430 GT500 '08 |
| 6 | RC F '16 | Lexus | FR | 862.89 | 859.69 | -3.20 | 623 | 623 | 0 | 60.0 | 60.0 | 0 | 1,030 | 1,030 | 0 | 1.653 | 1.653 | 0 | 604.9 | 604.9 | 0 | 614 | 614 | 0 | 434.0 | 434.0 | 0 | 2,271 | 2,271 | 0 | 3.699 | 3.699 | 0 | 0.270 | 0.270 | 0 | 458 | 458 | 0 | 588.4 | 588.4 | 0 | 1,030 | 1,030 | 0 | 2.249 | 2.249 | 0 | 444.7 | 444.7 | 0 | 51:49 | 51:49 | - | 10.30 | 10.41 | +0.11 | 18.55 | 18.82 | +0.27 | 1.80 | 1.82 | +0.02 | -0.37 | N | -0.32 | N | +0.05 | -1.00 | U | -0.31 | N | +0.69 | 1.60 | 1.54 | -0.06 | 1.81 | 1.72 | -0.09 | 2.65 | 2.60 | -0.05 | Lexus | RC F GT500 '16 |
| 7 | CLK-LM | Mercedes | MR | 791.45 | 795.98 | +4.53 | 590 | 590 | 0 | 53.3 | 53.3 | 0 | 940 | 940 | 0 | 1.593 | 1.593 | 0 | 627.7 | 627.7 | 0 | 582 | 582 | 0 | 385.5 | 385.5 | 0 | 2,072 | 2,072 | 0 | 3.560 | 3.560 | 0 | 0.281 | 0.281 | 0 | 434 | 434 | 0 | 522.7 | 522.7 | 0 | 940 | 940 | 0 | 2.166 | 2.166 | 0 | 461.7 | 461.7 | 0 | 49:51 | 49:51 | - | 10.53 | 10.69 | +0.16 | 18.83 | 19.03 | +0.20 | 1.69 | 1.75 | +0.06 | -0.30 | N | -0.34 | N | -0.04 | -1.00 | U | -0.65 | U | +0.35 | 1.40 | 1.36 | -0.04 | 1.54 | 1.52 | -0.02 | 2.04 | 2.08 | +0.04 | Mercedes | CLK-LM '98 |
| 8 | GT-R '08 | Nissan | FR | 806.67 | 797.25 | -9.42 | 535 | 535 | 0 | 56.1 | 56.1 | 0 | 1,130 | 1,130 | 0 | 2.112 | 2.112 | 0 | 473.5 | 473.5 | 0 | 528 | 528 | 0 | 405.8 | 405.8 | 0 | 2,491 | 2,491 | 0 | 4.718 | 4.718 | 0 | 0.212 | 0.212 | 0 | 393 | 393 | 0 | 550.2 | 550.2 | 0 | 1,130 | 1,130 | 0 | 2.875 | 2.875 | 0 | 347.8 | 347.8 | 0 | 50:50 | 50:50 | - | 10.57 | 10.83 | +0.26 | 19.33 | 19.83 | +0.50 | 2.16 | 2.35 | +0.19 | -0.21 | N | -0.33 | N | -0.12 | -1.00 | U | -0.39 | N | +0.61 | 1.58 | 1.50 | -0.08 | 1.75 | 1.66 | -0.09 | 2.27 | 2.20 | -0.07 | Nissan | GT-R GT500 '08 |
| 9 | GT-R '16 | Nissan | FR | 862.20 | 858.60 | -3.60 | 621 | 621 | 0 | 60.0 | 60.0 | 0 | 1,035 | 1,035 | 0 | 1.667 | 1.667 | 0 | 600.0 | 600.0 | 0 | 613 | 613 | 0 | 434.0 | 434.0 | 0 | 2,282 | 2,282 | 0 | 3.723 | 3.723 | 0 | 0.269 | 0.269 | 0 | 457 | 457 | 0 | 588.4 | 588.4 | 0 | 1,035 | 1,035 | 0 | 2.265 | 2.265 | 0 | 441.5 | 441.5 | 0 | 50:50 | 50:50 | - | 10.43 | 10.62 | +0.19 | 18.69 | 19.05 | +0.36 | 1.83 | 1.84 | +0.01 | -0.35 | N | -0.33 | N | +0.02 | -1.00 | U | -0.25 | N | +0.75 | 1.60 | 1.54 | -0.06 | 1.81 | 1.73 | -0.08 | 2.65 | 2.59 | -0.06 | Nissan | GT-R NISMO GT500 '16 |
| 10 | GT-One | Toyota | MR | 801.03 | 819.58 | +18.55 | 589 | 605 | +16 | 63.6 | 65.2 | +1.6 | 900 | 900 | 0 | 1.528 | 1.488 | -0.040 | 654.4 | 672.2 | +17.8 | 581 | 597 | +16 | 460.0 | 471.6 | +11.6 | 1,984 | 1,984 | 0 | 3.415 | 3.323 | -0.092 | 0.293 | 0.301 | +0.008 | 433 | 445 | +12 | 623.7 | 639.4 | +15.7 | 900 | 900 | 0 | 2.079 | 2.022 | -0.057 | 481.1 | 494.4 | +13.3 | 49:51 | 49:51 | - | 11.11 | 11.30 | +0.19 | 19.47 | 19.76 | +0.29 | 1.91 | 2.00 | +0.09 | -0.35 | N | -0.34 | N | +0.01 | -1.00 | U | -0.37 | N | +0.63 | 1.42 | 1.40 | -0.02 | 1.57 | 1.57 | 0 | 2.18 | 2.34 | +0.16 | Toyota | GT-One (TS020) '99 |
| 100 | (Avg.) | - | - | 824.70 | 821.44 | -3.27 | 584 | 586 | +16 | 61.4 | 61.6 | 0 | 1,030 | 1,028 | -15 | 1.821 | 1.818 | -0.032 | 559.3 | 560.3 | +13.0 | 576 | 578 | +16 | 444.0 | 445.2 | +11.6 | 2,270 | 2,267 | -33 | 3.941 | 3.922 | -0.073 | 0.254 | 0.255 | +0.006 | 430 | 431 | +12 | 602.0 | 603.6 | +15.7 | 1,030 | 1,028 | -15 | 2.394 | 2.385 | -0.045 | 417.6 | 419.2 | +9.7 | 49:51 | 49:51 | - | 10.57 | 10.78 | +0.21 | 19.00 | 19.36 | +0.36 | 1.89 | 1.99 | +0.10 | -0.37 | N | -0.32 | N | +0.05 | -1.00 | U | -0.39 | N | +0.61 | 1.53 | 1.48 | -0.06 | 1.71 | 1.65 | -0.07 | 2.36 | 2.33 | -0.04 | - | (Average) |
BoP: Mid-speed
(High / Mid-speed BoPs are common)
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
| 1 | RS 5 | Audi | FR | 855.93 | 854.49 | -1.44 | 612 | 612 | 0 | 66.3 | 66.3 | 0 | 986 | 986 | 0 | 1.611 | 1.611 | 0 | 620.7 | 620.7 | 0 | 604 | 604 | 0 | 479.5 | 479.5 | 0 | 2,174 | 2,174 | 0 | 3.599 | 3.599 | 0 | 0.278 | 0.278 | 0 | 450 | 450 | 0 | 650.2 | 650.2 | 0 | 986 | 986 | 0 | 2.191 | 2.191 | 0 | 456.4 | 456.4 | 0 | 51:49 | 51:49 | - | 10.11 | 10.22 | +0.11 | 18.40 | 18.67 | +0.27 | 1.66 | 1.76 | +0.10 | -0.43 | U | -0.30 | N | +0.13 | -1.00 | U | -0.36 | N | +0.64 | 1.57 | 1.54 | -0.03 | 1.79 | 1.74 | -0.05 | 2.57 | 2.53 | -0.04 | Audi | RS 5 Turbo DTM '19 |
| 2 | McL F1 | BMW | MR | 786.75 | 776.46 | -10.29 | 611 | 611 | 0 | 72.5 | 72.5 | 0 | 950 | 950 | 0 | 1.555 | 1.555 | 0 | 643.2 | 643.2 | 0 | 603 | 603 | 0 | 524.4 | 524.4 | 0 | 2,094 | 2,094 | 0 | 3.473 | 3.473 | 0 | 0.288 | 0.288 | 0 | 449 | 449 | 0 | 711.0 | 711.0 | 0 | 950 | 950 | 0 | 2.116 | 2.116 | 0 | 472.6 | 472.6 | 0 | 46:54 | 46:54 | - | 10.35 | 10.44 | +0.09 | 18.53 | 18.58 | +0.05 | 1.65 | 1.69 | +0.04 | -0.48 | U | -0.31 | N | +0.17 | -1.00 | U | -0.52 | U | +0.48 | 1.41 | 1.35 | -0.06 | 1.54 | 1.48 | -0.06 | 1.94 | 1.88 | -0.06 | BMW | McLaren F1 GTR Race Car '97 |
| 3 | NSX '08 | Honda | MR | 809.29 | 796.27 | -13.02 | 526 | 526 | 0 | 60.0 | 60.0 | 0 | 1,150 | 1,150 | 0 | 2.186 | 2.186 | 0 | 457.4 | 457.4 | 0 | 519 | 519 | 0 | 434.0 | 434.0 | 0 | 2,535 | 2,535 | 0 | 4.884 | 4.884 | 0 | 0.205 | 0.205 | 0 | 387 | 387 | 0 | 588.4 | 588.4 | 0 | 1,150 | 1,150 | 0 | 2.972 | 2.972 | 0 | 336.5 | 336.5 | 0 | 46:54 | 46:54 | - | 10.86 | 11.24 | +0.38 | 19.63 | 20.25 | +0.62 | 2.16 | 2.37 | +0.21 | -0.47 | U | -0.29 | N | +0.18 | -1.00 | U | -0.37 | N | +0.63 | 1.59 | 1.51 | -0.08 | 1.75 | 1.67 | -0.08 | 2.31 | 2.20 | -0.11 | Honda | NSX GT500 '08 |
| 4 | NSX '16 | Honda | MR | 864.74 | 861.00 | -3.74 | 612 | 612 | 0 | 62.5 | 62.5 | 0 | 1,064 | 1,049 | -15 | 1.739 | 1.714 | -0.025 | 575.2 | 583.4 | +8.2 | 604 | 604 | 0 | 452.1 | 452.1 | 0 | 2,346 | 2,313 | -33 | 3.884 | 3.829 | -0.055 | 0.257 | 0.261 | +0.004 | 450 | 450 | 0 | 612.9 | 612.9 | 0 | 1,064 | 1,049 | -15 | 2.364 | 2.331 | -0.033 | 422.9 | 429.0 | +6.0 | 48:52 | 48:52 | - | 10.73 | 10.97 | +0.24 | 19.10 | 19.51 | +0.41 | 1.89 | 1.95 | +0.06 | -0.33 | N | -0.31 | N | +0.02 | -0.99 | U | -0.21 | N | +0.78 | 1.60 | 1.55 | -0.05 | 1.81 | 1.73 | -0.08 | 2.75 | 2.65 | -0.10 | Honda | NSX CONCEPT-GT '16 |
| 5 | SC430 '08 | Lexus | FR | 806.08 | 795.05 | -11.03 | 524 | 524 | 0 | 59.6 | 59.6 | 0 | 1,111 | 1,111 | 0 | 2.120 | 2.120 | 0 | 471.6 | 471.6 | 0 | 517 | 517 | 0 | 431.1 | 431.1 | 0 | 2,449 | 2,449 | 0 | 4.737 | 4.737 | 0 | 0.211 | 0.211 | 0 | 385 | 385 | 0 | 584.5 | 584.5 | 0 | 1,111 | 1,111 | 0 | 2.886 | 2.886 | 0 | 346.5 | 346.5 | 0 | 50:50 | 50:50 | - | 10.68 | 11.03 | +0.35 | 19.47 | 20.07 | +0.60 | 2.14 | 2.36 | +0.22 | -0.40 | U | -0.35 | N | +0.05 | -1.00 | U | -0.43 | U | +0.57 | 1.57 | 1.49 | -0.08 | 1.75 | 1.66 | -0.09 | 2.28 | 2.20 | -0.08 | Lexus | SC430 GT500 '08 |
| 6 | RC F '16 | Lexus | FR | 862.89 | 859.69 | -3.20 | 623 | 623 | 0 | 60.0 | 60.0 | 0 | 1,030 | 1,030 | 0 | 1.653 | 1.653 | 0 | 604.9 | 604.9 | 0 | 614 | 614 | 0 | 434.0 | 434.0 | 0 | 2,271 | 2,271 | 0 | 3.699 | 3.699 | 0 | 0.270 | 0.270 | 0 | 458 | 458 | 0 | 588.4 | 588.4 | 0 | 1,030 | 1,030 | 0 | 2.249 | 2.249 | 0 | 444.7 | 444.7 | 0 | 51:49 | 51:49 | - | 10.30 | 10.41 | +0.11 | 18.55 | 18.82 | +0.27 | 1.80 | 1.82 | +0.02 | -0.37 | N | -0.32 | N | +0.05 | -1.00 | U | -0.31 | N | +0.69 | 1.60 | 1.54 | -0.06 | 1.81 | 1.72 | -0.09 | 2.65 | 2.60 | -0.05 | Lexus | RC F GT500 '16 |
| 7 | CLK-LM | Mercedes | MR | 789.65 | 795.98 | +6.33 | 590 | 590 | 0 | 53.3 | 53.3 | 0 | 955 | 940 | -15 | 1.619 | 1.593 | -0.025 | 617.8 | 627.7 | +9.9 | 582 | 582 | 0 | 385.5 | 385.5 | 0 | 2,105 | 2,072 | -33 | 3.617 | 3.560 | -0.057 | 0.276 | 0.281 | +0.005 | 434 | 434 | 0 | 522.7 | 522.7 | 0 | 955 | 940 | -15 | 2.200 | 2.166 | -0.034 | 454.5 | 461.7 | +7.3 | 49:51 | 49:51 | - | 10.56 | 10.69 | +0.13 | 18.89 | 19.03 | +0.14 | 1.71 | 1.75 | +0.04 | -0.30 | N | -0.34 | N | -0.04 | -1.00 | U | -0.65 | U | +0.35 | 1.40 | 1.36 | -0.04 | 1.54 | 1.52 | -0.02 | 2.03 | 2.08 | +0.05 | Mercedes | CLK-LM '98 |
| 8 | GT-R '08 | Nissan | FR | 806.67 | 797.25 | -9.42 | 535 | 535 | 0 | 56.1 | 56.1 | 0 | 1,130 | 1,130 | 0 | 2.112 | 2.112 | 0 | 473.5 | 473.5 | 0 | 528 | 528 | 0 | 405.8 | 405.8 | 0 | 2,491 | 2,491 | 0 | 4.718 | 4.718 | 0 | 0.212 | 0.212 | 0 | 393 | 393 | 0 | 550.2 | 550.2 | 0 | 1,130 | 1,130 | 0 | 2.875 | 2.875 | 0 | 347.8 | 347.8 | 0 | 50:50 | 50:50 | - | 10.57 | 10.83 | +0.26 | 19.33 | 19.83 | +0.50 | 2.16 | 2.35 | +0.19 | -0.21 | N | -0.33 | N | -0.12 | -1.00 | U | -0.39 | N | +0.61 | 1.58 | 1.50 | -0.08 | 1.75 | 1.66 | -0.09 | 2.27 | 2.20 | -0.07 | Nissan | GT-R GT500 '08 |
| 9 | GT-R '16 | Nissan | FR | 862.20 | 858.60 | -3.60 | 621 | 621 | 0 | 60.0 | 60.0 | 0 | 1,035 | 1,035 | 0 | 1.667 | 1.667 | 0 | 600.0 | 600.0 | 0 | 613 | 613 | 0 | 434.0 | 434.0 | 0 | 2,282 | 2,282 | 0 | 3.723 | 3.723 | 0 | 0.269 | 0.269 | 0 | 457 | 457 | 0 | 588.4 | 588.4 | 0 | 1,035 | 1,035 | 0 | 2.265 | 2.265 | 0 | 441.5 | 441.5 | 0 | 50:50 | 50:50 | - | 10.43 | 10.62 | +0.19 | 18.69 | 19.05 | +0.36 | 1.83 | 1.84 | +0.01 | -0.35 | N | -0.33 | N | +0.02 | -1.00 | U | -0.25 | N | +0.75 | 1.60 | 1.54 | -0.06 | 1.81 | 1.73 | -0.08 | 2.65 | 2.59 | -0.06 | Nissan | GT-R NISMO GT500 '16 |
| 10 | GT-One | Toyota | MR | 801.03 | 819.58 | +18.55 | 589 | 605 | +16 | 63.6 | 65.2 | +1.6 | 900 | 900 | 0 | 1.528 | 1.488 | -0.040 | 654.4 | 672.2 | +17.8 | 581 | 597 | +16 | 460.0 | 471.6 | +11.6 | 1,984 | 1,984 | 0 | 3.415 | 3.323 | -0.092 | 0.293 | 0.301 | +0.008 | 433 | 445 | +12 | 623.7 | 639.4 | +15.7 | 900 | 900 | 0 | 2.079 | 2.022 | -0.057 | 481.1 | 494.4 | +13.3 | 49:51 | 49:51 | - | 11.11 | 11.30 | +0.19 | 19.47 | 19.76 | +0.29 | 1.91 | 2.00 | +0.09 | -0.35 | N | -0.34 | N | +0.01 | -1.00 | U | -0.37 | N | +0.63 | 1.42 | 1.40 | -0.02 | 1.57 | 1.57 | 0 | 2.18 | 2.34 | +0.16 | Toyota | GT-One (TS020) '99 |
| 100 | (Avg.) | - | - | 824.52 | 821.44 | -3.09 | 584 | 586 | +16 | 61.4 | 61.6 | 0 | 1,031 | 1,028 | -15 | 1.824 | 1.818 | -0.030 | 558.0 | 560.3 | +12.0 | 576 | 578 | +16 | 444.0 | 445.2 | +11.6 | 2,273 | 2,267 | -33 | 3.946 | 3.922 | -0.068 | 0.253 | 0.255 | +0.006 | 430 | 431 | +12 | 602.0 | 603.6 | +15.7 | 1,031 | 1,028 | -15 | 2.398 | 2.385 | -0.041 | 417.0 | 419.2 | +8.9 | 49:51 | 49:51 | - | 10.57 | 10.78 | +0.21 | 19.01 | 19.36 | +0.35 | 1.89 | 1.99 | +0.10 | -0.37 | N | -0.32 | N | +0.05 | -1.00 | U | -0.39 | N | +0.61 | 1.53 | 1.48 | -0.06 | 1.71 | 1.65 | -0.07 | 2.36 | 2.33 | -0.04 | - | (Average) |
BoP: Low-speed
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
| 1 | RS 5 | Audi | FR | 855.93 | 854.49 | -1.44 | 612 | 612 | 0 | 66.3 | 66.3 | 0 | 986 | 986 | 0 | 1.611 | 1.611 | 0 | 620.7 | 620.7 | 0 | 604 | 604 | 0 | 479.5 | 479.5 | 0 | 2,174 | 2,174 | 0 | 3.599 | 3.599 | 0 | 0.278 | 0.278 | 0 | 450 | 450 | 0 | 650.2 | 650.2 | 0 | 986 | 986 | 0 | 2.191 | 2.191 | 0 | 456.4 | 456.4 | 0 | 51:49 | 51:49 | - | 10.11 | 10.22 | +0.11 | 18.40 | 18.67 | +0.27 | 1.66 | 1.76 | +0.10 | -0.43 | U | -0.30 | N | +0.13 | -1.00 | U | -0.36 | N | +0.64 | 1.57 | 1.54 | -0.03 | 1.79 | 1.74 | -0.05 | 2.57 | 2.53 | -0.04 | Audi | RS 5 Turbo DTM '19 |
| 2 | McL F1 | BMW | MR | 785.89 | 775.43 | -10.46 | 605 | 605 | 0 | 71.8 | 71.8 | 0 | 950 | 950 | 0 | 1.570 | 1.570 | 0 | 636.8 | 636.8 | 0 | 597 | 597 | 0 | 519.3 | 519.3 | 0 | 2,094 | 2,094 | 0 | 3.508 | 3.508 | 0 | 0.285 | 0.285 | 0 | 445 | 445 | 0 | 704.1 | 704.1 | 0 | 950 | 950 | 0 | 2.135 | 2.135 | 0 | 468.4 | 468.4 | 0 | 46:54 | 46:54 | - | 10.38 | 10.48 | +0.10 | 18.59 | 18.65 | +0.06 | 1.66 | 1.70 | +0.04 | -0.48 | U | -0.31 | N | +0.17 | -1.00 | U | -0.51 | U | +0.49 | 1.41 | 1.35 | -0.06 | 1.54 | 1.48 | -0.06 | 1.94 | 1.88 | -0.06 | BMW | McLaren F1 GTR Race Car '97 |
