Car Specs - GT7
Gr.2
Options
Units :
Updates - Gr.2
Comparison with the previous version
1.52 (2024-10-03) → 1.54 (2024-11-21)
Spec Tables - Gr.2
BoP: High / Mid / Low-speed are common.
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Car Type |
Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Spd. | High Spd. | 60 km/h |
120 km/h |
240 km/h |
||||||||||||||||||||||||||||||
1 | RS 5 | Audi | FR | 813.80 | 550 | 59.6 | 1,150 | 2.091 | 478.3 | 542 | 431.1 | 2,535 | 4.677 | 0.214 | 405 | 584.5 | 1,150 | 2.840 | 352.2 | 51:49 | 10.59 | 19.39 | 2.06 | -0.42 | U | -1.00 | U | 1.57 | 1.76 | 2.38 | Audi | RS 5 Turbo DTM '19 | ICEV | FR | TC | 2,000 | RC8-2.0-TFSI-RS5 |
2 | McL F1 | BMW | MR | 769.71 | 587 | 69.6 | 950 | 1.618 | 617.9 | 579 | 503.4 | 2,094 | 3.617 | 0.277 | 432 | 682.5 | 950 | 2.199 | 454.7 | 46:54 | 10.62 | 19.14 | 1.76 | -0.50 | U | -1.00 | U | 1.41 | 1.54 | 1.90 | BMW | McLaren F1 GTR Race Car '97 | ICEV | MR | NA | - | S70/3-F1GTR-'97 |
3 | NSX '08 | Honda | MR | 807.84 | 526 | 60.0 | 1,150 | 2.186 | 457.4 | 519 | 434.0 | 2,535 | 4.884 | 0.205 | 387 | 588.4 | 1,150 | 2.972 | 336.5 | 46:54 | 10.94 | 19.73 | 2.16 | -0.07 | N | -1.00 | U | 1.60 | 1.74 | 2.29 | Honda | NSX GT500 '08 | ICEV | MR | NA | 3,494 | C32B-NSX-GT500-'08 |
4 | NSX '16 | Honda | MR | 825.94 | 545 | 55.6 | 1,175 | 2.156 | 463.8 | 538 | 402.2 | 2,590 | 4.814 | 0.208 | 401 | 545.2 | 1,175 | 2.930 | 341.3 | 48:52 | 11.51 | 20.37 | 2.27 | -0.18 | N | -1.00 | U | 1.60 | 1.78 | 2.55 | Honda | NSX CONCEPT-GT '16 | ICEV | MR | TC | 1,995 | HR-414E-NSX |
5 | SC430 '08 | Lexus | FR | 805.68 | 524 | 59.6 | 1,100 | 2.099 | 476.4 | 517 | 431.1 | 2,425 | 4.691 | 0.213 | 385 | 584.5 | 1,100 | 2.857 | 350.0 | 50:50 | 10.71 | 19.49 | 2.13 | -0.44 | U | -1.00 | U | 1.57 | 1.74 | 2.27 | Lexus | SC430 GT500 '08 | ICEV | FR | NA | 4,480 | 3UZ-FE-SC430 |
6 | RC F '16 | Lexus | FR | 821.48 | 542 | 52.2 | 1,150 | 2.122 | 471.3 | 535 | 377.6 | 2,535 | 4.738 | 0.211 | 399 | 511.9 | 1,150 | 2.882 | 347.0 | 51:49 | 10.96 | 19.78 | 2.28 | -0.36 | N | -1.00 | U | 1.59 | 1.77 | 2.49 | Lexus | RC F GT500 '16 | ICEV | FR | TC | 2,000 | RI4AG-RC-F |
7 | CLK-LM | Mercedes | MR | 776.28 | 547 | 49.4 | 940 | 1.718 | 581.9 | 540 | 357.3 | 2,072 | 3.837 | 0.261 | 402 | 484.4 | 940 | 2.338 | 427.7 | 49:51 | 10.81 | 19.33 | 1.83 | -0.35 | N | -1.00 | U | 1.40 | 1.54 | 1.98 | Mercedes | CLK-LM '98 | ICEV | MR | NA | - | M119-GT108B-CLK-LM |
8 | GT-R '08 | Nissan | FR | 810.93 | 535 | 56.1 | 1,100 | 2.056 | 486.4 | 528 | 405.8 | 2,425 | 4.593 | 0.218 | 393 | 550.2 | 1,100 | 2.799 | 357.3 | 50:50 | 10.55 | 19.27 | 2.10 | -0.31 | N | -1.00 | U | 1.58 | 1.75 | 2.28 | Nissan | GT-R GT500 '08 | ICEV | FR | NA | 4,494 | VK45DE-GT-R |
9 | GT-R '16 | Nissan | FR | 824.53 | 540 | 52.2 | 1,150 | 2.130 | 469.6 | 533 | 377.6 | 2,535 | 4.756 | 0.210 | 397 | 511.9 | 1,150 | 2.897 | 345.2 | 50:50 | 11.20 | 20.02 | 2.30 | -0.35 | N | -1.00 | U | 1.59 | 1.78 | 2.53 | Nissan | GT-R NISMO GT500 '16 | ICEV | FR | TC | 1,998 | NR20A-GT-R |
10 | GT-One | Toyota | MR | 788.49 | 550 | 59.4 | 900 | 1.636 | 611.1 | 542 | 429.6 | 1,984 | 3.661 | 0.273 | 405 | 582.5 | 900 | 2.222 | 450.0 | 49:51 | 11.48 | 20.05 | 2.13 | -0.38 | N | -1.00 | U | 1.42 | 1.56 | 2.16 | Toyota | GT-One (TS020) '99 | ICEV | MR | TC | 3,600 | T836-9-GT-One |
100 | (Avg.) | - | - | 804.47 | 545 | 57.4 | 1,077 | 2.006 | 504.2 | 537 | 415.0 | 2,373 | 4.419 | 0.226 | 401 | 562.6 | 1,077 | 2.685 | 372.5 | 49:51 | 10.94 | 19.66 | 2.10 | -0.34 | N | -1.00 | U | 1.53 | 1.70 | 2.28 | - | (Average) | - | - | - | - | - |
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Car Type |
Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Spd. | High Spd. | 60 km/h |
120 km/h |
240 km/h |
||||||||||||||||||||||||||||||
1 | RS 5 | Audi | FR | 813.80 | 550 | 59.6 | 1,150 | 2.091 | 478.3 | 542 | 431.1 | 2,535 | 4.677 | 0.214 | 405 | 584.5 | 1,150 | 2.840 | 352.2 | 51:49 | 10.59 | 19.39 | 2.06 | -0.42 | U | -1.00 | U | 1.57 | 1.76 | 2.38 | Audi | RS 5 Turbo DTM '19 | ICEV | FR | TC | 2,000 | RC8-2.0-TFSI-RS5 |
2 | McL F1 | BMW | MR | 769.71 | 587 | 69.6 | 950 | 1.618 | 617.9 | 579 | 503.4 | 2,094 | 3.617 | 0.277 | 432 | 682.5 | 950 | 2.199 | 454.7 | 46:54 | 10.62 | 19.14 | 1.76 | -0.50 | U | -1.00 | U | 1.41 | 1.54 | 1.90 | BMW | McLaren F1 GTR Race Car '97 | ICEV | MR | NA | - | S70/3-F1GTR-'97 |
3 | NSX '08 | Honda | MR | 807.84 | 526 | 60.0 | 1,150 | 2.186 | 457.4 | 519 | 434.0 | 2,535 | 4.884 | 0.205 | 387 | 588.4 | 1,150 | 2.972 | 336.5 | 46:54 | 10.94 | 19.73 | 2.16 | -0.07 | N | -1.00 | U | 1.60 | 1.74 | 2.29 | Honda | NSX GT500 '08 | ICEV | MR | NA | 3,494 | C32B-NSX-GT500-'08 |
4 | NSX '16 | Honda | MR | 825.94 | 545 | 55.6 | 1,175 | 2.156 | 463.8 | 538 | 402.2 | 2,590 | 4.814 | 0.208 | 401 | 545.2 | 1,175 | 2.930 | 341.3 | 48:52 | 11.51 | 20.37 | 2.27 | -0.18 | N | -1.00 | U | 1.60 | 1.78 | 2.55 | Honda | NSX CONCEPT-GT '16 | ICEV | MR | TC | 1,995 | HR-414E-NSX |
5 | SC430 '08 | Lexus | FR | 805.68 | 524 | 59.6 | 1,100 | 2.099 | 476.4 | 517 | 431.1 | 2,425 | 4.691 | 0.213 | 385 | 584.5 | 1,100 | 2.857 | 350.0 | 50:50 | 10.71 | 19.49 | 2.13 | -0.44 | U | -1.00 | U | 1.57 | 1.74 | 2.27 | Lexus | SC430 GT500 '08 | ICEV | FR | NA | 4,480 | 3UZ-FE-SC430 |
6 | RC F '16 | Lexus | FR | 821.48 | 542 | 52.2 | 1,150 | 2.122 | 471.3 | 535 | 377.6 | 2,535 | 4.738 | 0.211 | 399 | 511.9 | 1,150 | 2.882 | 347.0 | 51:49 | 10.96 | 19.78 | 2.28 | -0.36 | N | -1.00 | U | 1.59 | 1.77 | 2.49 | Lexus | RC F GT500 '16 | ICEV | FR | TC | 2,000 | RI4AG-RC-F |
7 | CLK-LM | Mercedes | MR | 776.28 | 547 | 49.4 | 940 | 1.718 | 581.9 | 540 | 357.3 | 2,072 | 3.837 | 0.261 | 402 | 484.4 | 940 | 2.338 | 427.7 | 49:51 | 10.81 | 19.33 | 1.83 | -0.35 | N | -1.00 | U | 1.40 | 1.54 | 1.98 | Mercedes | CLK-LM '98 | ICEV | MR | NA | - | M119-GT108B-CLK-LM |
8 | GT-R '08 | Nissan | FR | 810.93 | 535 | 56.1 | 1,100 | 2.056 | 486.4 | 528 | 405.8 | 2,425 | 4.593 | 0.218 | 393 | 550.2 | 1,100 | 2.799 | 357.3 | 50:50 | 10.55 | 19.27 | 2.10 | -0.31 | N | -1.00 | U | 1.58 | 1.75 | 2.28 | Nissan | GT-R GT500 '08 | ICEV | FR | NA | 4,494 | VK45DE-GT-R |
9 | GT-R '16 | Nissan | FR | 824.53 | 540 | 52.2 | 1,150 | 2.130 | 469.6 | 533 | 377.6 | 2,535 | 4.756 | 0.210 | 397 | 511.9 | 1,150 | 2.897 | 345.2 | 50:50 | 11.20 | 20.02 | 2.30 | -0.35 | N | -1.00 | U | 1.59 | 1.78 | 2.53 | Nissan | GT-R NISMO GT500 '16 | ICEV | FR | TC | 1,998 | NR20A-GT-R |
10 | GT-One | Toyota | MR | 788.49 | 550 | 59.4 | 900 | 1.636 | 611.1 | 542 | 429.6 | 1,984 | 3.661 | 0.273 | 405 | 582.5 | 900 | 2.222 | 450.0 | 49:51 | 11.48 | 20.05 | 2.13 | -0.38 | N | -1.00 | U | 1.42 | 1.56 | 2.16 | Toyota | GT-One (TS020) '99 | ICEV | MR | TC | 3,600 | T836-9-GT-One |
100 | (Avg.) | - | - | 804.47 | 545 | 57.4 | 1,077 | 2.006 | 504.2 | 537 | 415.0 | 2,373 | 4.419 | 0.226 | 401 | 562.6 | 1,077 | 2.685 | 372.5 | 49:51 | 10.94 | 19.66 | 2.10 | -0.34 | N | -1.00 | U | 1.53 | 1.70 | 2.28 | - | (Average) | - | - | - | - | - |
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Car Type |
Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Spd. | High Spd. | 60 km/h |
120 km/h |
240 km/h |
||||||||||||||||||||||||||||||
1 | RS 5 | Audi | FR | 813.80 | 550 | 59.6 | 1,150 | 2.091 | 478.3 | 542 | 431.1 | 2,535 | 4.677 | 0.214 | 405 | 584.5 | 1,150 | 2.840 | 352.2 | 51:49 | 10.59 | 19.39 | 2.06 | -0.42 | U | -1.00 | U | 1.57 | 1.76 | 2.38 | Audi | RS 5 Turbo DTM '19 | ICEV | FR | TC | 2,000 | RC8-2.0-TFSI-RS5 |
2 | McL F1 | BMW | MR | 769.71 | 587 | 69.6 | 950 | 1.618 | 617.9 | 579 | 503.4 | 2,094 | 3.617 | 0.277 | 432 | 682.5 | 950 | 2.199 | 454.7 | 46:54 | 10.62 | 19.14 | 1.76 | -0.50 | U | -1.00 | U | 1.41 | 1.54 | 1.90 | BMW | McLaren F1 GTR Race Car '97 | ICEV | MR | NA | - | S70/3-F1GTR-'97 |
3 | NSX '08 | Honda | MR | 807.84 | 526 | 60.0 | 1,150 | 2.186 | 457.4 | 519 | 434.0 | 2,535 | 4.884 | 0.205 | 387 | 588.4 | 1,150 | 2.972 | 336.5 | 46:54 | 10.94 | 19.73 | 2.16 | -0.07 | N | -1.00 | U | 1.60 | 1.74 | 2.29 | Honda | NSX GT500 '08 | ICEV | MR | NA | 3,494 | C32B-NSX-GT500-'08 |
4 | NSX '16 | Honda | MR | 825.94 | 545 | 55.6 | 1,175 | 2.156 | 463.8 | 538 | 402.2 | 2,590 | 4.814 | 0.208 | 401 | 545.2 | 1,175 | 2.930 | 341.3 | 48:52 | 11.51 | 20.37 | 2.27 | -0.18 | N | -1.00 | U | 1.60 | 1.78 | 2.55 | Honda | NSX CONCEPT-GT '16 | ICEV | MR | TC | 1,995 | HR-414E-NSX |
5 | SC430 '08 | Lexus | FR | 805.68 | 524 | 59.6 | 1,100 | 2.099 | 476.4 | 517 | 431.1 | 2,425 | 4.691 | 0.213 | 385 | 584.5 | 1,100 | 2.857 | 350.0 | 50:50 | 10.71 | 19.49 | 2.13 | -0.44 | U | -1.00 | U | 1.57 | 1.74 | 2.27 | Lexus | SC430 GT500 '08 | ICEV | FR | NA | 4,480 | 3UZ-FE-SC430 |
6 | RC F '16 | Lexus | FR | 821.48 | 542 | 52.2 | 1,150 | 2.122 | 471.3 | 535 | 377.6 | 2,535 | 4.738 | 0.211 | 399 | 511.9 | 1,150 | 2.882 | 347.0 | 51:49 | 10.96 | 19.78 | 2.28 | -0.36 | N | -1.00 | U | 1.59 | 1.77 | 2.49 | Lexus | RC F GT500 '16 | ICEV | FR | TC | 2,000 | RI4AG-RC-F |
7 | CLK-LM | Mercedes | MR | 776.28 | 547 | 49.4 | 940 | 1.718 | 581.9 | 540 | 357.3 | 2,072 | 3.837 | 0.261 | 402 | 484.4 | 940 | 2.338 | 427.7 | 49:51 | 10.81 | 19.33 | 1.83 | -0.35 | N | -1.00 | U | 1.40 | 1.54 | 1.98 | Mercedes | CLK-LM '98 | ICEV | MR | NA | - | M119-GT108B-CLK-LM |
8 | GT-R '08 | Nissan | FR | 810.93 | 535 | 56.1 | 1,100 | 2.056 | 486.4 | 528 | 405.8 | 2,425 | 4.593 | 0.218 | 393 | 550.2 | 1,100 | 2.799 | 357.3 | 50:50 | 10.55 | 19.27 | 2.10 | -0.31 | N | -1.00 | U | 1.58 | 1.75 | 2.28 | Nissan | GT-R GT500 '08 | ICEV | FR | NA | 4,494 | VK45DE-GT-R |
9 | GT-R '16 | Nissan | FR | 824.53 | 540 | 52.2 | 1,150 | 2.130 | 469.6 | 533 | 377.6 | 2,535 | 4.756 | 0.210 | 397 | 511.9 | 1,150 | 2.897 | 345.2 | 50:50 | 11.20 | 20.02 | 2.30 | -0.35 | N | -1.00 | U | 1.59 | 1.78 | 2.53 | Nissan | GT-R NISMO GT500 '16 | ICEV | FR | TC | 1,998 | NR20A-GT-R |
10 | GT-One | Toyota | MR | 788.49 | 550 | 59.4 | 900 | 1.636 | 611.1 | 542 | 429.6 | 1,984 | 3.661 | 0.273 | 405 | 582.5 | 900 | 2.222 | 450.0 | 49:51 | 11.48 | 20.05 | 2.13 | -0.38 | N | -1.00 | U | 1.42 | 1.56 | 2.16 | Toyota | GT-One (TS020) '99 | ICEV | MR | TC | 3,600 | T836-9-GT-One |
100 | (Avg.) | - | - | 804.47 | 545 | 57.4 | 1,077 | 2.006 | 504.2 | 537 | 415.0 | 2,373 | 4.419 | 0.226 | 401 | 562.6 | 1,077 | 2.685 | 372.5 | 49:51 | 10.94 | 19.66 | 2.10 | -0.34 | N | -1.00 | U | 1.53 | 1.70 | 2.28 | - | (Average) | - | - | - | - | - |
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/kg] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/kg] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | Mid | High | Δ | ||||||||||
1 | RS 5 | Audi | FR | 813.80 | 813.80 | 0 | 550 | 550 | 0 | 59.6 | 59.6 | 0 | 1,150 | 1,150 | 0 | 2.091 | 2.091 | 0 | 478.3 | 478.3 | 0 | 542 | 542 | 0 | 431.1 | 431.1 | 0 | 2,535 | 2,535 | 0 | 4.677 | 4.677 | 0 | 0.214 | 0.214 | 0 | 405 | 405 | 0 | 584.5 | 584.5 | 0 | 1,150 | 1,150 | 0 | 2.840 | 2.840 | 0 | 352.2 | 352.2 | 0 | 51:49 | 51:49 | - | 10.59 | 10.59 | 0 | 19.39 | 19.39 | 0 | 2.06 | 2.06 | 0 | -0.42 | U | -0.42 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.57 | 1.57 | 0 | 1.76 | 1.76 | 0 | 2.38 | 2.38 | 0 | Audi | RS 5 Turbo DTM '19 |
2 | McL F1 | BMW | MR | 769.71 | 769.71 | 0 | 587 | 587 | 0 | 69.6 | 69.6 | 0 | 950 | 950 | 0 | 1.618 | 1.618 | 0 | 617.9 | 617.9 | 0 | 579 | 579 | 0 | 503.4 | 503.4 | 0 | 2,094 | 2,094 | 0 | 3.617 | 3.617 | 0 | 0.277 | 0.277 | 0 | 432 | 432 | 0 | 682.5 | 682.5 | 0 | 950 | 950 | 0 | 2.199 | 2.199 | 0 | 454.7 | 454.7 | 0 | 46:54 | 46:54 | - | 10.62 | 10.62 | 0 | 19.14 | 19.14 | 0 | 1.76 | 1.76 | 0 | -0.50 | U | -0.50 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.41 | 1.41 | 0 | 1.54 | 1.54 | 0 | 1.90 | 1.90 | 0 | BMW | McLaren F1 GTR Race Car '97 |
3 | NSX '08 | Honda | MR | 807.84 | 807.84 | 0 | 526 | 526 | 0 | 60.0 | 60.0 | 0 | 1,150 | 1,150 | 0 | 2.186 | 2.186 | 0 | 457.4 | 457.4 | 0 | 519 | 519 | 0 | 434.0 | 434.0 | 0 | 2,535 | 2,535 | 0 | 4.884 | 4.884 | 0 | 0.205 | 0.205 | 0 | 387 | 387 | 0 | 588.4 | 588.4 | 0 | 1,150 | 1,150 | 0 | 2.972 | 2.972 | 0 | 336.5 | 336.5 | 0 | 46:54 | 46:54 | - | 10.94 | 10.94 | 0 | 19.73 | 19.73 | 0 | 2.16 | 2.16 | 0 | -0.07 | N | -0.07 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.60 | 1.60 | 0 | 1.74 | 1.74 | 0 | 2.29 | 2.29 | 0 | Honda | NSX GT500 '08 |
4 | NSX '16 | Honda | MR | 825.94 | 825.94 | 0 | 545 | 545 | 0 | 55.6 | 55.6 | 0 | 1,175 | 1,175 | 0 | 2.156 | 2.156 | 0 | 463.8 | 463.8 | 0 | 538 | 538 | 0 | 402.2 | 402.2 | 0 | 2,590 | 2,590 | 0 | 4.814 | 4.814 | 0 | 0.208 | 0.208 | 0 | 401 | 401 | 0 | 545.2 | 545.2 | 0 | 1,175 | 1,175 | 0 | 2.930 | 2.930 | 0 | 341.3 | 341.3 | 0 | 48:52 | 48:52 | - | 11.51 | 11.51 | 0 | 20.37 | 20.37 | 0 | 2.27 | 2.27 | 0 | -0.18 | N | -0.18 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.60 | 1.60 | 0 | 1.78 | 1.78 | 0 | 2.55 | 2.55 | 0 | Honda | NSX CONCEPT-GT '16 |
5 | SC430 '08 | Lexus | FR | 805.68 | 805.68 | 0 | 524 | 524 | 0 | 59.6 | 59.6 | 0 | 1,100 | 1,100 | 0 | 2.099 | 2.099 | 0 | 476.4 | 476.4 | 0 | 517 | 517 | 0 | 431.1 | 431.1 | 0 | 2,425 | 2,425 | 0 | 4.691 | 4.691 | 0 | 0.213 | 0.213 | 0 | 385 | 385 | 0 | 584.5 | 584.5 | 0 | 1,100 | 1,100 | 0 | 2.857 | 2.857 | 0 | 350.0 | 350.0 | 0 | 50:50 | 50:50 | - | 10.71 | 10.71 | 0 | 19.49 | 19.49 | 0 | 2.13 | 2.13 | 0 | -0.44 | U | -0.44 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.57 | 1.57 | 0 | 1.74 | 1.74 | 0 | 2.27 | 2.27 | 0 | Lexus | SC430 GT500 '08 |
6 | RC F '16 | Lexus | FR | 821.48 | 821.48 | 0 | 542 | 542 | 0 | 52.2 | 52.2 | 0 | 1,150 | 1,150 | 0 | 2.122 | 2.122 | 0 | 471.3 | 471.3 | 0 | 535 | 535 | 0 | 377.6 | 377.6 | 0 | 2,535 | 2,535 | 0 | 4.738 | 4.738 | 0 | 0.211 | 0.211 | 0 | 399 | 399 | 0 | 511.9 | 511.9 | 0 | 1,150 | 1,150 | 0 | 2.882 | 2.882 | 0 | 347.0 | 347.0 | 0 | 51:49 | 51:49 | - | 10.96 | 10.96 | 0 | 19.78 | 19.78 | 0 | 2.28 | 2.28 | 0 | -0.36 | N | -0.36 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.59 | 1.59 | 0 | 1.77 | 1.77 | 0 | 2.49 | 2.49 | 0 | Lexus | RC F GT500 '16 |
7 | CLK-LM | Mercedes | MR | 776.28 | 776.28 | 0 | 547 | 547 | 0 | 49.4 | 49.4 | 0 | 940 | 940 | 0 | 1.718 | 1.718 | 0 | 581.9 | 581.9 | 0 | 540 | 540 | 0 | 357.3 | 357.3 | 0 | 2,072 | 2,072 | 0 | 3.837 | 3.837 | 0 | 0.261 | 0.261 | 0 | 402 | 402 | 0 | 484.4 | 484.4 | 0 | 940 | 940 | 0 | 2.338 | 2.338 | 0 | 427.7 | 427.7 | 0 | 49:51 | 49:51 | - | 10.81 | 10.81 | 0 | 19.33 | 19.33 | 0 | 1.83 | 1.83 | 0 | -0.35 | N | -0.35 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.40 | 1.40 | 0 | 1.54 | 1.54 | 0 | 1.98 | 1.98 | 0 | Mercedes | CLK-LM '98 |
8 | GT-R '08 | Nissan | FR | 810.93 | 810.93 | 0 | 535 | 535 | 0 | 56.1 | 56.1 | 0 | 1,100 | 1,100 | 0 | 2.056 | 2.056 | 0 | 486.4 | 486.4 | 0 | 528 | 528 | 0 | 405.8 | 405.8 | 0 | 2,425 | 2,425 | 0 | 4.593 | 4.593 | 0 | 0.218 | 0.218 | 0 | 393 | 393 | 0 | 550.2 | 550.2 | 0 | 1,100 | 1,100 | 0 | 2.799 | 2.799 | 0 | 357.3 | 357.3 | 0 | 50:50 | 50:50 | - | 10.55 | 10.55 | 0 | 19.27 | 19.27 | 0 | 2.10 | 2.10 | 0 | -0.31 | N | -0.31 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.58 | 1.58 | 0 | 1.75 | 1.75 | 0 | 2.28 | 2.28 | 0 | Nissan | GT-R GT500 '08 |
9 | GT-R '16 | Nissan | FR | 824.53 | 824.53 | 0 | 540 | 540 | 0 | 52.2 | 52.2 | 0 | 1,150 | 1,150 | 0 | 2.130 | 2.130 | 0 | 469.6 | 469.6 | 0 | 533 | 533 | 0 | 377.6 | 377.6 | 0 | 2,535 | 2,535 | 0 | 4.756 | 4.756 | 0 | 0.210 | 0.210 | 0 | 397 | 397 | 0 | 511.9 | 511.9 | 0 | 1,150 | 1,150 | 0 | 2.897 | 2.897 | 0 | 345.2 | 345.2 | 0 | 50:50 | 50:50 | - | 11.20 | 11.20 | 0 | 20.02 | 20.02 | 0 | 2.30 | 2.30 | 0 | -0.35 | N | -0.35 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.59 | 1.59 | 0 | 1.78 | 1.78 | 0 | 2.53 | 2.53 | 0 | Nissan | GT-R NISMO GT500 '16 |
10 | GT-One | Toyota | MR | 788.49 | 788.49 | 0 | 550 | 550 | 0 | 59.4 | 59.4 | 0 | 900 | 900 | 0 | 1.636 | 1.636 | 0 | 611.1 | 611.1 | 0 | 542 | 542 | 0 | 429.6 | 429.6 | 0 | 1,984 | 1,984 | 0 | 3.661 | 3.661 | 0 | 0.273 | 0.273 | 0 | 405 | 405 | 0 | 582.5 | 582.5 | 0 | 900 | 900 | 0 | 2.222 | 2.222 | 0 | 450.0 | 450.0 | 0 | 49:51 | 49:51 | - | 11.48 | 11.48 | 0 | 20.05 | 20.05 | 0 | 2.13 | 2.13 | 0 | -0.38 | N | -0.38 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.42 | 1.42 | 0 | 1.56 | 1.56 | 0 | 2.16 | 2.16 | 0 | Toyota | GT-One (TS020) '99 |
