Car Specs - GT7
Gr.2
Options
Units :
Updates - Gr.2
Comparison with the previous version
1.71 (2026-08-20) → 1.72 (2026-10-15)
- BoP updated
- BoP variations by speed range have been unified again.
(High / Mid / Low-speed BoPs are common.) - Car Settings updated (Suspension and Differential Gear)
BoP: High-speed
- High / Mid / Low-speed BoPs are common.
- High / Mid-speed BoP changes are the same.
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt.-to-Pwr. Ratio [kg/PS] |
Pwr.-to-Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt.-to-Pwr. Ratio [lb/HP] |
Pwr.-to-Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt.-to-Pwr. Ratio [kg/kW] |
Pwr.-to-Wt. Ratio [kW/t] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
| 1 | RS 5 | Audi | FR | 854.49 | 846.63 | -7.86 | 612 | 612 | 0 | 66.3 | 66.3 | 0 | 986 | 1,030 | +44 | 1.611 | 1.683 | +0.072 | 620.7 | 594.2 | -26.5 | 604 | 604 | 0 | 479.5 | 479.5 | 0 | 2,174 | 2,271 | +97 | 3.599 | 3.760 | +0.161 | 0.278 | 0.266 | -0.012 | 450 | 450 | 0 | 650.2 | 650.2 | 0 | 986 | 1,030 | +44 | 2.191 | 2.289 | +0.098 | 456.4 | 436.9 | -19.5 | 51:49 | 51:49 | - | 10.22 | 10.29 | +0.07 | 18.67 | 18.78 | +0.11 | 1.76 | 1.81 | +0.05 | -0.30 | N | -0.34 | N | -0.04 | -0.36 | N | -0.44 | U | -0.08 | 1.54 | 1.52 | -0.02 | 1.74 | 1.70 | -0.04 | 2.53 | 2.49 | -0.04 | Audi | RS 5 Turbo DTM '19 |
| 2 | McL F1 | BMW | MR | 776.46 | 777.18 | +0.72 | 611 | 611 | 0 | 72.5 | 72.5 | 0 | 950 | 950 | 0 | 1.555 | 1.555 | 0 | 643.2 | 643.2 | 0 | 603 | 603 | 0 | 524.4 | 524.4 | 0 | 2,094 | 2,094 | 0 | 3.473 | 3.473 | 0 | 0.288 | 0.288 | 0 | 449 | 449 | 0 | 711.0 | 711.0 | 0 | 950 | 950 | 0 | 2.116 | 2.116 | 0 | 472.6 | 472.6 | 0 | 46:54 | 46:54 | - | 10.44 | 10.43 | -0.01 | 18.58 | 18.57 | -0.01 | 1.69 | 1.68 | -0.01 | -0.31 | N | -0.31 | N | 0 | -0.52 | U | -0.54 | U | -0.02 | 1.35 | 1.35 | 0 | 1.48 | 1.48 | 0 | 1.88 | 1.88 | 0 | BMW | McLaren F1 GTR Race Car '97 |
| 3 | NSX '08 | Honda | MR | 796.27 | 797.24 | +0.97 | 526 | 526 | 0 | 60.0 | 60.0 | 0 | 1,150 | 1,150 | 0 | 2.186 | 2.186 | 0 | 457.4 | 457.4 | 0 | 519 | 519 | 0 | 434.0 | 434.0 | 0 | 2,535 | 2,535 | 0 | 4.884 | 4.884 | 0 | 0.205 | 0.205 | 0 | 387 | 387 | 0 | 588.4 | 588.4 | 0 | 1,150 | 1,150 | 0 | 2.972 | 2.972 | 0 | 336.5 | 336.5 | 0 | 46:54 | 46:54 | - | 11.24 | 11.23 | -0.01 | 20.25 | 20.23 | -0.02 | 2.37 | 2.36 | -0.01 | -0.29 | N | -0.29 | N | 0 | -0.37 | N | -0.29 | N | +0.08 | 1.51 | 1.51 | 0 | 1.67 | 1.67 | 0 | 2.20 | 2.20 | 0 | Honda | NSX GT500 '08 |
| 4 | NSX '16 | Honda | MR | 861.00 | 864.02 | +3.02 | 612 | 612 | 0 | 62.5 | 62.5 | 0 | 1,049 | 1,049 | 0 | 1.714 | 1.714 | 0 | 583.4 | 583.4 | 0 | 604 | 604 | 0 | 452.1 | 452.1 | 0 | 2,313 | 2,313 | 0 | 3.829 | 3.829 | 0 | 0.261 | 0.261 | 0 | 450 | 450 | 0 | 612.9 | 612.9 | 0 | 1,049 | 1,049 | 0 | 2.331 | 2.331 | 0 | 429.0 | 429.0 | 0 | 48:52 | 48:52 | - | 10.97 | 10.96 | -0.01 | 19.51 | 19.49 | -0.02 | 1.95 | 1.95 | 0 | -0.31 | N | -0.27 | N | +0.04 | -0.21 | N | -0.24 | N | -0.03 | 1.55 | 1.56 | +0.01 | 1.73 | 1.73 | 0 | 2.65 | 2.68 | +0.03 | Honda | NSX CONCEPT-GT '16 |
| 5 | SC430 '08 | Lexus | FR | 795.05 | 796.58 | +1.53 | 524 | 524 | 0 | 59.6 | 59.6 | 0 | 1,111 | 1,100 | -11 | 2.120 | 2.099 | -0.021 | 471.6 | 476.4 | +4.7 | 517 | 517 | 0 | 431.1 | 431.1 | 0 | 2,449 | 2,425 | -24 | 4.737 | 4.691 | -0.046 | 0.211 | 0.213 | +0.002 | 385 | 385 | 0 | 584.5 | 584.5 | 0 | 1,111 | 1,100 | -11 | 2.886 | 2.857 | -0.029 | 346.5 | 350.0 | +3.5 | 50:50 | 50:50 | - | 11.03 | 10.99 | -0.04 | 20.07 | 20.00 | -0.07 | 2.36 | 2.33 | -0.03 | -0.35 | N | -0.31 | N | +0.04 | -0.43 | U | -0.36 | N | +0.07 | 1.49 | 1.48 | -0.01 | 1.66 | 1.65 | -0.01 | 2.20 | 2.21 | +0.01 | Lexus | SC430 GT500 '08 |
| 6 | RC F '16 | Lexus | FR | 859.69 | 855.31 | -4.38 | 623 | 610 | -13 | 60.0 | 58.8 | -1.2 | 1,030 | 1,045 | +15 | 1.653 | 1.713 | +0.060 | 604.9 | 583.7 | -21.1 | 614 | 602 | -12 | 434.0 | 425.3 | -8.7 | 2,271 | 2,304 | +33 | 3.699 | 3.827 | +0.128 | 0.270 | 0.261 | -0.009 | 458 | 449 | -9 | 588.4 | 576.6 | -11.8 | 1,030 | 1,045 | +15 | 2.249 | 2.327 | +0.078 | 444.7 | 429.7 | -15.0 | 51:49 | 51:49 | - | 10.41 | 10.49 | +0.08 | 18.82 | 18.96 | +0.14 | 1.82 | 1.87 | +0.05 | -0.32 | N | -0.34 | N | -0.02 | -0.31 | N | -0.30 | N | +0.01 | 1.54 | 1.54 | 0 | 1.72 | 1.71 | -0.01 | 2.60 | 2.58 | -0.02 | Lexus | RC F GT500 '16 |
| 7 | CLK-LM | Mercedes | MR | 795.98 | 796.52 | +0.54 | 590 | 590 | 0 | 53.3 | 53.3 | 0 | 940 | 940 | 0 | 1.593 | 1.593 | 0 | 627.7 | 627.7 | 0 | 582 | 582 | 0 | 385.5 | 385.5 | 0 | 2,072 | 2,072 | 0 | 3.560 | 3.560 | 0 | 0.281 | 0.281 | 0 | 434 | 434 | 0 | 522.7 | 522.7 | 0 | 940 | 940 | 0 | 2.166 | 2.166 | 0 | 461.7 | 461.7 | 0 | 49:51 | 49:51 | - | 10.69 | 10.69 | 0 | 19.03 | 19.02 | -0.01 | 1.75 | 1.75 | 0 | -0.34 | N | -0.30 | N | +0.04 | -0.65 | U | -0.72 | U | -0.07 | 1.36 | 1.38 | +0.02 | 1.52 | 1.51 | -0.01 | 2.08 | 2.08 | 0 | Mercedes | CLK-LM '98 |
| 8 | GT-R '08 | Nissan | FR | 797.25 | 797.05 | -0.20 | 535 | 535 | 0 | 56.1 | 56.1 | 0 | 1,130 | 1,135 | +5 | 2.112 | 2.121 | +0.009 | 473.5 | 471.4 | -2.1 | 528 | 528 | 0 | 405.8 | 405.8 | 0 | 2,491 | 2,502 | +11 | 4.718 | 4.739 | +0.021 | 0.212 | 0.211 | -0.001 | 393 | 393 | 0 | 550.2 | 550.2 | 0 | 1,130 | 1,135 | +5 | 2.875 | 2.888 | +0.013 | 347.8 | 346.3 | -1.5 | 50:50 | 50:50 | - | 10.83 | 10.83 | 0 | 19.83 | 19.82 | -0.01 | 2.35 | 2.36 | +0.01 | -0.33 | N | -0.29 | N | +0.04 | -0.39 | N | -0.31 | N | +0.08 | 1.50 | 1.49 | -0.01 | 1.66 | 1.65 | -0.01 | 2.20 | 2.21 | +0.01 | Nissan | GT-R GT500 '08 |
| 9 | GT-R '16 | Nissan | FR | 858.60 | 856.07 | -2.53 | 621 | 614 | -7 | 60.0 | 59.4 | -0.6 | 1,035 | 1,050 | +15 | 1.667 | 1.710 | +0.043 | 600.0 | 584.8 | -15.2 | 613 | 606 | -7 | 434.0 | 429.6 | -4.4 | 2,282 | 2,315 | +33 | 3.723 | 3.820 | +0.097 | 0.269 | 0.262 | -0.007 | 457 | 452 | -5 | 588.4 | 582.5 | -5.9 | 1,035 | 1,050 | +15 | 2.265 | 2.323 | +0.058 | 441.5 | 430.5 | -11.1 | 50:50 | 50:50 | - | 10.62 | 10.66 | +0.04 | 19.05 | 19.13 | +0.08 | 1.84 | 1.88 | +0.04 | -0.33 | N | -0.36 | N | -0.03 | -0.25 | N | -0.22 | N | +0.03 | 1.54 | 1.54 | 0 | 1.73 | 1.72 | -0.01 | 2.59 | 2.59 | 0 | Nissan | GT-R NISMO GT500 '16 |
| 10 | GT-One | Toyota | MR | 819.58 | 822.81 | +3.23 | 605 | 612 | +7 | 65.2 | 66.1 | +0.9 | 900 | 900 | 0 | 1.488 | 1.471 | -0.017 | 672.2 | 680.0 | +7.8 | 597 | 604 | +7 | 471.6 | 478.1 | +6.5 | 1,984 | 1,984 | 0 | 3.323 | 3.285 | -0.038 | 0.301 | 0.304 | +0.003 | 445 | 450 | +5 | 639.4 | 648.2 | +8.8 | 900 | 900 | 0 | 2.022 | 2.000 | -0.022 | 494.4 | 500.0 | +5.6 | 49:51 | 49:51 | - | 11.30 | 11.23 | -0.07 | 19.76 | 19.65 | -0.11 | 2.00 | 1.97 | -0.03 | -0.34 | N | -0.36 | N | -0.02 | -0.37 | N | -0.39 | N | -0.02 | 1.40 | 1.39 | -0.01 | 1.57 | 1.57 | 0 | 2.34 | 2.35 | +0.01 | Toyota | GT-One (TS020) '99 |
| 100 | (Avg.) | - | - | 821.44 | 820.94 | -0.50 | 586 | 585 | -4 | 61.6 | 61.5 | -1.2 | 1,028 | 1,035 | +14 | 1.818 | 1.833 | +0.024 | 560.3 | 554.7 | -8.7 | 578 | 577 | -4 | 445.2 | 444.5 | -2.2 | 2,267 | 2,282 | +30 | 3.922 | 3.955 | +0.054 | 0.255 | 0.253 | -0.004 | 431 | 430 | -3 | 603.6 | 602.7 | -3.0 | 1,028 | 1,035 | +14 | 2.385 | 2.407 | +0.033 | 419.2 | 415.5 | -6.3 | 49:51 | 49:51 | - | 10.78 | 10.78 | +0.01 | 19.36 | 19.37 | +0.01 | 1.99 | 2.00 | +0.01 | -0.32 | N | -0.32 | N | +0.01 | -0.39 | N | -0.38 | N | +0.01 | 1.48 | 1.48 | -0.00 | 1.65 | 1.64 | -0.02 | 2.33 | 2.33 | +0.00 | - | (Average) |
BoP: Low-speed
(High / Mid / Low-speed BoPs are common)
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt.-to-Pwr. Ratio [kg/PS] |
Pwr.-to-Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt.-to-Pwr. Ratio [lb/HP] |
Pwr.-to-Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt.-to-Pwr. Ratio [kg/kW] |
Pwr.-to-Wt. Ratio [kW/t] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
| 1 | RS 5 | Audi | FR | 854.49 | 846.63 | -7.86 | 612 | 612 | 0 | 66.3 | 66.3 | 0 | 986 | 1,030 | +44 | 1.611 | 1.683 | +0.072 | 620.7 | 594.2 | -26.5 | 604 | 604 | 0 | 479.5 | 479.5 | 0 | 2,174 | 2,271 | +97 | 3.599 | 3.760 | +0.161 | 0.278 | 0.266 | -0.012 | 450 | 450 | 0 | 650.2 | 650.2 | 0 | 986 | 1,030 | +44 | 2.191 | 2.289 | +0.098 | 456.4 | 436.9 | -19.5 | 51:49 | 51:49 | - | 10.22 | 10.29 | +0.07 | 18.67 | 18.78 | +0.11 | 1.76 | 1.81 | +0.05 | -0.30 | N | -0.34 | N | -0.04 | -0.36 | N | -0.44 | U | -0.08 | 1.54 | 1.52 | -0.02 | 1.74 | 1.70 | -0.04 | 2.53 | 2.49 | -0.04 | Audi | RS 5 Turbo DTM '19 |
| 2 | McL F1 | BMW | MR | 775.43 | 777.18 | +1.75 | 605 | 611 | +6 | 71.8 | 72.5 | +0.7 | 950 | 950 | 0 | 1.570 | 1.555 | -0.015 | 636.8 | 643.2 | +6.3 | 597 | 603 | +6 | 519.3 | 524.4 | +5.1 | 2,094 | 2,094 | 0 | 3.508 | 3.473 | -0.035 | 0.285 | 0.288 | +0.003 | 445 | 449 | +4 | 704.1 | 711.0 | +6.9 | 950 | 950 | 0 | 2.135 | 2.116 | -0.019 | 468.4 | 472.6 | +4.2 | 46:54 | 46:54 | - | 10.48 | 10.43 | -0.05 | 18.65 | 18.57 | -0.08 | 1.70 | 1.68 | -0.02 | -0.31 | N | -0.31 | N | 0 | -0.51 | U | -0.54 | U | -0.03 | 1.35 | 1.35 | 0 | 1.48 | 1.48 | 0 | 1.88 | 1.88 | 0 | BMW | McLaren F1 GTR Race Car '97 |
| 3 | NSX '08 | Honda | MR | 796.27 | 797.24 | +0.97 | 526 | 526 | 0 | 60.0 | 60.0 | 0 | 1,150 | 1,150 | 0 | 2.186 | 2.186 | 0 | 457.4 | 457.4 | 0 | 519 | 519 | 0 | 434.0 | 434.0 | 0 | 2,535 | 2,535 | 0 | 4.884 | 4.884 | 0 | 0.205 | 0.205 | 0 | 387 | 387 | 0 | 588.4 | 588.4 | 0 | 1,150 | 1,150 | 0 | 2.972 | 2.972 | 0 | 336.5 | 336.5 | 0 | 46:54 | 46:54 | - | 11.24 | 11.23 | -0.01 | 20.25 | 20.23 | -0.02 | 2.37 | 2.36 | -0.01 | -0.29 | N | -0.29 | N | 0 | -0.37 | N | -0.29 | N | +0.08 | 1.51 | 1.51 | 0 | 1.67 | 1.67 | 0 | 2.20 | 2.20 | 0 | Honda | NSX GT500 '08 |
| 4 | NSX '16 | Honda | MR | 861.00 | 864.02 | +3.02 | 612 | 612 | 0 | 62.5 | 62.5 | 0 | 1,049 | 1,049 | 0 | 1.714 | 1.714 | 0 | 583.4 | 583.4 | 0 | 604 | 604 | 0 | 452.1 | 452.1 | 0 | 2,313 | 2,313 | 0 | 3.829 | 3.829 | 0 | 0.261 | 0.261 | 0 | 450 | 450 | 0 | 612.9 | 612.9 | 0 | 1,049 | 1,049 | 0 | 2.331 | 2.331 | 0 | 429.0 | 429.0 | 0 | 48:52 | 48:52 | - | 10.97 | 10.96 | -0.01 | 19.51 | 19.49 | -0.02 | 1.95 | 1.95 | 0 | -0.31 | N | -0.27 | N | +0.04 | -0.21 | N | -0.24 | N | -0.03 | 1.55 | 1.56 | +0.01 | 1.73 | 1.73 | 0 | 2.65 | 2.68 | +0.03 | Honda | NSX CONCEPT-GT '16 |
| 5 | SC430 '08 | Lexus | FR | 795.05 | 796.58 | +1.53 | 524 | 524 | 0 | 59.6 | 59.6 | 0 | 1,111 | 1,100 | -11 | 2.120 | 2.099 | -0.021 | 471.6 | 476.4 | +4.7 | 517 | 517 | 0 | 431.1 | 431.1 | 0 | 2,449 | 2,425 | -24 | 4.737 | 4.691 | -0.046 | 0.211 | 0.213 | +0.002 | 385 | 385 | 0 | 584.5 | 584.5 | 0 | 1,111 | 1,100 | -11 | 2.886 | 2.857 | -0.029 | 346.5 | 350.0 | +3.5 | 50:50 | 50:50 | - | 11.03 | 10.99 | -0.04 | 20.07 | 20.00 | -0.07 | 2.36 | 2.33 | -0.03 | -0.35 | N | -0.31 | N | +0.04 | -0.43 | U | -0.36 | N | +0.07 | 1.49 | 1.48 | -0.01 | 1.66 | 1.65 | -0.01 | 2.20 | 2.21 | +0.01 | Lexus | SC430 GT500 '08 |
| 6 | RC F '16 | Lexus | FR | 859.69 | 855.31 | -4.38 | 623 | 610 | -13 | 60.0 | 58.8 | -1.2 | 1,030 | 1,045 | +15 | 1.653 | 1.713 | +0.060 | 604.9 | 583.7 | -21.1 | 614 | 602 | -12 | 434.0 | 425.3 | -8.7 | 2,271 | 2,304 | +33 | 3.699 | 3.827 | +0.128 | 0.270 | 0.261 | -0.009 | 458 | 449 | -9 | 588.4 | 576.6 | -11.8 | 1,030 | 1,045 | +15 | 2.249 | 2.327 | +0.078 | 444.7 | 429.7 | -15.0 | 51:49 | 51:49 | - | 10.41 | 10.49 | +0.08 | 18.82 | 18.96 | +0.14 | 1.82 | 1.87 | +0.05 | -0.32 | N | -0.34 | N | -0.02 | -0.31 | N | -0.30 | N | +0.01 | 1.54 | 1.54 | 0 | 1.72 | 1.71 | -0.01 | 2.60 | 2.58 | -0.02 | Lexus | RC F GT500 '16 |
| 7 | CLK-LM | Mercedes | MR | 795.02 | 796.52 | +1.50 | 584 | 590 | +6 | 52.8 | 53.3 | +0.5 | 940 | 940 | 0 | 1.610 | 1.593 | -0.016 | 621.3 | 627.7 | +6.4 | 576 | 582 | +6 | 381.9 | 385.5 | +3.6 | 2,072 | 2,072 | 0 | 3.597 | 3.560 | -0.037 | 0.278 | 0.281 | +0.003 | 430 | 434 | +4 | 517.8 | 522.7 | +4.9 | 940 | 940 | 0 | 2.186 | 2.166 | -0.020 | 457.4 | 461.7 | +4.3 | 49:51 | 49:51 | - | 10.74 | 10.69 | -0.05 | 19.11 | 19.02 | -0.09 | 1.77 | 1.75 | -0.02 | -0.34 | N | -0.30 | N | +0.04 | -0.65 | U | -0.72 | U | -0.07 | 1.36 | 1.38 | +0.02 | 1.52 | 1.51 | -0.01 | 2.08 | 2.08 | 0 | Mercedes | CLK-LM '98 |
| 8 | GT-R '08 | Nissan | FR | 797.25 | 797.05 | -0.20 | 535 | 535 | 0 | 56.1 | 56.1 | 0 | 1,130 | 1,135 | +5 | 2.112 | 2.121 | +0.009 | 473.5 | 471.4 | -2.1 | 528 | 528 | 0 | 405.8 | 405.8 | 0 | 2,491 | 2,502 | +11 | 4.718 | 4.739 | +0.021 | 0.212 | 0.211 | -0.001 | 393 | 393 | 0 | 550.2 | 550.2 | 0 | 1,130 | 1,135 | +5 | 2.875 | 2.888 | +0.013 | 347.8 | 346.3 | -1.5 | 50:50 | 50:50 | - | 10.83 | 10.83 | 0 | 19.83 | 19.82 | -0.01 | 2.35 | 2.36 | +0.01 | -0.33 | N | -0.29 | N | +0.04 | -0.39 | N | -0.31 | N | +0.08 | 1.50 | 1.49 | -0.01 | 1.66 | 1.65 | -0.01 | 2.20 | 2.21 | +0.01 | Nissan | GT-R GT500 '08 |
| 9 | GT-R '16 | Nissan | FR | 858.60 | 856.07 | -2.53 | 621 | 614 | -7 | 60.0 | 59.4 | -0.6 | 1,035 | 1,050 | +15 | 1.667 | 1.710 | +0.043 | 600.0 | 584.8 | -15.2 | 613 | 606 | -7 | 434.0 | 429.6 | -4.4 | 2,282 | 2,315 | +33 | 3.723 | 3.820 | +0.097 | 0.269 | 0.262 | -0.007 | 457 | 452 | -5 | 588.4 | 582.5 | -5.9 | 1,035 | 1,050 | +15 | 2.265 | 2.323 | +0.058 | 441.5 | 430.5 | -11.1 | 50:50 | 50:50 | - | 10.62 | 10.66 | +0.04 | 19.05 | 19.13 | +0.08 | 1.84 | 1.88 | +0.04 | -0.33 | N | -0.36 | N | -0.03 | -0.25 | N | -0.22 | N | +0.03 | 1.54 | 1.54 | 0 | 1.73 | 1.72 | -0.01 | 2.59 | 2.59 | 0 | Nissan | GT-R NISMO GT500 '16 |
| 10 | GT-One | Toyota | MR | 819.58 | 822.81 | +3.23 | 605 | 612 | +7 | 65.2 | 66.1 | +0.9 | 900 | 900 | 0 | 1.488 | 1.471 | -0.017 | 672.2 | 680.0 | +7.8 | 597 | 604 | +7 | 471.6 | 478.1 | +6.5 | 1,984 | 1,984 | 0 | 3.323 | 3.285 | -0.038 | 0.301 | 0.304 | +0.003 | 445 | 450 | +5 | 639.4 | 648.2 | +8.8 | 900 | 900 | 0 | 2.022 | 2.000 | -0.022 | 494.4 | 500.0 | +5.6 | 49:51 | 49:51 | - | 11.30 | 11.23 | -0.07 | 19.76 | 19.65 | -0.11 | 2.00 | 1.97 | -0.03 | -0.34 | N | -0.36 | N | -0.02 | -0.37 | N | -0.39 | N | -0.02 | 1.40 | 1.39 | -0.01 | 1.57 | 1.57 | 0 | 2.34 | 2.35 | +0.01 | Toyota | GT-One (TS020) '99 |
| 100 | (Avg.) | - | - | 821.24 | 820.94 | -0.30 | 585 | 585 | -0 | 61.4 | 61.5 | 0 | 1,028 | 1,035 | +14 | 1.822 | 1.833 | +0.014 | 558.7 | 554.7 | -5.0 | 577 | 577 | 0 | 444.3 | 444.5 | +0.4 | 2,267 | 2,282 | +30 | 3.929 | 3.955 | +0.031 | 0.255 | 0.253 | -0.002 | 430 | 430 | -0 | 602.4 | 602.7 | +0.6 | 1,028 | 1,035 | +14 | 2.391 | 2.407 | +0.020 | 418.2 | 415.5 | -3.7 | 49:51 | 49:51 | - | 10.78 | 10.78 | -0.00 | 19.37 | 19.37 | -0.01 | 1.99 | 2.00 | +0.00 | -0.32 | N | -0.32 | N | +0.01 | -0.39 | N | -0.38 | N | +0.00 | 1.48 | 1.48 | -0.00 | 1.65 | 1.64 | -0.02 | 2.33 | 2.33 | +0.00 | - | (Average) |
Spec Tables - Gr.2
BoP: High / Mid-speed are common.
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt.-to -Pwr. Ratio [kg/PS] |
Pwr.-to -Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt.-to -Pwr. Ratio [lb/HP] |
Pwr.-to -Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt.-to -Pwr. Ratio [kg/kW] |
Pwr.-to -Wt. Ratio [kW/t] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Car Type |
Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Spd. | High Spd. | 60 km/h |
120 km/h |
240 km/h |
||||||||||||||||||||||||||||||
| 1 | RS 5 | Audi | FR | 846.63 | 612 | 66.3 | 1,030 | 1.683 | 594.2 | 604 | 479.5 | 2,271 | 3.760 | 0.266 | 450 | 650.2 | 1,030 | 2.289 | 436.9 | 51:49 | 10.29 | 18.78 | 1.81 | -0.34 | N | -0.44 | U | 1.52 | 1.70 | 2.49 | Audi | RS 5 Turbo DTM '19 | ICEV | FR | TC | 2,000 | RC8-2.0-TFSI-RS5 |
| 2 | McL F1 | BMW | MR | 777.18 | 611 | 72.5 | 950 | 1.555 | 643.2 | 603 | 524.4 | 2,094 | 3.473 | 0.288 | 449 | 711.0 | 950 | 2.116 | 472.6 | 46:54 | 10.43 | 18.57 | 1.68 | -0.31 | N | -0.54 | U | 1.35 | 1.48 | 1.88 | BMW | McLaren F1 GTR Race Car '97 | ICEV | MR | NA | - | S70/3-F1GTR-'97 |
| 3 | NSX '08 | Honda | MR | 797.24 | 526 | 60.0 | 1,150 | 2.186 | 457.4 | 519 | 434.0 | 2,535 | 4.884 | 0.205 | 387 | 588.4 | 1,150 | 2.972 | 336.5 | 46:54 | 11.23 | 20.23 | 2.36 | -0.29 | N | -0.29 | N | 1.51 | 1.67 | 2.20 | Honda | NSX GT500 '08 | ICEV | MR | NA | 3,494 | C32B-NSX-GT500-'08 |
| 4 | NSX '16 | Honda | MR | 864.02 | 612 | 62.5 | 1,049 | 1.714 | 583.4 | 604 | 452.1 | 2,313 | 3.829 | 0.261 | 450 | 612.9 | 1,049 | 2.331 | 429.0 | 48:52 | 10.96 | 19.49 | 1.95 | -0.27 | N | -0.24 | N | 1.56 | 1.73 | 2.68 | Honda | NSX CONCEPT-GT '16 | ICEV | MR | TC | 1,995 | HR-414E-NSX |
| 5 | SC430 '08 | Lexus | FR | 796.58 | 524 | 59.6 | 1,100 | 2.099 | 476.4 | 517 | 431.1 | 2,425 | 4.691 | 0.213 | 385 | 584.5 | 1,100 | 2.857 | 350.0 | 50:50 | 10.99 | 20.00 | 2.33 | -0.31 | N | -0.36 | N | 1.48 | 1.65 | 2.21 | Lexus | SC430 GT500 '08 | ICEV | FR | NA | 4,480 | 3UZ-FE-SC430 |
| 6 | RC F '16 | Lexus | FR | 855.31 | 610 | 58.8 | 1,045 | 1.713 | 583.7 | 602 | 425.3 | 2,304 | 3.827 | 0.261 | 449 | 576.6 | 1,045 | 2.327 | 429.7 | 51:49 | 10.49 | 18.96 | 1.87 | -0.34 | N | -0.30 | N | 1.54 | 1.71 | 2.58 | Lexus | RC F GT500 '16 | ICEV | FR | TC | 2,000 | RI4AG-RC-F |
