Car Specs - GT7
Gr.3
Options
Units :
Updates - Gr.3
Comparison with the previous version
1.70 (2026-06-11) → 1.71 (2026-08-20)
- BoP updates
- Physics Simulation Model and Car Settings updates
- PP and Performance values of all cars have changed due to updates to the physics model and car settings.
BoP: High-speed
(High / Mid / Low are not common)
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/t] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
| 1 | 4C | Alfa Romeo | MR | 688.80 | 681.01 | -7.79 | 461 | 461 | 0 | 46.4 | 46.4 | 0 | 1,240 | 1,235 | -5 | 2.690 | 2.679 | -0.011 | 371.8 | 373.3 | +1.5 | 455 | 455 | 0 | 335.6 | 335.6 | 0 | 2,734 | 2,723 | -11 | 6.009 | 5.985 | -0.024 | 0.166 | 0.167 | +0.001 | 339 | 339 | 0 | 455.0 | 455.0 | 0 | 1,240 | 1,235 | -5 | 3.658 | 3.643 | -0.015 | 273.4 | 274.5 | +1.1 | 44:56 | 44:56 | - | 12.25 | 12.70 | +0.45 | 21.69 | 22.37 | +0.68 | 2.85 | 3.22 | +0.37 | -0.30 | N | -0.38 | N | -0.08 | -1.00 | U | -0.12 | N | +0.88 | 1.31 | 1.26 | -0.05 | 1.44 | 1.37 | -0.07 | 1.66 | 1.67 | +0.01 | Alfa Romeo | 4C Gr.3 |
| 2 | AMG '16 | AMG | FR | 694.37 | 679.56 | -14.81 | 461 | 461 | 0 | 54.3 | 54.3 | 0 | 1,325 | 1,325 | 0 | 2.874 | 2.874 | 0 | 347.9 | 347.9 | 0 | 455 | 455 | 0 | 392.8 | 392.8 | 0 | 2,921 | 2,921 | 0 | 6.420 | 6.420 | 0 | 0.156 | 0.156 | 0 | 339 | 339 | 0 | 532.5 | 532.5 | 0 | 1,325 | 1,325 | 0 | 3.909 | 3.909 | 0 | 255.8 | 255.8 | 0 | 49:51 | 49:51 | - | 11.46 | 11.84 | +0.38 | 20.88 | 21.43 | +0.55 | 2.83 | 3.00 | +0.17 | -0.24 | N | -0.31 | N | -0.07 | -1.00 | U | -0.27 | N | +0.73 | 1.31 | 1.25 | -0.06 | 1.43 | 1.38 | -0.05 | 1.72 | 1.64 | -0.08 | AMG | Mercedes-AMG GT3 '16 |
| 3 | AMG '20 | AMG | FR | 697.37 | 682.18 | -15.19 | 467 | 467 | 0 | 55.0 | 55.0 | 0 | 1,350 | 1,350 | 0 | 2.891 | 2.891 | 0 | 345.9 | 345.9 | 0 | 461 | 461 | 0 | 397.8 | 397.8 | 0 | 2,976 | 2,976 | 0 | 6.456 | 6.456 | 0 | 0.155 | 0.155 | 0 | 343 | 343 | 0 | 539.4 | 539.4 | 0 | 1,350 | 1,350 | 0 | 3.936 | 3.936 | 0 | 254.1 | 254.1 | 0 | 49:51 | 49:51 | - | 11.44 | 11.83 | +0.39 | 20.86 | 21.42 | +0.56 | 2.84 | 3.02 | +0.18 | -0.25 | N | -0.31 | N | -0.06 | -1.00 | U | -0.26 | N | +0.74 | 1.33 | 1.26 | -0.07 | 1.45 | 1.39 | -0.06 | 1.73 | 1.65 | -0.08 | AMG | Mercedes-AMG GT3 '20 |
| 4 | SLS | AMG | FR | 685.78 | 675.89 | -9.89 | 492 | 492 | 0 | 58.0 | 58.0 | 0 | 1,360 | 1,360 | 0 | 2.764 | 2.764 | 0 | 361.8 | 361.8 | 0 | 485 | 485 | 0 | 419.5 | 419.5 | 0 | 2,998 | 2,998 | 0 | 6.181 | 6.181 | 0 | 0.162 | 0.162 | 0 | 362 | 362 | 0 | 568.8 | 568.8 | 0 | 1,360 | 1,360 | 0 | 3.757 | 3.757 | 0 | 266.2 | 266.2 | 0 | 48:52 | 48:52 | - | 11.12 | 11.40 | +0.28 | 20.46 | 20.89 | +0.43 | 2.74 | 2.90 | +0.16 | -0.30 | N | -0.30 | N | 0 | -1.00 | U | -0.52 | U | +0.48 | 1.30 | 1.25 | -0.05 | 1.41 | 1.46 | +0.05 | 1.61 | 1.53 | -0.08 | AMG | SLS AMG GT3 '11 |
| 5 | DBR9 | Aston Martin | FR | 676.82 | 664.57 | -12.25 | 474 | 474 | 0 | 52.9 | 52.9 | 0 | 1,175 | 1,175 | 0 | 2.479 | 2.479 | 0 | 403.4 | 403.4 | 0 | 468 | 468 | 0 | 382.6 | 382.6 | 0 | 2,590 | 2,590 | 0 | 5.534 | 5.534 | 0 | 0.181 | 0.181 | 0 | 349 | 349 | 0 | 518.8 | 518.8 | 0 | 1,175 | 1,175 | 0 | 3.367 | 3.367 | 0 | 297.0 | 297.0 | 0 | 51:49 | 51:49 | - | 11.17 | 11.40 | +0.23 | 20.53 | 20.92 | +0.39 | 2.64 | 2.82 | +0.18 | -0.27 | N | -0.38 | N | -0.11 | -1.00 | U | -0.60 | U | +0.40 | 1.28 | 1.23 | -0.05 | 1.38 | 1.35 | -0.03 | 1.55 | 1.52 | -0.03 | Aston Martin | DBR9 GT1 '10 |
| 6 | Vantage | Aston Martin | FR | 686.16 | 680.65 | -5.51 | 492 | 492 | 0 | 57.4 | 57.4 | 0 | 1,250 | 1,250 | 0 | 2.541 | 2.541 | 0 | 393.6 | 393.6 | 0 | 485 | 485 | 0 | 415.2 | 415.2 | 0 | 2,756 | 2,756 | 0 | 5.682 | 5.682 | 0 | 0.176 | 0.176 | 0 | 362 | 362 | 0 | 562.9 | 562.9 | 0 | 1,250 | 1,250 | 0 | 3.453 | 3.453 | 0 | 289.6 | 289.6 | 0 | 51:49 | 51:49 | - | 11.86 | 12.21 | +0.35 | 21.22 | 21.74 | +0.52 | 2.57 | 2.71 | +0.14 | -0.29 | N | -0.37 | N | -0.08 | -1.00 | U | -0.45 | U | +0.55 | 1.30 | 1.25 | -0.05 | 1.41 | 1.46 | +0.05 | 1.60 | 1.57 | -0.03 | Aston Martin | V12 Vantage GT3 '12 |
| 7 | R8 | Audi | MR | 685.59 | 674.78 | -10.81 | 457 | 457 | 0 | 45.1 | 45.1 | 0 | 1,356 | 1,356 | 0 | 2.967 | 2.967 | 0 | 337.0 | 337.0 | 0 | 451 | 451 | 0 | 326.2 | 326.2 | 0 | 2,989 | 2,989 | 0 | 6.627 | 6.627 | 0 | 0.151 | 0.151 | 0 | 336 | 336 | 0 | 442.3 | 442.3 | 0 | 1,356 | 1,356 | 0 | 4.036 | 4.036 | 0 | 247.8 | 247.8 | 0 | 42:58 | 42:58 | - | 12.49 | 12.92 | +0.43 | 22.01 | 22.63 | +0.62 | 2.91 | 3.04 | +0.13 | -0.46 | U | -0.36 | N | +0.10 | -1.00 | U | -0.07 | N | +0.93 | 1.33 | 1.29 | -0.04 | 1.44 | 1.36 | -0.08 | 1.66 | 1.63 | -0.03 | Audi | R8 LMS '15 |
| 8 | R8 Evo | Audi | MR | 690.95 | 680.17 | -10.78 | 450 | 445 | -5 | 45.1 | 44.5 | -0.6 | 1,305 | 1,305 | 0 | 2.900 | 2.933 | +0.033 | 344.8 | 341.0 | -3.8 | 444 | 439 | -5 | 326.2 | 321.9 | -4.3 | 2,877 | 2,877 | 0 | 6.480 | 6.554 | +0.074 | 0.154 | 0.153 | -0.001 | 331 | 327 | -4 | 442.3 | 436.4 | -5.9 | 1,305 | 1,305 | 0 | 3.943 | 3.991 | +0.048 | 253.6 | 250.6 | -3.1 | 42:58 | 42:58 | - | 12.25 | 12.74 | +0.49 | 21.67 | 22.40 | +0.73 | 2.83 | 3.00 | +0.17 | -0.44 | U | -0.36 | N | +0.08 | -1.00 | U | -0.06 | N | +0.94 | 1.33 | 1.29 | -0.04 | 1.44 | 1.37 | -0.07 | 1.67 | 1.65 | -0.02 | Audi | R8 LMS Evo '19 |
| 9 | M3 | BMW | FR | 686.70 | 677.24 | -9.46 | 472 | 472 | 0 | 47.4 | 47.4 | 0 | 1,296 | 1,296 | 0 | 2.746 | 2.746 | 0 | 364.2 | 364.2 | 0 | 466 | 466 | 0 | 342.8 | 342.8 | 0 | 2,857 | 2,857 | 0 | 6.131 | 6.131 | 0 | 0.163 | 0.163 | 0 | 347 | 347 | 0 | 464.8 | 464.8 | 0 | 1,296 | 1,296 | 0 | 3.735 | 3.735 | 0 | 267.7 | 267.7 | 0 | 49:51 | 49:51 | - | 11.93 | 12.26 | +0.33 | 21.38 | 21.87 | +0.49 | 2.72 | 2.82 | +0.10 | -0.29 | N | -0.31 | N | -0.02 | -1.00 | U | -0.20 | N | +0.80 | 1.33 | 1.27 | -0.06 | 1.43 | 1.39 | -0.04 | 1.64 | 1.61 | -0.03 | BMW | M3 GT3 '11 |
| 10 | M6 En | BMW | FR | 698.04 | 691.35 | -6.69 | 468 | 474 | +6 | 60.4 | 61.1 | +0.7 | 1,326 | 1,335 | +9 | 2.833 | 2.816 | -0.017 | 352.9 | 355.1 | +2.1 | 462 | 468 | +6 | 436.9 | 441.9 | +5.0 | 2,923 | 2,943 | +20 | 6.327 | 6.288 | -0.039 | 0.158 | 0.159 | +0.001 | 344 | 349 | +5 | 592.3 | 599.2 | +6.9 | 1,326 | 1,335 | +9 | 3.855 | 3.825 | -0.030 | 259.4 | 261.4 | +2.0 | 52:48 | 52:48 | - | 11.91 | 12.27 | +0.36 | 21.39 | 21.95 | +0.56 | 2.93 | 3.17 | +0.24 | -0.27 | N | -0.25 | N | +0.02 | -1.00 | U | +0.07 | N | +1.07 | 1.36 | 1.31 | -0.05 | 1.46 | 1.42 | -0.04 | 1.73 | 1.72 | -0.01 | BMW | M6 GT3 Endurance Model '16 |
| 11 | M6 Sp | BMW | FR | 698.06 | 691.35 | -6.71 | 468 | 474 | +6 | 60.4 | 61.1 | +0.7 | 1,326 | 1,335 | +9 | 2.833 | 2.816 | -0.017 | 352.9 | 355.1 | +2.1 | 462 | 468 | +6 | 436.9 | 441.9 | +5.0 | 2,923 | 2,943 | +20 | 6.327 | 6.288 | -0.039 | 0.158 | 0.159 | +0.001 | 344 | 349 | +5 | 592.3 | 599.2 | +6.9 | 1,326 | 1,335 | +9 | 3.855 | 3.825 | -0.030 | 259.4 | 261.4 | +2.0 | 52:48 | 52:48 | - | 11.91 | 12.27 | +0.36 | 21.38 | 21.95 | +0.57 | 2.93 | 3.17 | +0.24 | -0.27 | N | -0.25 | N | +0.02 | -1.00 | U | +0.07 | N | +1.07 | 1.36 | 1.31 | -0.05 | 1.46 | 1.42 | -0.04 | 1.73 | 1.72 | -0.01 | BMW | M6 GT3 Sprint Model '16 |
| 12 | Z4 | BMW | FR | 687.84 | 675.93 | -11.91 | 466 | 466 | 0 | 46.2 | 46.2 | 0 | 1,250 | 1,250 | 0 | 2.682 | 2.682 | 0 | 372.8 | 372.8 | 0 | 460 | 460 | 0 | 334.2 | 334.2 | 0 | 2,756 | 2,756 | 0 | 5.991 | 5.991 | 0 | 0.167 | 0.167 | 0 | 343 | 343 | 0 | 453.1 | 453.1 | 0 | 1,250 | 1,250 | 0 | 3.644 | 3.644 | 0 | 274.4 | 274.4 | 0 | 51:49 | 51:49 | - | 11.80 | 12.21 | +0.41 | 21.17 | 21.76 | +0.59 | 2.65 | 2.83 | +0.18 | -0.32 | N | -0.30 | N | +0.02 | -1.00 | U | -0.34 | N | +0.66 | 1.29 | 1.24 | -0.05 | 1.42 | 1.38 | -0.04 | 1.63 | 1.59 | -0.04 | BMW | Z4 GT3 '11 |
| 13 | Corvette | Chevrolet | FR | 691.82 | 679.42 | -12.40 | 487 | 487 | 0 | 61.2 | 61.2 | 0 | 1,300 | 1,300 | 0 | 2.669 | 2.669 | 0 | 374.6 | 374.6 | 0 | 480 | 480 | 0 | 442.7 | 442.7 | 0 | 2,866 | 2,866 | 0 | 5.971 | 5.971 | 0 | 0.167 | 0.167 | 0 | 358 | 358 | 0 | 600.2 | 600.2 | 0 | 1,300 | 1,300 | 0 | 3.631 | 3.631 | 0 | 275.4 | 275.4 | 0 | 50:50 | 50:50 | - | 11.21 | 11.60 | +0.39 | 20.58 | 21.15 | +0.57 | 2.71 | 2.92 | +0.21 | -0.34 | N | -0.33 | N | +0.01 | -1.00 | U | -0.24 | N | +0.76 | 1.31 | 1.25 | -0.06 | 1.41 | 1.38 | -0.03 | 1.68 | 1.62 | -0.06 | Chevrolet | Corvette C7 Gr.3 |
| 14 | GT Citro | Citroën | MR | 691.25 | 676.10 | -15.15 | 450 | 450 | 0 | 44.1 | 44.1 | 0 | 1,260 | 1,270 | +10 | 2.800 | 2.822 | +0.022 | 357.1 | 354.3 | -2.8 | 444 | 444 | 0 | 319.0 | 319.0 | 0 | 2,778 | 2,800 | +22 | 6.257 | 6.306 | +0.049 | 0.160 | 0.159 | -0.001 | 331 | 331 | 0 | 432.5 | 432.5 | 0 | 1,260 | 1,270 | +10 | 3.807 | 3.837 | +0.030 | 262.7 | 260.6 | -2.1 | 43:57 | 43:57 | - | 11.34 | 11.69 | +0.35 | 20.72 | 21.24 | +0.52 | 2.67 | 2.83 | +0.16 | -0.54 | U | -0.40 | U | +0.14 | -1.00 | U | -0.08 | N | +0.92 | 1.32 | 1.27 | -0.05 | 1.43 | 1.35 | -0.08 | 1.66 | 1.61 | -0.05 | Citroën | GT by Citroën Race Car (Gr.3) |
| 15 | Viper | Dodge | FR | 695.23 | 690.25 | -4.98 | 482 | 482 | 0 | 62.0 | 62.0 | 0 | 1,300 | 1,300 | 0 | 2.697 | 2.697 | 0 | 370.8 | 370.8 | 0 | 475 | 475 | 0 | 448.4 | 448.4 | 0 | 2,866 | 2,866 | 0 | 6.034 | 6.034 | 0 | 0.166 | 0.166 | 0 | 355 | 355 | 0 | 608.0 | 608.0 | 0 | 1,300 | 1,300 | 0 | 3.662 | 3.662 | 0 | 273.1 | 273.1 | 0 | 49:51 | 49:51 | - | 11.06 | 11.35 | +0.29 | 20.36 | 20.81 | +0.45 | 2.60 | 2.77 | +0.17 | -0.25 | N | -0.31 | N | -0.06 | -1.00 | U | -0.29 | N | +0.71 | 1.30 | 1.27 | -0.03 | 1.41 | 1.49 | +0.08 | 1.68 | 1.63 | -0.05 | Dodge | Viper SRT GT3-R '15 |
| 16 | 296 | Ferrari | MR | 694.29 | 692.64 | -1.65 | 450 | 456 | +6 | 53.7 | 54.5 | +0.8 | 1,320 | 1,335 | +15 | 2.933 | 2.928 | -0.006 | 340.9 | 341.6 | +0.7 | 444 | 450 | +6 | 388.4 | 394.2 | +5.8 | 2,910 | 2,943 | +33 | 6.554 | 6.540 | -0.014 | 0.153 | 0.153 | 0 | 331 | 335 | +4 | 526.6 | 534.5 | +7.9 | 1,320 | 1,335 | +15 | 3.988 | 3.985 | -0.003 | 250.8 | 250.9 | +0.2 | 47:53 | 47:53 | - | 12.19 | 12.59 | +0.40 | 21.68 | 22.26 | +0.58 | 2.85 | 3.02 | +0.17 | -0.62 | U | -0.39 | N | +0.23 | -1.00 | U | -0.18 | N | +0.82 | 1.34 | 1.31 | -0.03 | 1.45 | 1.41 | -0.04 | 1.73 | 1.73 | 0 | Ferrari | 296 GT3 '23 |
| 17 | 458 | Ferrari | MR | 690.80 | 686.69 | -4.11 | 456 | 456 | 0 | 46.5 | 46.5 | 0 | 1,315 | 1,320 | +5 | 2.884 | 2.895 | +0.011 | 346.8 | 345.5 | -1.3 | 450 | 450 | 0 | 336.3 | 336.3 | 0 | 2,899 | 2,910 | +11 | 6.442 | 6.467 | +0.025 | 0.155 | 0.155 | 0 | 335 | 335 | 0 | 456.0 | 456.0 | 0 | 1,315 | 1,320 | +5 | 3.925 | 3.940 | +0.015 | 254.8 | 253.8 | -1.0 | 42:58 | 42:58 | - | 11.68 | 12.05 | +0.37 | 21.13 | 21.70 | +0.57 | 2.80 | 3.00 | +0.20 | -0.68 | U | -0.34 | N | +0.34 | -1.00 | U | +0.04 | N | +1.04 | 1.33 | 1.28 | -0.05 | 1.45 | 1.40 | -0.05 | 1.67 | 1.69 | +0.02 | Ferrari | 458 Italia GT3 '13 |
| 18 | GT LM R | Ford | MR | 679.86 | 664.37 | -15.49 | 455 | 455 | 0 | 53.8 | 53.8 | 0 | 1,255 | 1,255 | 0 | 2.758 | 2.758 | 0 | 362.5 | 362.5 | 0 | 449 | 449 | 0 | 389.1 | 389.1 | 0 | 2,767 | 2,767 | 0 | 6.163 | 6.163 | 0 | 0.162 | 0.162 | 0 | 335 | 335 | 0 | 527.6 | 527.6 | 0 | 1,255 | 1,255 | 0 | 3.746 | 3.746 | 0 | 266.9 | 266.9 | 0 | 43:57 | 43:57 | - | 11.39 | 11.73 | +0.34 | 20.82 | 21.37 | +0.55 | 2.85 | 3.04 | +0.19 | -0.52 | U | -0.38 | N | +0.14 | -1.00 | U | -0.25 | N | +0.75 | 1.31 | 1.26 | -0.05 | 1.42 | 1.34 | -0.08 | 1.59 | 1.55 | -0.04 | Ford | GT LM Race Car Spec II |
| 19 | GT LM T | Ford | MR | 680.08 | 664.42 | -15.66 | 449 | 449 | 0 | 55.3 | 55.3 | 0 | 1,265 | 1,265 | 0 | 2.817 | 2.817 | 0 | 354.9 | 354.9 | 0 | 443 | 443 | 0 | 400.0 | 400.0 | 0 | 2,789 | 2,789 | 0 | 6.296 | 6.296 | 0 | 0.159 | 0.159 | 0 | 330 | 330 | 0 | 542.3 | 542.3 | 0 | 1,265 | 1,265 | 0 | 3.833 | 3.833 | 0 | 260.9 | 260.9 | 0 | 43:57 | 43:57 | - | 11.48 | 11.84 | +0.36 | 20.91 | 21.47 | +0.56 | 2.82 | 3.08 | +0.26 | -0.55 | U | -0.36 | N | +0.19 | -1.00 | U | -0.23 | N | +0.77 | 1.32 | 1.26 | -0.06 | 1.41 | 1.34 | -0.07 | 1.59 | 1.55 | -0.04 | Ford | GT LM Spec II Test Car |
| 20 | GT '18 | Ford | MR | 692.29 | 678.74 | -13.55 | 449 | 449 | 0 | 52.4 | 52.4 | 0 | 1,250 | 1,250 | 0 | 2.784 | 2.784 | 0 | 359.2 | 359.2 | 0 | 443 | 443 | 0 | 379.0 | 379.0 | 0 | 2,756 | 2,756 | 0 | 6.221 | 6.221 | 0 | 0.161 | 0.161 | 0 | 330 | 330 | 0 | 513.9 | 513.9 | 0 | 1,250 | 1,250 | 0 | 3.788 | 3.788 | 0 | 264.0 | 264.0 | 0 | 46:54 | 46:54 | - | 12.17 | 12.59 | +0.42 | 21.57 | 22.24 | +0.67 | 2.89 | 3.04 | +0.15 | -0.57 | U | -0.41 | U | +0.16 | -1.00 | U | -0.19 | N | +0.81 | 1.34 | 1.25 | -0.09 | 1.44 | 1.36 | -0.08 | 1.68 | 1.65 | -0.03 | Ford | GT Race Car '18 |
| 21 | Mustang | Ford | FR | 692.21 | 681.20 | -11.01 | 490 | 490 | 0 | 52.0 | 52.0 | 0 | 1,300 | 1,300 | 0 | 2.653 | 2.653 | 0 | 376.9 | 376.9 | 0 | 483 | 483 | 0 | 376.1 | 376.1 | 0 | 2,866 | 2,866 | 0 | 5.934 | 5.934 | 0 | 0.169 | 0.169 | 0 | 360 | 360 | 0 | 509.9 | 509.9 | 0 | 1,300 | 1,300 | 0 | 3.611 | 3.611 | 0 | 276.9 | 276.9 | 0 | 54:46 | 54:46 | - | 11.97 | 12.41 | +0.44 | 21.34 | 21.98 | +0.64 | 2.72 | 2.95 | +0.23 | -0.28 | N | -0.33 | N | -0.05 | -1.00 | U | -0.20 | N | +0.80 | 1.31 | 1.25 | -0.06 | 1.43 | 1.39 | -0.04 | 1.67 | 1.63 | -0.04 | Ford | Mustang Gr.3 |
| 22 | Gene X | Genesis | FR | 699.29 | 687.63 | -11.66 | 472 | 472 | 0 | 60.4 | 60.4 | 0 | 1,290 | 1,285 | -5 | 2.733 | 2.722 | -0.011 | 365.9 | 367.3 | +1.4 | 466 | 466 | 0 | 436.9 | 436.9 | 0 | 2,844 | 2,833 | -11 | 6.103 | 6.079 | -0.024 | 0.164 | 0.164 | 0 | 347 | 347 | 0 | 592.3 | 592.3 | 0 | 1,290 | 1,285 | -5 | 3.718 | 3.703 | -0.015 | 269.0 | 270.0 | +1.0 | 52:48 | 52:48 | - | 12.04 | 12.50 | +0.46 | 21.44 | 22.13 | +0.69 | 2.79 | 3.07 | +0.28 | -0.32 | N | -0.37 | N | -0.05 | -1.00 | U | -0.20 | N | +0.80 | 1.33 | 1.27 | -0.06 | 1.44 | 1.40 | -0.04 | 1.74 | 1.70 | -0.04 | Genesis | Genesis X GR3 |
| 23 | NSX Gr.3 | Honda | MR | 692.25 | 676.99 | -15.26 | 490 | 490 | 0 | 50.6 | 50.6 | 0 | 1,300 | 1,300 | 0 | 2.653 | 2.653 | 0 | 376.9 | 376.9 | 0 | 483 | 483 | 0 | 366.0 | 366.0 | 0 | 2,866 | 2,866 | 0 | 5.934 | 5.934 | 0 | 0.169 | 0.169 | 0 | 360 | 360 | 0 | 496.2 | 496.2 | 0 | 1,300 | 1,300 | 0 | 3.611 | 3.611 | 0 | 276.9 | 276.9 | 0 | 42:58 | 42:58 | - | 11.61 | 12.02 | +0.41 | 21.05 | 21.69 | +0.64 | 2.91 | 3.32 | +0.41 | -0.48 | U | -0.35 | N | +0.13 | -1.00 | U | -0.13 | N | +0.87 | 1.32 | 1.25 | -0.07 | 1.45 | 1.36 | -0.09 | 1.69 | 1.64 | -0.05 | Honda | NSX Gr.3 |
| 24 | NSX '00 | Honda | MR | 679.50 | 666.99 | -12.51 | 434 | 434 | 0 | 41.2 | 41.2 | 0 | 1,235 | 1,235 | 0 | 2.846 | 2.846 | 0 | 351.4 | 351.4 | 0 | 428 | 428 | 0 | 298.0 | 298.0 | 0 | 2,723 | 2,723 | 0 | 6.362 | 6.362 | 0 | 0.157 | 0.157 | 0 | 319 | 319 | 0 | 404.0 | 404.0 | 0 | 1,235 | 1,235 | 0 | 3.871 | 3.871 | 0 | 258.3 | 258.3 | 0 | 44:56 | 44:56 | - | 12.45 | 12.91 | +0.46 | 22.00 | 22.68 | +0.68 | 2.93 | 3.10 | +0.17 | -0.24 | N | -0.40 | U | -0.16 | -1.00 | U | -0.21 | N | +0.79 | 1.32 | 1.27 | -0.05 | 1.42 | 1.36 | -0.06 | 1.63 | 1.59 | -0.04 | Honda | NSX GT500 '00 |
| 25 | Genesis | Hyundai | FR | 694.41 | 685.19 | -9.22 | 490 | 490 | 0 | 46.4 | 46.4 | 0 | 1,260 | 1,250 | -10 | 2.571 | 2.551 | -0.020 | 388.9 | 392.0 | +3.1 | 483 | 483 | 0 | 335.6 | 335.6 | 0 | 2,778 | 2,756 | -22 | 5.752 | 5.706 | -0.046 | 0.174 | 0.175 | +0.001 | 360 | 360 | 0 | 455.0 | 455.0 | 0 | 1,260 | 1,250 | -10 | 3.500 | 3.472 | -0.028 | 285.7 | 288.0 | +2.3 | 53:47 | 53:47 | - | 12.40 | 12.79 | +0.39 | 21.83 | 22.39 | +0.56 | 2.68 | 2.87 | +0.19 | -0.33 | N | -0.32 | N | +0.01 | -1.00 | U | -0.22 | N | +0.78 | 1.32 | 1.26 | -0.06 | 1.44 | 1.41 | -0.03 | 1.70 | 1.66 | -0.04 | Hyundai | Genesis Gr.3 |
| 26 | F-type | Jaguar | FR | 696.74 | 688.72 | -8.02 | 476 | 476 | 0 | 58.9 | 58.9 | 0 | 1,254 | 1,250 | -4 | 2.634 | 2.626 | -0.008 | 379.6 | 380.8 | +1.2 | 469 | 469 | 0 | 426.0 | 426.0 | 0 | 2,765 | 2,756 | -9 | 5.896 | 5.876 | -0.020 | 0.170 | 0.170 | 0 | 350 | 350 | 0 | 577.6 | 577.6 | 0 | 1,254 | 1,250 | -4 | 3.583 | 3.571 | -0.012 | 279.1 | 280.0 | +0.9 | 52:48 | 52:48 | - | 11.42 | 11.68 | +0.26 | 20.74 | 21.18 | +0.44 | 2.68 | 2.88 | +0.20 | -0.38 | N | -0.33 | N | +0.05 | -1.00 | U | -0.01 | N | +0.99 | 1.32 | 1.27 | -0.05 | 1.44 | 1.40 | -0.04 | 1.68 | 1.66 | -0.02 | Jaguar | F-type Gr.3 |
| 27 | Huracán | Lamborghini | MR | 689.34 | 677.53 | -11.81 | 456 | 456 | 0 | 46.1 | 46.1 | 0 | 1,321 | 1,325 | +4 | 2.897 | 2.906 | +0.009 | 345.2 | 344.2 | -1.0 | 450 | 450 | 0 | 333.4 | 333.4 | 0 | 2,912 | 2,921 | +9 | 6.471 | 6.491 | +0.020 | 0.155 | 0.154 | -0.001 | 335 | 335 | 0 | 452.1 | 452.1 | 0 | 1,321 | 1,325 | +4 | 3.943 | 3.955 | +0.012 | 253.6 | 252.8 | -0.8 | 42:58 | 42:58 | - | 12.24 | 12.66 | +0.42 | 21.70 | 22.32 | +0.62 | 2.85 | 3.02 | +0.17 | -0.57 | U | -0.37 | N | +0.20 | -1.00 | U | -0.03 | N | +0.97 | 1.33 | 1.30 | -0.03 | 1.45 | 1.37 | -0.08 | 1.66 | 1.62 | -0.04 | Lamborghini | Huracán GT3 '15 |
| 28 | RC F | Lexus | FR | 696.59 | 686.04 | -10.55 | 456 | 456 | 0 | 52.7 | 52.7 | 0 | 1,300 | 1,300 | 0 | 2.851 | 2.851 | 0 | 350.8 | 350.8 | 0 | 450 | 450 | 0 | 381.2 | 381.2 | 0 | 2,866 | 2,866 | 0 | 6.369 | 6.369 | 0 | 0.157 | 0.157 | 0 | 335 | 335 | 0 | 516.8 | 516.8 | 0 | 1,300 | 1,300 | 0 | 3.881 | 3.881 | 0 | 257.7 | 257.7 | 0 | 54:46 | 54:46 | - | 12.06 | 12.47 | +0.41 | 21.54 | 22.16 | +0.62 | 2.83 | 3.06 | +0.23 | -0.34 | N | -0.31 | N | +0.03 | -1.00 | U | -0.17 | N | +0.83 | 1.33 | 1.27 | -0.06 | 1.45 | 1.41 | -0.04 | 1.74 | 1.69 | -0.05 | Lexus | RC F GT3 '17 |
