Car Specs - GT7
Gr.3
Options
Units :
Updates - Gr.3
Comparison with the previous version
1.71 (2026-08-20) → 1.72 (2026-10-15)
- New car: Mazda RX-VISION GT3 EVO
- The RX-V EVO's BoPs are the same for High, Mid, and Low-speed. - BoP updated
- Car Settings updated (Suspension and Differential Gear)
BoP: High-speed
(High / Mid / Low-speed are not common.)
| Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt.-to-Pwr. Ratio [kg/PS] |
Pwr.-to-Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt.-to-Pwr. Ratio [lb/HP] |
Pwr.-to-Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt.-to-Pwr. Ratio [kg/kW] |
Pwr.-to-Wt. Ratio [kW/t] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
| 1 | 4C | Alfa Romeo | MR | 681.01 | 684.63 | +3.62 | 461 | 461 | 0 | 46.4 | 46.4 | 0 | 1,235 | 1,220 | -15 | 2.679 | 2.646 | -0.033 | 373.3 | 377.9 | +4.6 | 455 | 455 | 0 | 335.6 | 335.6 | 0 | 2,723 | 2,690 | -33 | 5.985 | 5.912 | -0.073 | 0.167 | 0.169 | +0.002 | 339 | 339 | 0 | 455.0 | 455.0 | 0 | 1,235 | 1,220 | -15 | 3.643 | 3.599 | -0.044 | 274.5 | 277.9 | +3.4 | 44:56 | 44:56 | - | 12.70 | 12.64 | -0.06 | 22.37 | 22.27 | -0.10 | 3.22 | 3.19 | -0.03 | -0.38 | N | -0.34 | N | +0.04 | -0.12 | N | -0.14 | N | -0.02 | 1.26 | 1.25 | -0.01 | 1.37 | 1.37 | 0 | 1.67 | 1.69 | +0.02 | Alfa Romeo | 4C Gr.3 |
| 2 | AMG '16 | AMG | FR | 679.56 | 681.97 | +2.41 | 461 | 467 | +6 | 54.3 | 55.0 | +0.7 | 1,325 | 1,325 | 0 | 2.874 | 2.837 | -0.037 | 347.9 | 352.5 | +4.5 | 455 | 461 | +6 | 392.8 | 397.8 | +5.0 | 2,921 | 2,921 | 0 | 6.420 | 6.336 | -0.084 | 0.156 | 0.158 | +0.002 | 339 | 343 | +4 | 532.5 | 539.4 | +6.9 | 1,325 | 1,325 | 0 | 3.909 | 3.863 | -0.046 | 255.8 | 258.9 | +3.0 | 49:51 | 49:51 | - | 11.84 | 11.75 | -0.09 | 21.43 | 21.29 | -0.14 | 3.00 | 2.95 | -0.05 | -0.31 | N | -0.34 | N | -0.03 | -0.27 | N | -0.25 | N | +0.02 | 1.25 | 1.25 | 0 | 1.38 | 1.37 | -0.01 | 1.64 | 1.64 | 0 | AMG | Mercedes-AMG GT3 '16 |
| 3 | AMG '20 | AMG | FR | 682.18 | 683.18 | +1.00 | 467 | 467 | 0 | 55.0 | 55.0 | 0 | 1,350 | 1,340 | -10 | 2.891 | 2.869 | -0.021 | 345.9 | 348.5 | +2.6 | 461 | 461 | 0 | 397.8 | 397.8 | 0 | 2,976 | 2,954 | -22 | 6.456 | 6.408 | -0.048 | 0.155 | 0.156 | +0.001 | 343 | 343 | 0 | 539.4 | 539.4 | 0 | 1,350 | 1,340 | -10 | 3.936 | 3.907 | -0.029 | 254.1 | 256.0 | +1.9 | 49:51 | 49:51 | - | 11.83 | 11.79 | -0.04 | 21.42 | 21.35 | -0.07 | 3.02 | 2.99 | -0.03 | -0.31 | N | -0.34 | N | -0.03 | -0.26 | N | -0.24 | N | +0.02 | 1.26 | 1.26 | 0 | 1.39 | 1.38 | -0.01 | 1.65 | 1.65 | 0 | AMG | Mercedes-AMG GT3 '20 |
| 4 | SLS | AMG | FR | 675.89 | 667.41 | -8.48 | 492 | 492 | 0 | 58.0 | 58.0 | 0 | 1,360 | 1,350 | -10 | 2.764 | 2.744 | -0.020 | 361.8 | 364.4 | +2.7 | 485 | 485 | 0 | 419.5 | 419.5 | 0 | 2,998 | 2,976 | -22 | 6.181 | 6.136 | -0.045 | 0.162 | 0.163 | +0.001 | 362 | 362 | 0 | 568.8 | 568.8 | 0 | 1,360 | 1,350 | -10 | 3.757 | 3.729 | -0.028 | 266.2 | 268.1 | +2.0 | 48:52 | 48:52 | - | 11.40 | 11.35 | -0.05 | 20.89 | 20.81 | -0.08 | 2.90 | 2.87 | -0.03 | -0.30 | N | -0.31 | N | -0.01 | -0.52 | U | -0.33 | N | +0.19 | 1.25 | 1.25 | 0 | 1.46 | 1.33 | -0.13 | 1.53 | 1.52 | -0.01 | AMG | SLS AMG GT3 '11 |
| 5 | DBR9 | Aston Martin | FR | 664.57 | 666.94 | +2.37 | 474 | 462 | -12 | 52.9 | 51.5 | -1.4 | 1,175 | 1,120 | -55 | 2.479 | 2.424 | -0.055 | 403.4 | 412.5 | +9.1 | 468 | 456 | -12 | 382.6 | 372.5 | -10.1 | 2,590 | 2,469 | -121 | 5.534 | 5.414 | -0.120 | 0.181 | 0.185 | +0.004 | 349 | 340 | -9 | 518.8 | 505.0 | -13.8 | 1,175 | 1,120 | -55 | 3.367 | 3.294 | -0.073 | 297.0 | 303.6 | +6.6 | 51:49 | 51:49 | - | 11.40 | 11.35 | -0.05 | 20.92 | 20.86 | -0.06 | 2.82 | 2.78 | -0.04 | -0.38 | N | -0.27 | N | +0.11 | -0.60 | U | -0.44 | U | +0.16 | 1.23 | 1.23 | 0 | 1.35 | 1.35 | 0 | 1.52 | 1.53 | +0.01 | Aston Martin | DBR9 GT1 '10 |
| 6 | Vantage | Aston Martin | FR | 680.65 | 672.88 | -7.77 | 492 | 492 | 0 | 57.4 | 57.4 | 0 | 1,250 | 1,250 | 0 | 2.541 | 2.541 | 0 | 393.6 | 393.6 | 0 | 485 | 485 | 0 | 415.2 | 415.2 | 0 | 2,756 | 2,756 | 0 | 5.682 | 5.682 | 0 | 0.176 | 0.176 | 0 | 362 | 362 | 0 | 562.9 | 562.9 | 0 | 1,250 | 1,250 | 0 | 3.453 | 3.453 | 0 | 289.6 | 289.6 | 0 | 51:49 | 51:49 | - | 12.21 | 12.20 | -0.01 | 21.74 | 21.72 | -0.02 | 2.71 | 2.71 | 0 | -0.37 | N | -0.35 | N | +0.02 | -0.45 | U | -0.42 | U | +0.03 | 1.25 | 1.25 | 0 | 1.46 | 1.37 | -0.09 | 1.57 | 1.55 | -0.02 | Aston Martin | V12 Vantage GT3 '12 |
| 7 | R8 | Audi | MR | 674.78 | 679.13 | +4.35 | 457 | 451 | -6 | 45.1 | 44.5 | -0.6 | 1,356 | 1,310 | -46 | 2.967 | 2.905 | -0.063 | 337.0 | 344.3 | +7.3 | 451 | 445 | -6 | 326.2 | 321.9 | -4.3 | 2,989 | 2,888 | -101 | 6.627 | 6.490 | -0.137 | 0.151 | 0.154 | +0.003 | 336 | 332 | -4 | 442.3 | 436.4 | -5.9 | 1,356 | 1,310 | -46 | 4.036 | 3.946 | -0.090 | 247.8 | 253.4 | +5.6 | 42:58 | 42:58 | - | 12.92 | 12.83 | -0.09 | 22.63 | 22.51 | -0.12 | 3.04 | 2.99 | -0.05 | -0.36 | N | -0.33 | N | +0.03 | -0.07 | N | -0.05 | N | +0.02 | 1.29 | 1.28 | -0.01 | 1.36 | 1.37 | +0.01 | 1.63 | 1.65 | +0.02 | Audi | R8 LMS '15 |
| 8 | R8 Evo | Audi | MR | 680.17 | 682.48 | +2.31 | 445 | 445 | 0 | 44.5 | 44.5 | 0 | 1,305 | 1,300 | -5 | 2.933 | 2.921 | -0.011 | 341.0 | 342.3 | +1.3 | 439 | 439 | 0 | 321.9 | 321.9 | 0 | 2,877 | 2,866 | -11 | 6.554 | 6.528 | -0.026 | 0.153 | 0.153 | 0 | 327 | 327 | 0 | 436.4 | 436.4 | 0 | 1,305 | 1,300 | -5 | 3.991 | 3.976 | -0.015 | 250.6 | 251.5 | +1.0 | 42:58 | 42:58 | - | 12.74 | 12.72 | -0.02 | 22.40 | 22.36 | -0.04 | 3.00 | 2.98 | -0.02 | -0.36 | N | -0.33 | N | +0.03 | -0.06 | N | -0.07 | N | -0.01 | 1.29 | 1.28 | -0.01 | 1.37 | 1.37 | 0 | 1.65 | 1.66 | +0.01 | Audi | R8 LMS Evo '19 |
| 9 | M3 | BMW | FR | 677.24 | 677.32 | +0.08 | 472 | 472 | 0 | 47.4 | 47.4 | 0 | 1,296 | 1,301 | +5 | 2.746 | 2.756 | +0.011 | 364.2 | 362.8 | -1.4 | 466 | 466 | 0 | 342.8 | 342.8 | 0 | 2,857 | 2,868 | +11 | 6.131 | 6.155 | +0.024 | 0.163 | 0.162 | -0.001 | 347 | 347 | 0 | 464.8 | 464.8 | 0 | 1,296 | 1,301 | +5 | 3.735 | 3.749 | +0.014 | 267.7 | 266.7 | -1.0 | 49:51 | 49:51 | - | 12.26 | 12.27 | +0.01 | 21.87 | 21.87 | 0 | 2.82 | 2.83 | +0.01 | -0.31 | N | -0.35 | N | -0.04 | -0.20 | N | -0.17 | N | +0.03 | 1.27 | 1.27 | 0 | 1.39 | 1.39 | 0 | 1.61 | 1.62 | +0.01 | BMW | M3 GT3 '11 |
| 10 | M6 En | BMW | FR | 691.35 | 691.95 | +0.60 | 474 | 474 | 0 | 61.1 | 61.1 | 0 | 1,335 | 1,340 | +5 | 2.816 | 2.827 | +0.011 | 355.1 | 353.7 | -1.3 | 468 | 468 | 0 | 441.9 | 441.9 | 0 | 2,943 | 2,954 | +11 | 6.288 | 6.312 | +0.024 | 0.159 | 0.158 | -0.001 | 349 | 349 | 0 | 599.2 | 599.2 | 0 | 1,335 | 1,340 | +5 | 3.825 | 3.840 | +0.015 | 261.4 | 260.4 | -1.0 | 52:48 | 52:48 | - | 12.27 | 12.28 | +0.01 | 21.95 | 21.95 | 0 | 3.17 | 3.17 | 0 | -0.25 | N | -0.39 | N | -0.14 | +0.07 | N | +0.06 | N | -0.01 | 1.31 | 1.28 | -0.03 | 1.42 | 1.41 | -0.01 | 1.72 | 1.73 | +0.01 | BMW | M6 GT3 Endurance Model '16 |
| 11 | M6 Sp | BMW | FR | 691.35 | 691.96 | +0.61 | 474 | 474 | 0 | 61.1 | 61.1 | 0 | 1,335 | 1,340 | +5 | 2.816 | 2.827 | +0.011 | 355.1 | 353.7 | -1.3 | 468 | 468 | 0 | 441.9 | 441.9 | 0 | 2,943 | 2,954 | +11 | 6.288 | 6.312 | +0.024 | 0.159 | 0.158 | -0.001 | 349 | 349 | 0 | 599.2 | 599.2 | 0 | 1,335 | 1,340 | +5 | 3.825 | 3.840 | +0.015 | 261.4 | 260.4 | -1.0 | 52:48 | 52:48 | - | 12.27 | 12.28 | +0.01 | 21.95 | 21.95 | 0 | 3.17 | 3.17 | 0 | -0.25 | N | -0.39 | N | -0.14 | +0.07 | N | +0.06 | N | -0.01 | 1.31 | 1.28 | -0.03 | 1.42 | 1.41 | -0.01 | 1.72 | 1.73 | +0.01 | BMW | M6 GT3 Sprint Model '16 |
| 12 | Z4 | BMW | FR | 675.93 | 676.08 | +0.15 | 466 | 461 | -5 | 46.2 | 45.7 | -0.5 | 1,250 | 1,230 | -20 | 2.682 | 2.668 | -0.014 | 372.8 | 374.8 | +2.0 | 460 | 455 | -5 | 334.2 | 330.5 | -3.7 | 2,756 | 2,712 | -44 | 5.991 | 5.960 | -0.031 | 0.167 | 0.168 | +0.001 | 343 | 339 | -4 | 453.1 | 448.2 | -4.9 | 1,250 | 1,230 | -20 | 3.644 | 3.628 | -0.016 | 274.4 | 275.6 | +1.2 | 51:49 | 51:49 | - | 12.21 | 12.19 | -0.02 | 21.76 | 21.74 | -0.02 | 2.83 | 2.82 | -0.01 | -0.30 | N | -0.32 | N | -0.02 | -0.34 | N | -0.33 | N | +0.01 | 1.24 | 1.24 | 0 | 1.38 | 1.37 | -0.01 | 1.59 | 1.59 | 0 | BMW | Z4 GT3 '11 |
| 13 | Corvette | Chevrolet | FR | 679.42 | 678.08 | -1.34 | 487 | 487 | 0 | 61.2 | 61.2 | 0 | 1,300 | 1,300 | 0 | 2.669 | 2.669 | 0 | 374.6 | 374.6 | 0 | 480 | 480 | 0 | 442.7 | 442.7 | 0 | 2,866 | 2,866 | 0 | 5.971 | 5.971 | 0 | 0.167 | 0.167 | 0 | 358 | 358 | 0 | 600.2 | 600.2 | 0 | 1,300 | 1,300 | 0 | 3.631 | 3.631 | 0 | 275.4 | 275.4 | 0 | 50:50 | 50:50 | - | 11.60 | 11.60 | 0 | 21.15 | 21.14 | -0.01 | 2.92 | 2.91 | -0.01 | -0.33 | N | -0.36 | N | -0.03 | -0.24 | N | -0.21 | N | +0.03 | 1.25 | 1.25 | 0 | 1.38 | 1.35 | -0.03 | 1.62 | 1.62 | 0 | Chevrolet | Corvette C7 Gr.3 |
| 14 | GT Citro | Citroën | MR | 676.10 | 676.18 | +0.08 | 450 | 438 | -12 | 44.1 | 42.9 | -1.2 | 1,270 | 1,220 | -50 | 2.822 | 2.785 | -0.037 | 354.3 | 359.0 | +4.7 | 444 | 432 | -12 | 319.0 | 310.3 | -8.7 | 2,800 | 2,690 | -110 | 6.306 | 6.227 | -0.079 | 0.159 | 0.161 | +0.002 | 331 | 322 | -9 | 432.5 | 420.7 | -11.8 | 1,270 | 1,220 | -50 | 3.837 | 3.789 | -0.048 | 260.6 | 263.9 | +3.3 | 43:57 | 43:57 | - | 11.69 | 11.66 | -0.03 | 21.24 | 21.23 | -0.01 | 2.83 | 2.82 | -0.01 | -0.40 | U | -0.36 | N | +0.04 | -0.08 | N | -0.06 | N | +0.02 | 1.27 | 1.26 | -0.01 | 1.35 | 1.35 | 0 | 1.61 | 1.61 | 0 | Citroën | GT by Citroën Race Car (Gr.3) |
| 15 | Viper | Dodge | FR | 690.25 | 682.68 | -7.57 | 482 | 482 | 0 | 62.0 | 62.0 | 0 | 1,300 | 1,300 | 0 | 2.697 | 2.697 | 0 | 370.8 | 370.8 | 0 | 475 | 475 | 0 | 448.4 | 448.4 | 0 | 2,866 | 2,866 | 0 | 6.034 | 6.034 | 0 | 0.166 | 0.166 | 0 | 355 | 355 | 0 | 608.0 | 608.0 | 0 | 1,300 | 1,300 | 0 | 3.662 | 3.662 | 0 | 273.1 | 273.1 | 0 | 49:51 | 49:51 | - | 11.35 | 11.32 | -0.03 | 20.81 | 20.78 | -0.03 | 2.77 | 2.77 | 0 | -0.31 | N | -0.32 | N | -0.01 | -0.29 | N | -0.25 | N | +0.04 | 1.27 | 1.27 | 0 | 1.49 | 1.35 | -0.14 | 1.63 | 1.63 | 0 | Dodge | Viper SRT GT3-R '15 |
| 16 | 296 | Ferrari | MR | 692.64 | 691.58 | -1.06 | 456 | 456 | 0 | 54.5 | 54.5 | 0 | 1,335 | 1,350 | +15 | 2.928 | 2.961 | +0.033 | 341.6 | 337.8 | -3.8 | 450 | 450 | 0 | 394.2 | 394.2 | 0 | 2,943 | 2,976 | +33 | 6.540 | 6.613 | +0.073 | 0.153 | 0.151 | -0.002 | 335 | 335 | 0 | 534.5 | 534.5 | 0 | 1,335 | 1,350 | +15 | 3.985 | 4.030 | +0.045 | 250.9 | 248.1 | -2.8 | 47:53 | 47:53 | - | 12.59 | 12.63 | +0.04 | 22.26 | 22.32 | +0.06 | 3.02 | 3.05 | +0.03 | -0.39 | N | -0.40 | U | -0.01 | -0.18 | N | -0.15 | N | +0.03 | 1.31 | 1.32 | +0.01 | 1.41 | 1.40 | -0.01 | 1.73 | 1.73 | 0 | Ferrari | 296 GT3 '23 |
| 17 | 458 | Ferrari | MR | 686.69 | 686.67 | -0.02 | 456 | 456 | 0 | 46.5 | 46.5 | 0 | 1,320 | 1,335 | +15 | 2.895 | 2.928 | +0.033 | 345.5 | 341.6 | -3.9 | 450 | 450 | 0 | 336.3 | 336.3 | 0 | 2,910 | 2,943 | +33 | 6.467 | 6.540 | +0.073 | 0.155 | 0.153 | -0.002 | 335 | 335 | 0 | 456.0 | 456.0 | 0 | 1,320 | 1,335 | +15 | 3.940 | 3.985 | +0.045 | 253.8 | 250.9 | -2.9 | 42:58 | 42:58 | - | 12.05 | 12.09 | +0.04 | 21.70 | 21.75 | +0.05 | 3.00 | 3.02 | +0.02 | -0.34 | N | -0.32 | N | +0.02 | +0.04 | N | +0.04 | N | 0 | 1.28 | 1.27 | -0.01 | 1.40 | 1.41 | +0.01 | 1.69 | 1.69 | 0 | Ferrari | 458 Italia GT3 '13 |
| 18 | GT LM R | Ford | MR | 664.37 | 669.74 | +5.37 | 455 | 467 | +12 | 53.8 | 55.3 | +1.5 | 1,255 | 1,235 | -20 | 2.758 | 2.645 | -0.114 | 362.5 | 378.1 | +15.6 | 449 | 461 | +12 | 389.1 | 400.0 | +10.9 | 2,767 | 2,723 | -44 | 6.163 | 5.907 | -0.256 | 0.162 | 0.169 | +0.007 | 335 | 343 | +8 | 527.6 | 542.3 | +14.7 | 1,255 | 1,235 | -20 | 3.746 | 3.601 | -0.145 | 266.9 | 277.7 | +10.8 | 43:57 | 43:57 | - | 11.73 | 11.53 | -0.20 | 21.37 | 21.04 | -0.33 | 3.04 | 2.90 | -0.14 | -0.38 | N | -0.31 | N | +0.07 | -0.25 | N | -0.17 | N | +0.08 | 1.26 | 1.25 | -0.01 | 1.34 | 1.35 | +0.01 | 1.55 | 1.56 | +0.01 | Ford | GT LM Race Car Spec II |
| 19 | GT LM T | Ford | MR | 664.42 | 669.33 | +4.91 | 449 | 461 | +12 | 55.3 | 56.8 | +1.5 | 1,265 | 1,245 | -20 | 2.817 | 2.701 | -0.117 | 354.9 | 370.3 | +15.3 | 443 | 455 | +12 | 400.0 | 410.8 | +10.8 | 2,789 | 2,745 | -44 | 6.296 | 6.033 | -0.263 | 0.159 | 0.166 | +0.007 | 330 | 339 | +9 | 542.3 | 557.0 | +14.7 | 1,265 | 1,245 | -20 | 3.833 | 3.673 | -0.160 | 260.9 | 272.3 | +11.4 | 43:57 | 43:57 | - | 11.84 | 11.64 | -0.20 | 21.47 | 21.14 | -0.33 | 3.08 | 2.95 | -0.13 | -0.36 | N | -0.32 | N | +0.04 | -0.23 | N | -0.15 | N | +0.08 | 1.26 | 1.25 | -0.01 | 1.34 | 1.35 | +0.01 | 1.55 | 1.55 | 0 | Ford | GT LM Spec II Test Car |
| 20 | GT '18 | Ford | MR | 678.74 | 681.29 | +2.55 | 449 | 449 | 0 | 52.4 | 52.4 | 0 | 1,250 | 1,230 | -20 | 2.784 | 2.739 | -0.045 | 359.2 | 365.0 | +5.8 | 443 | 443 | 0 | 379.0 | 379.0 | 0 | 2,756 | 2,712 | -44 | 6.221 | 6.122 | -0.099 | 0.161 | 0.163 | +0.002 | 330 | 330 | 0 | 513.9 | 513.9 | 0 | 1,250 | 1,230 | -20 | 3.788 | 3.727 | -0.061 | 264.0 | 268.3 | +4.3 | 46:54 | 46:54 | - | 12.59 | 12.51 | -0.08 | 22.24 | 22.12 | -0.12 | 3.04 | 3.00 | -0.04 | -0.41 | U | -0.37 | N | +0.04 | -0.19 | N | -0.22 | N | -0.03 | 1.25 | 1.24 | -0.01 | 1.36 | 1.37 | +0.01 | 1.65 | 1.66 | +0.01 | Ford | GT Race Car '18 |
| 21 | Mustang | Ford | FR | 681.20 | 683.33 | +2.13 | 490 | 495 | +5 | 52.0 | 52.6 | +0.6 | 1,300 | 1,300 | 0 | 2.653 | 2.626 | -0.027 | 376.9 | 380.8 | +3.8 | 483 | 488 | +5 | 376.1 | 380.5 | +4.4 | 2,866 | 2,866 | 0 | 5.934 | 5.873 | -0.061 | 0.169 | 0.170 | +0.001 | 360 | 364 | +4 | 509.9 | 515.8 | +5.9 | 1,300 | 1,300 | 0 | 3.611 | 3.571 | -0.040 | 276.9 | 280.0 | +3.1 | 54:46 | 54:46 | - | 12.41 | 12.33 | -0.08 | 21.98 | 21.85 | -0.13 | 2.95 | 2.91 | -0.04 | -0.33 | N | -0.33 | N | 0 | -0.20 | N | -0.17 | N | +0.03 | 1.25 | 1.25 | 0 | 1.39 | 1.39 | 0 | 1.63 | 1.63 | 0 | Ford | Mustang Gr.3 |
| 22 | Gene X | Genesis | FR | 687.63 | 689.05 | +1.42 | 472 | 472 | 0 | 60.4 | 60.4 | 0 | 1,285 | 1,280 | -5 | 2.722 | 2.712 | -0.011 | 367.3 | 368.8 | +1.4 | 466 | 466 | 0 | 436.9 | 436.9 | 0 | 2,833 | 2,822 | -11 | 6.079 | 6.056 | -0.023 | 0.164 | 0.165 | +0.001 | 347 | 347 | 0 | 592.3 | 592.3 | 0 | 1,285 | 1,280 | -5 | 3.703 | 3.689 | -0.014 | 270.0 | 271.1 | +1.1 | 52:48 | 52:48 | - | 12.50 | 12.47 | -0.03 | 22.13 | 22.08 | -0.05 | 3.07 | 3.05 | -0.02 | -0.37 | N | -0.40 | U | -0.03 | -0.20 | N | -0.17 | N | +0.03 | 1.27 | 1.26 | -0.01 | 1.40 | 1.40 | 0 | 1.70 | 1.70 | 0 | Genesis | Genesis X GR3 |
| 23 | NSX Gr.3 | Honda | MR | 676.99 | 681.35 | +4.36 | 490 | 501 | +11 | 50.6 | 51.8 | +1.2 | 1,300 | 1,300 | 0 | 2.653 | 2.595 | -0.058 | 376.9 | 385.4 | +8.5 | 483 | 494 | +11 | 366.0 | 374.7 | +8.7 | 2,866 | 2,866 | 0 | 5.934 | 5.802 | -0.132 | 0.169 | 0.172 | +0.003 | 360 | 368 | +8 | 496.2 | 508.0 | +11.8 | 1,300 | 1,300 | 0 | 3.611 | 3.533 | -0.078 | 276.9 | 283.1 | +6.2 | 42:58 | 42:58 | - | 12.02 | 11.89 | -0.13 | 21.69 | 21.48 | -0.21 | 3.32 | 3.24 | -0.08 | -0.35 | N | -0.31 | N | +0.04 | -0.13 | N | -0.13 | N | 0 | 1.25 | 1.24 | -0.01 | 1.36 | 1.36 | 0 | 1.64 | 1.65 | +0.01 | Honda | NSX Gr.3 |
| 24 | NSX '00 | Honda | MR | 666.99 | 672.01 | +5.02 | 434 | 453 | +19 | 41.2 | 43.1 | +1.9 | 1,235 | 1,255 | +20 | 2.846 | 2.770 | -0.075 | 351.4 | 361.0 | +9.5 | 428 | 447 | +19 | 298.0 | 311.7 | +13.7 | 2,723 | 2,767 | +44 | 6.362 | 6.190 | -0.172 | 0.157 | 0.162 | +0.005 | 319 | 333 | +14 | 404.0 | 422.7 | +18.7 | 1,235 | 1,255 | +20 | 3.871 | 3.769 | -0.102 | 258.3 | 265.3 | +7.0 | 44:56 | 44:56 | - | 12.91 | 12.74 | -0.17 | 22.68 | 22.39 | -0.29 | 3.10 | 3.02 | -0.08 | -0.40 | U | -0.35 | N | +0.05 | -0.21 | N | -0.27 | N | -0.06 | 1.27 | 1.26 | -0.01 | 1.36 | 1.34 | -0.02 | 1.59 | 1.61 | +0.02 | Honda | NSX GT500 '00 |
| 25 | Genesis | Hyundai | FR | 685.19 | 680.64 | -4.55 | 490 | 484 | -6 | 46.4 | 45.9 | -0.5 | 1,250 | 1,275 | +25 | 2.551 | 2.634 | +0.083 | 392.0 | 379.6 | -12.4 | 483 | 477 | -6 | 335.6 | 332.0 | -3.6 | 2,756 | 2,811 | +55 | 5.706 | 5.893 | +0.187 | 0.175 | 0.170 | -0.005 | 360 | 356 | -4 | 455.0 | 450.1 | -4.9 | 1,250 | 1,275 | +25 | 3.472 | 3.581 | +0.109 | 288.0 | 279.2 | -8.8 | 53:47 | 53:47 | - | 12.79 | 12.95 | +0.16 | 22.39 | 22.62 | +0.23 | 2.87 | 2.95 | +0.08 | -0.32 | N | -0.32 | N | 0 | -0.22 | N | -0.15 | N | +0.07 | 1.26 | 1.25 | -0.01 | 1.41 | 1.39 | -0.02 | 1.66 | 1.65 | -0.01 | Hyundai | Genesis Gr.3 |
| 26 | F-type | Jaguar | FR | 688.72 | 687.04 | -1.68 | 476 | 471 | -5 | 58.9 | 58.2 | -0.7 | 1,250 | 1,250 | 0 | 2.626 | 2.654 | +0.028 | 380.8 | 376.8 | -4.0 | 469 | 465 | -4 | 426.0 | 421.0 | -5.0 | 2,756 | 2,756 | 0 | 5.876 | 5.927 | +0.051 | 0.170 | 0.169 | -0.001 | 350 | 346 | -4 | 577.6 | 570.7 | -6.9 | 1,250 | 1,250 | 0 | 3.571 | 3.613 | +0.042 | 280.0 | 276.8 | -3.2 | 52:48 | 52:48 | - | 11.68 | 11.73 | +0.05 | 21.18 | 21.26 | +0.08 | 2.88 | 2.90 | +0.02 | -0.33 | N | -0.36 | N | -0.03 | -0.01 | N | 0.00 | N | +0.01 | 1.27 | 1.27 | 0 | 1.40 | 1.38 | -0.02 | 1.66 | 1.67 | +0.01 | Jaguar | F-type Gr.3 |
| 27 | Huracán | Lamborghini | MR | 677.53 | 679.78 | +2.25 | 456 | 456 | 0 | 46.1 | 46.1 | 0 | 1,325 | 1,325 | 0 | 2.906 | 2.906 | 0 | 344.2 | 344.2 | 0 | 450 | 450 | 0 | 333.4 | 333.4 | 0 | 2,921 | 2,921 | 0 | 6.491 | 6.491 | 0 | 0.154 | 0.154 | 0 | 335 | 335 | 0 | 452.1 | 452.1 | 0 | 1,325 | 1,325 | 0 | 3.955 | 3.955 | 0 | 252.8 | 252.8 | 0 | 42:58 | 42:58 | - | 12.66 | 12.66 | 0 | 22.32 | 22.30 | -0.02 | 3.02 | 3.01 | -0.01 | -0.37 | N | -0.33 | N | +0.04 | -0.03 | N | -0.05 | N | -0.02 | 1.30 | 1.29 | -0.01 | 1.37 | 1.38 | +0.01 | 1.62 | 1.64 | +0.02 | Lamborghini | Huracán GT3 '15 |
| 28 | RC F | Lexus | FR | 686.04 | 686.33 | +0.29 | 456 | 456 | 0 | 52.7 | 52.7 | 0 | 1,300 | 1,300 | 0 | 2.851 | 2.851 | 0 | 350.8 | 350.8 | 0 | 450 | 450 | 0 | 381.2 | 381.2 | 0 | 2,866 | 2,866 | 0 | 6.369 | 6.369 | 0 | 0.157 | 0.157 | 0 | 335 | 335 | 0 | 516.8 | 516.8 | 0 | 1,300 | 1,300 | 0 | 3.881 | 3.881 | 0 | 257.7 | 257.7 | 0 | 54:46 | 54:46 | - | 12.47 | 12.46 | -0.01 | 22.16 | 22.14 | -0.02 | 3.06 | 3.05 | -0.01 | -0.31 | N | -0.35 | N | -0.04 | -0.17 | N | -0.17 | N | 0 | 1.27 | 1.27 | 0 | 1.41 | 1.39 | -0.02 | 1.69 | 1.69 | 0 | Lexus | RC F GT3 '17 |
