Sponsored Products
The tool that gives you the ability to analyse your data
Live Telemetry / Compare Laps / Racing Lines ...
Car Specs - GT7
Gr.3
Gr.3 Contents
Data Conditions
App Ver. | : | 1.56 (2025-02-27) |
BoP | : | On |
Settings | : | Specified |
Tyres | : | Racing: Hard |
Options
Units :
Updates - Gr.3
Comparison with the previous version
1.55 (2025-01-30) → 1.56 (2025-02-27)
BoP: Mid-speed
(High/Mid/Low are not common)
1 | 4C | Alfa Romeo | MR | 700.85 | 700.85 | 0 | 503 | 503 | 0 | 50.7 | 50.7 | 0 | 1,255 | 1,255 | 0 | 2.495 | 2.495 | 0 | 400.8 | 400.8 | 0 | 44:56 | 44:56 | - | 11.83 | 11.83 | 0 | 21.01 | 21.01 | 0 | 2.62 | 2.62 | 0 | -0.31 | N | -0.31 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.44 | 1.44 | 0 | 1.67 | 1.67 | 0 | Alfa Romeo | 4C Gr.3 |
2 | AMG '16 | AMG | FR | 708.25 | 708.25 | 0 | 505 | 505 | 0 | 59.4 | 59.4 | 0 | 1,330 | 1,330 | 0 | 2.634 | 2.634 | 0 | 379.7 | 379.7 | 0 | 49:51 | 49:51 | - | 11.17 | 11.17 | 0 | 20.32 | 20.32 | 0 | 2.57 | 2.57 | 0 | -0.23 | N | -0.23 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.43 | 1.43 | 0 | 1.74 | 1.74 | 0 | AMG | Mercedes-AMG GT3 '16 |
3 | AMG '20 | AMG | FR | 709.44 | 709.44 | 0 | 505 | 505 | 0 | 59.4 | 59.4 | 0 | 1,350 | 1,350 | 0 | 2.673 | 2.673 | 0 | 374.1 | 374.1 | 0 | 49:51 | 49:51 | - | 11.13 | 11.13 | 0 | 20.30 | 20.30 | 0 | 2.61 | 2.61 | 0 | -0.25 | N | -0.25 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.45 | 1.45 | 0 | 1.75 | 1.75 | 0 | AMG | Mercedes-AMG GT3 '20 |
4 | SLS | AMG | FR | 699.44 | 699.44 | 0 | 536 | 536 | 0 | 63.1 | 63.1 | 0 | 1,350 | 1,350 | 0 | 2.519 | 2.519 | 0 | 397.0 | 397.0 | 0 | 48:52 | 48:52 | - | 10.80 | 10.80 | 0 | 19.86 | 19.86 | 0 | 2.48 | 2.48 | 0 | -0.30 | N | -0.30 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.41 | 1.41 | 0 | 1.63 | 1.63 | 0 | AMG | SLS AMG GT3 '11 |
5 | DBR9 | Aston Martin | FR | 690.11 | 690.11 | 0 | 535 | 535 | 0 | 59.7 | 59.7 | 0 | 1,225 | 1,225 | 0 | 2.290 | 2.290 | 0 | 436.7 | 436.7 | 0 | 51:49 | 51:49 | - | 10.92 | 10.92 | 0 | 19.96 | 19.96 | 0 | 2.39 | 2.39 | 0 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.38 | 1.38 | 0 | 1.56 | 1.56 | 0 | Aston Martin | DBR9 GT1 '10 |
6 | Vantage | Aston Martin | FR | 695.91 | 695.91 | 0 | 540 | 540 | 0 | 63.0 | 63.0 | 0 | 1,310 | 1,310 | 0 | 2.426 | 2.426 | 0 | 412.2 | 412.2 | 0 | 51:49 | 51:49 | - | 11.60 | 11.60 | 0 | 20.75 | 20.75 | 0 | 2.42 | 2.42 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.41 | 1.41 | 0 | 1.62 | 1.62 | 0 | Aston Martin | V12 Vantage GT3 '12 |
7 | R8 | Audi | MR | 697.37 | 697.37 | 0 | 504 | 504 | 0 | 49.8 | 49.8 | 0 | 1,380 | 1,380 | 0 | 2.738 | 2.738 | 0 | 365.2 | 365.2 | 0 | 42:58 | 42:58 | - | 12.02 | 12.02 | 0 | 21.25 | 21.25 | 0 | 2.66 | 2.66 | 0 | -0.46 | U | -0.46 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.44 | 1.44 | 0 | 1.66 | 1.66 | 0 | Audi | R8 LMS '15 |
8 | R8 Evo | Audi | MR | 701.35 | 701.35 | 0 | 486 | 486 | 0 | 48.6 | 48.6 | 0 | 1,320 | 1,320 | 0 | 2.716 | 2.716 | 0 | 368.2 | 368.2 | 0 | 42:58 | 42:58 | - | 11.89 | 11.89 | 0 | 21.09 | 21.09 | 0 | 2.64 | 2.64 | 0 | -0.44 | U | -0.44 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.44 | 1.44 | 0 | 1.68 | 1.68 | 0 | Audi | R8 LMS Evo '19 |
9 | M3 | BMW | FR | 696.89 | 696.89 | 0 | 508 | 508 | 0 | 51.0 | 51.0 | 0 | 1,310 | 1,310 | 0 | 2.579 | 2.579 | 0 | 387.8 | 387.8 | 0 | 49:51 | 49:51 | - | 11.62 | 11.62 | 0 | 20.86 | 20.86 | 0 | 2.55 | 2.55 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.43 | 1.43 | 0 | 1.66 | 1.66 | 0 | BMW | M3 GT3 '11 |
10 | M6 En | BMW | FR | 717.76 | 715.86 | -1.90 | 515 | 510 | -5 | 66.5 | 65.7 | -0.8 | 1,320 | 1,320 | 0 | 2.563 | 2.588 | +0.025 | 390.2 | 386.4 | -3.8 | 52:48 | 52:48 | - | 11.49 | 11.53 | +0.04 | 20.65 | 20.73 | +0.08 | 2.65 | 2.68 | +0.03 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.36 | 1.36 | 0 | 1.46 | 1.46 | 0 | 1.80 | 1.80 | 0 | BMW | M6 GT3 Endurance Model '16 |
11 | M6 Sp | BMW | FR | 718.12 | 715.89 | -2.23 | 515 | 510 | -5 | 66.5 | 65.7 | -0.8 | 1,320 | 1,320 | 0 | 2.563 | 2.588 | +0.025 | 390.2 | 386.4 | -3.8 | 52:48 | 52:48 | - | 11.49 | 11.53 | +0.04 | 20.65 | 20.73 | +0.08 | 2.65 | 2.68 | +0.03 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.36 | 1.36 | 0 | 1.46 | 1.46 | 0 | 1.80 | 1.80 | 0 | BMW | M6 GT3 Sprint Model '16 |
12 | Z4 | BMW | FR | 699.04 | 699.04 | 0 | 509 | 509 | 0 | 50.4 | 50.4 | 0 | 1,275 | 1,275 | 0 | 2.505 | 2.505 | 0 | 399.2 | 399.2 | 0 | 51:49 | 51:49 | - | 11.44 | 11.44 | 0 | 20.57 | 20.57 | 0 | 2.46 | 2.46 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.42 | 1.42 | 0 | 1.64 | 1.64 | 0 | BMW | Z4 GT3 '11 |
13 | Corvette | Chevrolet | FR | 705.85 | 705.85 | 0 | 534 | 534 | 0 | 67.0 | 67.0 | 0 | 1,305 | 1,305 | 0 | 2.444 | 2.444 | 0 | 409.2 | 409.2 | 0 | 50:50 | 50:50 | - | 11.14 | 11.14 | 0 | 20.24 | 20.24 | 0 | 2.47 | 2.47 | 0 | -0.34 | N | -0.34 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.42 | 1.42 | 0 | 1.69 | 1.69 | 0 | Chevrolet | Corvette C7 Gr.3 |
14 | GT Citro | Citroën | MR | 700.28 | 700.28 | 0 | 486 | 486 | 0 | 47.6 | 47.6 | 0 | 1,280 | 1,280 | 0 | 2.634 | 2.634 | 0 | 379.7 | 379.7 | 0 | 43:57 | 43:57 | - | 11.09 | 11.09 | 0 | 20.26 | 20.26 | 0 | 2.49 | 2.49 | 0 | -0.54 | U | -0.54 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.43 | 1.43 | 0 | 1.66 | 1.66 | 0 | Citroën | GT by Citroën Race Car (Gr.3) |
15 | Viper | Dodge | FR | 706.19 | 706.19 | 0 | 523 | 523 | 0 | 67.3 | 67.3 | 0 | 1,310 | 1,310 | 0 | 2.505 | 2.505 | 0 | 399.2 | 399.2 | 0 | 49:51 | 49:51 | - | 11.06 | 11.06 | 0 | 20.12 | 20.12 | 0 | 2.40 | 2.40 | 0 | -0.24 | N | -0.24 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.41 | 1.41 | 0 | 1.69 | 1.69 | 0 | Dodge | Viper SRT GT3-R '15 |
16 | 458 | Ferrari | MR | 701.98 | 701.98 | 0 | 495 | 495 | 0 | 50.4 | 50.4 | 0 | 1,330 | 1,330 | 0 | 2.687 | 2.687 | 0 | 372.2 | 372.2 | 0 | 42:58 | 42:58 | - | 11.34 | 11.34 | 0 | 20.55 | 20.55 | 0 | 2.60 | 2.60 | 0 | -0.68 | U | -0.68 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.45 | 1.45 | 0 | 1.68 | 1.68 | 0 | Ferrari | 458 Italia GT3 '13 |
17 | GT LM R | Ford | MR | 696.53 | 696.53 | 0 | 516 | 516 | 0 | 61.1 | 61.1 | 0 | 1,280 | 1,280 | 0 | 2.481 | 2.481 | 0 | 403.1 | 403.1 | 0 | 43:57 | 43:57 | - | 10.94 | 10.94 | 0 | 20.01 | 20.01 | 0 | 2.52 | 2.52 | 0 | -0.51 | U | -0.51 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.41 | 1.41 | 0 | 1.61 | 1.61 | 0 | Ford | GT LM Race Car Spec II |
18 | GT LM T | Ford | MR | 694.50 | 694.50 | 0 | 509 | 509 | 0 | 62.7 | 62.7 | 0 | 1,290 | 1,290 | 0 | 2.534 | 2.534 | 0 | 394.6 | 394.6 | 0 | 43:57 | 43:57 | - | 11.00 | 11.00 | 0 | 20.07 | 20.07 | 0 | 2.51 | 2.51 | 0 | -0.55 | U | -0.55 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.41 | 1.41 | 0 | 1.58 | 1.58 | 0 | Ford | GT LM Spec II Test Car |
19 | GT '18 | Ford | MR | 703.21 | 703.21 | 0 | 492 | 492 | 0 | 57.4 | 57.4 | 0 | 1,280 | 1,280 | 0 | 2.602 | 2.602 | 0 | 384.4 | 384.4 | 0 | 46:54 | 46:54 | - | 11.78 | 11.78 | 0 | 20.95 | 20.95 | 0 | 2.68 | 2.68 | 0 | -0.57 | U | -0.57 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.43 | 1.43 | 0 | 1.69 | 1.69 | 0 | Ford | GT Race Car '18 |
20 | Mustang | Ford | FR | 704.37 | 704.37 | 0 | 530 | 530 | 0 | 56.3 | 56.3 | 0 | 1,300 | 1,300 | 0 | 2.453 | 2.453 | 0 | 407.7 | 407.7 | 0 | 54:46 | 54:46 | - | 11.62 | 11.62 | 0 | 20.75 | 20.75 | 0 | 2.50 | 2.50 | 0 | -0.28 | N | -0.28 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.43 | 1.43 | 0 | 1.68 | 1.68 | 0 | Ford | Mustang Gr.3 |
21 | Gene X | Genesis | FR | 714.51 | 714.51 | 0 | 522 | 522 | 0 | 66.8 | 66.8 | 0 | 1,300 | 1,300 | 0 | 2.490 | 2.490 | 0 | 401.5 | 401.5 | 0 | 52:48 | 52:48 | - | 11.58 | 11.58 | 0 | 20.69 | 20.69 | 0 | 2.53 | 2.53 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.44 | 1.44 | 0 | 1.76 | 1.76 | 0 | Genesis | Genesis X GR3 |
22 | NSX Gr.3 | Honda | MR | 704.53 | 704.53 | 0 | 536 | 536 | 0 | 55.4 | 55.4 | 0 | 1,320 | 1,320 | 0 | 2.463 | 2.463 | 0 | 406.1 | 406.1 | 0 | 42:58 | 42:58 | - | 11.29 | 11.29 | 0 | 20.47 | 20.47 | 0 | 2.68 | 2.68 | 0 | -0.48 | U | -0.48 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.45 | 1.45 | 0 | 1.70 | 1.70 | 0 | Honda | NSX Gr.3 |
23 | NSX '00 | Honda | MR | 691.77 | 691.77 | 0 | 478 | 478 | 0 | 45.4 | 45.4 | 0 | 1,250 | 1,250 | 0 | 2.615 | 2.615 | 0 | 382.4 | 382.4 | 0 | 44:56 | 44:56 | - | 11.98 | 11.98 | 0 | 21.24 | 21.24 | 0 | 2.68 | 2.68 | 0 | -0.24 | N | -0.24 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.42 | 1.42 | 0 | 1.63 | 1.63 | 0 | Honda | NSX GT500 '00 |
24 | Genesis | Hyundai | FR | 707.93 | 707.93 | 0 | 537 | 537 | 0 | 50.8 | 50.8 | 0 | 1,280 | 1,280 | 0 | 2.384 | 2.384 | 0 | 419.5 | 419.5 | 0 | 53:47 | 53:47 | - | 12.02 | 12.02 | 0 | 21.19 | 21.19 | 0 | 2.46 | 2.46 | 0 | -0.33 | N | -0.33 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.44 | 1.44 | 0 | 1.72 | 1.72 | 0 | Hyundai | Genesis Gr.3 |
25 | F-type | Jaguar | FR | 710.66 | 710.66 | 0 | 510 | 510 | 0 | 63.0 | 63.0 | 0 | 1,265 | 1,265 | 0 | 2.480 | 2.480 | 0 | 403.2 | 403.2 | 0 | 52:48 | 52:48 | - | 11.20 | 11.20 | 0 | 20.32 | 20.32 | 0 | 2.52 | 2.52 | 0 | -0.38 | N | -0.38 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.44 | 1.44 | 0 | 1.74 | 1.74 | 0 | Jaguar | F-type Gr.3 |
26 | Huracán | Lamborghini | MR | 703.77 | 703.20 | -0.57 | 497 | 497 | 0 | 50.3 | 50.3 | 0 | 1,330 | 1,337 | +7 | 2.676 | 2.690 | +0.014 | 373.7 | 371.7 | -2.0 | 42:58 | 42:58 | - | 11.79 | 11.81 | +0.02 | 20.99 | 21.02 | +0.03 | 2.61 | 2.62 | +0.01 | -0.57 | U | -0.57 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.45 | 1.45 | 0 | 1.70 | 1.69 | -0.01 | Lamborghini | Huracán GT3 '15 |
27 | RC F | Lexus | FR | 713.66 | 711.94 | -1.72 | 505 | 499 | -6 | 58.4 | 57.7 | -0.7 | 1,300 | 1,300 | 0 | 2.574 | 2.605 | +0.031 | 388.5 | 383.8 | -4.6 | 54:46 | 54:46 | - | 11.55 | 11.60 | +0.05 | 20.70 | 20.79 | +0.09 | 2.54 | 2.57 | +0.03 | -0.34 | N | -0.34 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.45 | 1.45 | 0 | 1.77 | 1.76 | -0.01 | Lexus | RC F GT3 '17 |
28 | RC F pr | Lexus | FR | 708.05 | 708.05 | 0 | 498 | 498 | 0 | 57.6 | 57.6 | 0 | 1,300 | 1,300 | 0 | 2.610 | 2.610 | 0 | 383.1 | 383.1 | 0 | 54:46 | 54:46 | - | 11.42 | 11.42 | 0 | 20.65 | 20.65 | 0 | 2.56 | 2.56 | 0 | -0.40 | U | -0.40 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.45 | 1.45 | 0 | 1.74 | 1.74 | 0 | Lexus | RC F GT3 prototype '16 |
29 | Atenza | Mazda | FR | 707.39 | 707.39 | 0 | 546 | 546 | 0 | 55.1 | 55.1 | 0 | 1,350 | 1,350 | 0 | 2.473 | 2.473 | 0 | 404.4 | 404.4 | 0 | 54:46 | 54:46 | - | 11.93 | 11.93 | 0 | 21.16 | 21.16 | 0 | 2.54 | 2.54 | 0 | -0.26 | N | -0.26 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.45 | 1.45 | 0 | 1.74 | 1.74 | 0 | Mazda | Atenza Gr.3 |
30 | RX-V | Mazda | FR | 706.86 | 706.86 | 0 | 485 | 485 | 0 | 46.7 | 46.7 | 0 | 1,300 | 1,300 | 0 | 2.680 | 2.680 | 0 | 373.1 | 373.1 | 0 | 48:52 | 48:52 | - | 12.10 | 12.10 | 0 | 21.25 | 21.25 | 0 | 2.58 | 2.58 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.44 | 1.44 | 0 | 1.72 | 1.72 | 0 | Mazda | RX-Vision GT3 Concept |
31 | RX-V St | Mazda | FR | 706.85 | 706.85 | 0 | 485 | 485 | 0 | 46.7 | 46.7 | 0 | 1,300 | 1,300 | 0 | 2.680 | 2.680 | 0 | 373.1 | 373.1 | 0 | 48:52 | 48:52 | - | 12.10 | 12.10 | 0 | 21.25 | 21.25 | 0 | 2.58 | 2.58 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.44 | 1.44 | 0 | 1.72 | 1.72 | 0 | Mazda | RX-Vision GT3 Concept Stealth Model |
32 | 650S | McLaren | MR | 704.62 | 704.62 | 0 | 522 | 522 | 0 | 54.2 | 54.2 | 0 | 1,305 | 1,305 | 0 | 2.500 | 2.500 | 0 | 400.0 | 400.0 | 0 | 44:56 | 44:56 | - | 11.68 | 11.68 | 0 | 20.90 | 20.90 | 0 | 2.75 | 2.75 | 0 | -0.64 | U | -0.64 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.34 | 1.34 | 0 | 1.45 | 1.45 | 0 | 1.72 | 1.72 | 0 | McLaren | 650S GT3 '15 |
33 | McL F1 | McLaren | MR | 698.79 | 698.79 | 0 | 499 | 499 | 0 | 54.4 | 54.4 | 0 | 1,225 | 1,225 | 0 | 2.455 | 2.455 | 0 | 407.3 | 407.3 | 0 | 44:56 | 44:56 | - | 11.18 | 11.18 | 0 | 20.22 | 20.22 | 0 | 2.38 | 2.38 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.41 | 1.41 | 0 | 1.62 | 1.62 | 0 | McLaren | McLaren F1 GTR - BMW '95 |
34 | Lan Evo | Mitsubishi | FR | 712.70 | 712.70 | 0 | 557 | 557 | 0 | 59.9 | 59.9 | 0 | 1,320 | 1,320 | 0 | 2.370 | 2.370 | 0 | 422.0 | 422.0 | 0 | 54:46 | 54:46 | - | 11.28 | 11.28 | 0 | 20.46 | 20.46 | 0 | 2.48 | 2.48 | 0 | -0.29 | N | -0.29 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.44 | 1.44 | 0 | 1.76 | 1.76 | 0 | Mitsubishi | Lancer Evolution Final Edition Gr.3 |
35 | GT-R '99 | Nissan | FR | 703.18 | 703.18 | 0 | 505 | 505 | 0 | 72.0 | 72.0 | 0 | 1,200 | 1,200 | 0 | 2.376 | 2.376 | 0 | 420.8 | 420.8 | 0 | 55:45 | 55:45 | - | 11.39 | 11.39 | 0 | 20.53 | 20.53 | 0 | 2.45 | 2.45 | 0 | -0.39 | N | -0.39 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.43 | 1.43 | 0 | 1.66 | 1.66 | 0 | Nissan | GT-R GT500 '99 |
36 | GT-R '13 | Nissan | FR | 700.51 | 700.51 | 0 | 570 | 570 | 0 | 66.5 | 66.5 | 0 | 1,340 | 1,340 | 0 | 2.351 | 2.351 | 0 | 425.4 | 425.4 | 0 | 55:45 | 55:45 | - | 11.41 | 11.41 | 0 | 20.54 | 20.54 | 0 | 2.49 | 2.49 | 0 | -0.36 | N | -0.36 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.42 | 1.42 | 0 | 1.63 | 1.63 | 0 | Nissan | GT-R NISMO GT3 '13 |
37 | GT-R '18 | Nissan | FR | 712.24 | 710.31 | -1.93 | 544 | 539 | -5 | 62.7 | 62.0 | -0.7 | 1,355 | 1,355 | 0 | 2.491 | 2.514 | +0.023 | 401.5 | 397.8 | -3.7 | 53:47 | 53:47 | - | 11.49 | 11.52 | +0.03 | 20.68 | 20.74 | +0.06 | 2.65 | 2.68 | +0.03 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.35 | 1.35 | 0 | 1.46 | 1.46 | 0 | 1.76 | 1.75 | -0.01 | Nissan | GT-R NISMO GT3 '18 |
38 | Skyline | Nissan | FR | 698.48 | 698.48 | 0 | 569 | 569 | 0 | 55.0 | 55.0 | 0 | 1,005 | 1,005 | 0 | 1.766 | 1.766 | 0 | 566.2 | 566.2 | 0 | 52:48 | 52:48 | - | 11.86 | 11.86 | 0 | 21.08 | 21.08 | 0 | 2.68 | 2.68 | 0 | -0.28 | N | -0.28 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.42 | 1.42 | 0 | 1.67 | 1.67 | 0 | Nissan | Skyline Super Silhouette Group 5 '84 |
39 | Pug VGT | Peugeot | MR | 707.05 | 707.05 | 0 | 522 | 522 | 0 | 53.7 | 53.7 | 0 | 1,250 | 1,250 | 0 | 2.395 | 2.395 | 0 | 417.6 | 417.6 | 0 | 48:52 | 48:52 | - | 11.79 | 11.79 | 0 | 20.84 | 20.84 | 0 | 2.68 | 2.68 | 0 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.40 | 1.40 | 0 | 1.72 | 1.72 | 0 | Peugeot | PEUGEOT VGT Gr.3 |
40 | RCZ | Peugeot | MR | 700.67 | 700.67 | 0 | 528 | 528 | 0 | 56.0 | 56.0 | 0 | 1,300 | 1,300 | 0 | 2.462 | 2.462 | 0 | 406.2 | 406.2 | 0 | 44:56 | 44:56 | - | 11.55 | 11.55 | 0 | 20.78 | 20.78 | 0 | 2.75 | 2.75 | 0 | -0.35 | N | -0.35 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.44 | 1.44 | 0 | 1.69 | 1.69 | 0 | Peugeot | RCZ Gr.3 |
41 | 911 | Porsche | MR | 704.55 | 704.55 | 0 | 491 | 491 | 0 | 47.3 | 47.3 | 0 | 1,330 | 1,330 | 0 | 2.709 | 2.709 | 0 | 369.2 | 369.2 | 0 | 46:54 | 46:54 | - | 12.18 | 12.18 | 0 | 21.42 | 21.42 | 0 | 2.64 | 2.64 | 0 | -0.28 | N | -0.28 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.45 | 1.45 | 0 | 1.72 | 1.72 | 0 | Porsche | 911 RSR -991 '17 |
42 | R.S.01 | Renault | MR | 701.33 | 701.33 | 0 | 510 | 510 | 0 | 60.0 | 60.0 | 0 | 1,320 | 1,320 | 0 | 2.588 | 2.588 | 0 | 386.4 | 386.4 | 0 | 44:56 | 44:56 | - | 11.36 | 11.36 | 0 | 20.62 | 20.62 | 0 | 2.66 | 2.66 | 0 | -0.70 | U | -0.70 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.44 | 1.44 | 0 | 1.70 | 1.70 | 0 | Renault | R.S.01 GT3 '16 |
43 | BRZ | Subaru | FR | 712.27 | 712.27 | 0 | 470 | 470 | 0 | 65.7 | 65.7 | 0 | 1,285 | 1,285 | 0 | 2.734 | 2.734 | 0 | 365.8 | 365.8 | 0 | 51:49 | 51:49 | - | 11.50 | 11.50 | 0 | 20.87 | 20.87 | 0 | 2.71 | 2.71 | 0 | -0.48 | U | -0.48 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.36 | 1.36 | 0 | 1.49 | 1.49 | 0 | 1.82 | 1.82 | 0 | Subaru | BRZ GT300 '21 |
44 | WRX | Subaru | FR | 710.31 | 710.31 | 0 | 540 | 540 | 0 | 56.8 | 56.8 | 0 | 1,320 | 1,320 | 0 | 2.444 | 2.444 | 0 | 409.1 | 409.1 | 0 | 54:46 | 54:46 | - | 11.36 | 11.36 | 0 | 20.58 | 20.58 | 0 | 2.53 | 2.53 | 0 | -0.34 | N | -0.34 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.31 | 1.31 | 0 | 1.44 | 1.44 | 0 | 1.76 | 1.76 | 0 | Subaru | WRX Gr.3 |
45 | SUZUKI V | Suzuki | FR | 687.18 | 687.18 | 0 | 510 | 510 | 0 | 43.4 | 43.4 | 0 | 1,220 | 1,220 | 0 | 2.392 | 2.392 | 0 | 418.0 | 418.0 | 0 | 50:50 | 50:50 | - | 12.74 | 12.74 | 0 | 22.13 | 22.13 | 0 | 2.76 | 2.76 | 0 | -0.36 | N | -0.36 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.33 | 1.33 | 0 | 1.43 | 1.43 | 0 | 1.62 | 1.62 | 0 | Suzuki | SUZUKI VGT (Gr.3) |
46 | FT-1 | Toyota | FR | 705.18 | 705.18 | 0 | 524 | 524 | 0 | 45.5 | 45.5 | 0 | 1,350 | 1,350 | 0 | 2.576 | 2.576 | 0 | 388.1 | 388.1 | 0 | 51:49 | 51:49 | - | 11.66 | 11.66 | 0 | 20.86 | 20.86 | 0 | 2.62 | 2.62 | 0 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.34 | 1.34 | 0 | 1.44 | 1.44 | 0 | 1.71 | 1.71 | 0 | Toyota | FT-1 VGT (Gr.3) |
47 | GR Supra | Toyota | FR | 720.38 | 718.69 | -1.69 | 522 | 516 | -6 | 61.9 | 61.2 | -0.7 | 1,250 | 1,250 | 0 | 2.395 | 2.422 | +0.028 | 417.6 | 412.8 | -4.8 | 52:48 | 52:48 | - | 11.90 | 11.95 | +0.05 | 21.03 | 21.12 | +0.09 | 2.71 | 2.74 | +0.03 | -0.36 | N | -0.36 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.32 | 1.32 | 0 | 1.44 | 1.44 | 0 | 1.85 | 1.84 | -0.01 | Toyota | GR Supra Racing Concept '18 |
48 | Supra '97 | Toyota | FR | 703.17 | 703.17 | 0 | 499 | 499 | 0 | 65.5 | 65.5 | 0 | 1,190 | 1,190 | 0 | 2.385 | 2.385 | 0 | 419.3 | 419.3 | 0 | 52:48 | 52:48 | - | 11.27 | 11.27 | 0 | 20.44 | 20.44 | 0 | 2.53 | 2.53 | 0 | -0.44 | U | -0.44 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.34 | 1.34 | 0 | 1.43 | 1.43 | 0 | 1.67 | 1.67 | 0 | Toyota | SUPRA GT500 '97 |
