Car Specs - GT7
Gr.3
Options
Units :
Updates - Gr.3
Comparison with the previous version
1.50 (2024-08-07) → 1.52 (2024-10-03)
Spec Tables - Gr.3
High / Mid / Low-speed BoP are common.
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/t] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Car Type |
Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Spd. | High Spd. | 60 km/h |
120 km/h |
240 km/h |
||||||||||||||||||||||||||||||
1 | 4C | Alfa Romeo | MR | 701.72 | 503 | 50.7 | 1,270 | 2.525 | 396.1 | 496 | 366.7 | 2,800 | 5.645 | 0.177 | 370 | 497.2 | 1,270 | 3.432 | 291.3 | 44:56 | 11.88 | 21.08 | 2.64 | -0.34 | N | -1.00 | U | 1.33 | 1.44 | 1.68 | Alfa Romeo | 4C Gr.3 | ICEV | MR | TC | - | Alfa-4C-Gr.3 |
2 | AMG '16 | AMG | FR | 708.92 | 505 | 59.4 | 1,330 | 2.634 | 379.7 | 498 | 429.6 | 2,932 | 5.888 | 0.170 | 371 | 582.5 | 1,330 | 3.585 | 278.9 | 49:51 | 11.15 | 20.30 | 2.57 | -0.34 | N | -1.00 | U | 1.34 | 1.43 | 1.73 | AMG | Mercedes-AMG GT3 '16 | ICEV | FR | NA | 6,208 | M159-AMG-GT3-'16 |
3 | AMG '20 | AMG | FR | 709.72 | 505 | 59.4 | 1,353 | 2.679 | 373.2 | 498 | 429.6 | 2,983 | 5.990 | 0.167 | 371 | 582.5 | 1,353 | 3.647 | 274.2 | 49:51 | 11.16 | 20.34 | 2.62 | -0.36 | N | -1.00 | U | 1.35 | 1.45 | 1.74 | AMG | Mercedes-AMG GT3 '20 | ICEV | FR | NA | 6,208 | M159-AMG-GT3-'20 |
4 | SLS | AMG | FR | 697.53 | 524 | 61.6 | 1,350 | 2.576 | 388.1 | 517 | 445.6 | 2,976 | 5.756 | 0.174 | 385 | 604.1 | 1,350 | 3.506 | 285.2 | 48:52 | 10.90 | 20.03 | 2.54 | -0.37 | N | -1.00 | U | 1.33 | 1.41 | 1.63 | AMG | SLS AMG GT3 '11 | ICEV | FR | NA | - | M159-SLS-GT3 |
5 | DBR9 | Aston Martin | FR | 687.14 | 535 | 59.7 | 1,280 | 2.393 | 418.0 | 528 | 431.8 | 2,822 | 5.345 | 0.187 | 393 | 585.5 | 1,280 | 3.257 | 307.0 | 51:49 | 11.27 | 20.39 | 2.48 | -0.33 | N | -1.00 | U | 1.31 | 1.39 | 1.56 | Aston Martin | DBR9 GT1 '10 | ICEV | FR | NA | 5,935 | AM04-DBR9 |
6 | Vantage | Aston Martin | FR | 694.90 | 540 | 63.0 | 1,335 | 2.472 | 404.5 | 533 | 455.7 | 2,943 | 5.522 | 0.181 | 397 | 617.8 | 1,335 | 3.363 | 297.4 | 51:49 | 11.68 | 20.87 | 2.46 | -0.38 | N | -1.00 | U | 1.33 | 1.41 | 1.61 | Aston Martin | V12 Vantage GT3 '12 | ICEV | FR | NA | 5,935 | AM08-Vantage |
7 | R8 | Audi | MR | 700.42 | 504 | 49.8 | 1,380 | 2.738 | 365.2 | 497 | 360.2 | 3,042 | 6.121 | 0.163 | 371 | 488.4 | 1,380 | 3.720 | 268.8 | 42:58 | 12.02 | 21.26 | 2.66 | -0.49 | U | -1.00 | U | 1.32 | 1.45 | 1.69 | Audi | R8 LMS '15 | ICEV | MR | NA | 5,200 | DAR-R8 |
8 | R8 Evo | Audi | MR | 705.39 | 486 | 48.6 | 1,325 | 2.726 | 366.8 | 479 | 351.5 | 2,921 | 6.098 | 0.164 | 357 | 476.6 | 1,325 | 3.711 | 269.4 | 42:58 | 11.91 | 21.12 | 2.65 | -0.46 | U | -1.00 | U | 1.37 | 1.46 | 1.71 | Audi | R8 LMS Evo '19 | ICEV | MR | NA | 5,200 | DAR-R8-Evo |
9 | M3 | BMW | FR | 693.06 | 502 | 50.5 | 1,319 | 2.627 | 380.6 | 495 | 365.3 | 2,908 | 5.875 | 0.170 | 369 | 495.2 | 1,319 | 3.575 | 279.8 | 49:51 | 11.67 | 20.95 | 2.59 | -0.35 | N | -1.00 | U | 1.33 | 1.42 | 1.64 | BMW | M3 GT3 '11 | ICEV | FR | NA | 4,000 | P65B40-M3 |
10 | M6 En | BMW | FR | 712.86 | 515 | 66.5 | 1,318 | 2.559 | 390.7 | 508 | 481.0 | 2,906 | 5.720 | 0.175 | 379 | 652.1 | 1,318 | 3.478 | 287.6 | 52:48 | 11.47 | 20.64 | 2.64 | -0.32 | N | -1.00 | U | 1.36 | 1.46 | 1.74 | BMW | M6 GT3 Endurance Model '16 | ICEV | FR | TC | - | P63B44-M6-Endurance |
11 | M6 Sp | BMW | FR | 713.72 | 515 | 66.5 | 1,318 | 2.559 | 390.7 | 508 | 481.0 | 2,906 | 5.720 | 0.175 | 379 | 652.1 | 1,318 | 3.478 | 287.6 | 52:48 | 11.47 | 20.64 | 2.64 | -0.32 | N | -1.00 | U | 1.36 | 1.46 | 1.75 | BMW | M6 GT3 Sprint Model '16 | ICEV | FR | TC | - | P63B44-M6-Sprint |
12 | Z4 | BMW | FR | 698.28 | 509 | 50.4 | 1,275 | 2.505 | 399.2 | 502 | 364.5 | 2,811 | 5.600 | 0.179 | 374 | 494.3 | 1,275 | 3.409 | 293.3 | 51:49 | 11.44 | 20.56 | 2.46 | -0.44 | U | -1.00 | U | 1.31 | 1.41 | 1.63 | BMW | Z4 GT3 '11 | ICEV | FR | NA | 4,361 | P65B44-Z4 |
13 | Corvette | Chevrolet | FR | 706.78 | 534 | 67.0 | 1,305 | 2.444 | 409.2 | 527 | 484.6 | 2,877 | 5.459 | 0.183 | 393 | 657.0 | 1,305 | 3.321 | 301.1 | 50:50 | 11.17 | 20.27 | 2.47 | -0.41 | U | -1.00 | U | 1.33 | 1.42 | 1.69 | Chevrolet | Corvette C7 Gr.3 | ICEV | FR | NA | - | V8-Corvette-Gr.3 |
14 | GT Citro | Citroën | MR | 699.54 | 486 | 47.6 | 1,300 | 2.675 | 373.8 | 479 | 344.3 | 2,866 | 5.983 | 0.167 | 357 | 466.8 | 1,300 | 3.641 | 274.6 | 43:57 | 11.14 | 20.34 | 2.52 | -0.56 | U | -1.00 | U | 1.34 | 1.43 | 1.66 | Citroën | GT by Citroën Race Car (Gr.3) | ICEV | MR | NA | - | GT-by-Citroen-Gr.3 |
15 | Viper | Dodge | FR | 704.56 | 516 | 66.4 | 1,320 | 2.558 | 390.9 | 509 | 480.3 | 2,910 | 5.717 | 0.175 | 380 | 651.2 | 1,320 | 3.474 | 287.9 | 49:51 | 10.90 | 20.02 | 2.45 | -0.38 | N | -1.00 | U | 1.32 | 1.42 | 1.69 | Dodge | Viper SRT GT3-R '15 | ICEV | FR | NA | 8,383 | VX-I-Viper-GT3R |
16 | 458 | Ferrari | MR | 704.00 | 489 | 49.9 | 1,330 | 2.720 | 367.7 | 482 | 360.9 | 2,932 | 6.083 | 0.164 | 360 | 489.4 | 1,330 | 3.694 | 270.7 | 42:58 | 11.38 | 20.63 | 2.63 | -0.69 | U | -1.00 | U | 1.36 | 1.46 | 1.70 | Ferrari | 458 Italia GT3 '13 | ICEV | MR | NA | 4,497 | F136-458-GT3 |
17 | GT LM R | Ford | MR | 695.12 | 516 | 61.1 | 1,300 | 2.519 | 396.9 | 509 | 441.9 | 2,866 | 5.631 | 0.178 | 380 | 599.2 | 1,300 | 3.421 | 292.3 | 43:57 | 10.98 | 20.08 | 2.55 | -0.54 | U | -1.00 | U | 1.34 | 1.42 | 1.59 | Ford | GT LM Race Car Spec II | ICEV | MR | SC | 5,400 | V8-Ford-GT-LM |
18 | GT LM T | Ford | MR | 694.34 | 509 | 62.7 | 1,325 | 2.603 | 384.2 | 502 | 453.5 | 2,921 | 5.819 | 0.172 | 374 | 614.9 | 1,325 | 3.543 | 282.3 | 43:57 | 11.08 | 20.20 | 2.57 | -0.56 | U | -1.00 | U | 1.33 | 1.42 | 1.60 | Ford | GT LM Spec II Test Car | ICEV | MR | SC | 5,409 | V8-Ford-GT-LM-Test |
19 | GT '18 | Ford | MR | 704.01 | 492 | 57.4 | 1,289 | 2.620 | 381.7 | 485 | 415.2 | 2,842 | 5.860 | 0.171 | 362 | 562.9 | 1,289 | 3.561 | 280.8 | 46:54 | 11.81 | 20.99 | 2.69 | -0.59 | U | -1.00 | U | 1.36 | 1.44 | 1.69 | Ford | GT Race Car '18 | ICEV | MR | TC | 3,500 | V6-Ford-GT-Race-'18 |
20 | Mustang | Ford | FR | 703.46 | 530 | 56.3 | 1,300 | 2.453 | 407.7 | 523 | 407.2 | 2,866 | 5.480 | 0.182 | 390 | 552.1 | 1,300 | 3.333 | 300.0 | 54:46 | 11.63 | 20.77 | 2.49 | -0.37 | N | -1.00 | U | 1.31 | 1.42 | 1.67 | Ford | Mustang Gr.3 | ICEV | FR | NA | - | V8-Mustang-Gr.3 |
21 | Gene X | Genesis | FR | 713.76 | 522 | 66.8 | 1,303 | 2.496 | 400.6 | 515 | 483.2 | 2,873 | 5.579 | 0.179 | 384 | 655.1 | 1,303 | 3.393 | 294.7 | 52:48 | 11.55 | 20.67 | 2.52 | -0.37 | N | -1.00 | U | 1.33 | 1.44 | 1.75 | Genesis | Genesis X GR3 | ICEV | FR | TC | 3,342 | V6-Genesis-X |
22 | NSX Gr.3 | Honda | MR | 704.53 | 530 | 54.8 | 1,315 | 2.481 | 403.0 | 523 | 396.4 | 2,899 | 5.543 | 0.180 | 390 | 537.4 | 1,315 | 3.372 | 296.6 | 42:58 | 11.31 | 20.53 | 2.70 | -0.54 | U | -1.00 | U | 1.34 | 1.45 | 1.70 | Honda | NSX Gr.3 | ICEV | MR | TC | - | V6-NSX-Gr.3 |
23 | NSX '00 | Honda | MR | 695.04 | 478 | 45.4 | 1,250 | 2.615 | 382.4 | 471 | 328.4 | 2,756 | 5.851 | 0.171 | 352 | 445.2 | 1,250 | 3.551 | 281.6 | 44:56 | 11.98 | 21.25 | 2.68 | -0.30 | N | -1.00 | U | 1.34 | 1.43 | 1.65 | Honda | NSX GT500 '00 | ICEV | MR | NA | 3,500 | C32B-NSX-GT500-'00 |
24 | Genesis | Hyundai | FR | 701.32 | 537 | 50.8 | 1,300 | 2.421 | 413.1 | 530 | 367.4 | 2,866 | 5.408 | 0.185 | 395 | 498.2 | 1,300 | 3.291 | 303.8 | 53:47 | 12.09 | 21.29 | 2.50 | -0.42 | U | -1.00 | U | 1.32 | 1.43 | 1.67 | Hyundai | Genesis Gr.3 | ICEV | FR | NA | - | Genesis-Gr.3 |
25 | F-type | Jaguar | FR | 703.89 | 504 | 62.3 | 1,275 | 2.530 | 395.3 | 497 | 450.6 | 2,811 | 5.656 | 0.177 | 371 | 611.0 | 1,275 | 3.437 | 291.0 | 52:48 | 11.25 | 20.42 | 2.56 | -0.47 | U | -1.00 | U | 1.33 | 1.43 | 1.68 | Jaguar | F-type Gr.3 | ICEV | FR | SC | - | V8-F-type-Gr.3 |
26 | Huracán | Lamborghini | MR | 706.16 | 497 | 50.3 | 1,330 | 2.676 | 373.7 | 490 | 363.8 | 2,932 | 5.984 | 0.167 | 366 | 493.3 | 1,330 | 3.634 | 275.2 | 42:58 | 11.79 | 21.00 | 2.61 | -0.59 | U | -1.00 | U | 1.37 | 1.46 | 1.70 | Lamborghini | Huracán GT3 '15 | ICEV | MR | NA | 5,204 | DGF-Huracan |
27 | RC F | Lexus | FR | 709.34 | 505 | 58.4 | 1,300 | 2.574 | 388.5 | 498 | 422.4 | 2,866 | 5.755 | 0.174 | 371 | 572.7 | 1,300 | 3.504 | 285.4 | 54:46 | 11.55 | 20.70 | 2.55 | -0.42 | U | -1.00 | U | 1.34 | 1.45 | 1.72 | Lexus | RC F GT3 '17 | ICEV | FR | NA | 5,407 | 2UR-GSE-RC-F-GT3 |
28 | RC F pr | Lexus | FR | 703.59 | 498 | 57.6 | 1,300 | 2.610 | 383.1 | 491 | 416.6 | 2,866 | 5.837 | 0.171 | 366 | 564.9 | 1,300 | 3.552 | 281.5 | 54:46 | 11.42 | 20.65 | 2.56 | -0.48 | U | -1.00 | U | 1.33 | 1.44 | 1.70 | Lexus | RC F GT3 prototype '16 | ICEV | FR | NA | 5,327 | 2UR-GSE-RC-F-GT3-proto |
29 | Atenza | Mazda | FR | 704.82 | 546 | 55.1 | 1,360 | 2.491 | 401.5 | 539 | 398.5 | 2,998 | 5.562 | 0.180 | 402 | 540.3 | 1,360 | 3.383 | 295.6 | 54:46 | 11.98 | 21.23 | 2.60 | -0.33 | N | -1.00 | U | 1.31 | 1.45 | 1.72 | Mazda | Atenza Gr.3 | ICEV | FR | TC | - | L4-Atenza-Gr.3 |
30 | RX-V | Mazda | FR | 707.58 | 485 | 46.7 | 1,300 | 2.680 | 373.1 | 478 | 337.8 | 2,866 | 5.996 | 0.167 | 357 | 458.0 | 1,300 | 3.641 | 274.6 | 48:52 | 12.11 | 21.26 | 2.58 | -0.36 | N | -1.00 | U | 1.36 | 1.44 | 1.71 | Mazda | RX-Vision GT3 Concept | ICEV | FR | NA | - | RX-Vision-GT3 |
31 | RX-V St | Mazda | FR | 707.59 | 485 | 46.7 | 1,300 | 2.680 | 373.1 | 478 | 337.8 | 2,866 | 5.996 | 0.167 | 357 | 458.0 | 1,300 | 3.641 | 274.6 | 48:52 | 12.11 | 21.26 | 2.58 | -0.36 | N | -1.00 | U | 1.36 | 1.44 | 1.71 | Mazda | RX-Vision GT3 Concept Stealth Model | ICEV | FR | NA | - | RX-Vision-GT3-Stealth |
32 | 650S | McLaren | MR | 702.92 | 522 | 54.2 | 1,320 | 2.529 | 395.5 | 515 | 392.0 | 2,910 | 5.650 | 0.177 | 384 | 531.5 | 1,320 | 3.438 | 290.9 | 44:56 | 11.72 | 20.97 | 2.77 | -0.67 | U | -1.00 | U | 1.35 | 1.45 | 1.70 | McLaren | 650S GT3 '15 | ICEV | MR | TC | 3,799 | M838T-650S-GT3 |
33 | McL F1 | McLaren | MR | 695.47 | 499 | 54.4 | 1,250 | 2.505 | 399.2 | 492 | 393.5 | 2,756 | 5.602 | 0.179 | 367 | 533.5 | 1,250 | 3.406 | 293.6 | 44:56 | 11.25 | 20.32 | 2.42 | -0.32 | N | -1.00 | U | 1.31 | 1.41 | 1.60 | McLaren | McLaren F1 GTR - BMW '95 | ICEV | MR | NA | 6,064 | S70/2-F1GTR-'95 |
34 | Lan Evo | Mitsubishi | FR | 709.31 | 557 | 59.9 | 1,340 | 2.406 | 415.7 | 549 | 433.3 | 2,954 | 5.381 | 0.186 | 410 | 587.4 | 1,340 | 3.268 | 306.0 | 54:46 | 11.32 | 20.52 | 2.50 | -0.43 | U | -1.00 | U | 1.32 | 1.44 | 1.74 | Mitsubishi | Lancer Evolution Final Edition Gr.3 | ICEV | FR | TC | - | Evo-Gr.3 |
35 | GT-R '99 | Nissan | FR | 697.31 | 505 | 72.0 | 1,280 | 2.535 | 394.5 | 498 | 520.8 | 2,822 | 5.667 | 0.176 | 371 | 706.1 | 1,280 | 3.450 | 289.8 | 55:45 | 11.47 | 20.72 | 2.56 | -0.49 | U | -1.00 | U | 1.34 | 1.44 | 1.64 | Nissan | GT-R GT500 '99 | ICEV | FR | TC | 2,708 | RB26DETT-GT-R-GT500 |
36 | GT-R '13 | Nissan | FR | 698.33 | 564 | 65.8 | 1,340 | 2.376 | 420.9 | 556 | 475.9 | 2,954 | 5.313 | 0.188 | 415 | 645.3 | 1,340 | 3.229 | 309.7 | 55:45 | 11.46 | 20.62 | 2.51 | -0.42 | U | -1.00 | U | 1.32 | 1.42 | 1.62 | Nissan | GT-R NISMO GT3 '13 | ICEV | FR | TC | 3,799 | VR38DETT-GT-R-GT3-'13 |
37 | GT-R '18 | Nissan | FR | 711.06 | 544 | 62.7 | 1,355 | 2.491 | 401.5 | 537 | 453.5 | 2,987 | 5.562 | 0.180 | 400 | 614.9 | 1,355 | 3.388 | 295.2 | 53:47 | 11.53 | 20.72 | 2.63 | -0.36 | N | -1.00 | U | 1.35 | 1.46 | 1.74 | Nissan | GT-R NISMO GT3 '18 | ICEV | FR | TC | 3,799 | VR38DETT-GT-R-GT3-'18 |
38 | Skyline | Nissan | FR | 692.95 | 569 | 55.0 | 1,050 | 1.845 | 541.9 | 561 | 397.8 | 2,315 | 4.127 | 0.242 | 418 | 539.4 | 1,050 | 2.512 | 398.1 | 52:48 | 11.92 | 21.20 | 2.75 | -0.36 | N | -1.00 | U | 1.27 | 1.40 | 1.65 | Nissan | Skyline Super Silhouette Group 5 '84 | ICEV | FR | TC | 2,083 | LZ20B-Skyline |
39 | Pug VGT | Peugeot | MR | 695.41 | 528 | 54.3 | 1,295 | 2.453 | 407.7 | 521 | 392.8 | 2,855 | 5.480 | 0.182 | 388 | 532.5 | 1,295 | 3.338 | 299.6 | 48:52 | 11.88 | 20.96 | 2.71 | -0.37 | N | -1.00 | U | 1.30 | 1.40 | 1.61 | Peugeot | PEUGEOT VGT Gr.3 | ICEV | MR | TC | 3,200 | V6-Peugeot-VGT-Gr.3 |
40 | RCZ | Peugeot | MR | 701.52 | 528 | 56.0 | 1,310 | 2.481 | 403.1 | 521 | 405.0 | 2,888 | 5.543 | 0.180 | 388 | 549.2 | 1,310 | 3.376 | 296.2 | 44:56 | 11.57 | 20.82 | 2.77 | -0.43 | U | -1.00 | U | 1.35 | 1.44 | 1.69 | Peugeot | RCZ Gr.3 | ICEV | MR | TC | - | L4-RCZ-Gr.3 |
41 | 911 | Porsche | MR | 705.98 | 496 | 47.8 | 1,330 | 2.681 | 372.9 | 489 | 345.7 | 2,932 | 5.996 | 0.167 | 365 | 468.8 | 1,330 | 3.644 | 274.4 | 46:54 | 12.12 | 21.33 | 2.61 | -0.34 | N | -1.00 | U | 1.33 | 1.44 | 1.72 | Porsche | 911 RSR -991 '17 | ICEV | MR | NA | 4,000 | M97/80-911 |
42 | R.S.01 | Renault | MR | 700.79 | 510 | 60.0 | 1,320 | 2.588 | 386.4 | 503 | 434.0 | 2,910 | 5.785 | 0.173 | 375 | 588.4 | 1,320 | 3.520 | 284.1 | 44:56 | 11.36 | 20.61 | 2.65 | -0.76 | U | -1.00 | U | 1.33 | 1.44 | 1.69 | Renault | R.S.01 GT3 '16 | ICEV | MR | TC | 3,799 | VR38DETT-R.S.01-GT3 |
43 | BRZ | Subaru | FR | 712.35 | 465 | 65.0 | 1,262 | 2.714 | 368.5 | 459 | 470.1 | 2,782 | 6.061 | 0.165 | 342 | 637.4 | 1,262 | 3.690 | 271.0 | 51:49 | 11.45 | 20.83 | 2.70 | -0.51 | U | -1.00 | U | 1.37 | 1.49 | 1.81 | Subaru | BRZ GT300 '21 | ICEV | FR | TC | 1,994 | EJ20-BRZ |
44 | WRX | Subaru | FR | 706.93 | 546 | 57.4 | 1,340 | 2.454 | 407.5 | 539 | 415.2 | 2,954 | 5.481 | 0.182 | 402 | 562.9 | 1,340 | 3.333 | 300.0 | 54:46 | 11.34 | 20.55 | 2.53 | -0.44 | U | -1.00 | U | 1.31 | 1.43 | 1.73 | Subaru | WRX Gr.3 | ICEV | FR | TC | - | WRX-Gr.3 |
45 | SUZUKI V | Suzuki | FR | 683.64 | 504 | 42.9 | 1,245 | 2.470 | 404.8 | 497 | 310.3 | 2,745 | 5.523 | 0.181 | 371 | 420.7 | 1,245 | 3.356 | 298.0 | 50:50 | 12.89 | 22.36 | 2.83 | -0.44 | U | -1.00 | U | 1.34 | 1.43 | 1.61 | Suzuki | SUZUKI VGT (Gr.3) | ICEV | FR | TC | 2,680 | V8-Suzuki-VGT-Gr.3 |
46 | FT-1 | Toyota | FR | 703.43 | 524 | 45.5 | 1,350 | 2.576 | 388.1 | 517 | 329.1 | 2,976 | 5.756 | 0.174 | 385 | 446.2 | 1,350 | 3.506 | 285.2 | 51:49 | 11.68 | 20.88 | 2.62 | -0.35 | N | -1.00 | U | 1.34 | 1.43 | 1.69 | Toyota | FT-1 VGT (Gr.3) | ICEV | FR | TC | - | FT-1-VGT-Gr.3 |
47 | GR Supra | Toyota | FR | 710.02 | 522 | 61.9 | 1,249 | 2.393 | 417.9 | 515 | 447.7 | 2,754 | 5.348 | 0.187 | 384 | 607.0 | 1,249 | 3.253 | 307.4 | 52:48 | 11.90 | 21.03 | 2.70 | -0.47 | U | -1.00 | U | 1.32 | 1.43 | 1.73 | Toyota | GR Supra Racing Concept '18 | ICEV | FR | TC | - | GR-Supra-Racing-Concept |
48 | Supra '97 | Toyota | FR | 697.09 | 499 | 65.5 | 1,250 | 2.505 | 399.2 | 492 | 473.8 | 2,756 | 5.602 | 0.179 | 367 | 642.3 | 1,250 | 3.406 | 293.6 | 52:48 | 11.34 | 20.58 | 2.63 | -0.51 | U | -1.00 | U | 1.34 | 1.42 | 1.65 | Toyota | SUPRA GT500 '97 | ICEV | FR | TC | 1,998 | 3S-GTE-171F-Supra |
49 | Beetle | Volkswagen | FR | 701.71 | 522 | 52.5 | 1,320 | 2.529 | 395.5 | 515 | 379.7 | 2,910 | 5.650 | 0.177 | 384 | 514.8 | 1,320 | 3.438 | 290.9 | 52:48 | 11.71 | 20.97 | 2.51 | -0.46 | U | -1.00 | U | 1.33 | 1.45 | 1.69 | Volkswagen | Beetle Gr.3 | ICEV | FR | TC | - | Beetle-Gr.3 |
50 | GTI | Volkswagen | MR | 689.70 | 543 | 65.8 | 1,260 | 2.320 | 431.0 | 536 | 475.9 | 2,778 | 5.183 | 0.193 | 399 | 645.3 | 1,260 | 3.158 | 316.7 | 50:50 | 11.62 | 20.90 | 2.64 | -0.39 | N | -1.00 | U | 1.33 | 1.42 | 1.59 | Volkswagen | Volkswagen GTI VGT Gr.3 | ICEV | MR | TC | - | GTI-VGT-Gr.3 |
100 | (Avg.) | - | - | 702.18 | 515 | 57.0 | 1,302 | 2.567 | 390.1 | 508 | 412.0 | 2,871 | 5.652 | 0.177 | 379 | 558.6 | 1,302 | 3.436 | 291.0 | 49:51 | 11.58 | 20.77 | 2.60 | -0.44 | U | -1.00 | U | 1.33 | 1.43 | 1.68 | - | (Average) | - | - | - | - | - |
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Fr/Rr Wt. Bal. |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/t] |
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Speed |
High Speed |
60 km/h |
120 km/h |
240 km/h |
Manufac- turer |
Car | Car Type |
Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | |||
Acceleration | Stability | Rotational G |
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/t] |
Fr/Rr Wt. Bal. |
Acceleration | Stability | Rotational G | Manufac- turer |
Car | Car Type |
Pt. Lyt. |
Asp. | Disp. [cc] |
Engine Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-400 m [sec] |
0-1000 m [sec] |
100-150 km/h [sec] |
Low Spd. | High Spd. | 60 km/h |
120 km/h |
240 km/h |
||||||||||||||||||||||||||||||
1 | 4C | Alfa Romeo | MR | 701.72 | 503 | 50.7 | 1,270 | 2.525 | 396.1 | 496 | 366.7 | 2,800 | 5.645 | 0.177 | 370 | 497.2 | 1,270 | 3.432 | 291.3 | 44:56 | 11.88 | 21.08 | 2.64 | -0.34 | N | -1.00 | U | 1.33 | 1.44 | 1.68 | Alfa Romeo | 4C Gr.3 | ICEV | MR | TC | - | Alfa-4C-Gr.3 |
2 | AMG '16 | AMG | FR | 708.92 | 505 | 59.4 | 1,330 | 2.634 | 379.7 | 498 | 429.6 | 2,932 | 5.888 | 0.170 | 371 | 582.5 | 1,330 | 3.585 | 278.9 | 49:51 | 11.15 | 20.30 | 2.57 | -0.34 | N | -1.00 | U | 1.34 | 1.43 | 1.73 | AMG | Mercedes-AMG GT3 '16 | ICEV | FR | NA | 6,208 | M159-AMG-GT3-'16 |
3 | AMG '20 | AMG | FR | 709.72 | 505 | 59.4 | 1,353 | 2.679 | 373.2 | 498 | 429.6 | 2,983 | 5.990 | 0.167 | 371 | 582.5 | 1,353 | 3.647 | 274.2 | 49:51 | 11.16 | 20.34 | 2.62 | -0.36 | N | -1.00 | U | 1.35 | 1.45 | 1.74 | AMG | Mercedes-AMG GT3 '20 | ICEV | FR | NA | 6,208 | M159-AMG-GT3-'20 |
4 | SLS | AMG | FR | 697.53 | 524 | 61.6 | 1,350 | 2.576 | 388.1 | 517 | 445.6 | 2,976 | 5.756 | 0.174 | 385 | 604.1 | 1,350 | 3.506 | 285.2 | 48:52 | 10.90 | 20.03 | 2.54 | -0.37 | N | -1.00 | U | 1.33 | 1.41 | 1.63 | AMG | SLS AMG GT3 '11 | ICEV | FR | NA | - | M159-SLS-GT3 |
5 | DBR9 | Aston Martin | FR | 687.14 | 535 | 59.7 | 1,280 | 2.393 | 418.0 | 528 | 431.8 | 2,822 | 5.345 | 0.187 | 393 | 585.5 | 1,280 | 3.257 | 307.0 | 51:49 | 11.27 | 20.39 | 2.48 | -0.33 | N | -1.00 | U | 1.31 | 1.39 | 1.56 | Aston Martin | DBR9 GT1 '10 | ICEV | FR | NA | 5,935 | AM04-DBR9 |
6 | Vantage | Aston Martin | FR | 694.90 | 540 | 63.0 | 1,335 | 2.472 | 404.5 | 533 | 455.7 | 2,943 | 5.522 | 0.181 | 397 | 617.8 | 1,335 | 3.363 | 297.4 | 51:49 | 11.68 | 20.87 | 2.46 | -0.38 | N | -1.00 | U | 1.33 | 1.41 | 1.61 | Aston Martin | V12 Vantage GT3 '12 | ICEV | FR | NA | 5,935 | AM08-Vantage |
7 | R8 | Audi | MR | 700.42 | 504 | 49.8 | 1,380 | 2.738 | 365.2 | 497 | 360.2 | 3,042 | 6.121 | 0.163 | 371 | 488.4 | 1,380 | 3.720 | 268.8 | 42:58 | 12.02 | 21.26 | 2.66 | -0.49 | U | -1.00 | U | 1.32 | 1.45 | 1.69 | Audi | R8 LMS '15 | ICEV | MR | NA | 5,200 | DAR-R8 |
