Car Specs - GT7
Gr.4
Options
Units :
Updates - Gr.4
Comparison with the previous version
1.57 (2025-03-27) → 1.59 (2025-05-15)
- BoP updates
- BoP variations by speed range have been reintroduced.
(High-speed BoP differs from Mid and Low-speed.)
BoP: Mid-speed
(High / Mid / Low-speed BoP are common.)
Car | Manufac- turer |
Pt. Lyt. |
PP | Max. Pwr. [PS] |
Max. Trq. [kgfm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/PS] |
Pwr. to Wt. Ratio [PS/t] |
Max. Pwr. [HP] |
Max. Trq. [ft-lb] |
Wt. [lbs] |
Wt. to Pwr. Ratio [lb/HP] |
Pwr. to Wt. Ratio [HP/lb] |
Max. Pwr. [kW] |
Max. Trq. [Nm] |
Wt. [kg] |
Wt. to Pwr. Ratio [kg/kW] |
Pwr. to Wt. Ratio [kW/t] |
Fr/Rr Wt. Balance | Acc. 0-400 m [sec] |
Acc. 0-1000 m [sec] |
Acc. 100-150 km/h [sec] |
Stability Low Speed |
Stability High Speed |
Rot.G 60 km/h |
Rot.G 120 km/h |
Rot.G 240 km/h |
Manufac- turer |
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | Old | New | Δ | ||||||||||
1 | 155 | Alfa Romeo | 4WD | 614.42 | 600.12 | -14.30 | 335 | 302 | -33 | 23.9 | 21.5 | -2.4 | 1,200 | 1,200 | 0 | 3.582 | 3.974 | +0.4 | 279.2 | 251.7 | -27.5 | 330 | 298 | -32 | 172.9 | 155.5 | -17.4 | 2,646 | 2,646 | 0 | 8.018 | 8.879 | +0.861 | 0.125 | 0.113 | -0.012 | 246 | 222 | -24 | 234.4 | 210.8 | -23.6 | 1,200 | 1,200 | 0 | 4.878 | 5.405 | +0.527 | 205.0 | 185.0 | -20.0 | 58:42 | 58:42 | - | 12.44 | 13.00 | +0.56 | 22.80 | 23.74 | +0.94 | 3.65 | 4.14 | +0.49 | -0.25 | N | -0.25 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.25 | -0.01 | 1.33 | 1.33 | 0 | 1.41 | 1.40 | -0.01 | Alfa Romeo | 155 2.5 V6 TI '93 |
2 | 4C | Alfa Romeo | MR | 625.70 | 607.91 | -17.79 | 300 | 276 | -24 | 36.3 | 33.4 | -2.9 | 1,050 | 1,105 | +55 | 3.500 | 4.004 | +0.504 | 285.7 | 249.8 | -35.9 | 296 | 272 | -24 | 262.6 | 241.6 | -21.0 | 2,315 | 2,436 | +121 | 7.821 | 8.956 | +1.135 | 0.128 | 0.112 | -0.016 | 221 | 203 | -18 | 356.0 | 327.5 | -28.5 | 1,050 | 1,105 | +55 | 4.751 | 5.443 | +0.692 | 210.5 | 183.7 | -26.8 | 41:59 | 41:59 | - | 12.40 | 12.95 | +0.55 | 22.85 | 23.82 | +0.97 | 4.27 | 4.86 | +0.59 | -0.31 | N | -0.31 | N | 0 | -1.00 | U | -0.98 | U | +0.02 | 1.28 | 1.28 | 0 | 1.39 | 1.38 | -0.01 | 1.52 | 1.50 | -0.02 | Alfa Romeo | 4C Gr.4 |
3 | SLS | AMG | FR | 616.84 | 602.42 | -14.42 | 365 | 331 | -34 | 41.9 | 38.0 | -3.9 | 1,415 | 1,426 | +11 | 3.877 | 4.308 | +0.431 | 258.0 | 232.1 | -25.8 | 360 | 326 | -34 | 303.1 | 274.9 | -28.2 | 3,120 | 3,144 | +24 | 8.667 | 9.644 | +0.977 | 0.115 | 0.104 | -0.011 | 268 | 243 | -25 | 410.9 | 372.7 | -38.2 | 1,415 | 1,426 | +11 | 5.280 | 5.868 | +0.588 | 189.4 | 170.4 | -19.0 | 47:53 | 47:53 | - | 12.31 | 12.83 | +0.52 | 22.70 | 23.61 | +0.91 | 4.02 | 4.53 | +0.51 | -0.26 | N | -0.26 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.26 | 0 | 1.35 | 1.35 | 0 | 1.44 | 1.43 | -0.01 | AMG | SLS AMG Gr.4 |
4 | Vantage | Aston Martin | FR | 618.41 | 601.17 | -17.24 | 352 | 312 | -40 | 43.4 | 38.4 | -5.0 | 1,350 | 1,355 | +5 | 3.835 | 4.343 | +0.508 | 260.7 | 230.3 | -30.5 | 347 | 308 | -39 | 313.9 | 277.7 | -36.2 | 2,976 | 2,987 | +11 | 8.576 | 9.698 | +1.122 | 0.117 | 0.103 | -0.014 | 259 | 229 | -30 | 425.6 | 376.6 | -49.0 | 1,350 | 1,355 | +5 | 5.212 | 5.917 | +0.705 | 191.9 | 169.0 | -22.8 | 50:50 | 50:50 | - | 12.80 | 13.55 | +0.75 | 23.10 | 24.30 | +1.20 | 3.80 | 4.39 | +0.59 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.25 | 1.26 | +0.01 | 1.35 | 1.34 | -0.01 | 1.43 | 1.42 | -0.01 | Aston Martin | V8 Vantage Gr.4 |
5 | TT | Audi | FF | 625.74 | 611.74 | -14.00 | 340 | 309 | -31 | 40.7 | 37.1 | -3.6 | 1,125 | 1,130 | +5 | 3.309 | 3.657 | +0.348 | 302.2 | 273.5 | -28.8 | 335 | 305 | -30 | 294.4 | 268.3 | -26.1 | 2,480 | 2,491 | +11 | 7.403 | 8.167 | +0.764 | 0.135 | 0.122 | -0.013 | 250 | 227 | -23 | 399.1 | 363.8 | -35.3 | 1,125 | 1,130 | +5 | 4.500 | 4.978 | +0.478 | 222.2 | 200.9 | -21.3 | 60:40 | 60:40 | - | 13.07 | 13.29 | +0.22 | 23.38 | 23.95 | +0.57 | 3.75 | 4.18 | +0.43 | -0.33 | N | -0.33 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.38 | 1.38 | 0 | 1.47 | 1.45 | -0.02 | Audi | TT Cup '16 |
6 | M4 | BMW | FR | 610.31 | 593.08 | -17.23 | 364 | 320 | -44 | 47.3 | 41.6 | -5.7 | 1,365 | 1,370 | +5 | 3.750 | 4.281 | +0.531 | 266.7 | 233.6 | -33.1 | 359 | 316 | -43 | 342.1 | 300.9 | -41.2 | 3,009 | 3,020 | +11 | 8.382 | 9.557 | +1.175 | 0.119 | 0.105 | -0.014 | 268 | 235 | -33 | 463.9 | 408.0 | -55.9 | 1,365 | 1,370 | +5 | 5.093 | 5.830 | +0.737 | 196.3 | 171.5 | -24.8 | 52:48 | 52:48 | - | 12.46 | 12.92 | +0.46 | 23.10 | 24.06 | +0.96 | 4.27 | 4.99 | +0.72 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.36 | 1.36 | 0 | 1.45 | 1.44 | -0.01 | BMW | M4 Gr.4 |
7 | Veyron | Bugatti | 4WD | 615.55 | 599.07 | -16.48 | 413 | 365 | -48 | 52.7 | 46.5 | -6.2 | 1,650 | 1,656 | +6 | 3.995 | 4.537 | +0.542 | 250.3 | 220.4 | -29.9 | 407 | 360 | -47 | 381.2 | 336.3 | -44.9 | 3,638 | 3,651 | +13 | 8.939 | 10.142 | +1.203 | 0.112 | 0.099 | -0.013 | 304 | 268 | -36 | 516.8 | 456.0 | -60.8 | 1,650 | 1,656 | +6 | 5.428 | 6.179 | +0.751 | 184.2 | 161.8 | -22.4 | 45:55 | 45:55 | - | 12.59 | 13.17 | +0.58 | 22.85 | 23.89 | +1.04 | 3.92 | 4.53 | +0.61 | +0.43 | O | +0.43 | O | 0 | -1.00 | U | -1.00 | U | 0 | 1.16 | 1.15 | -0.01 | 1.33 | 1.33 | 0 | 1.44 | 1.44 | 0 | Bugatti | Veyron Gr.4 |
8 | Corvette | Chevrolet | FR | 616.62 | 603.89 | -12.73 | 340 | 310 | -30 | 46.9 | 42.9 | -4.0 | 1,350 | 1,350 | 0 | 3.971 | 4.355 | +0.384 | 251.9 | 229.6 | -22.2 | 335 | 306 | -29 | 339.2 | 310.3 | -28.9 | 2,976 | 2,976 | 0 | 8.884 | 9.725 | +0.841 | 0.113 | 0.103 | -0.010 | 250 | 228 | -22 | 459.9 | 420.7 | -39.2 | 1,350 | 1,350 | 0 | 5.400 | 5.921 | +0.521 | 185.2 | 168.9 | -16.3 | 50:50 | 50:50 | - | 12.22 | 12.60 | +0.38 | 22.57 | 23.27 | +0.70 | 4.01 | 4.45 | +0.44 | -0.28 | N | -0.28 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.34 | 1.34 | 0 | 1.43 | 1.42 | -0.01 | Chevrolet | Corvette C7 Gr.4 |
9 | GT Citro | Citroën | MR | 623.05 | 607.31 | -15.74 | 340 | 312 | -28 | 33.3 | 30.5 | -2.8 | 1,380 | 1,420 | +40 | 4.059 | 4.551 | +0.492 | 246.4 | 219.7 | -26.7 | 335 | 308 | -27 | 240.9 | 220.6 | -20.3 | 3,042 | 3,131 | +89 | 9.081 | 10.166 | +1.085 | 0.110 | 0.098 | -0.012 | 250 | 229 | -21 | 326.6 | 299.1 | -27.5 | 1,380 | 1,420 | +40 | 5.520 | 6.201 | +0.681 | 181.2 | 161.3 | -19.9 | 43:57 | 43:57 | - | 12.78 | 13.39 | +0.61 | 23.18 | 24.17 | +0.99 | 3.93 | 4.46 | +0.53 | -0.34 | N | -0.34 | N | 0 | -1.00 | U | -0.91 | U | +0.09 | 1.29 | 1.29 | 0 | 1.37 | 1.36 | -0.01 | 1.48 | 1.47 | -0.01 | Citroën | GT by Citroën Gr.4 |
10 | Viper | Dodge | FR | 614.98 | 599.68 | -15.30 | 357 | 322 | -35 | 45.6 | 41.2 | -4.4 | 1,400 | 1,405 | +5 | 3.922 | 4.363 | +0.442 | 255.0 | 229.2 | -25.8 | 352 | 318 | -34 | 329.8 | 298.0 | -31.8 | 3,086 | 3,097 | +11 | 8.767 | 9.739 | +0.972 | 0.114 | 0.103 | -0.011 | 263 | 237 | -26 | 447.2 | 404.0 | -43.2 | 1,400 | 1,405 | +5 | 5.323 | 5.928 | +0.605 | 187.9 | 168.7 | -19.2 | 49:51 | 49:51 | - | 13.30 | 13.95 | +0.65 | 23.72 | 24.77 | +1.05 | 3.99 | 4.52 | +0.53 | -0.28 | N | -0.28 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.25 | 1.25 | 0 | 1.35 | 1.35 | 0 | 1.44 | 1.43 | -0.01 | Dodge | Viper Gr.4 |
11 | 458 | Ferrari | MR | 621.62 | 604.41 | -17.21 | 350 | 316 | -34 | 33.7 | 30.4 | -3.3 | 1,390 | 1,416 | +26 | 3.971 | 4.481 | +0.510 | 251.8 | 223.2 | -28.6 | 345 | 312 | -33 | 243.8 | 219.9 | -23.9 | 3,064 | 3,122 | +58 | 8.881 | 10.006 | +1.125 | 0.113 | 0.100 | -0.013 | 257 | 232 | -25 | 330.5 | 298.1 | -32.4 | 1,390 | 1,416 | +26 | 5.409 | 6.103 | +0.694 | 184.9 | 163.8 | -21.1 | 43:57 | 43:57 | - | 13.10 | 13.78 | +0.68 | 23.46 | 24.57 | +1.11 | 3.92 | 4.49 | +0.57 | -0.57 | U | -0.57 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.36 | 1.36 | 0 | 1.47 | 1.46 | -0.01 | Ferrari | 458 Italia Gr.4 |
12 | Mustang | Ford | FR | 618.06 | 604.09 | -13.97 | 365 | 329 | -36 | 46.5 | 41.9 | -4.6 | 1,415 | 1,411 | -4 | 3.877 | 4.289 | +0.412 | 258.0 | 233.2 | -24.8 | 360 | 324 | -36 | 336.3 | 303.1 | -33.2 | 3,120 | 3,111 | -9 | 8.667 | 9.602 | +0.935 | 0.115 | 0.104 | -0.011 | 268 | 242 | -26 | 456.0 | 410.9 | -45.1 | 1,415 | 1,411 | -4 | 5.280 | 5.831 | +0.551 | 189.4 | 171.5 | -17.9 | 54:46 | 54:46 | - | 12.27 | 12.63 | +0.36 | 22.64 | 23.37 | +0.73 | 3.93 | 4.42 | +0.49 | -0.30 | N | -0.30 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.36 | 1.36 | 0 | 1.44 | 1.43 | -0.01 | Ford | Mustang Gr.4 |
13 | G70 | Genesis | 4WD | 620.72 | 607.23 | -13.49 | 365 | 332 | -33 | 46.7 | 42.4 | -4.3 | 1,400 | 1,400 | 0 | 3.836 | 4.217 | +0.381 | 260.7 | 237.1 | -23.6 | 360 | 327 | -33 | 337.8 | 306.7 | -31.1 | 3,086 | 3,086 | 0 | 8.572 | 9.437 | +0.865 | 0.117 | 0.106 | -0.011 | 268 | 244 | -24 | 458.0 | 415.8 | -42.2 | 1,400 | 1,400 | 0 | 5.224 | 5.738 | +0.514 | 191.4 | 174.3 | -17.1 | 52:48 | 52:48 | - | 12.23 | 12.64 | +0.41 | 22.59 | 23.35 | +0.76 | 3.88 | 4.35 | +0.47 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.37 | 1.37 | 0 | 1.44 | 1.44 | 0 | Genesis | G70 GR4 |
14 | NSX | Honda | MR | 623.43 | 606.78 | -16.65 | 352 | 320 | -32 | 38.9 | 35.4 | -3.5 | 1,380 | 1,415 | +35 | 3.920 | 4.422 | +0.501 | 255.1 | 226.1 | -28.9 | 347 | 316 | -31 | 281.4 | 256.0 | -25.4 | 3,042 | 3,120 | +78 | 8.767 | 9.873 | +1.106 | 0.114 | 0.101 | -0.013 | 259 | 235 | -24 | 381.5 | 347.2 | -34.3 | 1,380 | 1,415 | +35 | 5.328 | 6.021 | +0.693 | 187.7 | 166.1 | -21.6 | 42:58 | 42:58 | - | 12.87 | 13.46 | +0.59 | 23.26 | 24.26 | +1.00 | 3.99 | 4.54 | +0.55 | -0.47 | U | -0.48 | U | -0.01 | -1.00 | U | -0.99 | U | +0.01 | 1.28 | 1.28 | 0 | 1.38 | 1.38 | 0 | 1.49 | 1.48 | -0.01 | Honda | NSX Gr.4 |
15 | Genesis | Hyundai | FR | 617.96 | 602.23 | -15.73 | 366 | 327 | -39 | 39.4 | 35.2 | -4.2 | 1,360 | 1,355 | -5 | 3.716 | 4.144 | +0.428 | 269.1 | 241.3 | -27.8 | 361 | 323 | -38 | 285.0 | 254.6 | -30.4 | 2,998 | 2,987 | -11 | 8.305 | 9.248 | +0.943 | 0.120 | 0.108 | -0.012 | 269 | 241 | -28 | 386.4 | 345.2 | -41.2 | 1,360 | 1,355 | -5 | 5.056 | 5.622 | +0.566 | 197.8 | 177.9 | -19.9 | 53:47 | 53:47 | - | 12.50 | 13.03 | +0.53 | 22.86 | 23.79 | +0.93 | 3.93 | 4.46 | +0.53 | -0.23 | N | -0.23 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.36 | 1.36 | 0 | 1.43 | 1.42 | -0.01 | Hyundai | Genesis Gr.4 |
16 | F-type | Jaguar | FR | 619.37 | 600.94 | -18.43 | 365 | 324 | -41 | 46.0 | 40.9 | -5.1 | 1,385 | 1,401 | +16 | 3.795 | 4.324 | +0.530 | 263.5 | 231.3 | -32.3 | 360 | 320 | -40 | 332.7 | 295.8 | -36.9 | 3,053 | 3,089 | +36 | 8.481 | 9.653 | +1.172 | 0.118 | 0.104 | -0.014 | 268 | 238 | -30 | 451.1 | 401.1 | -50.0 | 1,385 | 1,401 | +16 | 5.168 | 5.887 | +0.719 | 193.5 | 169.9 | -23.6 | 52:48 | 52:48 | - | 12.47 | 13.13 | +0.66 | 22.78 | 23.89 | +1.11 | 3.84 | 4.44 | +0.60 | -0.21 | N | -0.21 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.35 | 1.34 | -0.01 | 1.43 | 1.42 | -0.01 | Jaguar | F-type Gr.4 |
17 | Huracán | Lamborghini | 4WD | 620.68 | 605.72 | -14.96 | 324 | 295 | -29 | 30.3 | 27.6 | -2.7 | 1,400 | 1,418 | +18 | 4.321 | 4.807 | +0.486 | 231.4 | 208.0 | -23.4 | 320 | 291 | -29 | 219.2 | 199.6 | -19.6 | 3,086 | 3,126 | +40 | 9.644 | 10.742 | +1.098 | 0.104 | 0.093 | -0.011 | 238 | 217 | -21 | 297.1 | 270.7 | -26.4 | 1,400 | 1,418 | +18 | 5.882 | 6.535 | +0.653 | 170.0 | 153.0 | -17.0 | 42:58 | 42:58 | - | 13.25 | 13.88 | +0.63 | 23.68 | 24.68 | +1.00 | 4.00 | 4.53 | +0.53 | -0.56 | U | +0.04 | N | +0.60 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.28 | 0 | 1.36 | 1.36 | 0 | 1.48 | 1.47 | -0.01 | Lamborghini | Huracán Gr.4 |
18 | RC F | Lexus | FR | 619.39 | 604.25 | -15.14 | 378 | 340 | -38 | 42.8 | 38.5 | -4.3 | 1,400 | 1,400 | 0 | 3.704 | 4.118 | +0.414 | 270.0 | 242.9 | -27.1 | 373 | 335 | -38 | 309.6 | 278.5 | -31.1 | 3,086 | 3,086 | 0 | 8.273 | 9.212 | +0.939 | 0.121 | 0.109 | -0.012 | 278 | 250 | -28 | 419.7 | 377.6 | -42.1 | 1,400 | 1,400 | 0 | 5.036 | 5.600 | +0.564 | 198.6 | 178.6 | -20.0 | 54:46 | 54:46 | - | 12.62 | 13.17 | +0.55 | 22.92 | 23.86 | +0.94 | 3.82 | 4.31 | +0.49 | -0.25 | N | -0.25 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.25 | 1.25 | 0 | 1.34 | 1.34 | 0 | 1.45 | 1.43 | -0.02 | Lexus | RC F Gr.4 |
19 | Atenza | Mazda | 4WD | 614.94 | 600.28 | -14.66 | 387 | 351 | -36 | 42.4 | 38.5 | -3.9 | 1,380 | 1,385 | +5 | 3.566 | 3.946 | +0.380 | 280.4 | 253.4 | -27.0 | 382 | 346 | -36 | 306.7 | 278.5 | -28.2 | 3,042 | 3,053 | +11 | 7.963 | 8.824 | +0.861 | 0.126 | 0.113 | -0.013 | 285 | 258 | -27 | 415.8 | 377.6 | -38.2 | 1,380 | 1,385 | +5 | 4.842 | 5.368 | +0.526 | 206.5 | 186.3 | -20.2 | 60:40 | 60:40 | - | 12.34 | 12.84 | +0.50 | 22.75 | 23.63 | +0.88 | 3.91 | 4.38 | +0.47 | -0.23 | N | -0.23 | N | 0 | -1.00 | U | -0.95 | U | +0.05 | 1.20 | 1.20 | 0 | 1.35 | 1.35 | 0 | 1.45 | 1.44 | -0.01 | Mazda | Atenza Gr.4 |
20 | MAZDA3 | Mazda | FF | 630.76 | 615.14 | -15.62 | 370 | 332 | -38 | 42.4 | 38.0 | -4.4 | 1,200 | 1,200 | 0 | 3.243 | 3.614 | +0.371 | 308.3 | 276.7 | -31.7 | 365 | 327 | -38 | 306.7 | 274.9 | -31.8 | 2,646 | 2,646 | 0 | 7.249 | 8.092 | +0.843 | 0.138 | 0.124 | -0.014 | 272 | 244 | -28 | 415.8 | 372.7 | -43.1 | 1,200 | 1,200 | 0 | 4.412 | 4.918 | +0.506 | 226.7 | 203.3 | -23.3 | 64:36 | 64:36 | - | 12.74 | 13.11 | +0.37 | 22.97 | 23.71 | +0.74 | 3.79 | 4.23 | +0.44 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.38 | 1.38 | 0 | 1.48 | 1.47 | -0.01 | Mazda | MAZDA3 Gr.4 |
21 | 650S | McLaren | MR | 614.08 | 599.26 | -14.82 | 353 | 320 | -33 | 37.5 | 34.1 | -3.4 | 1,320 | 1,350 | +30 | 3.739 | 4.219 | +0.479 | 267.4 | 237.0 | -30.4 | 348 | 316 | -32 | 271.2 | 246.6 | -24.6 | 2,910 | 2,976 | +66 | 8.362 | 9.418 | +1.056 | 0.120 | 0.106 | -0.014 | 260 | 235 | -25 | 367.7 | 334.4 | -33.3 | 1,320 | 1,350 | +30 | 5.077 | 5.745 | +0.668 | 197.0 | 174.1 | -22.9 | 44:56 | 44:56 | - | 12.93 | 13.56 | +0.63 | 23.40 | 24.43 | +1.03 | 4.15 | 4.70 | +0.55 | -0.48 | U | -0.48 | U | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.35 | 1.35 | 0 | 1.45 | 1.44 | -0.01 | McLaren | 650S Gr.4 |
22 | Lan Evo | Mitsubishi | 4WD | 615.86 | 596.95 | -18.91 | 375 | 328 | -47 | 44.8 | 39.1 | -5.7 | 1,360 | 1,345 | -15 | 3.627 | 4.101 | +0.474 | 275.7 | 243.9 | -31.9 | 370 | 324 | -46 | 324.0 | 282.8 | -41.2 | 2,998 | 2,965 | -33 | 8.103 | 9.151 | +1.048 | 0.123 | 0.109 | -0.014 | 276 | 241 | -35 | 439.3 | 383.4 | -55.9 | 1,360 | 1,345 | -15 | 4.928 | 5.581 | +0.653 | 202.9 | 179.2 | -23.8 | 60:40 | 60:40 | - | 12.40 | 13.04 | +0.64 | 22.74 | 23.84 | +1.10 | 3.85 | 4.46 | +0.61 | -0.34 | N | -0.33 | N | +0.01 | -1.00 | U | -1.00 | U | 0 | 1.19 | 1.19 | 0 | 1.35 | 1.35 | 0 | 1.42 | 1.40 | -0.02 | Mitsubishi | Lancer Evolution Final Gr.4 |
23 | GT-R | Nissan | 4WD | 623.21 | 600.58 | -22.63 | 383 | 339 | -44 | 44.8 | 39.7 | -5.1 | 1,450 | 1,455 | +5 | 3.786 | 4.292 | +0.506 | 264.1 | 233.0 | -31.1 | 378 | 334 | -44 | 324.0 | 287.2 | -36.8 | 3,197 | 3,208 | +11 | 8.458 | 9.605 | +1.147 | 0.118 | 0.104 | -0.014 | 282 | 249 | -33 | 439.3 | 389.3 | -50.0 | 1,450 | 1,455 | +5 | 5.142 | 5.843 | +0.701 | 194.5 | 171.1 | -23.3 | 54:46 | 54:46 | - | 12.26 | 12.89 | +0.63 | 22.57 | 23.65 | +1.08 | 3.91 | 4.49 | +0.58 | -0.22 | N | -0.22 | N | 0 | -1.00 | U | -0.98 | U | +0.02 | 1.18 | 1.18 | 0 | 1.36 | 1.36 | 0 | 1.48 | 1.42 | -0.06 | Nissan | GT-R Gr.4 |
24 | Silvia | Nissan | FR | 618.67 | 600.74 | -17.93 | 342 | 302 | -40 | 34.0 | 30.1 | -3.9 | 1,180 | 1,185 | +5 | 3.450 | 3.924 | +0.474 | 289.8 | 254.9 | -35.0 | 337 | 298 | -39 | 245.9 | 217.7 | -28.2 | 2,601 | 2,612 | +11 | 7.718 | 8.765 | +1.047 | 0.130 | 0.114 | -0.016 | 252 | 222 | -30 | 333.4 | 295.2 | -38.2 | 1,180 | 1,185 | +5 | 4.683 | 5.338 | +0.655 | 213.6 | 187.3 | -26.2 | 55:45 | 55:45 | - | 12.63 | 13.27 | +0.64 | 22.99 | 24.10 | +1.11 | 4.10 | 4.68 | +0.58 | -0.27 | N | -0.27 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.27 | 1.27 | 0 | 1.36 | 1.36 | 0 | 1.44 | 1.43 | -0.01 | Nissan | Silvia spec-R AERO (S15) Touring Car |
25 | RCZ | Peugeot | FF | 621.36 | 610.00 | -11.36 | 350 | 322 | -28 | 40.0 | 36.8 | -3.2 | 1,225 | 1,225 | 0 | 3.500 | 3.804 | +0.304 | 285.7 | 262.9 | -22.9 | 345 | 318 | -27 | 289.3 | 266.2 | -23.1 | 2,701 | 2,701 | 0 | 7.829 | 8.494 | +0.665 | 0.128 | 0.118 | -0.010 | 257 | 237 | -20 | 392.3 | 360.9 | -31.4 | 1,225 | 1,225 | 0 | 4.767 | 5.169 | +0.402 | 209.8 | 193.5 | -16.3 | 62:38 | 62:38 | - | 12.97 | 13.25 | +0.28 | 23.36 | 23.93 | +0.57 | 3.86 | 4.24 | +0.38 | -0.32 | N | -0.32 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.29 | 1.29 | 0 | 1.38 | 1.38 | 0 | 1.45 | 1.44 | -0.01 | Peugeot | RCZ Gr.4 |
26 | Cayman | Porsche | MR | 620.60 | 604.33 | -16.27 | 339 | 304 | -35 | 37.7 | 33.8 | -3.9 | 1,364 | 1,370 | +6 | 4.024 | 4.507 | +0.483 | 248.5 | 221.9 | -26.6 | 334 | 300 | -34 | 272.7 | 244.5 | -28.2 | 3,007 | 3,020 | +13 | 9.003 | 10.067 | +1.064 | 0.111 | 0.099 | -0.012 | 249 | 224 | -25 | 369.7 | 331.5 | -38.2 | 1,364 | 1,370 | +6 | 5.478 | 6.116 | +0.638 | 182.6 | 163.5 | -19.0 | 46:54 | 46:54 | - | 12.25 | 12.77 | +0.52 | 22.61 | 23.53 | +0.92 | 4.03 | 4.54 | +0.51 | -0.20 | N | -0.20 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.28 | 1.26 | -0.02 | 1.36 | 1.36 | 0 | 1.46 | 1.45 | -0.01 | Porsche | Cayman GT4 Clubsport '16 |
27 | Mégane | Renault | FF | 623.68 | 611.35 | -12.33 | 330 | 301 | -29 | 42.8 | 39.2 | -3.6 | 1,170 | 1,165 | -5 | 3.545 | 3.870 | +0.325 | 282.1 | 258.4 | -23.7 | 325 | 297 | -28 | 309.6 | 283.5 | -26.1 | 2,579 | 2,568 | -11 | 7.935 | 8.646 | +0.711 | 0.126 | 0.116 | -0.010 | 243 | 221 | -22 | 419.7 | 384.4 | -35.3 | 1,170 | 1,165 | -5 | 4.815 | 5.271 | +0.456 | 207.7 | 189.7 | -18.0 | 65:35 | 65:35 | - | 12.80 | 13.09 | +0.29 | 23.12 | 23.72 | +0.60 | 3.85 | 4.24 | +0.39 | -0.37 | N | -0.37 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.30 | 1.30 | 0 | 1.37 | 1.37 | 0 | 1.45 | 1.45 | 0 | Renault | Mégane Gr.4 |
28 | Méga Tr | Renault | MR | 619.58 | 603.70 | -15.88 | 325 | 292 | -33 | 35.4 | 31.8 | -3.6 | 1,150 | 1,155 | +5 | 3.538 | 3.955 | +0.417 | 282.6 | 252.8 | -29.8 | 321 | 288 | -33 | 256.0 | 230.0 | -26.0 | 2,535 | 2,546 | +11 | 7.897 | 8.840 | +0.943 | 0.127 | 0.113 | -0.014 | 239 | 215 | -24 | 347.2 | 311.9 | -35.3 | 1,150 | 1,155 | +5 | 4.812 | 5.372 | +0.560 | 207.8 | 186.1 | -21.7 | 48:52 | 48:52 | - | 12.18 | 12.63 | +0.45 | 22.61 | 23.47 | +0.86 | 3.94 | 4.48 | +0.54 | -0.23 | N | -0.23 | N | 0 | -1.00 | U | -1.00 | U | 0 | 1.26 | 1.26 | 0 | 1.36 | 1.36 | 0 | 1.47 | 1.45 | -0.02 | Renault | Mégane Trophy '11 |
