Lab / Car Performance
Straight-Line Speed
Archives - Ver.1.21 (2022-09-01)
Gr.3
Test Conditions
Category | : | Gr.3 |
Track | : | Special Stage Route X |
Distance | : | 0 ‐ 3000m |
Start | : | Rolling start (80km/h) |
Conditions | : | Afternoon, Sunny, No wind |
App Ver. | : | 1.21 |
BoP | : | On (High-speed = Mid-speed) |
Settings | : | Specified |
Tyre | : | Racing: Hard |
Upshift | : | Optimal upshift with MT |
Others | : | No Tyre Wear, No Fuel Consumption, No TCS |
Units:
Speed
Time Gap from the Fastest Car
Time Ranking
by section
■ FR ■ MR